![]() | ![]() |
![]() ![]() ![]() | Pro Tour Singapore Open (Men) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Abramov, Izak (ISR) | Rating Change 2848±105 + 12 = 2860±92 | ||||||
|---|---|---|---|---|---|---|---|
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| +14 | 2645±60 | Papageorgiou, Konstantinos (GRE) | −8 −9 14 −5 7 9 3 | −6 | 3138±48 | Wang, Hao (CHN) | 3 6 7 5 |
| +3 | 2441±181 | Joo, Bai Jun (KOR) | 3 −6 −9 9 10 −7 9 | ||||
| Afrimon, Momon (INA) | Rating Change 2600±250 − 2 = 2598±152 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| +101 | 2498±196 | Lee, Han Ting (SIN) | 4 9 9 5 | −102 | 2768±45 | Legoût, Christophe (FRA) | 2 1 3 3 |
| Ahmadifar, Aref (IRI) | Rating Change 2600±250 − 5 = 2595±152 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| +101 | 2494±195 | Pang, Xue Hao (SIN) | 8 9 −12 −10 7 −11 3 | −105 | 2760±56 | Gionis, Panagiotis (GRE) | 5 4 5 5 |
| Arai, Shu (JPN) | Rating Change 2726±65 + 1 = 2727±62 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| +3 | 2471±101 | Huang, Wei-Chin (TPE) | 8 7 −4 7 8 | −5 | 2922±41 | Persson, Jörgen (SWE) | 9 9 7 2 |
| +2 | 2346±173 | Khayat Sobhi, Sadegh (IRI) | 10 9 −4 1 13 | ||||
| Bentsen, Allan (DEN) | Rating Change 2834±59 + 22 = 2856±52 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| +28 | 2899±59 | Crisan, Adrian (ROM) | −5 16 8 9 −9 7 | −13 | 2918±42 | Persson, Jörgen (SWE) | 3 −4 −8 5 8 −6 15 |
| +6 | 2734±211 | Sisdo Mubarat, Kukun (INA) | 4 6 4 9 | ||||
| +1 | 2466±211 | Ho, Jason Jia Ren (SIN) | −6 2 5 5 9 | ||||
| Blaszczyk, Lucjan (POL) | Rating Change 2968±60 + 15 = 2983±51 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| +25 | 2990±39 | Kreanga, Kalinikos (GRE) | 8 −5 13 9 −8 8 | −17 | 3006±51 | Maze, Michael (DEN) | 6 10 10 10 |
| +8 | 2873±56 | Yoon, Jae Young (KOR) | 8 6 9 10 | ||||
| Cai, Xiaoli (SIN) | Rating Change 2577±93 + 21 = 2598±81 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| +39 | 2617±138 | Suseno, Anton (INA) | −7 8 −12 9 6 −8 6 | −18 | 2709±143 | Lee, Jung Sam (KOR) | 11 9 −5 −7 7 8 |
| 0 | 3079±51 | Chuan, Chih-Yuan (TPE) | 5 6 2 −11 −9 5 | ||||
| Chen, Qi (CHN) | Rating Change 3100±54 + 15 = 3115±48 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| +16 | 3096±54 | Chuan, Chih-Yuan (TPE) | 11 −8 12 −9 −12 6 5 | −7 | 3220±46 | Wang, Liqin (CHN) | −9 7 −12 6 1 8 |
| +4 | 2951±50 | Tokic, Bojan (SLO) | −4 −8 5 8 9 5 | ||||
| +2 | 2912±46 | Chen, Weixing (AUT) | 9 8 −11 −7 −9 7 6 | ||||
| 0 | 2547±140 | Jacobs, David (INA) | 8 6 8 8 | ||||
| Chen, Weixing (AUT) | Rating Change 2894±50 + 18 = 2912±45 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| +15 | 2909±52 | Süss, Christian (GER) | 7 7 11 −7 7 | −2 | 3110±48 | Chen, Qi (CHN) | 9 8 −11 −7 −9 7 6 |
| +6 | 2776±46 | Legoût, Christophe (FRA) | 10 5 −3 −9 −11 8 7 | ||||
| Cheung, Yuk (HKG) | Rating Change 2879±63 + 84 = 2963±53 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| +41 | 3173±50 | Wang, Hao (CHN) | −6 7 −8 8 5 −8 8 | −9 | 3038±39 | Ryu, Seung Min (KOR) | 9 −4 −7 7 6 5 |
| +47 | 3082±35 | Oh, Sang Eun (KOR) | −9 9 8 8 9 | ||||
| +5 | 2687±58 | Sakamoto, Ryusuke (JPN) | 8 14 4 7 | ||||
| Chila, Patrick (FRA) | Rating Change 2841±52 + 2 = 2843±48 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| +9 | 2768±62 | Kishikawa, Seiya (JPN) | −9 9 −10 −9 7 5 9 | −8 | 2939±46 | Karlsson, Peter (SWE) | 8 −6 7 −7 2 4 |
| Choi, Hyun Jin (KOR) | Rating Change 2837±66 − 2 = 2835±64 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| +1 | 2456±102 | Pedersen, Christopher (DEN) | 8 −8 6 4 7 | −3 | 3083±53 | Hao, Shuai (CHN) | 4 8 −10 −10 −12 7 9 |
| +1 | 2337±172 | Jong, Kwang Hyok (PRK) | 10 6 −3 3 9 | ||||
| Chou, Tung-Yu (TPE) | Rating Change 2657±76 − 20 = 2637±68 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| +9 | 2452±184 | Kim, Hyok Bong (PRK) | 5 9 −3 8 −11 14 | −29 | 2664±61 | Sakamoto, Ryusuke (JPN) | 7 4 11 3 |
| Chuan, Chih-Yuan (TPE) | Rating Change 3089±57 − 10 = 3079±51 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| +4 | 2926±41 | Persson, Jörgen (SWE) | 2 7 9 9 | −17 | 3098±50 | Chen, Qi (CHN) | 11 −8 12 −9 −12 6 5 |
| +3 | 2889±48 | Matsushita, Koji (JPN) | 6 7 5 9 | ||||
| 0 | 2602±82 | Cai, Xiaoli (SIN) | 5 6 2 −11 −9 5 | ||||
| Crisan, Adrian (ROM) | Rating Change 2899±59 − 28 = 2871±55 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| −28 | 2830±55 | Bentsen, Allan (DEN) | −5 16 8 9 −9 7 | ||||
| Eloi, Damien (FRA) | Rating Change 2901±43 − 2 = 2899±42 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| 0 | 2529±103 | Zhang, Yi Qin (SIN) | 9 5 8 3 | −3 | 3065±35 | Oh, Sang Eun (KOR) | 5 −10 8 −7 7 1 |
| 0 | 2379±177 | Khoirudin, Muhammad (INA) | 6 3 10 6 | ||||
| Fynsk, Daniel (DEN) | Rating Change 2478±105 − 73 = 2405±105 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| −72 | 2274±177 | Lai, Kuan-Shen (TPE) | 9 −3 −8 −8 8 8 5 | ||||
| −2 | 2792±68 | Muramori, Minoru (JPN) | −9 11 6 11 3 | ||||
| Gionis, Panagiotis (GRE) | Rating Change 2757±57 + 9 = 2766±55 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| +9 | 2734±211 | Ahmadifar, Aref (IRI) | 5 4 5 5 | −3 | 2965±38 | Joo, Se Hyuk (KOR) | −7 −9 8 −10 11 10 6 |
| +3 | 2466±211 | Pang, Xue Hao (SIN) | 8 7 4 8 | ||||
| Goh, Yilong (SIN) | Rating Change 2600±250 − 232 = 2368±174 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| −164 | 2466±119 | Sun, Wen-Wei (TPE) | 6 2 −9 5 5 | ||||
| −68 | 2867±48 | Yuzawa, Ryo (JPN) | 4 3 4 2 | ||||
| Hair, Abdul (INA) | Rating Change 2600±250 + 12 = 2612±157 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| +104 | 2510±201 | Seah, Jun Wen (SIN) | 9 −6 7 9 −6 8 | −91 | 2796±63 | Molin, Magnus (SWE) | 6 5 9 9 |
| Hakansson, Fredrik (SWE) | Rating Change 2862±41 − 8 = 2854±40 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| −8 | 2896±64 | Lee, Jung Woo (KOR) | 9 8 −7 −9 6 −4 6 | ||||
| Han, Su Il (PRK) | Rating Change 2600±250 − 217 = 2383±184 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| −162 | 2440±184 | Jacobs, David (INA) | 5 7 9 9 | ||||
| −55 | 2912±60 | Lee, Jung Woo (KOR) | 8 5 2 10 | ||||
| Handoyo, Reno (INA) | Rating Change 2407±180 + 104 = 2511±137 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| +106 | 2536±211 | Pang, Xue Bin (SIN) | 11 4 5 8 | −3 | 2891±50 | Süss, Christian (GER) | 3 6 8 3 |
| Hao, Shuai (CHN) | Rating Change 3094±58 − 10 = 3084±52 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| +5 | 2936±55 | Rosskopf, Jörg (GER) | −9 5 5 7 4 | −17 | 3111±51 | Kong, Linghui (CHN) | −10 −9 4 14 9 −10 11 |
| +2 | 2843±64 | Choi, Hyun Jin (KOR) | 4 8 −10 −10 −12 7 9 | ||||
| Heister, Danny (NED) | Rating Change 2868±70 + 10 = 2878±64 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| +17 | 2816±106 | O, Il (PRK) | −10 19 7 8 7 | −7 | 3039±39 | Ryu, Seung Min (KOR) | 5 −7 8 −6 5 5 |
| Ho, Jason Jia Ren (SIN) | Rating Change 2600±250 − 183 = 2417±189 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| −110 | 2521±205 | Sisdo Mubarat, Kukun (INA) | 9 9 −5 −11 8 3 | ||||
| −73 | 2852±52 | Bentsen, Allan (DEN) | −6 2 5 5 9 | ||||
| Hou, Ming-Tsung (TPE) | Rating Change 2600±250 − 190 = 2410±170 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| −80 | 2605±68 | Larsen, Christian (DEN) | −7 4 −1 −6 6 12 7 | ||||
| −109 | 2749±60 | Kishikawa, Seiya (JPN) | 3 7 2 7 | ||||
| Huang, Wei-Chin (TPE) | Rating Change 2421±113 + 41 = 2462±98 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| +46 | 2482±192 | Khayat Sobhi, Sadegh (IRI) | 4 7 8 4 | −5 | 2729±62 | Arai, Shu (JPN) | 8 7 −4 7 8 |
| Hussein, Muhammad (INA) | Rating Change 2600±250 − 32 = 2568±165 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| +71 | 2352±201 | Sarbakhshian, Shahram (IRI) | 9 −8 −11 −9 6 5 9 | −103 | 2761±96 | O, Il (PRK) | 4 6 7 6 |
| Jacobs, David (INA) | Rating Change 2446±187 + 101 = 2547±141 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| +106 | 2540±212 | Han, Su Il (PRK) | 5 7 9 9 | −4 | 2915±60 | Lee, Jung Woo (KOR) | 8 9 10 6 |
| 0 | 3112±48 | Chen, Qi (CHN) | 8 6 8 8 | ||||
| Jong, Kwang Hyok (PRK) | Rating Change 2600±250 − 267 = 2333±169 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| −189 | 2399±118 | Pedersen, Christopher (DEN) | 7 −4 −6 −12 5 8 11 | ||||
| −78 | 2835±64 | Choi, Hyun Jin (KOR) | 10 6 −3 3 9 | ||||
| Joo, Bai Jun (KOR) | Rating Change 2600±250 − 169 = 2431±176 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| −161 | 2632±60 | Papageorgiou, Konstantinos (GRE) | −3 6 −9 6 8 −7 8 | ||||
| −9 | 2858±95 | Abramov, Izak (ISR) | 3 −6 −9 9 10 −7 9 | ||||
| Joo, Se Hyuk (KOR) | Rating Change 2973±38 − 6 = 2967±37 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| +1 | 2768±56 | Gionis, Panagiotis (GRE) | −7 −9 8 −10 11 10 6 | −8 | 2989±56 | Waldner, Jan-Ove (SWE) | 6 8 −5 3 4 |
| Juardis, N. (INA) | Rating Change 2349±183 − 55 = 2294±169 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| −47 | 2506±202 | Tan, Yoke Chang (SIN) | 5 4 9 2 | ||||
| −8 | 2779±85 | Kim, Gun Hwan (KOR) | 5 2 4 5 | ||||
| Karlsson, Peter (SWE) | Rating Change 2940±49 + 6 = 2946±44 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| +7 | 2850±50 | Chila, Patrick (FRA) | 8 −6 7 −7 2 4 | −7 | 3036±40 | Ryu, Seung Min (KOR) | 5 7 7 −7 5 |
| +6 | 2841±80 | Lim, Jae Hyun (KOR) | 7 −7 11 7 6 | ||||
| Keen, Trinko (NED) | Rating Change 2943±60 − 30 = 2913±56 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| −30 | 2868±52 | Süss, Christian (GER) | −13 9 −8 10 8 −9 7 | ||||
| Khayat Sobhi, Sadegh (IRI) | Rating Change 2600±250 − 268 = 2332±165 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| −258 | 2415±110 | Huang, Wei-Chin (TPE) | 4 7 8 4 | ||||
| −10 | 2724±63 | Arai, Shu (JPN) | 10 9 −4 1 13 | ||||
| Khoirudin, Muhammad (INA) | Rating Change 2600±250 − 225 = 2375±175 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| −166 | 2483±112 | Zhang, Yi Qin (SIN) | −6 11 8 −9 6 9 | ||||
| −59 | 2899±42 | Eloi, Damien (FRA) | 6 3 10 6 | ||||
| Kim, Bong Chul (KOR) | Rating Change 2802±89 − 20 = 2782±72 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| +19 | 2678±63 | Nguyen, Khoa (USA) | 7 −8 3 7 −8 4 | −44 | 2787±60 | Wosik, Torben (GER) | 5 7 6 9 |
| +5 | 2481±133 | Torsutkanok, Pornchai (THA) | 5 7 4 11 | ||||
| Kim, Gun Hwan (KOR) | Rating Change 2788±96 − 3 = 2785±83 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| +16 | 2674±216 | Tan, Yoke Chang (SIN) | 8 7 6 2 | −21 | 2912±44 | Kuzmin, Fedor (RUS) | 9 10 10 −6 4 |
| +2 | 2312±176 | Juardis, N. (INA) | 5 2 4 5 | ||||
| Kim, Hyok Bong (PRK) | Rating Change 2600±250 − 196 = 2404±168 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| −55 | 2627±71 | Chou, Tung-Yu (TPE) | 5 9 −3 8 −11 14 | ||||
| −141 | 2675±58 | Sakamoto, Ryusuke (JPN) | −7 4 6 10 4 | ||||
| Kim, Jung Hoon (KOR) | Rating Change 2681±99 + 64 = 2745±74 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| +53 | 2719±73 | Wu, Chih-Chi (TPE) | 2 8 10 6 | −4 | 2974±49 | Smirnov, Alexey (RUS) | 2 8 6 −12 9 |
| +15 | 2605±78 | Mizutani, Jun (JPN) | −5 8 8 6 1 | ||||
| Kishikawa, Seiya (JPN) | Rating Change 2753±66 − 2 = 2751±59 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| +10 | 2629±69 | Larsen, Christian (DEN) | 6 4 8 9 | −14 | 2834±50 | Chila, Patrick (FRA) | −9 9 −10 −9 7 5 9 |
| +3 | 2433±181 | Hou, Ming-Tsung (TPE) | 3 7 2 7 | ||||
| Kittiya, Kritsada (THA) | Rating Change 2600±250 − 202 = 2398±179 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| −157 | 2523±120 | Zheng, Qi (SIN) | 5 3 4 3 | ||||
| −45 | 2954±59 | Yang, Min (ITA) | 3 1 5 9 | ||||
| Ko, Lai Chak (HKG) | Rating Change 2895±59 − 16 = 2879±56 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| −16 | 2935±50 | Tokic, Bojan (SLO) | 8 5 −6 4 −4 8 | ||||
| Kok, Yong Jia (SIN) | Rating Change 2600±250 − 213 = 2387±184 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| −143 | 2453±186 | Zainuddin, Mohammad (INA) | 6 1 4 2 | ||||
| −70 | 2861±54 | Yoon, Jae Young (KOR) | 3 3 2 3 | ||||
| Kong, Linghui (CHN) | Rating Change 3116±55 + 12 = 3128±49 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| +14 | 3101±56 | Hao, Shuai (CHN) | −10 −9 4 14 9 −10 11 | −9 | 3219±46 | Wang, Liqin (CHN) | 8 8 11 −9 7 |
| +7 | 2987±50 | Lundqvist, Jens (SWE) | 8 7 −4 7 5 | ||||
| 0 | 2454±102 | Pedersen, Christopher (DEN) | −11 4 10 5 2 | ||||
| Koshmaran, ? (IRI) | Rating Change 2600±250 − 218 = 2382±181 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| −133 | 2452±186 | Mardiono, Yon (INA) | −8 0 −8 6 −8 5 5 | ||||
| −85 | 2815±77 | Lim, Jae Hyun (KOR) | 4 4 6 −8 2 | ||||
| Koswara, Kuskus (INA) | Rating Change 2600±250 + 45 = 2645±165 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| +110 | 2534±210 | Lee, Tien Hoe Clarence (SIN) | −6 −5 −7 7 9 12 5 | −65 | 2878±56 | Steger, Bastian (GER) | 6 8 5 4 |
| Kreanga, Kalinikos (GRE) | Rating Change 2990±39 − 10 = 2980±37 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| 0 | 2516±105 | Sun, Wen-Wei (TPE) | 9 7 4 3 | −11 | 2962±54 | Blaszczyk, Lucjan (POL) | 8 −5 13 9 −8 8 |
| Krzeszewski, Tomasz (POL) | Rating Change 2855±65 − 11 = 2844±59 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| +8 | 2734±211 | Tang, Hua (SIN) | 7 6 8 −9 7 | −21 | 2876±56 | Leung, Chu Yan (HKG) | 6 9 −9 5 −9 7 |
| +2 | 2466±211 | Vipawatanakul, Tanawat (THA) | 3 8 4 6 | ||||
| Kuzmin, Fedor (RUS) | Rating Change 2913±44 + 4 = 2917±44 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| +5 | 2804±92 | Kim, Gun Hwan (KOR) | 9 10 10 −6 4 | 0 | 3224±45 | Wang, Liqin (CHN) | −6 −6 8 4 7 5 |
| Lai, Kuan-Shen (TPE) | Rating Change 2277±178 + 166 = 2443±119 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| +171 | 2475±103 | Fynsk, Daniel (DEN) | 9 −3 −8 −8 8 8 5 | −5 | 2793±67 | Muramori, Minoru (JPN) | −9 13 8 −3 11 4 |
| Larsen, Christian (DEN) | Rating Change 2615±71 + 0 = 2615±66 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| +11 | 2492±195 | Hou, Ming-Tsung (TPE) | −7 4 −1 −6 6 12 7 | −11 | 2746±61 | Kishikawa, Seiya (JPN) | 6 4 8 9 |
| Lee, Chul Seung (KOR) | Rating Change 2919±53 − 32 = 2887±51 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| +1 | 2410±192 | Vipawatanakul, Sithichok (THA) | 7 7 4 4 | −32 | 2588±146 | Yang, Zi (SIN) | 8 8 −6 −9 4 −4 10 |
| Lee, Han Ting (SIN) | Rating Change 2600±250 − 203 = 2397±182 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| −101 | 2498±196 | Afrimon, Momon (INA) | 4 9 9 5 | ||||
| −102 | 2768±45 | Legoût, Christophe (FRA) | 2 2 6 6 | ||||
| Lee, Jung Sam (KOR) | Rating Change 2600±250 + 142 = 2742±119 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| +169 | 2623±84 | Cai, Xiaoli (SIN) | 11 9 −5 −7 7 8 | −63 | 2885±48 | Matsushita, Koji (JPN) | −9 8 4 4 7 |
| +36 | 2564±120 | Suseno, Anton (INA) | 9 9 4 6 | ||||
| Lee, Jung Woo (KOR) | Rating Change 2894±67 + 20 = 2914±60 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| +21 | 2862±41 | Hakansson, Fredrik (SWE) | 9 8 −7 −9 6 −4 6 | −3 | 3136±46 | Ma, Lin (CHN) | 9 −11 −10 4 7 8 |
| +1 | 2554±144 | Jacobs, David (INA) | 8 9 10 6 | ||||
| 0 | 2390±189 | Han, Su Il (PRK) | 8 5 2 10 | ||||
| Lee, Tien Hoe Clarence (SIN) | Rating Change 2600±250 − 175 = 2425±192 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| −110 | 2534±210 | Koswara, Kuskus (INA) | −6 −5 −7 7 9 12 5 | ||||
| −65 | 2878±56 | Steger, Bastian (GER) | 9 5 4 2 | ||||
| Legoût, Christophe (FRA) | Rating Change 2769±47 + 3 = 2772±45 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| +6 | 2734±211 | Afrimon, Momon (INA) | 2 1 3 3 | −4 | 2905±47 | Chen, Weixing (AUT) | 10 5 −3 −9 −11 8 7 |
| +2 | 2466±211 | Lee, Han Ting (SIN) | 2 2 6 6 | ||||
| Leung, Chu Yan (HKG) | Rating Change 2887±58 + 5 = 2892±53 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| +17 | 2865±64 | Krzeszewski, Tomasz (POL) | 6 9 −9 5 −9 7 | −12 | 2967±51 | Smirnov, Alexey (RUS) | −4 6 6 −9 −10 4 9 |
| Li, Ching (HKG) | Rating Change 2871±59 + 20 = 2891±55 | ||||||
| Wins | Losses | ||||||
