![]() |
![]() ![]() ![]() | Pro Tour Singapore Open (Women) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beh, Lee Fong (MAS) | Rating Change 2277±114 + 26 = 2303±98 | ||||||
|---|---|---|---|---|---|---|---|
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| +39 | 2259±175 | Tan, Hui Min (SIN) | 5 4 9 −9 4 | −7 | 2554±60 | Lu, Yun-Feng (TPE) | 6 7 9 4 |
| −5 | 2606±49 | Lau, Sui Fei (HKG) | 10 8 9 10 | ||||
| Boros, Tamara (CRO) | Rating Change 2554±49 + 15 = 2569±45 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| +18 | 2591±51 | Ganina, Svetlana (RUS) | 5 9 8 5 | −6 | 2680±55 | Gao, Jun (USA) | −9 7 12 9 −7 −6 13 |
| +3 | 2361±125 | Kwa, Hui Ru (SIN) | 2 2 2 3 | ||||
| Chiu, Soo Jiin (MAS) | Rating Change 2258±80 + 14 = 2272±73 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| +21 | 2237±169 | Lee, Cyn Li (SIN) | 7 5 2 6 | −8 | 2464±86 | Park, Mi Young (KOR) | 8 8 7 8 |
| 0 | 2686±53 | Gao, Jun (USA) | 3 8 5 3 | ||||
| Febriyanti, Santi (INA) | Rating Change 2300±200 + 1 = 2301±130 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| +81 | 2226±165 | Lee, Su Hui (SIN) | 7 −9 9 4 7 | −56 | 2446±78 | Komwong, Nanthana (THA) | 9 7 −8 6 3 |
| −24 | 2648±44 | Liu, Jia (AUT) | 10 4 8 5 | ||||
| Ferliana, Christine (INA) | Rating Change 2229±77 − 4 = 2225±75 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| −4 | 2495±79 | Lee, Eun Hee (KOR) | 13 2 9 4 | ||||
| −1 | 2597±53 | Huang, I-Hwa (TPE) | 3 11 9 6 | ||||
| Fujii, Hiroko (JPN) | Rating Change 2486±74 + 36 = 2522±63 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| +41 | 2619±95 | Lee, I-Chen (TPE) | 2 5 7 4 | −11 | 2629±42 | Lee, Eun Sil (KOR) | 6 7 −5 7 6 |
| +5 | 2271±182 | Lee, Yi Shi (SIN) | 3 4 4 3 | ||||
| Fujinuma, Ai (JPN) | Rating Change 2582±54 − 22 = 2560±51 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| −22 | 2496±87 | Kwak, Bang Bang (Kwok Fong F) (KOR) | 4 −5 6 6 5 | ||||
| Fukuhara, Ai (JPN) | Rating Change 2558±50 + 13 = 2571±46 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| +20 | 2624±57 | Huang, I-Hwa (TPE) | 6 3 3 9 | −7 | 2658±44 | Li, Jiawei (SIN) | −8 6 −1 8 3 9 |
| Ganina, Svetlana (RUS) | Rating Change 2578±53 − 6 = 2572±48 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| +14 | 2545±52 | Moon, Hyun Jung (KOR) | −9 4 8 8 4 | −20 | 2551±47 | Boros, Tamara (CRO) | 5 9 8 5 |
| Gao, Jun (USA) | Rating Change 2684±60 + 5 = 2689±53 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| +9 | 2573±47 | Boros, Tamara (CRO) | −9 7 12 9 −7 −6 13 | −11 | 2780±46 | Niu, Jianfeng (CHN) | 6 −7 6 7 10 |
| +6 | 2549±51 | Pota, Georgina (HUN) | 9 1 6 5 | ||||
| 0 | 2275±74 | Chiu, Soo Jiin (MAS) | 3 8 5 3 | ||||
| Go, Li Ying Sandra (SIN) | Rating Change 2300±200 − 115 = 2185±150 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| −86 | 2417±52 | Reed, Jasna (USA) | 5 6 8 6 | ||||
| −29 | 2443±113 | Kim, Jung Hyun (KOR) | 3 6 7 6 | ||||
| Guo, Yue (CHN) | Rating Change 2764±55 + 7 = 2771±48 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| +8 | 2669±44 | Li, Jiawei (SIN) | 10 −14 −9 7 −7 7 13 | −13 | 2814±48 | Wang, Nan (CHN) | −5 5 4 −6 1 8 |
| +8 | 2655±45 | Liu, Jia (AUT) | 6 10 −12 10 5 | ||||
| +3 | 2587±55 | Kim, Bok Rae (KOR) | −2 10 9 4 −9 8 | ||||
| +1 | 2502±78 | Lee, Eun Hee (KOR) | 8 6 8 4 | ||||
| Heine, Veronika (AUT) | Rating Change 2254±67 + 64 = 2318±59 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| +58 | 2627±46 | Tie, Yana (HKG) | 7 −5 −10 10 6 15 | −3 | 2484±50 | Schall, Elke (GER) | 5 −13 6 7 6 |
| +12 | 2252±172 | Lee, Xin (SIN) | 3 6 10 5 | −2 | 2526±49 | Pavlovich, Veronika (BLR) | 6 9 −4 4 −11 7 |
| Heng, Wei Chen (SIN) | Rating Change 2300±200 − 144 = 2156±154 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| −86 | 2238±166 | Sugianto, Nuni (INA) | 7 5 6 5 | ||||
| −59 | 2500±49 | Kim, Kyung Ha (KOR) | 5 8 4 8 | ||||
| Hiura, Reiko (JPN) | Rating Change 2454±59 + 1 = 2455±55 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| +9 | 2367±148 | Lindawati, I. (INA) | 7 2 6 −8 8 | −12 | 2526±96 | Kim, Hyang Mi (PRK) | 7 9 3 −7 5 |
| +4 | 2196±171 | Lim, Pei Xin (SIN) | 3 7 4 2 | ||||
| Huang, I-Hwa (TPE) | Rating Change 2614±59 − 17 = 2597±53 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| +11 | 2518±81 | Lee, Eun Hee (KOR) | 5 11 3 8 | −28 | 2551±49 | Fukuhara, Ai (JPN) | 6 3 3 9 |
| +1 | 2226±76 | Ferliana, Christine (INA) | 3 11 9 6 | ||||
| Jing, Jun Hong (SIN) | Rating Change 2615±54 − 7 = 2608±50 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| +7 | 2501±99 | Sun, Chian-Lan (TPE) | 8 3 4 7 | −14 | 2652±48 | Zhang, Rui (HKG) | 7 7 8 5 |
| Kim, Bok Rae (KOR) | Rating Change 2580±56 + 5 = 2585±53 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| +8 | 2475±81 | Komwong, Nanthana (THA) | 9 4 3 8 | −4 | 2768±49 | Guo, Yue (CHN) | −2 10 9 4 −9 8 |
| Kim, Hyang Mi (PRK) | Rating Change 2567±110 − 6 = 2561±84 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| +33 | 2466±57 | Hiura, Reiko (JPN) | 7 9 3 −7 5 | −39 | 2641±43 | Kim, Kyung Ah (KOR) | 8 10 10 8 |
| Kim, Hyon Hui (PRK) | Rating Change 2656±98 + 9 = 2665±79 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| +26 | 2573±82 | Kwak, Bang Bang (Kwok Fong F) (KOR) | 1 11 4 22 | −22 | 2782±46 | Niu, Jianfeng (CHN) | 9 6 −8 5 5 |
| +6 | 2337±138 | Sugianto, Nuni (INA) | 5 7 5 4 | ||||
| Kim, Jong (PRK) | Rating Change 2300±200 + 269 = 2569±103 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| +71 | 2529±77 | Muangsuk, Anissara (THA) | 6 −10 7 7 7 | −12 | 2786±45 | Niu, Jianfeng (CHN) | 7 −4 9 10 5 |
| +60 | 2371±57 | Yoon, Ji Hye (KOR) | 11 7 6 4 | ||||
| +146 | 2331±64 | Kravchenko, Marina (ISR) | 3 6 −9 −3 −9 7 6 | ||||
| +4 | 2182±149 | Tan, Yan Zhen (SIN) | 6 5 4 3 | ||||
| Kim, Jung Hyun (KOR) | Rating Change 2300±200 + 167 = 2467±107 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| +200 | 2436±51 | Reed, Jasna (USA) | −7 −9 8 −6 5 4 3 | −51 | 2602±52 | Kostromina, Tatyana (1973) (BLR) | −7 7 10 −8 9 −6 9 |
| +18 | 2219±161 | Go, Li Ying Sandra (SIN) | 3 6 7 6 | ||||
| Kim, Kyung Ah (KOR) | Rating Change 2630±45 + 19 = 2649±42 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| +12 | 2648±55 | Lin, Ling (HKG) | 6 −7 3 1 6 | −2 | 2822±47 | Wang, Nan (CHN) | 4 5 −12 5 3 |
| +9 | 2597±98 | Kim, Hyang Mi (PRK) | 8 10 10 8 | ||||
| +1 | 2316±133 | Lindawati, I. (INA) | 5 5 5 5 | ||||
| Kim, Kyung Ha (KOR) | Rating Change 2518±52 − 14 = 2504±48 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| +5 | 2371±152 | Sugianto, Nuni (INA) | 10 4 6 7 | −21 | 2464±52 | Schall, Elke (GER) | −9 10 −10 8 8 −6 4 |
| +2 | 2196±171 | Heng, Wei Chen (SIN) | 5 8 4 8 | ||||
| Kim, Yun Mi (PRK) | Rating Change 2518±120 + 10 = 2528±89 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| +58 | 2505±90 | Park, Mi Young (KOR) | 8 10 4 −9 −9 6 | −48 | 2599±50 | Lau, Sui Fei (HKG) | 6 10 10 −11 −12 7 |
| Komwong, Nanthana (THA) | Rating Change 2449±87 + 9 = 2458±74 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| +18 | 2368±149 | Febriyanti, Santi (INA) | 9 7 −8 6 3 | −17 | 2576±55 | Kim, Bok Rae (KOR) | 9 4 3 8 |
| +8 | 2196±171 | Lee, Su Hui (SIN) | 3 6 3 5 | ||||
| Konishi, An (JPN) | Rating Change 2503±59 − 17 = 2486±56 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| −17 | 2530±52 | Pota, Georgina (HUN) | −10 10 9 9 −7 −6 7 | ||||
| Kostromina, Tatyana (1973) (BLR) | Rating Change 2579±55 + 32 = 2611±51 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| +26 | 2655±57 | Song, Ah Sim (HKG) | −9 9 9 −5 −8 7 9 | −2 | 2823±47 | Wang, Nan (CHN) | 3 8 9 7 |
| +8 | 2526±133 | Kim, Jung Hyun (KOR) | −7 7 10 −8 9 −6 9 | ||||
| Kravchenko, Marina (ISR) | Rating Change 2331±64 − 5 = 2326±63 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| −4 | 2556±108 | Kim, Jong (PRK) | 3 6 −9 −3 −9 7 6 | ||||
| Kwa, Hui Ru (SIN) | Rating Change 2300±200 + 39 = 2339±114 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| +105 | 2264±83 | Nilasari, Ceria (INA) | 8 10 11 −6 7 | −25 | 2529±50 | Moon, Hyun Jung (KOR) | 3 7 4 5 |
| −41 | 2565±46 | Boros, Tamara (CRO) | 2 2 2 3 | ||||
| Kwak, Bang Bang (Kwok Fong F) (KOR) | Rating Change 2499±96 + 46 = 2545±77 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| +64 | 2582±54 | Fujinuma, Ai (JPN) | 4 −5 6 6 5 | −19 | 2639±87 | Kim, Hyon Hui (PRK) | 1 11 4 22 |
| 0 | 2096±83 | Ping, Whitney (USA) | 7 5 6 2 | ||||
| +1 | 2055±142 | Liauw, Wan Ling (SIN) | 2 7 3 6 | ||||
| Lau, Sui Fei (HKG) | Rating Change 2600±51 + 10 = 2610±49 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| +11 | 2569±106 | Kim, Yun Mi (PRK) | 6 10 10 −11 −12 7 | −1 | 2864±47 | Zhang, Yining (CHN) | 3 5 5 −7 6 |
| +1 | 2310±101 | Beh, Lee Fong (MAS) | 10 8 9 10 | ||||
| Lee, Cyn Li (SIN) | Rating Change 2300±200 − 164 = 2136±142 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| −94 | 2251±78 | Chiu, Soo Jiin (MAS) | 7 5 2 6 | ||||
| −70 | 2461±84 | Park, Mi Young (KOR) | 5 7 3 2 | ||||
| Lee, Eun Hee (KOR) | Rating Change 2519±86 − 24 = 2495±76 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| +5 | 2228±77 | Ferliana, Christine (INA) | 13 2 9 4 | −26 | 2587±55 | Huang, I-Hwa (TPE) | 5 11 3 8 |
| −3 | 2769±49 | Guo, Yue (CHN) | 8 6 8 4 | ||||
| Lee, Eun Sil (KOR) | Rating Change 2642±44 − 7 = 2635±41 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| +5 | 2535±67 | Fujii, Hiroko (JPN) | 6 7 −5 7 6 | −12 | 2636±46 | Liu, Jia (AUT) | 8 11 2 12 |
| Lee, Hyang Mi (KOR) | Rating Change 2442±76 − 41 = 2401±67 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| −29 | 2438±83 | Pan, Li-Chun (TPE) | 7 4 −3 9 −8 5 | ||||
| −12 | 2526±75 | Rao, Jingwen (CHN) | 7 −9 6 8 7 | ||||
| Lee, I-Chen (TPE) | Rating Change 2638±111 − 95 = 2543±82 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| +6 | 2237±168 | Lee, Yi Shi (SIN) | 4 1 6 4 | −75 | 2485±69 | Fujii, Hiroko (JPN) | 2 5 7 4 |
| −26 | 2782±46 | Niu, Jianfeng (CHN) | 9 8 2 5 | ||||
| Lee, Su Hui (SIN) | Rating Change 2300±200 − 159 = 2141±150 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| −84 | 2220±161 | Febriyanti, Santi (INA) | 7 −9 9 4 7 | ||||
| −75 | 2446±78 | Komwong, Nanthana (THA) | 3 6 3 5 | ||||
| Lee, Xin (SIN) | Rating Change 2300±200 − 138 = 2162±145 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| −86 | 2306±61 | Heine, Veronika (AUT) | 3 6 10 5 | ||||
| −52 | 2524±49 | Pavlovich, Veronika (BLR) | 5 1 6 2 | ||||
| Lee, Yi Shi (SIN) | Rating Change 2300±200 − 75 = 2225±161 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| −54 | 2518±65 | Fujii, Hiroko (JPN) | 3 4 4 3 | ||||
| −21 | 2539±84 | Lee, I-Chen (TPE) | 4 1 6 4 | ||||
| Li, Jiawei (SIN) | Rating Change 2664±45 + 1 = 2665±43 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| +7 | 2578±48 | Fukuhara, Ai (JPN) | −8 6 −1 8 3 9 | −6 | 2764±50 | Guo, Yue (CHN) | 10 −14 −9 7 −7 7 13 |
| 0 | 2095±83 | Ping, Whitney (USA) | 4 7 4 5 | ||||
| Li, Xiaoxia (CHN) | Rating Change 2718±73 + 22 = 2740±61 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| +19 | 2672±48 | Zhang, Rui (HKG) | 10 −8 4 4 10 | −11 | 2861±48 | Zhang, Yining (CHN) | 6 −8 −8 −8 4 9 4 |
| +10 | 2574±48 | Umemura, Aya (JPN) | −4 −9 9 4 6 10 | ||||
| +4 | 2517±68 | Xu, Yan (SIN) | −10 8 7 8 3 | ||||
| Liauw, Wan Ling (SIN) | Rating Change 2300±200 − 248 = 2052±140 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| −246 | 2045±92 | Ping, Whitney (USA) | 9 11 5 9 | ||||
| −2 | 2546±78 | Kwak, Bang Bang (Kwok Fong F) (KOR) | 2 7 3 6 | ||||
| Lim, Pei Xin (SIN) | Rating Change 2300±200 − 157 = 2143±150 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| −84 | 2221±160 | Lindawati, I. (INA) | 2 9 −6 10 4 | ||||
| −74 | 2452±57 | Hiura, Reiko (JPN) | 3 7 4 2 | ||||
| Lin, Ling (HKG) | Rating Change 2631±59 − 1 = 2630±51 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| +13 | 2567±50 | Suk, Eun Mi (KOR) | 7 7 9 4 | −20 | 2636±44 | Kim, Kyung Ah (KOR) | 6 −7 3 1 6 |
| +5 | 2483±77 | Pan, Li-Chun (TPE) | 10 7 4 7 | ||||
| Lindawati, I. (INA) | Rating Change 2300±200 + 2 = 2302±128 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| +80 | 2227±164 | Lim, Pei Xin (SIN) | 2 9 −6 10 4 | −74 | 2452±57 | Hiura, Reiko (JPN) | 7 2 6 −8 8 |
| −5 | 2646±42 | Kim, Kyung Ah (KOR) | 5 5 5 5 | ||||
| Lingling, A. (INA) | Rating Change 2300±200 + 19 = 2319±130 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| +83 | 2249±171 | Zena, Sim Kai Xin (SIN) | 6 −7 7 3 5 | −47 | 2541±50 | Pota, Georgina (HUN) | 6 7 7 9 |
| −17 | 2567±47 | Umemura, Aya (JPN) | 8 7 4 3 | ||||
| Liu, Jia (AUT) | Rating Change 2637±48 + 13 = 2650±44 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| +15 | 2645±43 | Lee, Eun Sil (KOR) | 8 11 2 12 | −5 | 2766±49 | Guo, Yue (CHN) | 6 10 −12 10 5 |
| +3 | 2491±50 | Schall, Elke (GER) | −4 10 −9 −6 2 8 9 | ||||
| +1 | 2317±136 | Febriyanti, Santi (INA) | 10 4 8 5 | ||||
| Lu, Yun-Feng (TPE) | Rating Change 2569±65 − 15 = 2554±60 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| +3 | 2313±102 | Beh, Lee Fong (MAS) | 6 7 9 4 | −20 | 2600±49 | Pavlovich, Viktoria (BLR) | 6 5 9 8 |
| +1 | 2168±156 | Tan, Hui Min (SIN) | 3 12 4 2 | ||||
| Moon, Hyun Jung (KOR) | Rating Change 2540±53 − 9 = 2531±49 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| +5 | 2365±126 | Kwa, Hui Ru (SIN) | 3 7 4 5 | −15 | 2558±51 | Ganina, Svetlana (RUS) | −9 4 8 8 4 |
| +1 | 2247±83 | Nilasari, Ceria (INA) | 8 −9 2 3 7 | ||||
| Muangsuk, Anissara (THA) | Rating Change 2508±85 − 13 = 2495±73 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| +15 | 2364±57 | Yoon, Ji Hye (KOR) | 6 −6 5 7 −9 −9 14 | −28 | 2512±114 | Kim, Jong (PRK) | 6 −10 7 7 7 |
| +2 | 2148±148 | Tan, Yan Zhen (SIN) | 5 7 5 3 | −1 | 2865±47 | Zhang, Yining (CHN) | 6 7 4 6 |
| Nilasari, Ceria (INA) | Rating Change 2268±84 − 32 = 2236±80 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| −28 | 2234±163 | Kwa, Hui Ru (SIN) | 8 10 11 −6 7 | ||||
| −4 | 2530±50 | Moon, Hyun Jung (KOR) | 8 −9 2 3 7 | ||||
| Niu, Jianfeng (CHN) | Rating Change 2780±51 + 10 = 2790±45 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| +7 | 2697±56 | Gao, Jun (USA) | 6 −7 6 7 10 | −9 | 2857±48 | Zhang, Yining (CHN) | 8 4 10 10 |
| +7 | 2678±91 | Kim, Hyon Hui (PRK) | 9 6 −8 5 5 | ||||
| +3 | 2590±119 | Kim, Jong (PRK) | 7 −4 9 10 5 | ||||
| +2 | 2554±86 | Lee, I-Chen (TPE) | 9 8 2 5 | ||||
| Pan, Li-Chun (TPE) | Rating Change 2477±93 − 11 = 2466±72 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| +32 | 2426±72 | Lee, Hyang Mi (KOR) | 7 4 −3 9 −8 5 | −26 | 2522±75 | Rao, Jingwen (CHN) | 7 −8 7 4 7 |
| −17 | 2622±52 | Lin, Ling (HKG) | 10 7 4 7 | ||||
| Park, Mi Young (KOR) | Rating Change 2483±96 − 24 = 2459±81 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| +14 | 2282±76 | Chiu, Soo Jiin (MAS) | 8 8 7 8 | −42 | 2474±103 | Kim, Yun Mi (PRK) | 8 10 4 −9 −9 6 |
| +5 | 2152±149 | Lee, Cyn Li (SIN) | 5 7 3 2 | ||||
| Pavlovich, Veronika (BLR) | Rating Change 2538±51 − 13 = 2525±48 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| +3 | 2321±60 | Heine, Veronika (AUT) | 6 9 −4 4 −11 7 | −16 | 2526±63 | Zhang, Xueling (SIN) | 9 6 4 −10 −5 −11 7 |
| +1 | 2147±147 | Lee, Xin (SIN) | 5 1 6 2 | ||||
| Pavlovich, Viktoria (BLR) | Rating Change 2601±50 + 11 = 2612±48 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| +12 | 2576±63 | Lu, Yun-Feng (TPE) | 6 5 9 8 | −1 | 2864±47 | Zhang, Yining (CHN) | 5 6 2 9 |
| Ping, Whitney (USA) | Rating Change 2045±92 + 50 = 2095±83 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| +50 | 2241±170 | Liauw, Wan Ling (SIN) | 9 11 5 9 | 0 | 2553±76 | Kwak, Bang Bang (Kwok Fong F) (KOR) | 7 5 6 2 |
