![]() |
![]() ![]() ![]() | Olympic Games (Women) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Badescu, Otilia (ROM) | Rating Change 2553±59 − 40 = 2513±56 | ||||||
|---|---|---|---|---|---|---|---|
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| −40 | 2367±60 | Kravchenko, Marina (ISR) | 6 9 −4 3 −8 6 | ||||
| Banh Thua, Tawny (USA) | Rating Change 2509±73 − 3 = 2506±67 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| +10 | 2361±64 | Yoon, Ji Hye (KOR) | −8 9 −9 14 −3 8 6 | −13 | 2631±91 | Li, Chunli (NZL) | 8 10 9 −8 9 |
| Batorfi, Csilla (HUN) | Rating Change 2517±56 − 38 = 2479±54 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| −37 | 2336±55 | Cada, Petra (CAN) | 7 −9 −16 6 8 −8 10 | ||||
| Belkhaya, Nesrine (TUN) | Rating Change 2179±128 − 10 = 2169±123 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| −10 | 2480±77 | Erdelji, Silvija (SRB) | 3 1 3 7 | ||||
| Boros, Tamara (CRO) | Rating Change 2627±45 + 14 = 2641±43 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| +14 | 2644±46 | Pavlovich, Viktoria (BLR) | 5 8 −9 8 −6 7 | −1 | 2877±55 | Zhang, Yining (CHN) | 10 13 11 3 |
| +1 | 2411±58 | Kravchenko, Marina (ISR) | 8 6 5 7 | ||||
| Bouceta, Leila (ALG) | Rating Change 2500±150 − 74 = 2426±122 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| −74 | 2549±53 | Huang, I-Hwa (TPE) | 8 3 4 7 | ||||
| Cada, Petra (CAN) | Rating Change 2333±56 + 38 = 2371±52 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| +36 | 2517±56 | Batorfi, Csilla (HUN) | 7 −9 −16 6 8 −8 10 | 0 | 2688±43 | Li, Jiawei (SIN) | 4 6 7 8 |
| +2 | 2066±144 | Guenni, Olfa (TUN) | 4 7 4 7 | ||||
| Das, Mouma (IND) | Rating Change 2359±85 − 13 = 2346±80 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| −14 | 2511±68 | Komwong, Nanthana (THA) | 6 7 3 10 | ||||
| Erdelji, Silvija (SRB) | Rating Change 2502±83 − 20 = 2482±75 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| +4 | 2179±128 | Belkhaya, Nesrine (TUN) | 3 1 3 7 | −24 | 2571±55 | Jing, Jun Hong (SIN) | 3 8 −10 4 −4 6 |
| Espineira, Marisol (PER) | Rating Change 2500±150 − 86 = 2414±124 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| −86 | 2489±103 | Miao, Miao (AUS) | 8 9 −5 −4 6 6 | ||||
| Fadeeva, Oksana (RUS) | Rating Change 2460±70 − 29 = 2431±67 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| −29 | 2389±122 | Wu, Xue (DOM) | −9 8 6 7 9 | ||||
| Fazekas, Maria (HUN) | Rating Change 2492±53 − 1 = 2491±51 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| +2 | 2185±173 | Inoyatova, Manzura (UZB) | 6 7 3 7 | −2 | 2712±62 | Kim, Hyang Mi (PRK) | 7 8 −9 8 8 |
| Fujinuma, Ai (JPN) | Rating Change 2557±52 + 21 = 2578±46 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| +28 | 2676±47 | Liu, Jia (AUT) | −7 −6 10 6 7 −8 7 | −16 | 2573±57 | Zhang, Xueling (SIN) | 7 8 −6 7 −9 9 |
| +8 | 2527±116 | Wu, Xue (DOM) | 11 7 12 5 | ||||
| Fukuhara, Ai (JPN) | Rating Change 2571±57 + 35 = 2606±49 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| +27 | 2697±60 | Gao, Jun (USA) | 3 6 8 9 | −8 | 2683±44 | Kim, Kyung Ah (KOR) | 8 5 −7 13 6 |
| +16 | 2595±111 | Miao, Miao (AUS) | −5 −7 9 6 5 −9 9 | ||||
| Ganina, Svetlana (RUS) | Rating Change 2564±51 − 1 = 2563±47 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| +11 | 2508±60 | Negrisoli, Laura (ITA) | 9 12 −7 −3 6 9 | −12 | 2609±58 | Lau, Sui Fei (HKG) | 3 6 −10 5 6 |
| Gao, Jun (USA) | Rating Change 2697±60 − 36 = 2661±56 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| −36 | 2573±52 | Fukuhara, Ai (JPN) | 3 6 8 9 | ||||
| Guenni, Olfa (TUN) | Rating Change 2066±144 − 11 = 2055±139 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| −11 | 2369±53 | Cada, Petra (CAN) | 4 7 4 7 | ||||
| Huang, I-Hwa (TPE) | Rating Change 2572±57 − 14 = 2558±52 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| +9 | 2500±150 | Bouceta, Leila (ALG) | 8 3 4 7 | −24 | 2530±50 | Tan Monfardini, Wenling (ITA) | 3 −9 9 −9 11 7 |
| Inoyatova, Manzura (UZB) | Rating Change 2185±173 − 21 = 2164±161 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| −21 | 2482±51 | Fazekas, Maria (HUN) | 6 7 3 7 | ||||
| Jing, Jun Hong (SIN) | Rating Change 2581±57 − 4 = 2577±52 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| +11 | 2506±81 | Erdelji, Silvija (SRB) | 3 8 −10 4 −4 6 | −15 | 2613±76 | Kim, Hyon Hui (PRK) | −7 8 −6 5 4 9 |
| Kim, Hyang Mi (PRK) | Rating Change 2561±90 + 161 = 2722±60 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| +39 | 2791±55 | Niu, Jianfeng (CHN) | 8 9 9 4 | −8 | 2878±55 | Zhang, Yining (CHN) | 8 7 2 2 |
| +53 | 2707±44 | Li, Jiawei (SIN) | −8 6 −0 −8 8 6 9 | ||||
| +52 | 2611±57 | Zhang, Xueling (SIN) | 7 4 −9 8 −8 10 | ||||
| +19 | 2605±53 | Steff, Mihaela (ROM) | −7 8 7 7 −6 9 | ||||
| +5 | 2494±52 | Fazekas, Maria (HUN) | 7 8 −9 8 8 | ||||
| Kim, Hyon Hui (PRK) | Rating Change 2665±86 − 25 = 2640±69 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| +25 | 2592±55 | Jing, Jun Hong (SIN) | −7 8 −6 5 4 9 | −50 | 2596±51 | Tie, Yana (HKG) | 6 7 4 −8 8 |
| Kim, Kyung Ah (KOR) | Rating Change 2657±48 + 37 = 2694±42 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| +19 | 2705±45 | Li, Jiawei (SIN) | −9 8 7 5 8 | −2 | 2877±55 | Zhang, Yining (CHN) | 11 8 6 −5 8 |
| +8 | 2628±52 | Tie, Yana (HKG) | 6 −10 9 7 7 | ||||
| +8 | 2613±52 | Fukuhara, Ai (JPN) | 8 5 −7 13 6 | ||||
| +4 | 2556±50 | Tan Monfardini, Wenling (ITA) | −9 7 5 3 9 | ||||
| Kim, Yun Mi (PRK) | Rating Change 2528±95 + 12 = 2540±86 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| +18 | 2384±108 | Offiong, Cecilia Otu (NGR) | 5 7 6 8 | −5 | 2798±52 | Wang, Nan (CHN) | 6 −13 −8 2 5 9 |
| Komwong, Nanthana (THA) | Rating Change 2458±81 + 60 = 2518±65 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| +65 | 2631±62 | Struse, Nicole (GER) | 7 4 −9 7 11 | −14 | 2626±45 | Pavlovich, Viktoria (BLR) | 4 6 −9 3 −7 1 |
| +9 | 2359±85 | Das, Mouma (IND) | 6 7 3 10 | ||||
| Kravchenko, Marina (ISR) | Rating Change 2350±64 + 59 = 2409±57 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| +41 | 2553±59 | Badescu, Otilia (ROM) | 6 9 −4 3 −8 6 | −1 | 2639±43 | Boros, Tamara (CRO) | 8 6 5 7 |
| +19 | 2325±81 | Volakaki, Archontoula (GRE) | 6 5 4 5 | ||||
| Lau, Sui Fei (HKG) | Rating Change 2610±58 + 15 = 2625±55 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| +16 | 2574±49 | Ganina, Svetlana (RUS) | 3 6 −10 5 6 | −2 | 2878±55 | Zhang, Yining (CHN) | 5 7 3 −9 5 |
| Lay, Jian Fang (AUS) | Rating Change 2356±103 + 68 = 2424±75 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| +95 | 2552±56 | Vaida, Cornelia (CRO) | 10 5 6 11 | −27 | 2488±58 | Schall, Elke (GER) | −3 6 −6 7 8 10 |
| Lee, Eun Sil (KOR) | Rating Change 2635±52 − 23 = 2612±50 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| −23 | 2563±57 | Zhang, Xueling (SIN) | 5 7 9 −9 6 | ||||
| Li, Chunli (NZL) | Rating Change 2639±94 + 13 = 2652±83 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| +21 | 2519±70 | Banh Thua, Tawny (USA) | 8 10 9 −8 9 | −7 | 2877±55 | Zhang, Yining (CHN) | 8 10 5 7 |
| Li, Jiawei (SIN) | Rating Change 2697±49 + 0 = 2697±42 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| +23 | 2832±56 | Wang, Nan (CHN) | 7 7 −11 9 8 | −15 | 2674±44 | Kim, Kyung Ah (KOR) | −9 8 7 5 8 |
| +6 | 2587±50 | Umemura, Aya (JPN) | 12 11 −8 13 −9 7 | −14 | 2690±65 | Kim, Hyang Mi (PRK) | −8 6 −0 −8 8 6 9 |
| +1 | 2372±53 | Cada, Petra (CAN) | 4 6 7 8 | ||||
| Lin, Ling (HKG) | Rating Change 2630±60 − 27 = 2603±56 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| −27 | 2580±55 | Zamfir, Adriana (ROM) | 6 7 −5 8 −7 10 | ||||
| Liu, Jia (AUT) | Rating Change 2676±47 − 24 = 2652±45 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| −24 | 2547±49 | Fujinuma, Ai (JPN) | −7 −6 10 6 7 −8 7 | ||||
| Medina, Iizzwah (HON) | Rating Change 2319±82 − 55 = 2264±79 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| −55 | 2197±84 | Shaban, Zeina (JOR) | 7 −11 8 −9 5 −9 9 | ||||
| Menaif, Asma (ALG) | Rating Change 2234±164 − 30 = 2204±146 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| −30 | 2474±56 | Stefanova, Nikoleta (ITA) | 6 8 6 6 | ||||
| Miao, Miao (AUS) | Rating Change 2551±123 − 16 = 2535±93 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| +40 | 2500±150 | Espineira, Marisol (PER) | 8 9 −5 −4 6 6 | −56 | 2591±51 | Fukuhara, Ai (JPN) | −5 −7 9 6 5 −9 9 |
| Negrisoli, Laura (ITA) | Rating Change 2504±62 − 12 = 2492±57 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| +5 | 2295±100 | Ramos, Fabiola (VEN) | 9 5 6 −8 3 | −16 | 2553±49 | Ganina, Svetlana (RUS) | 9 12 −7 −3 6 9 |
| Niu, Jianfeng (CHN) | Rating Change 2790±56 − 28 = 2762±52 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| +1 | 2497±57 | Schall, Elke (GER) | −12 −12 5 −10 6 2 6 | −29 | 2676±64 | Kim, Hyang Mi (PRK) | 8 9 9 4 |
| Offiong, Cecilia Otu (NGR) | Rating Change 2315±125 + 45 = 2360±97 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| +66 | 2334±91 | Silva, Ligia Santos (BRA) | 8 6 −9 10 8 | −21 | 2524±93 | Kim, Yun Mi (PRK) | 5 7 6 8 |
| Oshonaike, Funke (NGR) | Rating Change 2246±126 + 79 = 2325±92 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| +89 | 2326±65 | Rodriguez, Berta (CHI) | 9 8 7 9 | −10 | 2523±53 | Toth, Krisztina (HUN) | −10 10 −14 6 13 5 |
| Pavlovich, Viktoria (BLR) | Rating Change 2641±47 − 9 = 2632±44 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| +6 | 2532±69 | Komwong, Nanthana (THA) | 4 6 −9 3 −7 1 | −15 | 2626±44 | Boros, Tamara (CRO) | 5 8 −9 8 −6 7 |
| Ramos, Fabiola (VEN) | Rating Change 2295±100 − 13 = 2282±95 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| −13 | 2489±58 | Negrisoli, Laura (ITA) | 9 5 6 −8 3 | ||||
| Reed, Jasna (USA) | Rating Change 2414±58 + 26 = 2440±53 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| +31 | 2536±61 | Strbikova, Renata (CZE) | −9 −6 13 4 8 9 | −5 | 2585±55 | Zhang, Xueling (SIN) | 7 7 −8 7 5 |
| Rodriguez, Berta (CHI) | Rating Change 2326±65 − 27 = 2299±62 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| −27 | 2237±122 | Oshonaike, Funke (NGR) | 9 8 7 9 | ||||
| Schall, Elke (GER) | Rating Change 2489±59 + 13 = 2502±55 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| +15 | 2451±80 | Lay, Jian Fang (AUS) | −3 6 −6 7 8 10 | −2 | 2755±53 | Niu, Jianfeng (CHN) | −12 −12 5 −10 6 2 6 |
| Schöpp, Jie (GER) | Rating Change 2598±66 − 17 = 2581±58 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| +12 | 2486±57 | Stefanova, Nikoleta (ITA) | 5 −11 5 10 7 | −30 | 2562±51 | Umemura, Aya (JPN) | 13 −9 10 −4 7 3 |
| Shaban, Zeina (JOR) | Rating Change 2197±84 + 55 = 2252±75 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| +55 | 2319±82 | Medina, Iizzwah (HON) | 7 −11 8 −9 5 −9 9 | −1 | 2603±52 | Zamfir, Adriana (ROM) | −8 5 8 5 4 |
| Silva, Ligia Santos (BRA) | Rating Change 2334±91 − 42 = 2292±86 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| −42 | 2294±116 | Offiong, Cecilia Otu (NGR) | 8 6 −9 10 8 | ||||
| Stefanova, Nikoleta (ITA) | Rating Change 2482±58 − 7 = 2475±55 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| +4 | 2234±164 | Menaif, Asma (ALG) | 6 8 6 6 | −11 | 2570±61 | Schöpp, Jie (GER) | 5 −11 5 10 7 |
| Steff, Mihaela (ROM) | Rating Change 2605±53 − 8 = 2597±51 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| −8 | 2703±64 | Kim, Hyang Mi (PRK) | −7 8 7 7 −6 9 | ||||
| Strbikova, Renata (CZE) | Rating Change 2536±61 − 37 = 2499±57 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| −37 | 2407±56 | Reed, Jasna (USA) | −9 −6 13 4 8 9 | ||||
| Struse, Nicole (GER) | Rating Change 2631±62 − 40 = 2591±59 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| −40 | 2468±72 | Komwong, Nanthana (THA) | 7 4 −9 7 11 | ||||
| Tan Monfardini, Wenling (ITA) | Rating Change 2536±52 + 15 = 2551±48 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| +20 | 2581±55 | Huang, I-Hwa (TPE) | 3 −9 9 −9 11 7 | −5 | 2685±43 | Kim, Kyung Ah (KOR) | −9 7 5 3 9 |
| Tie, Yana (HKG) | Rating Change 2596±56 + 24 = 2620±49 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| +26 | 2688±79 | Kim, Hyon Hui (PRK) | 6 7 4 −8 8 | −11 | 2682±44 | Kim, Kyung Ah (KOR) | 6 −10 9 7 7 |
| +9 | 2537±55 | Toth, Krisztina (HUN) | 6 −6 10 12 6 | ||||
| Toth, Krisztina (HUN) | Rating Change 2535±55 − 7 = 2528±52 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| +4 | 2338±97 | Oshonaike, Funke (NGR) | −10 10 −14 6 13 5 | −11 | 2606±51 | Tie, Yana (HKG) | 6 −6 10 12 6 |
| Umemura, Aya (JPN) | Rating Change 2568±53 + 13 = 2581±48 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| +20 | 2609±63 | Schöpp, Jie (GER) | 13 −9 10 −4 7 3 | −7 | 2684±44 | Li, Jiawei (SIN) | 12 11 −8 13 −9 7 |
| Vaida, Cornelia (CRO) | Rating Change 2552±56 − 35 = 2517±53 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| −34 | 2335±97 | Lay, Jian Fang (AUS) | 10 5 6 11 | ||||
| Volakaki, Archontoula (GRE) | Rating Change 2325±81 − 22 = 2303±75 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| −23 | 2396±60 | Kravchenko, Marina (ISR) | 6 5 4 5 | ||||
| Wang, Nan (CHN) | Rating Change 2828±57 − 31 = 2797±52 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| +3 | 2605±53 | Zamfir, Adriana (ROM) | −9 8 2 9 4 | −36 | 2667±43 | Li, Jiawei (SIN) | 7 7 −11 9 8 |
| +2 | 2540±91 | Kim, Yun Mi (PRK) | 6 −13 −8 2 5 9 | ||||
| Wu, Xue (DOM) | Rating Change 2436±143 + 40 = 2476±97 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| +84 | 2460±70 | Fadeeva, Oksana (RUS) | −9 8 6 7 9 | −45 | 2568±48 | Fujinuma, Ai (JPN) | 11 7 12 5 |
| Yoon, Ji Hye (KOR) | Rating Change 2361±64 − 9 = 2352±62 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| −9 | 2496±70 | Banh Thua, Tawny (USA) | −8 9 −9 14 −3 8 6 | ||||
| Zamfir, Adriana (ROM) | Rating Change 2582±56 + 20 = 2602±52 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| +23 | 2630±60 | Lin, Ling (HKG) | 6 7 −5 8 −7 10 | −3 | 2797±52 | Wang, Nan (CHN) | −9 8 2 9 4 |
| +1 | 2253±75 | Shaban, Zeina (JOR) | −8 5 8 5 4 | ||||
| Zhang, Xueling (SIN) | Rating Change 2551±67 + 55 = 2606±54 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| +28 | 2635±52 | Lee, Eun Sil (KOR) | 5 7 9 −9 6 | −8 | 2708±63 | Kim, Hyang Mi (PRK) | 7 4 −9 8 −8 10 |
| +30 | 2590±49 | Fujinuma, Ai (JPN) | 7 8 −6 7 −9 9 | ||||
| +5 | 2446±54 | Reed, Jasna (USA) | 7 7 −8 7 5 | ||||
| Zhang, Yining (CHN) | Rating Change 2869±57 + 16 = 2885±53 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| +6 | 2723±64 | Kim, Hyang Mi (PRK) | 8 7 2 2 | ||||
| +3 | 2691±43 | Kim, Kyung Ah (KOR) | 11 8 6 −5 8 | ||||
| +3 | 2659±87 | Li, Chunli (NZL) | 8 10 5 7 | ||||
| +2 | 2641±43 | Boros, Tamara (CRO) | 10 13 11 3 | ||||
| +2 | 2625±55 | Lau, Sui Fei (HKG) | 5 7 3 −9 5 | ||||
Summary Report sorted by Name, Initial Rating, Point Change, Final Rating
Players: 64. Club: ITTF Pro Tour. Country: Greece (GRE). Director: Marcus, David. Sport: Table Tennis. Event ID: 1276. Last modified: 7/4/2010 4:53 pm EDT.
If you would like to receive an email the minute that an event that you played in is processed, please give your event director your email address or your email address. Please include your Ratings Central ID number, if you know it.
| Home | | | Players | | | Events | | | Clubs | | | Pro Players | | | Info | |
| Copyright © 2010 David J. Marcus, Sean P. O’Neill. All rights reserved. | |||||||||||