![]() |
![]() ![]() ![]() | Pro Tour China Open (Women) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cao, Zhen (CHN) | Rating Change 2817±116 + 112 = 2929±94 | ||||||
|---|---|---|---|---|---|---|---|
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| +76 | 2892±55 | Zhang, Yining (CHN) | −9 7 9 6 −10 3 | ||||
| +10 | 2691±71 | Wang, Tingting (CHN) | 3 4 4 10 | ||||
| +6 | 2671±57 | Zhang, Rui (HKG) | 3 9 6 −6 6 | ||||
| +3 | 2629±51 | Tie, Yana (HKG) | 11 8 5 4 | ||||
| +17 | 2611±97 | Kim, Mi Yong (PRK) | −3 7 9 −8 6 6 | ||||
| Etsusaki, Ayumi (JPN) | Rating Change 2300±200 + 332 = 2632±90 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| +127 | 2627±65 | Song, Ah Sim (HKG) | 7 −8 3 6 −6 14 | −38 | 2742±75 | Fan, Ying (CHN) | 6 5 −9 8 −7 8 |
| +35 | 2528±55 | Lu, Yun-Feng (TPE) | 11 8 4 2 | ||||
| +208 | 2459±66 | Lee, Hyang Mi (KOR) | 8 5 −7 8 2 | ||||
| Fan, Ying (CHN) | Rating Change 2731±94 + 20 = 2751±70 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| +58 | 2800±54 | Wang, Nan (CHN) | −4 4 −6 6 −10 7 5 | −60 | 2645±69 | Wang, Tingting (CHN) | −6 10 9 −9 8 7 |
| +18 | 2673±110 | Etsusaki, Ayumi (JPN) | 6 5 −9 8 −7 8 | ||||
| +4 | 2438±66 | Lee, Hyang Mi (KOR) | 5 7 6 5 | ||||
| Fujita, Yuki (JPN) | Rating Change 2415±82 + 50 = 2465±68 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| +59 | 2548±52 | Huang, I-Hwa (TPE) | 8 6 9 7 | −16 | 2535±85 | Kim, Yun Mi (PRK) | 7 −6 4 −9 11 −8 9 |
| +7 | 2257±174 | Yu, Kwok See (HKG) | 6 8 6 5 | ||||
| Fukuhara, Ai (JPN) | Rating Change 2606±53 − 1 = 2605±49 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| +10 | 2532±53 | Huang, I-Hwa (TPE) | 5 17 −12 6 8 | −11 | 2659±71 | Wang, Tingting (CHN) | −7 6 −9 8 9 3 |
| Hirano, Sayaka (JPN) | Rating Change 2560±60 + 18 = 2578±56 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| +19 | 2547±62 | Komwong, Nanthana (THA) | −7 −7 4 9 −17 8 6 | −1 | 2872±52 | Zhang, Yining (CHN) | 8 7 6 4 |
| Huang, I-Hwa (TPE) | Rating Change 2558±56 − 40 = 2518±50 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| +2 | 2215±162 | Yu, Kwok See (HKG) | −8 5 6 5 −10 3 | −30 | 2413±75 | Fujita, Yuki (JPN) | 8 6 9 7 |
| −11 | 2594±52 | Fukuhara, Ai (JPN) | 5 17 −12 6 8 | ||||
| Huang, Yao Xi (USA) | Rating Change 2259±178 − 87 = 2172±146 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| −23 | 2432±109 | Kim, Hye Hyun (KOR) | −5 9 9 8 −9 −11 5 | ||||
| −45 | 2457±55 | Lovas, Petra (HUN) | 6 7 6 6 | ||||
| −20 | 2486±83 | Kim, Jong (PRK) | 4 4 9 7 | ||||
| Jang, Hyon Ae (PRK) | Rating Change 2540±111 + 2 = 2542±75 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| +31 | 2473±72 | Muangsuk, Anissara (THA) | 8 9 15 11 | −64 | 2506±59 | Moon, Hyun Jung (KOR) | 10 4 6 8 |
| +13 | 2395±111 | Shu, Hui Tsun (TPE) | −7 12 9 −6 9 7 | ||||
| +21 | 2375±77 | Jun, Hyun Sil (KOR) | −8 −12 5 7 −7 11 4 | ||||
| Jun, Hye Kyung (KOR) | Rating Change 2482±70 + 25 = 2507±64 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| +59 | 2744±75 | Wang, Tingting (CHN) | 9 11 −4 7 −3 8 | −33 | 2271±183 | Ko, Un Gyong (PRK) | 7 9 8 −9 −12 12 |
| −2 | 2778±52 | Wang, Nan (CHN) | −9 5 8 5 6 | ||||
| Jun, Hyun Sil (KOR) | Rating Change 2374±85 + 4 = 2378±69 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| +38 | 2452±118 | Shu, Hui Tsun (TPE) | 7 9 9 5 | −21 | 2437±73 | Muangsuk, Anissara (THA) | 6 2 8 −7 11 |
| −13 | 2529±81 | Jang, Hyon Ae (PRK) | −8 −12 5 7 −7 11 4 | ||||
| Kertai, Rita (HUN) | Rating Change 2441±56 − 24 = 2417±52 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| −16 | 2448±76 | Pan, Li-Chun (TPE) | 7 −1 5 −5 6 −7 6 | ||||
| −7 | 2546±63 | Kwak, Bang Bang (Kwok Fong F) (KOR) | −8 −5 2 8 1 10 | ||||
| Kim, Hyang Mi (PRK) | Rating Change 2722±63 − 17 = 2705±58 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| +2 | 2459±69 | Muangsuk, Anissara (THA) | −8 7 −7 9 4 −10 4 | −20 | 2738±66 | Li, Xiaoxia (CHN) | 7 7 5 −9 7 |
| Kim, Hye Hyun (KOR) | Rating Change 2300±200 + 139 = 2439±97 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| +205 | 2479±56 | Lovas, Petra (HUN) | 7 6 8 −2 4 | −58 | 2485±82 | Kim, Jong (PRK) | 5 −6 12 9 8 |
| +15 | 2201±155 | Huang, Yao Xi (USA) | −5 9 9 8 −9 −11 5 | −23 | 2662±56 | Zhang, Rui (HKG) | 6 7 10 7 |
| Kim, Hyon Hui (PRK) | Rating Change 2640±72 − 25 = 2615±66 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| −25 | 2655±70 | Wang, Tingting (CHN) | 8 4 −12 9 7 | ||||
| Kim, Jong (PRK) | Rating Change 2569±110 − 60 = 2509±78 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| +32 | 2488±111 | Kim, Hye Hyun (KOR) | 5 −6 12 9 8 | −92 | 2436±57 | Lovas, Petra (HUN) | 7 7 −6 4 −9 9 |
| +5 | 2159±153 | Huang, Yao Xi (USA) | 4 4 9 7 | −5 | 2754±64 | Li, Xiaoxia (CHN) | 4 7 9 1 |
| Kim, Mi Yong (PRK) | Rating Change 2597±103 + 10 = 2607±93 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| +9 | 2355±105 | Kim, Min Hee (KOR) | −13 8 9 −4 −4 7 8 | −5 | 2920±96 | Cao, Zhen (CHN) | −3 7 9 −8 6 6 |
| +6 | 2307±78 | Yu, Mei-Ju (TPE) | 4 8 5 −10 7 | ||||
| Kim, Min Hee (KOR) | Rating Change 2261±140 + 79 = 2340±99 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| +96 | 2337±80 | Yu, Mei-Ju (TPE) | −9 7 3 12 3 | −7 | 2591±55 | Lau, Sui Fei (HKG) | 6 3 8 8 |
| −10 | 2593±93 | Kim, Mi Yong (PRK) | −13 8 9 −4 −4 7 8 | ||||
| Kim, Yun Mi (PRK) | Rating Change 2540±88 + 22 = 2562±77 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| +29 | 2487±72 | Fujita, Yuki (JPN) | 7 −6 4 −9 11 −8 9 | −7 | 2777±52 | Wang, Nan (CHN) | 7 7 8 −2 8 |
| Ko, Un Gyong (PRK) | Rating Change 2300±200 + 199 = 2499±118 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| +220 | 2520±65 | Jun, Hye Kyung (KOR) | 7 9 8 −9 −12 12 | −21 | 2677±67 | Wang, Tingting (CHN) | 4 12 6 2 |
| Komwong, Nanthana (THA) | Rating Change 2518±68 + 8 = 2526±58 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| +22 | 2524±78 | Lee, I-Chen (TPE) | 8 −5 9 11 9 | −20 | 2559±60 | Hirano, Sayaka (JPN) | −7 −7 4 9 −17 8 6 |
| +5 | 2305±81 | Park, Kyung Ae, II (KOR) | 8 9 5 −11 8 | ||||
| Konishi, An (JPN) | Rating Change 2490±61 + 56 = 2546±52 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| +37 | 2626±57 | Lau, Sui Fei (HKG) | 7 11 −7 7 −9 7 | −6 | 2673±69 | Wang, Tingting (CHN) | 9 9 9 8 |
| +24 | 2595±66 | Kwak, Bang Bang (Kwok Fong F) (KOR) | 6 −12 5 7 9 | ||||
| Kwak, Bang Bang (Kwok Fong F) (KOR) | Rating Change 2572±72 − 10 = 2562±60 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| +19 | 2496±72 | Pan, Li-Chun (TPE) | 5 4 8 5 | −37 | 2519±55 | Konishi, An (JPN) | 6 −12 5 7 9 |
| +9 | 2426±54 | Kertai, Rita (HUN) | −8 −5 2 8 1 10 | ||||
| Lau, Sui Fei (HKG) | Rating Change 2625±58 − 30 = 2595±54 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| +3 | 2351±104 | Kim, Min Hee (KOR) | 6 3 8 8 | −32 | 2512±55 | Konishi, An (JPN) | 7 11 −7 7 −9 7 |
| Lee, Hyang Mi (KOR) | Rating Change 2408±73 + 41 = 2449±64 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| +51 | 2540±56 | Lu, Yun-Feng (TPE) | 6 6 −8 9 5 | −7 | 2623±96 | Etsusaki, Ayumi (JPN) | 8 5 −7 8 2 |
| −2 | 2742±75 | Fan, Ying (CHN) | 5 7 6 5 | ||||
| Lee, I-Chen (TPE) | Rating Change 2543±90 − 55 = 2488±71 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| +7 | 2304±80 | Park, Kyung Ae, II (KOR) | 11 −2 10 9 −5 6 | −35 | 2504±62 | Komwong, Nanthana (THA) | 8 −5 9 11 9 |
| −27 | 2616±52 | Tie, Yana (HKG) | 8 5 −8 5 5 | ||||
| Li, Xiaoxia (CHN) | Rating Change 2740±72 + 15 = 2755±62 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| +26 | 2726±62 | Kim, Hyang Mi (PRK) | 7 7 5 −9 7 | −13 | 2867±53 | Zhang, Yining (CHN) | 9 −9 −8 7 3 11 |
| +3 | 2502±84 | Kim, Jong (PRK) | 4 7 9 1 | ||||
| Lovas, Petra (HUN) | Rating Change 2448±60 + 9 = 2457±54 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| +29 | 2567±95 | Kim, Jong (PRK) | 7 7 −6 4 −9 9 | −22 | 2336±139 | Kim, Hye Hyun (KOR) | 7 6 8 −2 4 |
| +2 | 2172±159 | Huang, Yao Xi (USA) | 6 7 6 6 | ||||
| Lu, Yun-Feng (TPE) | Rating Change 2562±58 − 47 = 2515±53 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| −36 | 2382±71 | Lee, Hyang Mi (KOR) | 6 6 −8 9 5 | ||||
| −11 | 2587±105 | Etsusaki, Ayumi (JPN) | 11 8 4 2 | ||||
| Moon, Hyun Jung (KOR) | Rating Change 2513±61 + 19 = 2532±55 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| +26 | 2604±94 | Jang, Hyon Ae (PRK) | 10 4 6 8 | −7 | 2658±57 | Zhang, Rui (HKG) | 9 −9 9 −11 −6 9 9 |
| Muangsuk, Anissara (THA) | Rating Change 2495±82 − 63 = 2432±65 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| +16 | 2380±78 | Jun, Hyun Sil (KOR) | 6 2 8 −7 11 | −45 | 2187±152 | Shu, Hui Tsun (TPE) | 4 9 3 7 |
| −26 | 2510±83 | Jang, Hyon Ae (PRK) | 8 9 15 11 | ||||
| −7 | 2703±59 | Kim, Hyang Mi (PRK) | −8 7 −7 9 4 −10 4 | ||||
| Pan, Li-Chun (TPE) | Rating Change 2466±81 + 8 = 2474±68 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| +29 | 2434±55 | Kertai, Rita (HUN) | 7 −1 5 −5 6 −7 6 | −21 | 2544±63 | Kwak, Bang Bang (Kwok Fong F) (KOR) | 5 4 8 5 |
| −1 | 2873±52 | Zhang, Yining (CHN) | 2 6 4 5 | ||||
| Park, Kyung Ae, II (KOR) | Rating Change 2311±83 − 16 = 2295±77 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| −9 | 2483±75 | Lee, I-Chen (TPE) | 11 −2 10 9 −5 6 | ||||
| −7 | 2524±59 | Komwong, Nanthana (THA) | 8 9 5 −11 8 | ||||
| Shu, Hui Tsun (TPE) | Rating Change 2300±200 + 61 = 2361±101 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| +182 | 2483±70 | Muangsuk, Anissara (THA) | 4 9 3 7 | −111 | 2348±78 | Jun, Hyun Sil (KOR) | 7 9 9 5 |
| −11 | 2533±78 | Jang, Hyon Ae (PRK) | −7 12 9 −6 9 7 | ||||
| Song, Ah Sim (HKG) | Rating Change 2627±65 − 26 = 2601±62 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| −26 | 2566±105 | Etsusaki, Ayumi (JPN) | 7 −8 3 6 −6 14 | ||||
| Tie, Yana (HKG) | Rating Change 2620±53 + 6 = 2626±51 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| +7 | 2507±76 | Lee, I-Chen (TPE) | 8 5 −8 5 5 | −1 | 2921±96 | Cao, Zhen (CHN) | 11 8 5 4 |
| Wang, Nan (CHN) | Rating Change 2797±55 − 22 = 2775±51 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| +2 | 2558±82 | Kim, Yun Mi (PRK) | 7 7 8 −2 8 | −25 | 2686±82 | Fan, Ying (CHN) | −4 4 −6 6 −10 7 5 |
| +1 | 2496±64 | Jun, Hye Kyung (KOR) | −9 5 8 5 6 | ||||
| Wang, Tingting (CHN) | Rating Change 2640±113 + 65 = 2705±67 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| +47 | 2794±81 | Fan, Ying (CHN) | −6 10 9 −9 8 7 | −81 | 2454±68 | Jun, Hye Kyung (KOR) | 9 11 −4 7 −3 8 |
| +58 | 2640±72 | Kim, Hyon Hui (PRK) | 8 4 −12 9 7 | −6 | 2918±96 | Cao, Zhen (CHN) | 3 4 4 10 |
| +23 | 2618±50 | Fukuhara, Ai (JPN) | −7 6 −9 8 9 3 | ||||
| +18 | 2549±53 | Konishi, An (JPN) | 9 9 9 8 | ||||
| +7 | 2518±140 | Ko, Un Gyong (PRK) | 4 12 6 2 | ||||
| Yu, Kwok See (HKG) | Rating Change 2300±200 − 89 = 2211±156 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| −71 | 2459±70 | Fujita, Yuki (JPN) | 6 8 6 5 | ||||
| −18 | 2519±51 | Huang, I-Hwa (TPE) | −8 5 6 5 −10 3 | ||||
| Yu, Mei-Ju (TPE) | Rating Change 2343±82 − 43 = 2300±76 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| −38 | 2246±132 | Kim, Min Hee (KOR) | −9 7 3 12 3 | ||||
| −6 | 2590±95 | Kim, Mi Yong (PRK) | 4 8 5 −10 7 | ||||
| Zhang, Rui (HKG) | Rating Change 2663±59 + 9 = 2672±56 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| +8 | 2532±58 | Moon, Hyun Jung (KOR) | 9 −9 9 −11 −6 9 9 | −3 | 2918±97 | Cao, Zhen (CHN) | 3 9 6 −6 6 |
| +4 | 2470±110 | Kim, Hye Hyun (KOR) | 6 7 10 7 | ||||
| Zhang, Yining (CHN) | Rating Change 2885±57 − 8 = 2877±52 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| +8 | 2771±66 | Li, Xiaoxia (CHN) | 9 −9 −8 7 3 11 | −17 | 2871±99 | Cao, Zhen (CHN) | −9 7 9 6 −10 3 |
| +1 | 2576±57 | Hirano, Sayaka (JPN) | 8 7 6 4 | ||||
| 0 | 2479±68 | Pan, Li-Chun (TPE) | 2 6 4 5 | ||||
Summary Report sorted by Name, Initial Rating, Point Change, Final Rating
Players: 42. Club: ITTF Pro Tour. Country: China (CHN). Director: Marcus, David. Sport: Table Tennis. Event ID: 1287. Last modified: 7/4/2010 4:53 pm EDT.
If you would like to receive an email the minute that an event that you played in is processed, please give your event director your email address or your email address. Please include your Ratings Central ID number, if you know it.
| Home | | | Players | | | Events | | | Clubs | | | Pro Players | | | Info | |
| Copyright © 2010 David J. Marcus, Sean P. O’Neill. All rights reserved. | |||||||||||