![]() |
![]() ![]() ![]() | Pro Tour Japan Open (Women) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Badescu, Otilia (ROM) | Rating Change 2513±61 + 19 = 2532±56 | ||||||
|---|---|---|---|---|---|---|---|
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| +24 | 2571±85 | Miao, Miao (AUS) | 6 −6 7 −5 6 10 | −5 | 2688±46 | Kim, Kyung Ah (KOR) | −5 10 4 7 9 |
| Boros, Tamara (CRO) | Rating Change 2641±49 + 7 = 2648±45 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| +10 | 2592±50 | Fujinuma, Ai (JPN) | 4 5 5 −7 8 | −5 | 2771±57 | Guo, Yue (CHN) | 11 5 6 −9 −9 4 |
| +3 | 2467±49 | Kim, Kyung Ha (KOR) | −10 3 2 5 7 | ||||
| Chang, Chenchen (CHN) | Rating Change 2462±139 + 152 = 2614±88 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| +67 | 2597±52 | Lau, Sui Fei (HKG) | 5 −9 5 7 5 | −12 | 2798±55 | Guo, Yan (CHN) | 5 8 −8 8 −8 6 |
| +94 | 2498±56 | Hiura, Reiko (JPN) | 6 6 8 9 | ||||
| +4 | 2239±167 | Hsu, Hui-Tsun (TPE) | 5 2 7 4 | ||||
| Fujii, Hiroko (JPN) | Rating Change 2517±60 + 25 = 2542±53 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| +25 | 2552±49 | Komwong, Nanthana (THA) | 4 8 12 −14 7 | −5 | 2688±46 | Kim, Kyung Ah (KOR) | 7 −8 3 6 6 |
| +5 | 2374±87 | Kim, Jung Hyun (KOR) | 9 5 11 9 | ||||
| Fujinuma, Ai (JPN) | Rating Change 2578±52 + 4 = 2582±47 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| +15 | 2574±59 | Kwak, Bang Bang (Kwok Fong F) (KOR) | 5 8 −3 8 −6 −8 7 | −11 | 2638±47 | Boros, Tamara (CRO) | 4 5 5 −7 8 |
| Fujita, Yuki (JPN) | Rating Change 2465±69 + 13 = 2478±61 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| +23 | 2462±86 | Shin, Soo Hee (KOR) | 7 −7 −4 6 9 7 | −10 | 2601±57 | Zhang, Xueling (SIN) | 6 6 8 −6 8 |
| Fukuhara, Ai (JPN) | Rating Change 2612±48 + 3 = 2615±46 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| +7 | 2520±56 | Schall, Elke (GER) | −5 8 8 7 9 | −4 | 2773±56 | Guo, Yue (CHN) | −8 4 6 1 9 |
| Guo, Yan (CHN) | Rating Change 2806±63 − 2 = 2804±54 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| +19 | 2767±48 | Wang, Nan (CHN) | 6 11 6 5 | −28 | 2773±51 | Niu, Jianfeng (CHN) | 3 −8 7 5 4 |
| +5 | 2633±97 | Chang, Chenchen (CHN) | 5 8 −8 8 −8 6 | ||||
| +2 | 2556±59 | Xu, Yan (SIN) | 8 6 7 7 | ||||
| Guo, Yue (CHN) | Rating Change 2771±62 + 9 = 2780±55 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| +9 | 2652±46 | Boros, Tamara (CRO) | 11 5 6 −9 −9 4 | −8 | 2905±49 | Zhang, Yining (CHN) | 6 8 6 −9 5 |
| +5 | 2618±47 | Fukuhara, Ai (JPN) | −8 4 6 1 9 | ||||
| +2 | 2536±47 | Komwong, Nanthana (THA) | 7 7 3 3 | ||||
| Hasama, Nozomi (JPN) | Rating Change 2300±200 + 119 = 2419±114 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| +192 | 2432±73 | Stumper, Laura (GER) | 7 −7 9 7 −8 11 | −73 | 2514±77 | Miao, Miao (AUS) | −6 −9 7 −5 5 9 4 |
| Hirano, Sayaka (JPN) | Rating Change 2578±58 − 5 = 2573±54 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| +3 | 2360±74 | Rohr, Meike (GER) | 4 2 3 8 | −9 | 2682±45 | Li, Jiawei (SIN) | 9 7 9 10 |
| +1 | 2275±72 | Yu, Mei-Ju (TPE) | 9 7 −7 7 −6 3 | ||||
| Hiura, Reiko (JPN) | Rating Change 2493±56 − 5 = 2488±54 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| +3 | 2232±171 | Hsu, Hui-Tsun (TPE) | 8 3 5 9 | −9 | 2590±98 | Chang, Chenchen (CHN) | 6 6 8 9 |
| Hsu, Hui-Tsun (TPE) | Rating Change 2300±200 − 75 = 2225±161 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| −65 | 2478±55 | Hiura, Reiko (JPN) | 8 3 5 9 | ||||
| −10 | 2611±90 | Chang, Chenchen (CHN) | 5 2 7 4 | ||||
| Huang, I-Hwa (TPE) | Rating Change 2518±52 − 13 = 2505±50 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| +1 | 2153±137 | Yu, Kwok See (HKG) | 7 −5 5 4 4 | −14 | 2534±62 | Xu, Yan (SIN) | −10 6 5 13 10 |
| Ishigaki, Yuka (JPN) | Rating Change 2300±200 − 93 = 2207±155 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| −82 | 2429±57 | Silbereisen, Kristin (GER) | −7 −8 7 6 7 −6 7 | ||||
| −12 | 2551±55 | Kwak, Bang Bang (Kwok Fong F) (KOR) | 7 4 5 8 | ||||
| Jun, Hye Kyung (KOR) | Rating Change 2507±65 + 17 = 2524±55 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| +26 | 2523±54 | Lu, Yun-Feng (TPE) | 10 −6 6 8 5 | −16 | 2572±52 | Umemura, Aya (JPN) | 10 1 11 7 |
| +5 | 2336±138 | Ono, Shio (JPN) | 9 6 8 −5 6 | ||||
| +2 | 2178±159 | Mellstrom, Jenny (SWE) | 1 1 2 1 | ||||
| Kim, Jung Hyun (KOR) | Rating Change 2387±91 − 27 = 2360±84 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| −12 | 2530±48 | Komwong, Nanthana (THA) | 6 11 −10 7 −7 6 | ||||
| −15 | 2537±54 | Fujii, Hiroko (JPN) | 9 5 11 9 | ||||
| Kim, Kyung Ah (KOR) | Rating Change 2694±48 + 0 = 2694±45 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| +4 | 2548±55 | Fujii, Hiroko (JPN) | 7 −8 3 6 6 | −7 | 2783±51 | Niu, Jianfeng (CHN) | −11 9 10 11 8 |
| +4 | 2533±58 | Badescu, Otilia (ROM) | −5 10 4 7 9 | ||||
| Kim, Kyung Ha (KOR) | Rating Change 2440±54 + 24 = 2464±48 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| +18 | 2455±55 | Reed, Jasna (USA) | 5 6 −7 −13 9 −7 8 | −3 | 2645±46 | Boros, Tamara (CRO) | −10 3 2 5 7 |
| +9 | 2378±66 | Rohr, Gaby (GER) | 8 3 −7 6 −8 5 | ||||
| Komwong, Nanthana (THA) | Rating Change 2549±51 − 15 = 2534±47 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| +4 | 2369±87 | Kim, Jung Hyun (KOR) | 6 11 −10 7 −7 6 | −17 | 2521±56 | Fujii, Hiroko (JPN) | 4 8 12 −14 7 |
| −2 | 2776±56 | Guo, Yue (CHN) | 7 7 3 3 | ||||
| Konishi, An (JPN) | Rating Change 2529±52 − 18 = 2511±47 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| +8 | 2437±64 | Pan, Li-Chun (TPE) | −9 −8 6 −5 8 14 9 | −24 | 2429±55 | Muangsuk, Anissara (THA) | −5 2 7 8 −6 −8 11 |
| −2 | 2755±46 | Wang, Nan (CHN) | −9 6 10 7 −9 6 | ||||
| Kwak, Bang Bang (Kwok Fong F) (KOR) | Rating Change 2562±61 − 10 = 2552±54 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| +9 | 2444±58 | Silbereisen, Kristin (GER) | −9 7 −10 3 5 −11 9 | −21 | 2567±50 | Fujinuma, Ai (JPN) | 5 8 −3 8 −6 −8 7 |
| +2 | 2221±162 | Ishigaki, Yuka (JPN) | 7 4 5 8 | ||||
| Lau, Sui Fei (HKG) | Rating Change 2597±52 − 17 = 2580±50 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| −16 | 2556±101 | Chang, Chenchen (CHN) | 5 −9 5 7 5 | ||||
| Lee, I-Chen (TPE) | Rating Change 2488±72 − 33 = 2455±65 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| −15 | 2552±52 | Pota, Georgina (HUN) | 8 6 10 4 | ||||
| −18 | 2556±73 | Taniguchi, Naoko (JPN) | 5 15 5 4 | ||||
| Li, Jiawei (SIN) | Rating Change 2677±46 + 11 = 2688±44 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| +6 | 2591±52 | Umemura, Aya (JPN) | 3 −13 −6 −6 7 6 4 | −1 | 2909±49 | Zhang, Yining (CHN) | 6 9 4 3 |
| +6 | 2582±57 | Hirano, Sayaka (JPN) | 9 7 9 10 | ||||
| Lu, Yun-Feng (TPE) | Rating Change 2515±55 − 12 = 2503±51 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| +5 | 2334±138 | Ono, Shio (JPN) | −7 7 7 7 −10 6 | −19 | 2503±60 | Jun, Hye Kyung (KOR) | 10 −6 6 8 5 |
| +2 | 2176±159 | Mellstrom, Jenny (SWE) | 7 8 3 6 | ||||
| Mellstrom, Jenny (SWE) | Rating Change 2300±200 − 158 = 2142±148 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| −79 | 2220±158 | Ono, Shio (JPN) | −10 5 −7 −6 8 10 6 | ||||
| −27 | 2501±52 | Lu, Yun-Feng (TPE) | 7 8 3 6 | ||||
| −53 | 2521±56 | Jun, Hye Kyung (KOR) | 1 1 2 1 | ||||
| Miao, Miao (AUS) | Rating Change 2535±96 − 4 = 2531±73 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| +23 | 2499±143 | Hasama, Nozomi (JPN) | −6 −9 7 −5 5 9 4 | −52 | 2508±59 | Badescu, Otilia (ROM) | 6 −6 7 −5 6 10 |
| +26 | 2420±74 | Stumper, Laura (GER) | 6 11 9 9 | ||||
| Muangsuk, Anissara (THA) | Rating Change 2402±59 + 55 = 2457±52 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| +37 | 2537±49 | Konishi, An (JPN) | −5 2 7 8 −6 −8 11 | 0 | 2791±49 | Niu, Jianfeng (CHN) | 4 −5 9 3 8 |
| +19 | 2455±65 | Pan, Li-Chun (TPE) | 11 −3 8 7 3 | ||||
| Nilsson, Susanna (SWE) | Rating Change 2329±93 − 37 = 2292±81 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| −21 | 2412±63 | Takahashi, Mikie (JPN) | −10 10 3 −7 8 6 | ||||
| −16 | 2480±76 | Park, Mi Young (KOR) | −10 3 6 6 5 | ||||
| Niu, Jianfeng (CHN) | Rating Change 2762±57 + 33 = 2795±49 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| +26 | 2826±59 | Guo, Yan (CHN) | 3 −8 7 5 4 | −7 | 2906±49 | Zhang, Yining (CHN) | 8 9 5 5 |
| +9 | 2700±47 | Kim, Kyung Ah (KOR) | −11 9 10 11 8 | ||||
| +4 | 2637±54 | Zhang, Rui (HKG) | 3 9 6 −10 4 | ||||
| 0 | 2458±52 | Muangsuk, Anissara (THA) | 4 −5 9 3 8 | ||||
| Ono, Shio (JPN) | Rating Change 2300±200 − 1 = 2299±125 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| +79 | 2220±158 | Mellstrom, Jenny (SWE) | −10 5 −7 −6 8 10 6 | −27 | 2501±52 | Lu, Yun-Feng (TPE) | −7 7 7 7 −10 6 |
| −53 | 2521±56 | Jun, Hye Kyung (KOR) | 9 6 8 −5 6 | ||||
| Pan, Li-Chun (TPE) | Rating Change 2474±69 − 49 = 2425±61 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| −25 | 2437±55 | Muangsuk, Anissara (THA) | 11 −3 8 7 3 | ||||
| −23 | 2500±50 | Konishi, An (JPN) | −9 −8 6 −5 8 14 9 | ||||
| Park, Kyung Ae, II (KOR) | Rating Change 2295±78 − 18 = 2277±73 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| −11 | 2429±62 | Shiosaki, Yuka (JPN) | 4 −9 12 −10 7 −7 6 | ||||
| −6 | 2507±54 | Schall, Elke (GER) | −6 12 9 −10 5 −10 6 | ||||
| Park, Mi Young (KOR) | Rating Change 2459±90 + 32 = 2491±72 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| +37 | 2443±63 | Takahashi, Mikie (JPN) | −8 3 −10 5 −9 6 8 | −15 | 2626±53 | Zhang, Rui (HKG) | 9 5 8 10 |
| +9 | 2306±85 | Nilsson, Susanna (SWE) | −10 3 6 6 5 | ||||
| Pota, Georgina (HUN) | Rating Change 2540±57 + 23 = 2563±50 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| +25 | 2622±78 | Taniguchi, Naoko (JPN) | 4 6 8 −8 13 | −11 | 2633±50 | Tie, Yana (HKG) | 7 10 −8 7 8 |
| +9 | 2475±69 | Lee, I-Chen (TPE) | 8 6 10 4 | ||||
| Reed, Jasna (USA) | Rating Change 2440±58 − 5 = 2435±52 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| +13 | 2377±66 | Rohr, Gaby (GER) | −4 10 −7 8 11 7 | −19 | 2450±51 | Kim, Kyung Ha (KOR) | 5 6 −7 −13 9 −7 8 |
| 0 | 2910±48 | Zhang, Yining (CHN) | 7 2 6 9 | ||||
| Rohr, Gaby (GER) | Rating Change 2399±70 − 39 = 2360±63 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| −19 | 2421±55 | Reed, Jasna (USA) | −4 10 −7 8 11 7 | ||||
| −19 | 2454±50 | Kim, Kyung Ha (KOR) | 8 3 −7 6 −8 5 | ||||
| Rohr, Meike (GER) | Rating Change 2331±82 + 23 = 2354±72 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| +28 | 2297±76 | Yu, Mei-Ju (TPE) | −8 9 5 6 6 | −5 | 2570±55 | Hirano, Sayaka (JPN) | 4 2 3 8 |
| Schall, Elke (GER) | Rating Change 2502±60 + 8 = 2510±53 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| +14 | 2454±63 | Shiosaki, Yuka (JPN) | 9 −3 6 10 11 | −10 | 2608±47 | Fukuhara, Ai (JPN) | −5 8 8 7 9 |
| +3 | 2284±75 | Park, Kyung Ae, II (KOR) | −6 12 9 −10 5 −10 6 | ||||
| Shin, Soo Hee (KOR) | Rating Change 2462±86 − 38 = 2424±77 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| −39 | 2456±66 | Fujita, Yuki (JPN) | 7 −7 −4 6 9 7 | ||||
| Shiosaki, Yuka (JPN) | Rating Change 2445±65 − 9 = 2436±59 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| +8 | 2288±76 | Park, Kyung Ae, II (KOR) | 4 −9 12 −10 7 −7 6 | −17 | 2497±56 | Schall, Elke (GER) | 9 −3 6 10 11 |
| Silbereisen, Kristin (GER) | Rating Change 2437±59 − 3 = 2434±56 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| +6 | 2258±175 | Ishigaki, Yuka (JPN) | −7 −8 7 6 7 −6 7 | −9 | 2546±56 | Kwak, Bang Bang (Kwok Fong F) (KOR) | −9 7 −10 3 5 −11 9 |
| Stumper, Laura (GER) | Rating Change 2450±77 − 56 = 2394±69 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| −33 | 2250±174 | Hasama, Nozomi (JPN) | 7 −7 9 7 −8 11 | ||||
| −23 | 2496±83 | Miao, Miao (AUS) | 6 11 9 9 | ||||
| Takahashi, Mikie (JPN) | Rating Change 2431±66 − 8 = 2423±60 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| +11 | 2310±87 | Nilsson, Susanna (SWE) | −10 10 3 −7 8 6 | −19 | 2464±79 | Park, Mi Young (KOR) | −8 3 −10 5 −9 6 8 |
| Taniguchi, Naoko (JPN) | Rating Change 2605±83 − 33 = 2572±69 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| +16 | 2467±68 | Lee, I-Chen (TPE) | 5 15 5 4 | −49 | 2543±52 | Pota, Georgina (HUN) | 4 6 8 −8 13 |
| Tie, Yana (HKG) | Rating Change 2634±50 + 9 = 2643±48 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| +10 | 2573±52 | Pota, Georgina (HUN) | 7 10 −8 7 8 | −1 | 2909±48 | Zhang, Yining (CHN) | 6 6 10 5 |
| Umemura, Aya (JPN) | Rating Change 2581±54 + 4 = 2585±49 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| +13 | 2541±58 | Jun, Hye Kyung (KOR) | 10 1 11 7 | −8 | 2681±45 | Li, Jiawei (SIN) | 3 −13 −6 −6 7 6 4 |
| Wang, Nan (CHN) | Rating Change 2762±49 − 7 = 2755±45 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| +4 | 2613±57 | Zhang, Xueling (SIN) | 5 −8 3 3 6 | −12 | 2782±57 | Guo, Yan (CHN) | 6 11 6 5 |
| +1 | 2513±48 | Konishi, An (JPN) | −9 6 10 7 −9 6 | ||||
| Xu, Yan (SIN) | Rating Change 2534±63 + 20 = 2554±58 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| +21 | 2519±52 | Huang, I-Hwa (TPE) | −10 6 5 13 10 | −2 | 2797±55 | Guo, Yan (CHN) | 8 6 7 7 |
| +1 | 2152±137 | Yu, Kwok See (HKG) | 7 8 −9 10 −6 7 | ||||
| Yu, Kwok See (HKG) | Rating Change 2156±139 − 7 = 2149±136 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| −5 | 2504±50 | Huang, I-Hwa (TPE) | 7 −5 5 4 4 | ||||
| −2 | 2553±58 | Xu, Yan (SIN) | 7 8 −9 10 −6 7 | ||||
| Yu, Mei-Ju (TPE) | Rating Change 2300±77 − 28 = 2272±71 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| −24 | 2327±81 | Rohr, Meike (GER) | −8 9 5 6 6 | ||||
| −3 | 2571±55 | Hirano, Sayaka (JPN) | 9 7 −7 7 −6 3 | ||||
| Zhang, Rui (HKG) | Rating Change 2633±55 + 1 = 2634±52 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| +7 | 2505±78 | Park, Mi Young (KOR) | 9 5 8 10 | −5 | 2787±50 | Niu, Jianfeng (CHN) | 3 9 6 −10 4 |
| Zhang, Xueling (SIN) | Rating Change 2606±59 + 2 = 2608±55 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| +8 | 2489±64 | Fujita, Yuki (JPN) | 6 6 8 −6 8 | −6 | 2753±46 | Wang, Nan (CHN) | 5 −8 3 3 6 |
| Zhang, Yining (CHN) | Rating Change 2897±51 + 16 = 2913±48 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| +7 | 2799±51 | Niu, Jianfeng (CHN) | 8 9 5 5 | ||||
| +6 | 2787±58 | Guo, Yue (CHN) | 6 8 6 −9 5 | ||||
| +2 | 2689±44 | Li, Jiawei (SIN) | 6 9 4 3 | ||||
| +1 | 2641±48 | Tie, Yana (HKG) | 6 6 10 5 | ||||
| 0 | 2436±52 | Reed, Jasna (USA) | 7 2 6 9 | ||||
Summary Report sorted by Name, Initial Rating, Point Change, Final Rating
Players: 55. Club: ITTF Pro Tour. Country: Japan (JPN). Director: Marcus, David. Sport: Table Tennis. Event ID: 1308. Last modified: 7/4/2010 4:53 pm EDT.
If you would like to receive an email the minute that an event that you played in is processed, please give your event director your email address or your email address. Please include your Ratings Central ID number, if you know it.
| Home | | | Players | | | Events | | | Clubs | | | Pro Players | | | Info | |
| Copyright © 2010 David J. Marcus, Sean P. O’Neill. All rights reserved. | |||||||||||