![]() |
![]() ![]() ![]() | Pro Tour German Open (Women) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bakula, Andrea (CRO) | Rating Change 2331±81 + 92 = 2423±66 | ||||||
|---|---|---|---|---|---|---|---|
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| +52 | 2528±57 | Fadeeva, Oksana (RUS) | 8 7 8 −10 −8 −9 7 | −1 | 2757±57 | Guo, Yue (CHN) | 6 9 6 5 |
| +37 | 2355±57 | Cichocka, Magdalena (POL) | 8 6 6 −6 6 | ||||
| +4 | 2021±123 | Walker, Georgina (GBR) | −10 7 3 3 −10 3 | ||||
| Batorfi, Csilla (HUN) | Rating Change 2479±65 − 32 = 2447±60 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| −32 | 2411±62 | Stumper, Laura (GER) | −4 8 −7 5 7 5 | ||||
| Bobetic, Andrea (CRO) | Rating Change 2247±92 − 37 = 2210±84 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| −34 | 2278±89 | Ramirez, Sara (ESP) | 8 −5 9 9 9 | ||||
| −3 | 2529±72 | Li, Yunfei (BEL) | 5 6 5 4 | ||||
| Bollmeier, Nadine (GER) | Rating Change 2392±58 + 7 = 2399±55 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| +10 | 2309±113 | Kroustali, Maria (GRE) | 10 −11 2 9 8 | −4 | 2585±45 | Fujinuma, Ai (JPN) | −11 −3 8 4 9 −6 3 |
| Bolshakova, Natalia (RUS) | Rating Change 1955±120 + 128 = 2083±89 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| +128 | 2232±77 | Parker, Joanna (GBR) | 10 9 7 −8 4 | 0 | 2540±65 | Ello, Vivien (HUN) | −10 3 6 9 4 |
| 0 | 2757±57 | Guo, Yue (CHN) | 8 −2 −5 6 10 5 | ||||
| Boros, Tamara (CRO) | Rating Change 2653±42 + 13 = 2666±38 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| +8 | 2610±42 | Pavlovich, Viktoria (BLR) | 7 3 5 9 | −4 | 2772±46 | Niu, Jianfeng (CHN) | 6 −9 9 −6 4 8 |
| +7 | 2587±56 | Schöpp, Jie (GER) | 4 7 8 9 | ||||
| +3 | 2520±46 | Silbereisen, Kristin (GER) | 7 9 4 −9 −8 −3 6 | ||||
| 0 | 2315±84 | Tsygankova, Natalia (BLR) | 4 5 4 5 | ||||
| Budiene-Garkauskaite, Ruta (LTU) | Rating Change 2515±62 + 25 = 2540±54 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| +39 | 2635±48 | Liu, Jia (AUT) | 7 9 −9 −9 5 9 | −15 | 2596±41 | Pavlovich, Viktoria (BLR) | −2 5 −6 8 4 9 |
| +2 | 2287±59 | Petzner, Martina (AUT) | 6 8 6 4 | ||||
| Buka-Edel, Ekaterina (RUS) | Rating Change 2312±120 − 73 = 2239±105 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| −50 | 2235±167 | Samara, Elizabeta (ROM) | 6 8 −8 4 −11 8 | ||||
| −22 | 2492±80 | Erdelji, Silvija (SRB) | 10 1 6 5 | ||||
| Cao, Zhen (CHN) | Rating Change 2929±98 − 75 = 2854±75 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| +2 | 2605±51 | Toth, Krisztina (HUN) | 4 −8 6 8 8 | −79 | 2767±59 | Li, Xiaoxia (CHN) | 4 9 5 −5 5 |
| +1 | 2503±77 | Erdelji, Silvija (SRB) | 7 12 −9 9 −7 7 | ||||
| 0 | 2372±65 | Janta-Lipinska, Anna (POL) | 9 6 5 6 | ||||
| Cichocka, Magdalena (POL) | Rating Change 2354±57 − 12 = 2342±54 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| +1 | 2018±122 | Walker, Georgina (GBR) | 6 2 4 11 | −13 | 2402±72 | Bakula, Andrea (CRO) | 8 6 6 −6 6 |
| Creemers, Linda (NED) | Rating Change 2191±75 + 13 = 2204±71 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| +14 | 2068±134 | Li, Bin (HUN) | −1 −9 10 8 6 8 | −1 | 2515±45 | Silbereisen, Kristin (GER) | 7 8 7 1 |
| Detrigne, Carol (BEL) | Rating Change 2301±135 − 75 = 2226±108 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| −54 | 2379±52 | Kertai, Rita (HUN) | 7 −10 7 9 9 | ||||
| −21 | 2418±81 | Dvorak, Galia (ESP) | 3 4 9 6 | ||||
| Dodean, Daniela (ROM) | Rating Change 2339±133 + 129 = 2468±83 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| +109 | 2461±57 | Ivancan, Irene (GER) | 11 8 13 9 | −19 | 2572±53 | Schöpp, Jie (GER) | 13 11 11 4 |
| +39 | 2423±91 | Hartmann, Carole (LUX) | 8 7 10 −9 −13 4 | ||||
| Dvorak, Galia (ESP) | Rating Change 2369±93 + 63 = 2432±79 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| +52 | 2404±53 | Kertai, Rita (HUN) | 7 −8 7 4 −10 4 | −1 | 2799±56 | Li, Xiaoxia (CHN) | −9 −3 7 6 4 11 |
| +12 | 2252±116 | Detrigne, Carol (BEL) | 3 4 9 6 | ||||
| Ello, Vivien (HUN) | Rating Change 2417±81 + 125 = 2542±66 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| +75 | 2642±56 | Zhang, Rui (HKG) | −12 11 9 −6 −12 8 7 | −1 | 2776±45 | Niu, Jianfeng (CHN) | 7 5 5 3 |
| +50 | 2633±70 | Fukuoka, Haruna (JPN) | 8 7 7 8 | ||||
| +1 | 2172±77 | Parker, Joanna (GBR) | 10 7 −7 −7 3 8 | ||||
| 0 | 2084±89 | Bolshakova, Natalia (RUS) | −10 3 6 9 4 | ||||
| Erdelji, Ana-Maria (SRB) | Rating Change 2343±97 + 15 = 2358±82 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| +32 | 2312±122 | Schneider, Jaqueline (GER) | 5 1 2 5 | −17 | 2498±61 | Molnar, Zita (HUN) | −8 3 −6 5 10 4 |
| Erdelji, Silvija (SRB) | Rating Change 2482±82 + 25 = 2507±75 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| +18 | 2416±149 | Samara, Elizabeta (ROM) | 10 −9 11 −8 −5 7 7 | −1 | 2853±76 | Cao, Zhen (CHN) | 7 12 −9 9 −7 7 |
| +8 | 2267±113 | Buka-Edel, Ekaterina (RUS) | 10 1 6 5 | ||||
| Fadeeva, Oksana (RUS) | Rating Change 2528±57 − 34 = 2494±55 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| −34 | 2371±71 | Bakula, Andrea (CRO) | 8 7 8 −10 −8 −9 7 | ||||
| Fazekas, Maria (HUN) | Rating Change 2557±49 − 28 = 2529±47 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| −28 | 2385±52 | Göbel, Jessica (GER) | 5 −8 9 9 9 | ||||
| Fujii, Hiroko (JPN) | Rating Change 2506±54 + 46 = 2552±46 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| +31 | 2685±46 | Tie, Yana (HKG) | 10 −10 8 9 9 | −11 | 2568±46 | Pota, Georgina (HUN) | 6 6 11 7 |
| +20 | 2610±60 | Zamfir, Adriana (ROM) | −9 14 −6 6 −6 8 5 | ||||
| +5 | 2346±69 | Heine, Veronika (AUT) | 10 6 6 9 | ||||
| +2 | 2234±85 | Prades, Alba (ESP) | 6 10 −3 5 5 | ||||
| Fujinuma, Ai (JPN) | Rating Change 2583±49 + 5 = 2588±45 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| +13 | 2584±62 | Kostromina, Tatyana (1973) (BLR) | 8 5 5 −9 −7 9 | −11 | 2634±39 | Lau, Sui Fei (HKG) | 10 6 13 −4 −9 −10 8 |
| +3 | 2403±57 | Bollmeier, Nadine (GER) | −11 −3 8 4 9 −6 3 | ||||
| Fukuoka, Haruna (JPN) | Rating Change 2633±70 − 45 = 2588±64 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| −45 | 2492±71 | Ello, Vivien (HUN) | 8 7 7 8 | ||||
| Ganina, Svetlana (RUS) | Rating Change 2539±51 − 20 = 2519±48 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| −20 | 2499±47 | Silbereisen, Kristin (GER) | 5 −5 5 10 −5 7 | ||||
| Gatinska, Katalina (BUL) | Rating Change 2235±82 + 28 = 2263±71 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| +60 | 2410±91 | Necula, Iulia (ROM) | 8 8 6 −6 12 | −31 | 2191±153 | Solja, Amelie (GER) | 9 9 10 7 |
| Göbel, Jessica (GER) | Rating Change 2354±56 + 62 = 2416±50 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| +36 | 2557±49 | Fazekas, Maria (HUN) | 5 −8 9 9 9 | −3 | 2602±51 | Toth, Krisztina (HUN) | 6 9 −9 12 8 |
| +20 | 2377±70 | Smistikova, Martina (CZE) | 5 13 10 −6 6 | ||||
| +10 | 2338±70 | Xu, Jie (1982) (POL) | −9 6 8 6 5 | ||||
| Golota, Marta (POL) | Rating Change 2259±78 − 105 = 2154±86 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| −96 | 260±209 | Xu, Chris (CAN) | −4 9 8 9 −9 −10 6 | ||||
| −9 | 2435±60 | Stumper, Laura (GER) | −8 4 4 6 7 | ||||
| Gourin, Anne-Sophie (FRA) | Rating Change 2394±57 + 9 = 2403±51 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| +16 | 2378±57 | Ivanova, Elena (RUS) | 10 9 6 −7 8 | −9 | 2498±60 | Palina, Irina (RUS) | 8 −6 10 5 8 |
| +2 | 2115±114 | Kolarova, Dominika (SVK) | −11 −10 4 9 9 5 | ||||
| Guo, Yan (CHN) | Rating Change 2804±59 + 2 = 2806±51 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| +19 | 2822±60 | Li, Xiaoxia (CHN) | −10 −6 5 7 6 5 | −25 | 2761±46 | Niu, Jianfeng (CHN) | 6 7 −4 4 8 |
| +4 | 2620±52 | Steff, Mihaela (ROM) | 11 6 8 −8 −7 10 | ||||
| +3 | 2577±45 | Pota, Georgina (HUN) | 5 −6 −8 2 2 10 | ||||
| +1 | 2530±55 | Vaida, Cornelia (CRO) | 8 6 7 8 | ||||
| 0 | 2352±125 | Samara, Elizabeta (ROM) | 2 6 5 6 | ||||
| Guo, Yue (CHN) | Rating Change 2780±61 − 21 = 2759±56 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| +1 | 2424±67 | Bakula, Andrea (CRO) | 6 9 6 5 | −21 | 2779±60 | Li, Xiaoxia (CHN) | 8 12 −8 6 8 |
| 0 | 2082±88 | Bolshakova, Natalia (RUS) | 8 −2 −5 6 10 5 | ||||
| Haan, Simone (LUX) | Rating Change 2205±85 − 12 = 2193±80 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| −10 | 2390±52 | Rohr, Gaby (GER) | 7 9 7 −12 8 | ||||
| −3 | 2490±67 | Poliackova, Zuzana (SVK) | −8 11 −10 5 12 3 | ||||
| Hadacova, Dana (CZE) | Rating Change 2220±79 + 28 = 2248±71 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| +32 | 2238±95 | Kmotorkova, Lenka (SVK) | −8 6 8 7 9 | −4 | 2481±57 | Hiura, Reiko (JPN) | −9 10 8 3 7 |
| Hain-Hofmann, Tanja (GER) | Rating Change 2497±57 + 4 = 2501±52 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| +13 | 2455±90 | Pergel, Szandra (HUN) | 8 −9 4 2 3 | −12 | 2568±46 | Pota, Georgina (HUN) | 9 −7 9 8 5 |
| +3 | 2270±101 | Petukhova, Evgenia (RUS) | 8 7 5 −4 6 | ||||
| Hartmann, Carole (LUX) | Rating Change 2496±111 − 115 = 2381±82 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| −79 | 2418±57 | Ivancan, Irene (GER) | 8 10 5 6 | ||||
| −36 | 2424±95 | Dodean, Daniela (ROM) | 8 7 10 −9 −13 4 | ||||
| Heine, Veronika (AUT) | Rating Change 2327±74 + 13 = 2340±67 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| +18 | 2257±90 | Prades, Alba (ESP) | −12 10 4 4 −6 −11 9 | −5 | 2547±46 | Fujii, Hiroko (JPN) | 10 6 6 9 |
| Hirano, Sayaka (JPN) | Rating Change 2589±54 − 3 = 2586±49 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| +13 | 2560±79 | Li, Yunfei (BEL) | 8 −4 9 3 4 | −16 | 2601±53 | Steff, Mihaela (ROM) | 7 6 4 7 |
| Hiura, Reiko (JPN) | Rating Change 2488±60 − 5 = 2483±56 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| +3 | 2253±73 | Hadacova, Dana (CZE) | −9 10 8 3 7 | −9 | 2598±41 | Pavlovich, Viktoria (BLR) | 9 6 10 8 |
| +2 | 2195±90 | Kmotorkova, Lenka (SVK) | −9 −6 7 8 7 9 | ||||
| Ivancan, Irene (GER) | Rating Change 2439±59 − 2 = 2437±54 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| +16 | 2420±96 | Hartmann, Carole (LUX) | 8 10 5 6 | −19 | 2423±99 | Dodean, Daniela (ROM) | 11 8 13 9 |
| Ivanova, Elena (RUS) | Rating Change 2374±58 − 15 = 2359±54 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| +3 | 2117±115 | Kolarova, Dominika (SVK) | −14 15 8 8 −12 4 | −18 | 2389±54 | Gourin, Anne-Sophie (FRA) | 10 9 6 −7 8 |
| Janta-Lipinska, Anna (POL) | Rating Change 2295±78 + 83 = 2378±63 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| +44 | 2456±62 | Melnik, Galina (RUS) | −7 9 11 5 −8 12 | 0 | 2854±75 | Cao, Zhen (CHN) | 9 6 5 6 |
| +39 | 2368±90 | Tsygankova, Natalia (BLR) | −5 −9 −7 5 9 11 8 | ||||
| Kassabova, Assia (BUL) | Rating Change 2256±82 − 49 = 2207±71 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| −33 | 2265±62 | Petzner, Martina (AUT) | −5 7 9 8 4 | ||||
| −16 | 2318±78 | Vachovcova, Alena (CZE) | 5 −5 −5 8 5 −10 16 | ||||
| Kertai, Rita (HUN) | Rating Change 2396±54 − 10 = 2386±50 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| +6 | 2248±118 | Detrigne, Carol (BEL) | 7 −10 7 9 9 | −15 | 2393±87 | Dvorak, Galia (ESP) | 7 −8 7 4 −10 4 |
| Kmotorkova, Lenka (SVK) | Rating Change 2246±99 − 56 = 2190±89 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| −47 | 2217±78 | Hadacova, Dana (CZE) | −8 6 8 7 9 | ||||
| −8 | 2480±57 | Hiura, Reiko (JPN) | −9 −6 7 8 7 9 | ||||
| Kolarova, Dominika (SVK) | Rating Change 2127±119 − 20 = 2107±111 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| −11 | 2357±55 | Ivanova, Elena (RUS) | −14 15 8 8 −12 4 | ||||
| −8 | 2402±52 | Gourin, Anne-Sophie (FRA) | −11 −10 4 9 9 5 | ||||
| Kostromina, Tatyana (1973) (BLR) | Rating Change 2577±64 − 16 = 2561±57 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| +8 | 2428±65 | Paovic, Sandra (CRO) | 5 9 3 −3 7 | −24 | 2575±46 | Fujinuma, Ai (JPN) | 8 5 5 −9 −7 9 |
| Kroustali, Maria (GRE) | Rating Change 2309±113 − 39 = 2270±102 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| −39 | 2388±57 | Bollmeier, Nadine (GER) | 10 −11 2 9 8 | ||||
| Lau, Sui Fei (HKG) | Rating Change 2634±41 + 9 = 2643±38 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| +8 | 2598±47 | Fujinuma, Ai (JPN) | 10 6 13 −4 −9 −10 8 | −3 | 2773±46 | Niu, Jianfeng (CHN) | 5 7 3 4 |
| +4 | 2522±53 | Schall, Elke (GER) | −9 5 −8 4 10 −8 7 | ||||
| 0 | 2341±74 | Vachovcova, Alena (CZE) | −6 −5 5 −9 4 6 7 | ||||
| Li, Bin (HUN) | Rating Change 2070±135 − 41 = 2029±124 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| −39 | 2190±75 | Creemers, Linda (NED) | −1 −9 10 8 6 8 | ||||
| −2 | 2515±45 | Silbereisen, Kristin (GER) | −8 −10 7 6 6 10 | ||||
| Li, Qiangbing (AUT) | Rating Change 2554±74 − 34 = 2520±64 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| +4 | 2278±87 | Van Ulsen, Sigrid (NED) | 9 5 −8 5 −9 9 | −40 | 2493±54 | Schall, Elke (GER) | 8 4 6 −4 −8 5 |
| +2 | 2239±96 | Voronova, Anastasia (RUS) | 7 7 6 −9 7 | ||||
| Li, Xiaoxia (CHN) | Rating Change 2755±69 + 42 = 2797±56 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| +33 | 2932±97 | Cao, Zhen (CHN) | 4 9 5 −5 5 | −23 | 2783±53 | Guo, Yan (CHN) | −10 −6 5 7 6 5 |
| +27 | 2780±61 | Guo, Yue (CHN) | 8 12 −8 6 8 | ||||
| +3 | 2506±66 | Strbikova, Renata (CZE) | 4 9 6 6 | ||||
| +1 | 2436±80 | Dvorak, Galia (ESP) | −9 −3 7 6 4 11 | ||||
| Li, Yunfei (BEL) | Rating Change 2552±82 − 23 = 2529±70 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| +6 | 2316±83 | Ramirez, Sara (ESP) | 6 −11 10 10 7 | −32 | 2573±51 | Hirano, Sayaka (JPN) | 8 −4 9 3 4 |
| +2 | 2214±85 | Bobetic, Andrea (CRO) | 5 6 5 4 | ||||
| Liu, Jia (AUT) | Rating Change 2633±48 − 23 = 2610±46 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| +1 | 2337±85 | Necula, Iulia (ROM) | 11 4 7 7 | −24 | 2503±58 | Budiene-Garkauskaite, Ruta (LTU) | 7 9 −9 −9 5 9 |
| Lovas, Petra (HUN) | Rating Change 2436±55 + 8 = 2444±52 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| +7 | 2306±69 | Pietkiewicz, Monika (POL) | 6 −16 4 10 9 | −2 | 2704±68 | Peng, Luyang (CHN) | 5 7 4 −13 −8 4 |
| +2 | 2196±99 | Opdencamp, Karen (BEL) | 3 6 11 3 | ||||
| Luczakowska, Daria (POL) | Rating Change 2235±76 + 29 = 2264±68 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| +35 | 2308±109 | Schneider, Katharina (GER) | 10 −5 7 9 7 | −5 | 2481±83 | Zhu, Fang (ESP) | 4 −7 7 7 −8 −9 8 |
| Melnik, Galina (RUS) | Rating Change 2500±65 − 88 = 2412±59 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| −51 | 2209±95 | Tsygankova, Natalia (BLR) | −5 −11 9 8 6 9 | ||||
| −37 | 2318±72 | Janta-Lipinska, Anna (POL) | −7 9 11 5 −8 12 | ||||
| Molnar, Zita (HUN) | Rating Change 2503±66 − 1 = 2502±58 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| +10 | 2380±89 | Erdelji, Ana-Maria (SRB) | −8 3 −6 5 10 4 | −15 | 2579±48 | Song, Ah Sim (HKG) | 12 7 4 5 |
| +4 | 2272±117 | Schneider, Jaqueline (GER) | 6 4 9 −7 9 | ||||
| Necula, Iulia (ROM) | Rating Change 2397±101 − 56 = 2341±80 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| +36 | 2340±124 | Solja, Amelie (GER) | −4 6 6 4 9 | −81 | 2217±80 | Gatinska, Katalina (BUL) | 8 8 6 −6 12 |
| −11 | 2610±46 | Liu, Jia (AUT) | 11 4 7 7 | ||||
| Niu, Jianfeng (CHN) | Rating Change 2735±50 + 46 = 2781±44 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| +21 | 2824±55 | Guo, Yan (CHN) | 6 7 −4 4 8 | ||||
| +9 | 2739±76 | Peng, Luyang (CHN) | 9 3 7 3 | ||||
| +9 | 2668±40 | Boros, Tamara (CRO) | 6 −9 9 −6 4 8 | ||||
| +5 | 2645±39 | Lau, Sui Fei (HKG) | 5 7 3 4 | ||||
| +2 | 2545±67 | Ello, Vivien (HUN) | 7 5 5 3 | ||||
| 0 | 2219±122 | Sun, Zenqi (GER) | 9 −6 7 4 7 | ||||
| Opdencamp, Karen (BEL) | Rating Change 2241±112 − 55 = 2186±95 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| −48 | 2276±71 | Pietkiewicz, Monika (POL) | 11 10 9 9 | ||||
| −7 | 2441±53 | Lovas, Petra (HUN) | 3 6 11 3 | ||||
| Palina, Irina (RUS) | Rating Change 2512±64 − 2 = 2510±57 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| +12 | 2412±53 | Gourin, Anne-Sophie (FRA) | 8 −6 10 5 8 | −13 | 2597±41 | Pavlovich, Viktoria (BLR) | 7 8 −9 8 3 |
| Paovic, Sandra (CRO) | Rating Change 2414±67 + 6 = 2420±62 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
