![]() |
![]() ![]() ![]() | Pro Tour Austrian Open (Women) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Badescu, Otilia (ROM) | Rating Change 2563±50 + 0 = 2563±46 | ||||||
|---|---|---|---|---|---|---|---|
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| +11 | 2520±63 | Odorova, Eva (SVK) | −7 5 −9 5 −8 9 8 | −12 | 2596±61 | Fukuoka, Haruna (JPN) | 8 7 7 1 |
| Bakula, Andrea (CRO) | Rating Change 2423±67 − 5 = 2418±60 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| +6 | 2246±58 | Petzner, Martina (AUT) | −13 10 3 −9 5 6 | −13 | 2515±52 | Schall, Elke (GER) | 5 3 6 5 |
| +2 | 2144±83 | Xu, Chris (CAN) | 8 8 5 3 | ||||
| Batorfi, Csilla (HUN) | Rating Change 2447±61 + 36 = 2483±52 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| +28 | 2508±51 | Pavlovich, Veronika (BLR) | 6 10 −9 9 8 | −7 | 2586±42 | Fujinuma, Ai (JPN) | 7 6 10 4 |
| +15 | 2448±57 | Paovic, Sandra (CRO) | −6 7 3 4 −6 −10 9 | ||||
| Bawden, Natalie (GBR) | Rating Change 2111±193 + 24 = 2135±122 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| +105 | 2126±145 | Permoser, Bianca (AUT) | 2 5 3 6 | −80 | 2227±68 | Kassabova, Assia (BUL) | 6 5 9 5 |
| Bobetic, Andrea (CRO) | Rating Change 2210±84 + 100 = 2310±69 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| +90 | 2520±50 | Pavlovich, Veronika (BLR) | −4 10 −5 9 8 −7 10 | −7 | 2490±66 | Negrisoli, Laura (ITA) | −10 5 5 6 8 |
| +17 | 2211±97 | Pastor, Agata (POL) | 14 3 −11 −9 5 5 | ||||
| Boros, Tamara (CRO) | Rating Change 2666±40 + 14 = 2680±37 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| +7 | 2629±46 | Song, Ah Sim (HKG) | 5 9 −11 −9 −7 4 3 | −2 | 2830±61 | Cao, Zhen (CHN) | 5 9 5 10 |
| +6 | 2590±49 | Hirano, Sayaka (JPN) | 9 7 5 5 | ||||
| +2 | 2528±48 | Ganina, Svetlana (RUS) | 7 6 −6 5 6 | ||||
| +2 | 2475±53 | Kim, Kyung Ha (KOR) | 7 7 3 10 | ||||
| Budiene-Garkauskaite, Ruta (LTU) | Rating Change 2540±55 − 21 = 2519±52 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| −21 | 2517±45 | Silbereisen, Kristin (GER) | −10 8 −7 −7 6 9 9 | ||||
| Burgar, Spela (SLO) | Rating Change 2218±80 + 22 = 2240±75 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| +24 | 2227±166 | Kokai, Agnes (HUN) | 9 6 7 7 | −2 | 2525±72 | Wu, Xue (DOM) | 4 11 3 4 |
| Cahoreau, Nathalie (FRA) | Rating Change 2198±91 − 11 = 2187±87 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| −10 | 2398±73 | Pergel, Szandra (HUN) | −6 −3 7 −11 11 13 6 | ||||
| −2 | 2537±49 | Fadeeva, Oksana (RUS) | 8 5 −8 3 8 | ||||
| Cao, Zhen (CHN) | Rating Change 2854±75 − 16 = 2838±59 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| +15 | 2762±56 | Guo, Yue (CHN) | −7 4 11 −3 11 10 | −42 | 2787±44 | Niu, Jianfeng (CHN) | 11 10 −9 4 −8 6 |
| +8 | 2680±37 | Boros, Tamara (CRO) | 5 9 5 10 | ||||
| +3 | 2616±59 | Fukuoka, Haruna (JPN) | −4 −6 −8 5 9 3 7 | ||||
| +1 | 2524±51 | Schall, Elke (GER) | 5 5 8 −9 5 | ||||
| 0 | 2385±49 | Kertai, Rita (HUN) | 4 8 3 −10 −11 2 | ||||
| Chirametli, Alexandra (ROM) | Rating Change 2176±164 − 77 = 2099±141 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| −75 | 2246±71 | Hadacova, Dana (CZE) | 8 −8 11 8 10 | ||||
| −2 | 2531±44 | Silbereisen, Kristin (GER) | 8 −8 9 11 7 | ||||
| Chiu, Wennin (CAN) | Rating Change 2179±112 − 51 = 2128±100 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| −47 | 2202±101 | Lower, Helen (GBR) | 4 3 9 11 | ||||
| −4 | 2442±52 | Lovas, Petra (HUN) | 7 7 7 −10 4 | ||||
| Coulibaly, Dieniouma (FRA) | Rating Change 2057±100 − 12 = 2045±96 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| −12 | 2251±69 | Jonsson, Carina (SWE) | 8 8 4 −8 8 | ||||
| 0 | 2507±69 | Lee, Eun Hee (KOR) | 8 9 4 5 | ||||
| Csernyik, Ildiko (HUN) | Rating Change 2305±146 − 18 = 2287±113 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| +24 | 2057±123 | Perhoc, Ines (USA) | 7 −10 3 10 10 | −32 | 2464±54 | Stumper, Laura (GER) | 8 −4 2 −9 5 −7 5 |
| −10 | 2642±42 | Liu, Jia (AUT) | 8 8 −8 8 8 | ||||
| Ding, Yan (ITA) | Rating Change 2383±89 − 4 = 2379±72 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| +32 | 2349±75 | Hartmann, Carole (LUX) | 8 2 6 5 | −36 | 2407±48 | Gourin, Anne-Sophie (FRA) | −7 7 9 −6 6 −11 4 |
| Dodean, Daniela (ROM) | Rating Change 2468±84 + 13 = 2481±70 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| +24 | 2394±50 | Kertai, Rita (HUN) | 3 5 5 −7 −7 −3 3 | −15 | 2606±59 | Fukuoka, Haruna (JPN) | 7 5 9 6 |
| +2 | 2156±117 | Weberova, Ivana (CZE) | −10 −6 7 5 8 8 | ||||
| +1 | 2079±143 | Pelzguter, Silvana (AUT) | 9 6 4 2 | ||||
| Ello, Vivien (HUN) | Rating Change 2542±67 − 56 = 2486±61 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| +4 | 2302±105 | Kawamura, Mai (JPN) | 7 9 6 12 | −41 | 2160±155 | Skabar, Petra (SLO) | 7 −4 7 10 −4 −8 6 |
| −20 | 2583±50 | Zhang, Rui (HKG) | 3 8 6 6 | ||||
| Erdelji, Ana-Maria (SRB) | Rating Change 2358±83 + 75 = 2433±63 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| +35 | 2489±96 | Sugita, Sanae (JPN) | 7 9 −5 −6 9 5 | −15 | 2528±52 | Moon, Hyun Jung (KOR) | −7 9 −9 6 10 −6 8 |
| +55 | 2464±63 | Poliackova, Zuzana (SVK) | 10 −9 −8 6 9 4 | ||||
| Fadeeva, Oksana (RUS) | Rating Change 2494±56 + 46 = 2540±49 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| +28 | 2606±41 | Pavlovich, Viktoria (BLR) | 7 −9 10 −8 11 −12 6 | −1 | 2802±44 | Niu, Jianfeng (CHN) | 10 7 3 5 |
| +12 | 2427±49 | Gourin, Anne-Sophie (FRA) | 11 −10 6 −6 3 −7 2 | ||||
| +7 | 2426±76 | Pergel, Szandra (HUN) | −8 8 3 7 −4 4 | ||||
| +1 | 2190±88 | Cahoreau, Nathalie (FRA) | 8 5 −8 3 8 | ||||
| Fujii, Hiroko (JPN) | Rating Change 2552±47 + 7 = 2559±43 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| +12 | 2551±60 | Tan Monfardini, Wenling (ITA) | 6 5 7 7 | −7 | 2637±43 | Liu, Jia (AUT) | 6 10 −11 3 −13 −8 4 |
| +1 | 2263±93 | Grundisch, Carole (FRA) | 2 8 −8 5 −9 3 | ||||
| +1 | 2227±105 | Paukovic, Sanja (CRO) | 7 −9 4 9 4 | ||||
| Fujinuma, Ai (JPN) | Rating Change 2588±46 + 6 = 2594±41 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| +9 | 2545±53 | Moon, Hyun Jung (KOR) | 7 −9 3 13 9 | −9 | 2635±43 | Liu, Jia (AUT) | 10 8 8 7 |
| +6 | 2489±54 | Batorfi, Csilla (HUN) | 7 6 10 4 | ||||
| 0 | 2210±81 | Li, Bin (HUN) | 9 4 6 −9 3 | ||||
| Fukuoka, Haruna (JPN) | Rating Change 2588±64 + 28 = 2616±57 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| +22 | 2574±48 | Badescu, Otilia (ROM) | 8 7 7 1 | −3 | 2833±60 | Cao, Zhen (CHN) | −4 −6 −8 5 9 3 7 |
| +9 | 2501±75 | Dodean, Daniela (ROM) | 7 5 9 6 | ||||
| Ganina, Svetlana (RUS) | Rating Change 2519±49 + 8 = 2527±46 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| +11 | 2484±55 | Stumper, Laura (GER) | −11 8 −6 6 4 12 | −4 | 2675±37 | Boros, Tamara (CRO) | 7 6 −6 5 6 |
| +1 | 2239±66 | Kassabova, Assia (BUL) | −9 4 7 9 8 | ||||
| Gourin, Anne-Sophie (FRA) | Rating Change 2403±52 + 19 = 2422±47 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| +16 | 2420±80 | Ding, Yan (ITA) | −7 7 9 −6 6 −11 4 | −6 | 2532±50 | Fadeeva, Oksana (RUS) | 11 −10 6 −6 3 −7 2 |
| +9 | 2348±77 | Hartmann, Carole (LUX) | 1 3 8 3 | ||||
| Grundisch, Carole (FRA) | Rating Change 2194±106 + 64 = 2258±91 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| +66 | 2299±110 | Paukovic, Sanja (CRO) | 8 5 8 6 | −2 | 2557±43 | Fujii, Hiroko (JPN) | 2 8 −8 5 −9 3 |
| Guo, Yan (CHN) | Rating Change 2806±52 − 32 = 2774±49 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| +1 | 2532±44 | Silbereisen, Kristin (GER) | 4 5 12 7 | −34 | 2593±44 | Song, Ah Sim (HKG) | 9 −4 6 11 7 |
| 0 | 2338±64 | Heine, Veronika (AUT) | 9 8 13 7 | ||||
| Guo, Yue (CHN) | Rating Change 2759±57 − 8 = 2751±53 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| +3 | 2537±63 | Stefanova, Nikoleta (ITA) | 5 −9 −3 4 7 6 | −12 | 2822±61 | Cao, Zhen (CHN) | −7 4 11 −3 11 10 |
| +2 | 2495±66 | Negrisoli, Laura (ITA) | 5 9 −9 5 10 | ||||
| 0 | 2354±52 | Ivanova, Elena (RUS) | 6 11 −7 2 8 | ||||
| Haan, Simone (LUX) | Rating Change 2193±81 − 32 = 2161±73 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| −18 | 2293±62 | Luczakowska, Daria (POL) | 7 8 7 7 | ||||
| −13 | 2298±67 | Vachovcova, Alena (CZE) | 4 2 −13 9 8 | ||||
| Hadacova, Dana (CZE) | Rating Change 2248±72 + 13 = 2261±68 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| +14 | 2165±157 | Chirametli, Alexandra (ROM) | 8 −8 11 8 10 | −2 | 2531±44 | Silbereisen, Kristin (GER) | 8 −7 7 5 5 |
| Hartmann, Carole (LUX) | Rating Change 2381±83 − 61 = 2320±71 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| −40 | 2346±80 | Ding, Yan (ITA) | 8 2 6 5 | ||||
| −21 | 2407±49 | Gourin, Anne-Sophie (FRA) | 1 3 8 3 | ||||
| Heine, Veronika (AUT) | Rating Change 2340±68 − 4 = 2336±64 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| +5 | 2106±111 | Kolarova, Dominika (SVK) | 6 5 7 4 | −9 | 2482±55 | Molnar, Zita (HUN) | 9 9 −3 1 −9 7 |
| 0 | 2774±49 | Guo, Yan (CHN) | 9 8 13 7 | ||||
| Hirano, Sayaka (JPN) | Rating Change 2586±50 − 3 = 2583±47 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| +5 | 2439±74 | Safran, Martina (SLO) | 4 −7 9 −9 9 −8 3 | −8 | 2673±38 | Boros, Tamara (CRO) | 9 7 5 5 |
| Hiura, Reiko (JPN) | Rating Change 2483±57 + 4 = 2487±52 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| +9 | 2386±61 | Janta-Lipinska, Anna (POL) | 5 −6 6 8 10 | −8 | 2604±42 | Pota, Georgina (HUN) | 6 10 5 −8 −10 −2 7 |
| +2 | 2228±64 | Shaban, Zeina (JOR) | 6 7 8 7 | ||||
| Ivanova, Elena (RUS) | Rating Change 2359±55 − 7 = 2352±52 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| +6 | 2209±160 | Suemasu, Kaori (JPN) | −8 −7 9 6 −8 8 7 | −13 | 2404±76 | Safran, Martina (SLO) | −7 −12 5 7 6 7 |
| 0 | 2752±54 | Guo, Yue (CHN) | 6 11 −7 2 8 | ||||
| Janta-Lipinska, Anna (POL) | Rating Change 2378±64 − 3 = 2375±58 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| +8 | 2234±65 | Shaban, Zeina (JOR) | 6 −4 8 −5 5 6 | −12 | 2476±54 | Hiura, Reiko (JPN) | 5 −6 6 8 10 |
| Johansson, Frida (SWE) | Rating Change 2135±89 + 26 = 2161±83 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| +27 | 2089±127 | Tomazini, Jana (SLO) | 6 −6 8 9 −9 8 | −1 | 2538±64 | Ko, So Mi (KOR) | 2 3 −10 10 −10 −4 6 |
| Jonsson, Carina (SWE) | Rating Change 2257±71 + 3 = 2260±67 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| +7 | 2056±99 | Coulibaly, Dieniouma (FRA) | 8 8 4 −8 8 | −3 | 2504±71 | Lee, Eun Hee (KOR) | −10 5 6 −7 8 2 |
| Kassabova, Assia (BUL) | Rating Change 2207±71 + 34 = 2241±65 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| +24 | 2259±155 | Bawden, Natalie (GBR) | 6 5 9 5 | −2 | 2523±47 | Ganina, Svetlana (RUS) | −9 4 7 9 8 |
| +12 | 2136±163 | Permoser, Bianca (AUT) | 2 6 5 4 | ||||
| Kawamura, Mai (JPN) | Rating Change 2256±115 + 87 = 2343±91 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| +98 | 2550±138 | Skabar, Petra (SLO) | 3 7 7 7 | −11 | 2502±63 | Ello, Vivien (HUN) | 7 9 6 12 |
| Kertai, Rita (HUN) | Rating Change 2386±51 − 4 = 2382±49 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| +3 | 2164±120 | Weberova, Ivana (CZE) | 10 −9 9 −10 5 −12 11 | −9 | 2464±75 | Dodean, Daniela (ROM) | 3 5 5 −7 −7 −3 3 |
| +2 | 2086±147 | Pelzguter, Silvana (AUT) | −8 10 4 6 4 | 0 | 2836±59 | Cao, Zhen (CHN) | 4 8 3 −10 −11 2 |
| Kim, Jung Hyun (KOR) | Rating Change 2360±88 + 43 = 2403±71 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| +40 | 2402±102 | Pietarikova-Lapteva, Natalia (RUS) | 10 3 6 9 | −6 | 2588±40 | Pavlovich, Viktoria (BLR) | 9 7 4 9 |
| +9 | 2206±163 | Luzar, Nataljia (SLO) | 6 −5 10 6 9 | ||||
| Kim, Kyung Ah (KOR) | Rating Change 2679±48 − 31 = 2648±47 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| −31 | 2454±50 | Pavlovich, Veronika (BLR) | 5 6 3 −11 −5 −4 10 | ||||
| Kim, Kyung Ha (KOR) | Rating Change 2464±56 + 10 = 2474±52 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| +9 | 2390±110 | Samara, Elizabeta (ROM) | 10 2 4 2 | −3 | 2676±37 | Boros, Tamara (CRO) | 7 7 3 10 |
| +3 | 2223±105 | Schneider, Jaqueline (GER) | −9 4 3 3 2 | ||||
| Kim, Min Hee (KOR) | Rating Change 2385±80 − 50 = 2335±71 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| +5 | 2048±165 | Szvitan, Krisztina (HUN) | −5 8 9 −6 2 8 | −39 | 2345±78 | Wang, Yu (Yob 1981) (ITA) | 8 8 4 8 |
| −16 | 2436±83 | Shen, Yanfei (ESP) | 5 5 10 12 | ||||
| Ko, So Mi (KOR) | Rating Change 2561±70 − 20 = 2541±64 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| +1 | 2162±83 | Johansson, Frida (SWE) | 2 3 −10 10 −10 −4 6 | −21 | 2610±45 | Song, Ah Sim (HKG) | 6 7 9 7 |
| 0 | 2036±114 | Tomazini, Jana (SLO) | −3 7 3 −14 5 6 | ||||
| Kokai, Agnes (HUN) | Rating Change 2300±200 − 175 = 2125±142 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| −170 | 2212±78 | Burgar, Spela (SLO) | 9 6 7 7 | ||||
| −6 | 2520±73 | Wu, Xue (DOM) | 5 9 7 7 | ||||
| Kolarova, Dominika (SVK) | Rating Change 2107±111 − 13 = 2094±107 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| −11 | 2333±65 | Heine, Veronika (AUT) | 6 5 7 4 | ||||
| −2 | 2488±54 | Molnar, Zita (HUN) | 3 7 5 5 | ||||
| Konishi, An (JPN) | Rating Change 2506±47 + 26 = 2532±42 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| +20 | 2621±52 | Zhang, Rui (HKG) | −5 8 −7 6 8 −7 5 | −7 | 2603±42 | Pota, Georgina (HUN) | 7 −5 −5 7 6 6 |
| +13 | 2508±58 | Molnar, Zita (HUN) | 11 10 7 −7 6 | ||||
| Kotikhina, Irina (RUS) | Rating Change 2237±118 + 141 = 2378±88 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| +121 | 2541±110 | Qian, Lian (DOM) | 9 −5 9 −5 9 5 | 0 | 2753±55 | Li, Xiaoxia (CHN) | 8 3 8 7 |
| +21 | 2248±174 | Mamaliga, Andrea (ROM) | 3 −9 −11 8 6 8 | ||||
| Lee, Eun Hee (KOR) | Rating Change 2464±83 + 41 = 2505±68 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| +40 | 2520±65 | Li, Qiangbing (AUT) | 11 8 8 −5 15 | −7 | 2673±61 | Peng, Luyang (CHN) | 1 −9 −3 8 9 8 |
| +9 | 2263±68 | Jonsson, Carina (SWE) | −10 5 6 −7 8 2 | ||||
| 0 | 2046±97 | Coulibaly, Dieniouma (FRA) | 8 9 4 5 | ||||
| Li, Bin (HUN) | Rating Change 2029±124 + 180 = 2209±81 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| +153 | 2375±49 | Reed, Jasna (USA) | −9 11 8 −8 7 4 | 0 | 2590±42 | Fujinuma, Ai (JPN) | 9 4 6 −9 3 |
| +26 | 2133±145 | Vugrinec, Suncica (CRO) | 6 5 2 9 | ||||
| Li, Qiangbing (AUT) | Rating Change 2520±65 − 28 = 2492±60 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| −28 | 2468±77 | Lee, Eun Hee (KOR) | 11 8 8 −5 15 | ||||
| Li, Xiaoxia (CHN) | Rating Change 2797±57 − 44 = 2753±55 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| 0 | 2376±89 | Kotikhina, Irina (RUS) | 8 3 8 7 | −44 | 2478±63 | Stefanova, Nikoleta (ITA) | 8 9 −8 7 10 |
| Liu, Jia (AUT) | Rating Change 2610±47 + 36 = 2646±42 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| +16 | 2717±66 | Peng, Luyang (CHN) | 7 10 −4 8 −8 −4 8 | −3 | 2800±44 | Niu, Jianfeng (CHN) | 7 −7 7 −10 8 5 |
| +13 | 2601±44 | Fujinuma, Ai (JPN) | 10 8 8 7 | ||||
| +8 | 2567±44 | Fujii, Hiroko (JPN) | 6 10 −11 3 −13 −8 4 | ||||
| +1 | 2284±114 | Csernyik, Ildiko (HUN) | 8 8 −8 8 8 | ||||
| Lovas, Petra (HUN) | Rating Change 2444±53 − 1 = 2443±52 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| +1 | 2131±102 | Chiu, Wennin (CAN) | 7 7 7 −10 4 | −2 | 2674±61 | Peng, Luyang (CHN) | 8 4 9 5 |
| Lower, Helen (GBR) | Rating Change 2202±101 + 38 = 2240±91 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| +38 | 2170±108 | Chiu, Wennin (CAN) | 4 3 9 11 | ||||
| Luczakowska, Daria (POL) | Rating Change 2264±69 + 44 = 2308±59 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| +31 | 2348±71 | Vachovcova, Alena (CZE) | −6 8 −6 10 −7 7 9 | −3 | 2531±63 | Stefanova, Nikoleta (ITA) | −6 9 10 5 6 |
| +15 | 2180±78 | Haan, Simone (LUX) | 7 8 7 7 | ||||
| Luzar, Nataljia (SLO) | Rating Change 2300±200 − 151 = 2149±143 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| −56 | 2315±100 | Pietarikova-Lapteva, Natalia (RUS) | 5 6 8 3 | ||||
| −95 | 2390±75 | Kim, Jung Hyun (KOR) | 6 −5 10 6 9 | ||||
| Mamaliga, Andrea (ROM) | Rating Change 2300±200 − 141 = 2159±146 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| −51 | 2351±95 | Kotikhina, Irina (RUS) | 3 −9 −11 8 6 8 | ||||
