![]() |
![]() ![]() ![]() | Front Range Open 2005 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alfredeen, Johan K. | Rating Change 1556±51 + 13 = 1569±46 | ||||||
|---|---|---|---|---|---|---|---|
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| +19 | 1596±44 | Lieu, Viet (Ken) | −19 10 −2 7 10 | −10 | 1622±51 | La Certe, Lance | 7 −4 10 10 |
| +2 | 1353±40 | Salazar, Manuel (Manny) | 4 9 11 | ||||
| +1 | 1314±41 | Gary, Lee | 8 6 −8 4 | ||||
| 0 | 1153±49 | Proctor, Doug | 5 4 4 | ||||
| 0 | 951±60 | Young, Kaili | 5 5 8 | ||||
| Bell, Greg | Rating Change 1484±82 + 5 = 1489±70 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| +15 | 1355±40 | Salazar, Manuel (Manny) | 8 3 9 | −13 | 1627±50 | La Certe, Lance | 9 8 7 |
| +3 | 1243±43 | Bjorklund, Stan | 2 7 5 | ||||
| Bjorklund, Stan | Rating Change 1256±50 − 13 = 1243±42 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| +17* | 1363±41 | Salazar, Manuel (Manny) | −5 13 9 9 | −27 | 1083±47 | Morita, Michio (Mike) | −7 4 6 −7 9 |
| +2* | 1057±62 | Brinton, Robert | 9 1 9 | −5 | 1351±49 | Meltser, Sasha (Alexander) | 2 6 6 |
| +2* | 1057±62 | Brinton, Robert | 6 8 8 | 0* | 1363±41 | Salazar, Manuel (Manny) | 7 2 6 |
| +2 | 1037±58 | Miller, Don | −7 2 6 4 | −2 | 1466±115 | Casi, Trent | 6 8 10 |
| −2 | 1483±70 | Bell, Greg | 2 7 5 | ||||
| 0 | 1632±49 | La Certe, Lance | 4 1 4 | ||||
| Bolha, Slavomir | Rating Change 1937±70 − 68 = 1869±68 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| +1 | 1482±110 | Casi, Trent | 8 −9 6 8 | −69 | 1598±49 | La Certe, Lance | 8 10 9 |
| 0 | 649±74 | Ruhberg, David | 2 2 2 | ||||
| Bridges, Chris L | Rating Change 1280±85 + 55 = 1335±69 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| +43 | 1305±50 | Hanenburg, David | 6 2 6 | −1 | 1689±64 | Mui, Mike | 6 3 2 |
| +12 | 1197±54 | Wilkerson, Matt | 9 8 −9 5 | ||||
| Brinton, Robert | Rating Change 1063±75 − 9 = 1054±59 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| +39 | 1126±46 | Morita, Michio (Mike) | 10 −5 9 −7 10 | −31 | 1007±63 | Miller, Don | 7 −7 −6 11 5 |
| −7* | 1237±44 | Bjorklund, Stan | 6 8 8 | ||||
| −7* | 1237±44 | Bjorklund, Stan | 9 1 9 | ||||
| −2 | 1351±40 | Salazar, Manuel (Manny) | 9 −9 11 8 | ||||
| −1 | 1358±48 | Meltser, Sasha (Alexander) | 5 7 5 | ||||
| 0 | 1479±109 | Casi, Trent | 3 4 −6 4 | ||||
| Casi, Trent | Rating Change 1001±398 + 468 = 1469±106 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| +50 | 1366±48 | Meltser, Sasha (Alexander) | 5 10 6 | −112 | 1580±42 | Lieu, Viet (Ken) | 11 −10 8 −6 8 |
| +474 | 1270±44 | Gutierrez, David | 1 7 5 | −2 | 1869±68 | Bolha, Slavomir | 8 −9 6 8 |
| +54 | 1247±43 | Bjorklund, Stan | 6 8 10 | ||||
| +4 | 1057±60 | Brinton, Robert | 3 4 −6 4 | ||||
| Disch, Christopher (Judd) | Rating Change 1349±58 − 43 = 1306±51 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| −27 | 1299±42 | Gary, Lee | −8 10 −6 10 9 | ||||
| −15 | 1343±50 | Meltser, Sasha (Alexander) | 7 −6 10 10 | ||||
| −1 | 1580±42 | Lieu, Viet (Ken) | 8 2 6 | ||||
| Gary, Lee | Rating Change 1269±48 + 41 = 1310±40 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| +17 | 1384±50 | Meltser, Sasha (Alexander) | 7 7 12 | −14 | 1276±50 | Hanenburg, David | 6 4 −11 9 |
| +17 | 1340±49 | Jiang, Fenglai (Frank) | 9 8 9 | −1 | 1566±46 | Alfredeen, Johan K. | 8 6 −8 4 |
| +19 | 1331±54 | Disch, Christopher (Judd) | −8 10 −6 10 9 | 0 | 1581±42 | Lieu, Viet (Ken) | −6 9 −7 6 8 |
| +3 | 1148±47 | Roybal, Jason | 8 7 11 | 0 | 1689±64 | Mui, Mike | 8 6 −12 4 |
| Gutierrez, David | Rating Change 1282±48 − 9 = 1273±42 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| +7 | 1197±55 | Wilkerson, Matt | 6 8 6 | −18 | 1226±48 | Seledchik, Nick | 6 3 7 |
| +3 | 1112±46 | Morita, Michio (Mike) | 6 −9 8 7 | −3 | 1460±117 | Casi, Trent | 1 7 5 |
| +2 | 1093±60 | Longee, Jinny | −8 6 12 −8 8 | −1 | 1581±42 | Lieu, Viet (Ken) | 8 5 6 |
| 0 | 952±60 | Young, Kaili | 12 5 8 | ||||
| 0 | 649±74 | Ruhberg, David | 1 5 6 | ||||
| Hanenburg, David | Rating Change 1351±61 − 54 = 1297±47 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| +19 | 1321±42 | Gary, Lee | 6 4 −11 9 | −34 | 1152±54 | Wilkerson, Matt | 5 −6 −11 8 9 |
| +4 | 1145±46 | Roybal, Jason | 8 10 6 | −26 | 1288±81 | Bridges, Chris L | 6 2 6 |
| −16 | 1301±48 | Jiang, Fenglai (Frank) | 6 10 11 | ||||
| 0 | 1689±64 | Mui, Mike | 3 9 8 | ||||
| Jiang, Fenglai (Frank) | Rating Change 1319±52 − 1 = 1318±46 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| +15 | 1304±50 | Hanenburg, David | 6 10 11 | −18 | 1301±42 | Gary, Lee | 9 8 9 |
| +3 | 1146±46 | Roybal, Jason | −8 2 6 6 | ||||
| King, Michael | Rating Change 1390±41 + 3 = 1393±40 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| +3 | 1250±47 | Seledchik, Nick | 8 −4 6 12 | −2 | 1574±42 | Salazar, Christopher | 5 6 7 |
| +1 | 1155±50 | Proctor, Doug | 5 9 8 | ||||
| La Certe, Lance | Rating Change 1589±63 + 46 = 1635±48 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| +33 | 1937±70 | Bolha, Slavomir | 8 10 9 | −3* | 1575±44 | Salazar, Christopher | −7 −8 7 8 8 |
| +17 | 1579±48 | Alfredeen, Johan K. | 7 −4 10 10 | −9 | 1676±67 | Mui, Mike | −8 9 5 −12 12 |
| 0* | 1575±44 | Salazar, Christopher | −6 7 −1 5 8 | ||||
| +7 | 1504±74 | Bell, Greg | 9 8 7 | ||||
| +1 | 1352±40 | Salazar, Manuel (Manny) | 7 2 −11 7 | ||||
| 0 | 1242±43 | Bjorklund, Stan | 4 1 4 | ||||
| Lieu, Viet (Ken) | Rating Change 1596±49 − 8 = 1588±41 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| +16* | 1726±75 | Mui, Mike | 10 9 −6 −7 9 | −16 | 1548±48 | Alfredeen, Johan K. | −19 10 −2 7 10 |
| +6 | 1566±157 | Casi, Trent | 11 −10 8 −6 8 | −18 | 1562±43 | Salazar, Christopher | 7 −7 9 9 |
| +1 | 1360±48 | Meltser, Sasha (Alexander) | 9 6 3 | 0* | 1726±75 | Mui, Mike | 6 4 8 |
| +1 | 1313±41 | Gary, Lee | −6 9 −7 6 8 | ||||
| +1 | 1307±52 | Disch, Christopher (Judd) | 8 2 6 | ||||
| 0 | 1264±43 | Gutierrez, David | 8 5 6 | ||||
| 0 | 1246±46 | Seledchik, Nick | 7 6 6 | ||||
| 0 | 1088±59 | Longee, Jinny | 7 4 4 | ||||
| Longee, Jinny | Rating Change 1057±75 + 26 = 1083±60 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| +27 | 1035±50 | Ross, Nancy (Lou) | 6 −8 6 9 | −6 | 1243±47 | Seledchik, Nick | 2 10 9 |
| +11 | 962±62 | Young, Kaili | 3 7 7 | −6 | 1262±44 | Gutierrez, David | −8 6 12 −8 8 |
| 0 | 1581±42 | Lieu, Viet (Ken) | 7 4 4 | ||||
| Meltser, Sasha (Alexander) | Rating Change 1372±59 − 13 = 1359±46 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| +14 | 1318±54 | Disch, Christopher (Judd) | 7 −6 10 10 | −27 | 1297±42 | Gary, Lee | 7 7 12 |
| +6 | 1251±47 | Seledchik, Nick | 9 9 9 | −8 | 1432±121 | Casi, Trent | 5 10 6 |
| +6 | 1246±44 | Bjorklund, Stan | 2 6 6 | −3 | 1575±42 | Salazar, Christopher | 4 −9 11 9 |
| +1 | 1050±60 | Brinton, Robert | 5 7 5 | −2 | 1579±42 | Lieu, Viet (Ken) | 9 6 3 |
| Miller, Don | Rating Change 1039±93 + 1 = 1040±56 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| +44 | 1072±62 | Brinton, Robert | 7 −7 −6 11 5 | −25 | 1101±47 | Morita, Michio (Mike) | 2 −7 3 3 |
| +25 | 1035±50 | Ross, Nancy (Lou) | −8 11 11 −3 6 | −11 | 1137±47 | Roybal, Jason | 9 4 5 |
| −12 | 1147±50 | Proctor, Doug | −9 9 4 9 | ||||
| −9 | 1181±54 | Wilkerson, Matt | 9 5 9 | ||||
| −9 | 1239±43 | Bjorklund, Stan | −7 2 6 4 | ||||
| −3 | 1351±40 | Salazar, Manuel (Manny) | 5 −7 3 7 | ||||
| Morita, Michio (Mike) | Rating Change 1083±54 + 22 = 1105±45 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| +34 | 1265±43 | Bjorklund, Stan | −7 4 6 −7 9 | −22 | 1015±66 | Brinton, Robert | 10 −5 9 −7 10 |
| +11 | 1051±60 | Miller, Don | 2 −7 3 3 | −4 | 1262±44 | Gutierrez, David | 6 −9 8 7 |
| +4 | 960±62 | Young, Kaili | 3 −9 −8 4 3 | −1 | 1350±40 | Salazar, Manuel (Manny) | 9 4 6 |
| 0 | 649±74 | Ruhberg, David | 4 0 4 | ||||
| Mui, Mike | Rating Change 1709±81 − 20 = 1689±64 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| +22 | 1641±51 | La Certe, Lance | −8 9 5 −12 12 | −45* | 1568±43 | Lieu, Viet (Ken) | 10 9 −6 −7 9 |
| 0* | 1568±43 | Lieu, Viet (Ken) | 6 4 8 | ||||
| +1 | 1334±72 | Bridges, Chris L | 6 3 2 | ||||
| +1 | 1313±40 | Gary, Lee | 8 6 −12 4 | ||||
| 0 | 1291±48 | Hanenburg, David | 3 9 8 | ||||
| 0 | 1187±52 | Wilkerson, Matt | 4 5 −9 6 | ||||
| Proctor, Doug | Rating Change 1219±68 − 64 = 1155±49 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| +6 | 1039±58 | Miller, Don | −9 9 4 9 | −26 | 1123±47 | Roybal, Jason | 4 8 −11 6 |
| +6 | 1025±49 | Ross, Nancy (Lou) | 9 6 0 | −27 | 1165±55 | Wilkerson, Matt | 6 2 5 |
| +3 | 953±61 | Young, Kaili | 4 10 4 | −10 | 1234±48 | Seledchik, Nick | 5 −8 4 6 |
| −9 | 1348±40 | Salazar, Manuel (Manny) | −8 6 10 3 | ||||
| −7 | 1390±40 | King, Michael | 5 9 8 | ||||
| −1 | 1566±46 | Alfredeen, Johan K. | 5 4 4 | ||||
| −1 | 1576±41 | Salazar, Christopher | 10 6 7 | ||||
| Ross, Nancy (Lou) | Rating Change 1074±63 − 54 = 1020±48 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| +11 | 961±62 | Young, Kaili | 11 7 1 | −20 | 1003±63 | Miller, Don | −8 11 11 −3 6 |
| −17 | 1064±65 | Longee, Jinny | 6 −8 6 9 | ||||
| −6 | 1134±47 | Roybal, Jason | 5 10 8 | ||||
| −12 | 1144±51 | Proctor, Doug | 9 6 0 | ||||
| −11 | 1179±54 | Wilkerson, Matt | 9 5 9 | ||||
| Roybal, Jason | Rating Change 1136±57 + 9 = 1145±45 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| +21 | 1173±52 | Proctor, Doug | 4 8 −11 6 | −13 | 1173±55 | Wilkerson, Matt | 4 10 8 |
| +6 | 1045±59 | Miller, Don | 9 4 5 | −6 | 1286±49 | Hanenburg, David | 8 10 6 |
| +6 | 1029±50 | Ross, Nancy (Lou) | 5 10 8 | −4 | 1310±41 | Gary, Lee | 8 7 11 |
| −3 | 1316±47 | Jiang, Fenglai (Frank) | −8 2 6 6 | ||||
| Ruhberg, David | Rating Change 651±75 − 3 = 648±74 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| −2 | 950±61 | Young, Kaili | 5 6 8 | ||||
| 0 | 1109±45 | Morita, Michio (Mike) | 4 0 4 | ||||
| 0 | 1264±43 | Gutierrez, David | 1 5 6 | ||||
| 0 | 1869±68 | Bolha, Slavomir | 2 2 2 | ||||
| Salazar, Christopher | Rating Change 1552±48 + 32 = 1584±41 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| +10* | 1649±53 | La Certe, Lance | −7 −8 7 8 8 | 0* | 1649±53 | La Certe, Lance | −6 7 −1 5 8 |
| +17 | 1596±44 | Lieu, Viet (Ken) | 7 −7 9 9 | ||||
| +4 | 1395±40 | King, Michael | 5 6 7 | ||||
| +1 | 1361±48 | Meltser, Sasha (Alexander) | 4 −9 11 9 | ||||
| 0 | 1246±46 | Seledchik, Nick | 8 6 −7 9 | ||||
| 0 | 1153±49 | Proctor, Doug | 10 6 7 | ||||
| Salazar, Manuel (Manny) | Rating Change 1365±45 − 19 = 1346±40 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| 0* | 1224±45 | Bjorklund, Stan | 7 2 6 | −16* | 1224±45 | Bjorklund, Stan | −5 13 9 9 |
| +2 | 1156±50 | Proctor, Doug | −8 6 10 3 | −5 | 1472±73 | Bell, Greg | 8 3 9 |
| +1 | 1110±46 | Morita, Michio (Mike) | 9 4 6 | −2 | 1564±46 | Alfredeen, Johan K. | 4 9 11 |
| +1 | 1050±60 | Brinton, Robert | 9 −9 11 8 | −1 | 1631±49 | La Certe, Lance | 7 2 −11 7 |
| 0 | 1035±57 | Miller, Don | 5 −7 3 7 | ||||
| 0 | 951±60 | Young, Kaili | 5 3 −9 5 | ||||
| Seledchik, Nick | Rating Change 1215±55 + 28 = 1243±46 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| +25 | 1282±46 | Gutierrez, David | 6 3 7 | −6 | 1354±49 | Meltser, Sasha (Alexander) | 9 9 9 |
| +9 | 1165±52 | Proctor, Doug | 5 −8 4 6 | −5 | 1390±40 | King, Michael | 8 −4 6 12 |
| +4 | 1097±61 | Longee, Jinny | 2 10 9 | 0 | 1576±41 | Salazar, Christopher | 8 6 −7 9 |
| 0 | 1581±42 | Lieu, Viet (Ken) | 7 6 6 | ||||
| Wilkerson, Matt | Rating Change 1060±75 + 126 = 1186±52 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| +73 | 1321±50 | Hanenburg, David | 5 −6 −11 8 9 | −11 | 1262±44 | Gutierrez, David | 6 8 6 |
| +34 | 1178±51 | Proctor, Doug | 6 2 5 | −5 | 1330±73 | Bridges, Chris L | 9 8 −9 5 |
| +17 | 1162±47 | Roybal, Jason | 4 10 8 | 0 | 1690±64 | Mui, Mike | 4 5 −9 6 |
| +9 | 1052±59 | Miller, Don | 9 5 9 | ||||
| +9 | 1034±50 | Ross, Nancy (Lou) | 9 5 9 | ||||
| Young, Kaili | Rating Change 993±72 − 48 = 945±59 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| +1 | 650±75 | Ruhberg, David | 5 6 8 | −19 | 1009±51 | Ross, Nancy (Lou) | 11 7 1 |
| −9 | 1076±63 | Longee, Jinny | 3 7 7 | ||||
| −12 | 1104±47 | Morita, Michio (Mike) | 3 −9 −8 4 3 | ||||
| −6 | 1149±50 | Proctor, Doug | 4 10 4 | ||||
| −2 | 1263±44 | Gutierrez, David | 12 5 8 | ||||
| −1 | 1351±39 | Salazar, Manuel (Manny) | 5 3 −9 5 | ||||
| 0 | 1566±46 | Alfredeen, Johan K. | 5 5 8 | ||||
Summary Report sorted by Name, Initial Rating, Point Change, Final Rating
Players: 29. Club: Fort Collins TTC. State: Colorado. Country: United States (USA). Director: King, Charleste. Sport: Table Tennis. Event ID: 1814. Last modified: 7/4/2010 4:55 pm EDT.
If you would like to receive an email the minute that an event that you played in is processed, please give your event director your email address or your email address. Please include your Ratings Central ID number, if you know it.
| Home | | | Players | | | Events | | | Clubs | | | Pro Players | | | Info | |
| Copyright © 2010 David J. Marcus, Sean P. O’Neill. All rights reserved. | |||||||||||