![]() |
![]() ![]() ![]() | FCTTC May RR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Block, Patricia (Patsy) | Rating Change 760±72 − 73 = 687±61 | ||||||
|---|---|---|---|---|---|---|---|
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| −35 | 624±72 | Ruhberg, David | 6 5 4 | ||||
| −37 | 702±58 | Parsons, Ikuko | 3 7 7 | ||||
| 0 | 1105±48 | Morita, Michio (Mike) | 7 3 9 | ||||
| Gutierrez, David | Rating Change 1273±45 − 8 = 1265±42 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| +4 | 1139±47 | Roybal, Jason | 6 8 −9 7 | −11 | 1298±53 | Sidabras, Kestutis (Kes) | 2 −8 4 −5 8 |
| −2 | 1464±58 | Morita, David | 5 8 4 | ||||
| Morita, David | Rating Change 1510±60 − 42 = 1468±57 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| +2 | 1264±42 | Gutierrez, David | 5 8 4 | −45 | 1278±52 | Sidabras, Kestutis (Kes) | 10 −7 4 7 |
| +1 | 1135±46 | Roybal, Jason | 5 3 5 | ||||
| Morita, Michio (Mike) | Rating Change 1105±48 + 1 = 1106±48 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| 0 | 727±55 | Parsons, Ikuko | 7 1 3 | ||||
| 0 | 689±61 | Block, Patricia (Patsy) | 7 3 9 | ||||
| 0 | 669±63 | Ruhberg, David | 11 8 2 | ||||
| Parsons, Ikuko | Rating Change 685±62 + 42 = 727±54 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| +25 | 717±65 | Block, Patricia (Patsy) | 3 7 7 | 0 | 1106±48 | Morita, Michio (Mike) | 7 1 3 |
| +17 | 694±66 | Ruhberg, David | 4 8 −8 5 | ||||
| Roybal, Jason | Rating Change 1145±48 − 9 = 1136±46 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| −6 | 1258±43 | Gutierrez, David | 6 8 −9 7 | ||||
| −3 | 1308±52 | Sidabras, Kestutis (Kes) | 4 −6 9 4 | ||||
| 0 | 1467±57 | Morita, David | 5 3 5 | ||||
| Ruhberg, David | Rating Change 648±76 + 21 = 669±62 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| +41 | 720±65 | Block, Patricia (Patsy) | 6 5 4 | −20 | 714±58 | Parsons, Ikuko | 4 8 −8 5 |
| 0 | 1106±48 | Morita, Michio (Mike) | 11 8 2 | ||||
| Sidabras, Kestutis (Kes) | Rating Change 1249±58 + 64 = 1313±51 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| +37 | 1513±59 | Morita, David | 10 −7 4 7 | ||||
| +23 | 1277±44 | Gutierrez, David | 2 −8 4 −5 8 | ||||
| +4 | 1140±47 | Roybal, Jason | 4 −6 9 4 | ||||
Summary Report sorted by Name, Initial Rating, Point Change, Final Rating
Players: 8. Club: Fort Collins TTC. State: Colorado. Country: United States (USA). Director: King, Charleste. Sport: Table Tennis. Event ID: 1879. Last modified: 7/4/2010 4:55 pm EDT.
If you would like to receive an email the minute that an event that you played in is processed, please give your event director your email address or your email address. Please include your Ratings Central ID number, if you know it.
| Home | | | Players | | | Events | | | Clubs | | | Pro Players | | | Info | |
| Copyright © 2010 David J. Marcus, Sean P. O’Neill. All rights reserved. | |||||||||||