![]() |
![]() ![]() ![]() | Pro Tour Chinese Taipei Open (Women) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beh, Lee Fong (MAS) | Rating Change 2291±115 − 36 = 2255±104 | ||||||
|---|---|---|---|---|---|---|---|
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| −25 | 2439±95 | Imafuku, Kumi (JPN) | 9 7 8 0 | ||||
| −10 | 2515±95 | Nam, Hye Jin (KOR) | 8 8 7 6 | ||||
| Beh, Lee Wei (MAS) | Rating Change 2354±70 − 23 = 2331±64 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| +8 | 2160±154 | Kung, Hsiao Fan (TPE) | 7 4 −4 9 6 | −31 | 2294±95 | Yu, Kwok See (HKG) | 8 8 −8 −2 6 8 |
| Chen, Yu-Lin (TPE) | Rating Change 2300±200 + 62 = 2362±127 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| +130 | 2327±129 | Lu, Yu-Hua (TPE) | 11 3 7 8 | −69 | 2512±64 | Lee, Eun Hee (KOR) | 3 7 6 8 |
| Cheng, I-Ching (TPE) | Rating Change 2300±200 + 30 = 2330±137 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| +86 | 2246±170 | Peng, Wan Hua (TPE) | 8 4 −8 3 10 | −56 | 2510±54 | Tan, Paey Fern (SIN) | 9 4 −8 6 −9 −5 4 |
| Chiu, Soo Jiin (MAS) | Rating Change 2183±88 + 60 = 2243±76 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| +70 | 2406±106 | Sun, Chian-Lan (TPE) | 6 9 8 −10 7 | −9 | 2434±122 | Moon, Bo Sun (KOR) | 5 9 10 8 |
| Chou, Pei Chi (TPE) | Rating Change 2300±200 − 159 = 2141±149 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| −82 | 2221±163 | Su, Shien Ching (TPE) | 7 5 3 8 | ||||
| −77 | 2440±67 | Kim, Jung Hyun (KOR) | 9 9 3 −8 5 | ||||
| Fujinuma, Ai (JPN) | Rating Change 2551±63 + 21 = 2572±57 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| +20 | 2600±119 | Nam, Hye Jin (KOR) | 10 −5 5 5 9 | −4 | 2759±56 | Gao, Jun (USA) | 4 −10 14 11 −11 3 |
| +5 | 2358±82 | Yu, Kwok See (HKG) | 9 9 9 6 | ||||
| Fukuoka, Haruna (JPN) | Rating Change 2629±62 + 4 = 2633±58 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| +14 | 2582±118 | Lee, Kyeo La (KOR) | 3 6 8 8 | −9 | 2755±57 | Gao, Jun (USA) | 3 6 9 6 |
| Gao, Jun (USA) | Rating Change 2727±63 + 41 = 2768±54 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| +20 | 2714±46 | Li, Jiawei (SIN) | −8 −6 5 16 11 9 | ||||
| +8 | 2636±61 | Fukuoka, Haruna (JPN) | 3 6 9 6 | ||||
| +6 | 2620±56 | Shen, Yanfei (ESP) | 6 6 −5 −6 2 7 | ||||
| +6 | 2557±62 | Fujinuma, Ai (JPN) | 4 −10 14 11 −11 3 | ||||
| +2 | 2502±66 | Shiosaki, Yuka (JPN) | 6 10 −8 8 10 | ||||
| Hasama, Nozomi (JPN) | Rating Change 2386±81 − 4 = 2382±70 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| +17 | 2293±132 | Liu, Hsing-Yin (TPE) | 9 −6 2 −12 8 −6 2 | −29 | 2407±81 | Jun, Hyun Sil (KOR) | −6 7 −6 6 5 9 |
| +9 | 2150±151 | Yu, Chun Ho (TPE) | 5 2 7 7 | ||||
| Hirano, Sayaka (JPN) | Rating Change 2604±55 − 5 = 2599±52 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| +4 | 2421±63 | Lu, Yun-Feng (TPE) | 5 8 8 −12 5 | −9 | 2697±44 | Li, Jiawei (SIN) | 10 5 −12 −10 −11 7 8 |
| Hiura, Reiko (JPN) | Rating Change 2512±66 + 10 = 2522±57 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| +27 | 2534±62 | Lee, Hyang Mi (KOR) | 11 −9 8 11 9 | −16 | 2583±48 | Zhang, Rui (HKG) | 5 8 4 3 |
| Hong, Li Ting (TPE) | Rating Change 2300±200 + 29 = 2329±137 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| +86 | 2248±171 | Wan, Sin Lun (TPE) | 12 −3 −6 9 9 8 | −57 | 2505±59 | Lee, Hyang Mi (KOR) | 6 6 3 3 |
| Hsiung, Nai-I (TPE) | Rating Change 2300±200 − 102 = 2198±155 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| −40 | 2431±111 | Kim, Su Jin (KOR) | 4 8 6 −8 −13 −6 8 | ||||
| −61 | 2492±65 | Shiosaki, Yuka (JPN) | 10 9 −8 5 7 | ||||
| Huang, I-Hwa (TPE) | Rating Change 2527±59 − 23 = 2504±55 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| −24 | 2485±69 | Lee, Eun Hee (KOR) | 5 3 10 7 | ||||
| Imafuku, Kumi (JPN) | Rating Change 2490±98 − 32 = 2458±85 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| +10 | 2251±111 | Beh, Lee Fong (MAS) | 9 7 8 0 | −43 | 2478±101 | Nam, Hye Jin (KOR) | −9 −7 9 11 5 −8 13 |
| Ito, Midori (JPN) | Rating Change 2497±83 − 3 = 2494±71 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| +12 | 2332±87 | Kim, Hye Hyun (KOR) | 4 5 7 −4 6 | −18 | 2604±56 | Shen, Yanfei (ESP) | −10 −10 5 10 −6 8 5 |
| +3 | 2175±154 | Wu, Li-Hsin (TPE) | 5 5 3 8 | ||||
| Jun, Hyun Sil (KOR) | Rating Change 2378±92 + 54 = 2432±71 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| +47 | 2416±75 | Hasama, Nozomi (JPN) | −6 7 −6 6 5 9 | −11 | 2567±54 | Lau, Sui Fei (HKG) | 1 8 8 5 |
| +13 | 2294±131 | Liu, Hsing-Yin (TPE) | 6 −9 7 8 −9 3 | ||||
| +6 | 2152±151 | Yu, Chun Ho (TPE) | −6 5 6 7 12 | ||||
| Kamisaka, Eri (JPN) | Rating Change 2300±200 − 11 = 2289±129 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| +79 | 2209±159 | Kim, Min Ji (KOR) | −8 7 9 2 8 | −89 | 2407±62 | Lu, Yun-Feng (TPE) | −6 4 5 −7 6 7 |
| Kim, Hye Hyun (KOR) | Rating Change 2304±95 + 12 = 2316±83 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| +25 | 2241±169 | Wu, Li-Hsin (TPE) | 3 2 0 5 | −13 | 2481±73 | Ito, Midori (JPN) | 4 5 7 −4 6 |
| Kim, Jung Hyun (KOR) | Rating Change 2434±71 + 16 = 2450±65 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| +15 | 2404±171 | Su, Shien Ching (TPE) | −4 4 10 9 10 | −5 | 2645±50 | Tie, Yana (HKG) | −5 4 −8 2 7 11 |
| +6 | 2196±171 | Chou, Pei Chi (TPE) | 9 9 3 −8 5 | ||||
| Kim, Min Ji (KOR) | Rating Change 2300±200 − 169 = 2131±147 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| −80 | 2209±159 | Kamisaka, Eri (JPN) | −8 7 9 2 8 | ||||
| −89 | 2407±62 | Lu, Yun-Feng (TPE) | 6 12 10 −11 3 | ||||
| Kim, Su Jin (KOR) | Rating Change 2526±136 − 75 = 2451±104 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| +19 | 2232±166 | Hsiung, Nai-I (TPE) | 4 8 6 −8 −13 −6 8 | −94 | 2475±67 | Shiosaki, Yuka (JPN) | 2 4 −8 7 14 |
| Kung, Hsiao Fan (TPE) | Rating Change 2300±200 − 165 = 2135±138 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| −123 | 2320±67 | Beh, Lee Wei (MAS) | 7 4 −4 9 6 | ||||
| −41 | 2329±84 | Yu, Kwok See (HKG) | 6 −9 8 10 6 | ||||
| Lau, Sui Fei (HKG) | Rating Change 2606±56 − 31 = 2575±52 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| +5 | 2447±78 | Jun, Hyun Sil (KOR) | 1 8 8 5 | −36 | 2384±71 | Watanabe, Yuko (JPN) | −0 6 −1 −6 8 4 11 |
| Lee, Eun Hee (KOR) | Rating Change 2474±78 + 48 = 2522±62 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| +41 | 2527±59 | Huang, I-Hwa (TPE) | 5 3 10 7 | −12 | 2632±67 | Wang, Yuegu (SIN) | −8 −5 7 6 11 −8 6 |
| +12 | 2446±160 | Chen, Yu-Lin (TPE) | 3 7 6 8 | ||||
| +6 | 2304±137 | Lu, Yu-Hua (TPE) | 3 4 3 10 | ||||
| Lee, Hyang Mi (KOR) | Rating Change 2524±63 − 15 = 2509±58 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| +8 | 2404±171 | Hong, Li Ting (TPE) | 6 6 3 3 | −26 | 2497±62 | Hiura, Reiko (JPN) | 11 −9 8 11 9 |
| +3 | 2196±171 | Wan, Sin Lun (TPE) | 2 9 7 9 | ||||
| Lee, I-Chen (TPE) | Rating Change 2387±75 + 6 = 2393±64 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| +43 | 2477±66 | Watanabe, Yuko (JPN) | 6 8 4 −4 −7 10 | −37 | 2283±104 | Sung, Jung Ah (KOR) | 4 4 −10 6 −3 8 |
| Lee, Kyeo La (KOR) | Rating Change 2465±161 + 58 = 2523±96 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| +95 | 2453±59 | Pan, Li-Chun (TPE) | 4 10 8 8 | −51 | 2617±59 | Fukuoka, Haruna (JPN) | 3 6 8 8 |
| +14 | 2307±78 | Ng, Sock Khim (MAS) | 11 −8 6 12 −3 5 | ||||
| Li, Jiawei (SIN) | Rating Change 2694±49 + 14 = 2708±43 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| +9 | 2665±74 | Wang, Yuegu (SIN) | 5 9 6 6 | −10 | 2749±57 | Gao, Jun (USA) | −8 −6 5 16 11 9 |
| +8 | 2607±54 | Hirano, Sayaka (JPN) | 10 5 −12 −10 −11 7 8 | ||||
| +6 | 2599±48 | Zhang, Rui (HKG) | −3 6 −8 5 5 −9 7 | ||||
| +1 | 2369±107 | Park, Seong Hye (KOR) | 8 4 5 8 | ||||
| Lin, Chia-Hui (TPE) | Rating Change 2300±200 + 147 = 2447±115 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| +98 | 2419±112 | Park, Seong Hye (KOR) | 5 9 −9 −9 9 6 | −46 | 2616±58 | Sun, Beibei (SIN) | 7 10 5 3 |
| +95 | 2212±81 | Yu, Mei-Ju (TPE) | −9 14 5 −5 5 −11 6 | ||||
| Liu, Hsing-Yin (TPE) | Rating Change 2300±200 − 60 = 2240±116 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| +70 | 2164±145 | Yu, Chun Ho (TPE) | 8 −8 8 −9 6 7 | −48 | 2369±73 | Hasama, Nozomi (JPN) | 9 −6 2 −12 8 −6 2 |
| −82 | 2424±76 | Jun, Hyun Sil (KOR) | 6 −9 7 8 −9 3 | ||||
| Lu, Yu-Hua (TPE) | Rating Change 2389±152 − 131 = 2258±122 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| −78 | 2234±167 | Chen, Yu-Lin (TPE) | 11 3 7 8 | ||||
| −52 | 2508±65 | Lee, Eun Hee (KOR) | 3 4 3 10 | ||||
| Lu, Yun-Feng (TPE) | Rating Change 2402±66 + 16 = 2418±60 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| +14 | 2404±171 | Kamisaka, Eri (JPN) | −6 4 5 −7 6 7 | −5 | 2595±53 | Hirano, Sayaka (JPN) | 5 8 8 −12 5 |
| +6 | 2196±171 | Kim, Min Ji (KOR) | 6 12 10 −11 3 | ||||
| Moon, Bo Sun (KOR) | Rating Change 2300±200 + 129 = 2429±111 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| +57 | 2336±99 | Sun, Chian-Lan (TPE) | 10 5 6 9 | −36 | 2590±47 | Zhang, Rui (HKG) | 5 7 7 6 |
| +107 | 2259±78 | Chiu, Soo Jiin (MAS) | 5 9 10 8 | ||||
| Moon, Hyun Jung (KOR) | Rating Change 2620±53 − 10 = 2610±48 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| +8 | 2524±56 | Tan, Paey Fern (SIN) | 7 5 8 −9 −8 −4 8 | −19 | 2589±57 | Shen, Yanfei (ESP) | −7 4 3 −9 9 3 |
| Nam, Hye Jin (KOR) | Rating Change 2300±200 + 226 = 2526±90 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| +108 | 2504±93 | Imafuku, Kumi (JPN) | −9 −7 9 11 5 −8 13 | −46 | 2547±60 | Fujinuma, Ai (JPN) | 10 −5 5 5 9 |
| +58 | 2496±67 | Xu, Yan (SIN) | 9 6 8 −7 −9 9 | ||||
| +106 | 2273±109 | Beh, Lee Fong (MAS) | 8 8 7 6 | ||||
| Ng, Sock Khim (MAS) | Rating Change 2216±88 + 83 = 2299±76 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| +90 | 2483±58 | Pan, Li-Chun (TPE) | 2 7 6 5 | −7 | 2526±102 | Lee, Kyeo La (KOR) | 11 −8 6 12 −3 5 |
| Pan, Li-Chun (TPE) | Rating Change 2498±60 − 61 = 2437±57 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| −46 | 2208±86 | Ng, Sock Khim (MAS) | 2 7 6 5 | ||||
| −15 | 2449±123 | Lee, Kyeo La (KOR) | 4 10 8 8 | ||||
| Park, Seong Hye (KOR) | Rating Change 2401±132 − 42 = 2359±102 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| +25 | 2205±82 | Yu, Mei-Ju (TPE) | 10 −8 7 −2 7 9 | −58 | 2364±136 | Lin, Chia-Hui (TPE) | 5 9 −9 −9 9 6 |
| −10 | 2702±44 | Li, Jiawei (SIN) | 8 4 5 8 | ||||
| Peng, Wan Hua (TPE) | Rating Change 2300±200 − 141 = 2159±155 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| −85 | 2246±170 | Cheng, I-Ching (TPE) | 8 4 −8 3 10 | ||||
| −56 | 2510±54 | Tan, Paey Fern (SIN) | 4 5 9 7 | ||||
| Shen, Yanfei (ESP) | Rating Change 2554±66 + 66 = 2620±54 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| +24 | 2652±63 | Sun, Beibei (SIN) | 9 −10 7 6 −8 7 | −6 | 2759±56 | Gao, Jun (USA) | 6 6 −5 −6 2 7 |
| +30 | 2628±51 | Moon, Hyun Jung (KOR) | −7 4 3 −9 9 3 | ||||
| +18 | 2516±78 | Ito, Midori (JPN) | −10 −10 5 10 −6 8 5 | ||||
| Shin, Soo Hee (KOR) | Rating Change 2424±98 + 16 = 2440±85 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| +29 | 2348±113 | Shu, Hui Tsun (TPE) | −9 −15 8 −7 7 7 3 | −12 | 2634±66 | Wang, Yuegu (SIN) | 6 5 7 8 |
| Shiosaki, Yuka (JPN) | Rating Change 2470±70 + 31 = 2501±64 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| +29 | 2550±128 | Kim, Su Jin (KOR) | 2 4 −8 7 14 | −2 | 2761±55 | Gao, Jun (USA) | 6 10 −8 8 10 |
| +5 | 2248±175 | Hsiung, Nai-I (TPE) | 10 9 −8 5 7 | ||||
| Shu, Hui Tsun (TPE) | Rating Change 2361±118 − 51 = 2310±105 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| −47 | 2409±92 | Shin, Soo Hee (KOR) | −9 −15 8 −7 7 7 3 | ||||
| −4 | 2636±66 | Wang, Yuegu (SIN) | 9 7 4 4 | ||||
| Song, Ah Sim (HKG) | Rating Change 2622±55 − 18 = 2604±52 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| −18 | 2612±68 | Wang, Yuegu (SIN) | 3 6 11 8 | ||||
| Su, Shien Ching (TPE) | Rating Change 2300±200 + 4 = 2304±132 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| +81 | 2221±163 | Chou, Pei Chi (TPE) | 7 5 3 8 | −77 | 2440±67 | Kim, Jung Hyun (KOR) | −4 4 10 9 10 |
| Sun, Beibei (SIN) | Rating Change 2617±68 + 10 = 2627±57 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| +33 | 2668±52 | Tie, Yana (HKG) | −9 9 8 3 −10 −10 5 | −30 | 2591±57 | Shen, Yanfei (ESP) | 9 −10 7 6 −8 7 |
| +7 | 2485±143 | Lin, Chia-Hui (TPE) | 7 10 5 3 | ||||
| Sun, Chian-Lan (TPE) | Rating Change 2469±114 − 175 = 2294±91 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| −138 | 2167±86 | Chiu, Soo Jiin (MAS) | 6 9 8 −10 7 | ||||
| −36 | 2345±137 | Moon, Bo Sun (KOR) | 10 5 6 9 | ||||
| Sung, Jung Ah (KOR) | Rating Change 2351±113 + 31 = 2382±82 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| +69 | 2403±70 | Lee, I-Chen (TPE) | 4 4 −10 6 −3 8 | −38 | 2427±68 | Watanabe, Yuko (JPN) | 4 12 −6 8 15 |
| Tan, Paey Fern (SIN) | Rating Change 2515±57 − 2 = 2513±53 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| +7 | 2404±171 | Cheng, I-Ching (TPE) | 9 4 −8 6 −9 −5 4 | −11 | 2598±50 | Moon, Hyun Jung (KOR) | 7 5 8 −9 −8 −4 8 |
| +2 | 2196±171 | Peng, Wan Hua (TPE) | 4 5 9 7 | ||||
| Tie, Yana (HKG) | Rating Change 2665±53 − 20 = 2645±49 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| +3 | 2453±68 | Kim, Jung Hyun (KOR) | −5 4 −8 2 7 11 | −23 | 2587±61 | Sun, Beibei (SIN) | −9 9 8 3 −10 −10 5 |
| Wan, Sin Lun (TPE) | Rating Change 2300±200 − 140 = 2160±155 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| −83 | 2248±171 | Hong, Li Ting (TPE) | 12 −3 −6 9 9 8 | ||||
| −57 | 2505±59 | Lee, Hyang Mi (KOR) | 2 9 7 9 | ||||
| Wang, Yuegu (SIN) | Rating Change 2607±85 + 37 = 2644±64 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| +33 | 2622±55 | Song, Ah Sim (HKG) | 3 6 11 8 | −22 | 2697±44 | Li, Jiawei (SIN) | 5 9 6 6 |
| +13 | 2532±66 | Lee, Eun Hee (KOR) | −8 −5 7 6 11 −8 6 | ||||
| +12 | 2454±90 | Shin, Soo Hee (KOR) | 6 5 7 8 | ||||
| +2 | 2318±107 | Shu, Hui Tsun (TPE) | 9 7 4 4 | ||||
| Watanabe, Yuko (JPN) | Rating Change 2290±102 + 155 = 2445±62 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| +77 | 2609±55 | Lau, Sui Fei (HKG) | −0 6 −1 −6 8 4 11 | −42 | 2358±72 | Lee, I-Chen (TPE) | 6 8 4 −4 −7 10 |
| +111 | 2546±62 | Zhang, Xueling (SIN) | −2 7 −10 9 5 −11 7 | −13 | 2591±47 | Zhang, Rui (HKG) | 6 6 5 2 |
| +22 | 2416±92 | Sung, Jung Ah (KOR) | 4 12 −6 8 15 | ||||
| Wu, Li-Hsin (TPE) | Rating Change 2300±200 − 144 = 2156±146 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| −80 | 2292±92 | Kim, Hye Hyun (KOR) | 3 2 0 5 | ||||
| −64 | 2482±72 | Ito, Midori (JPN) | 5 5 3 8 | ||||
| Xu, Yan (SIN) | Rating Change 2496±67 − 24 = 2472±63 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| −24 | 2466±105 | Nam, Hye Jin (KOR) | 9 6 8 −7 −9 9 | ||||
| Yu, Chun Ho (TPE) | Rating Change 2300±200 − 203 = 2097±137 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| −73 | 2164±145 | Liu, Hsing-Yin (TPE) | 8 −8 8 −9 6 7 | ||||
| −48 | 2369±73 | Hasama, Nozomi (JPN) | 5 2 7 7 | ||||
| −82 | 2424±76 | Jun, Hyun Sil (KOR) | −6 5 6 7 12 | ||||
| Yu, Kwok See (HKG) | Rating Change 2259±110 + 88 = 2347±78 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| +79 | 2367±68 | Beh, Lee Wei (MAS) | 8 8 −8 −2 6 8 | −6 | 2549±60 | Fujinuma, Ai (JPN) | 9 9 9 6 |
| +15 | 2191±155 | Kung, Hsiao Fan (TPE) | 6 −9 8 10 6 | ||||
| Yu, Mei-Ju (TPE) | Rating Change 2223±84 − 26 = 2197±79 | ||||||
| Wins | Losses | ||||||
