![]() |
![]() ![]() ![]() | FCTTC June RR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bjorklund, Stan | Rating Change 1243±50 + 7 = 1250±45 | ||||||
|---|---|---|---|---|---|---|---|
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| +19 | 1282±45 | Gutierrez, David | −8 −5 9 9 6 | −11 | 1289±51 | Sidabras, Kestutis (Kes) | 10 4 −2 −6 6 |
| 0 | 1686±95 | Horowitz, Will | 7 3 10 | ||||
| Block, Patricia (Patsy) | Rating Change 687±64 − 22 = 665±59 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| −17 | 722±61 | Ruhberg, David | 7 3 −9 5 | ||||
| −5 | 886±61 | Morita, Shoko | −11 11 7 4 | ||||
| Gutierrez, David | Rating Change 1265±46 + 2 = 1267±43 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| +18 | 1323±52 | Sidabras, Kestutis (Kes) | −16 | 1234±48 | Bjorklund, Stan | −8 −5 9 9 6 | |
| 0 | 1686±95 | Horowitz, Will | |||||
| Harris, Josh | Rating Change 1144±64 − 32 = 1112±54 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| +15 | 1109±122 | Lisenby, Matt | 6 −7 9 7 | −32 | 1087±49 | Morita, Michio (Mike) | 7 −7 6 7 |
| −16 | 1151±47 | Roybal, Jason | 10 4 −3 10 | ||||
| Horowitz, Will | Rating Change 1682±98 + 4 = 1686±94 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| +2 | 1301±49 | Sidabras, Kestutis (Kes) | 9 8 7 | ||||
| +1 | 1267±43 | Gutierrez, David | |||||
| +1 | 1251±45 | Bjorklund, Stan | 7 3 10 | ||||
| Lisenby, Matt | Rating Change 1001±398 + 49 = 1050±104 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| +369 | 1111±47 | Morita, Michio (Mike) | 4 4 6 | −73 | 1097±56 | Harris, Josh | 6 −7 9 7 |
| −247 | 1161±45 | Roybal, Jason | −7 9 9 9 | ||||
| Morita, Michio (Mike) | Rating Change 1106±52 − 14 = 1092±46 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| +17 | 1125±59 | Harris, Josh | 7 −7 6 7 | −19 | 732±261 | Lisenby, Matt | 4 4 6 |
| −12 | 1154±47 | Roybal, Jason | 7 8 8 | ||||
| Morita, Shoko | Rating Change 938±63 − 48 = 890±60 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| +2 | 662±60 | Block, Patricia (Patsy) | −11 11 7 4 | −49 | 694±60 | Ruhberg, David | 10 −9 8 9 |
| Roybal, Jason | Rating Change 1136±50 + 32 = 1168±44 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| +11 | 1121±59 | Harris, Josh | 10 4 −3 10 | ||||
| +13 | 1119±49 | Morita, Michio (Mike) | 7 8 8 | ||||
| +8 | 1117±124 | Lisenby, Matt | −7 9 9 9 | ||||
| Ruhberg, David | Rating Change 669±65 + 70 = 739±57 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| +54 | 940±62 | Morita, Shoko | 10 −9 8 9 | ||||
| +16 | 684±63 | Block, Patricia (Patsy) | 7 3 −9 5 | ||||
| Sidabras, Kestutis (Kes) | Rating Change 1313±54 − 12 = 1301±49 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| +13 | 1260±47 | Bjorklund, Stan | 10 4 −2 −6 6 | −25 | 1250±44 | Gutierrez, David | |
| 0 | 1684±96 | Horowitz, Will | 9 8 7 | ||||
Summary Report sorted by Name, Initial Rating, Point Change, Final Rating
Players: 11. Club: Fort Collins TTC. State: Colorado. Country: United States (USA). Director: King, Charleste. Sport: Table Tennis. Event ID: 1895. Last modified: 7/4/2010 4:55 pm EDT.
If you would like to receive an email the minute that an event that you played in is processed, please give your event director your email address or your email address. Please include your Ratings Central ID number, if you know it.
| Home | | | Players | | | Events | | | Clubs | | | Pro Players | | | Info | |
| Copyright © 2010 David J. Marcus, Sean P. O’Neill. All rights reserved. | |||||||||||