![]() |
![]() ![]() ![]() | Pro Tour US Open (Women) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Banh Thua, Tawny (USA) | Rating Change 2492±89 − 49 = 2443±72 | ||||||
|---|---|---|---|---|---|---|---|
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| +17 | 2329±100 | Roy, Sushmita (IND) | 9 9 5 6 | −51 | 2397±72 | Grundisch, Carole (FRA) | −8 5 8 8 −4 −11 9 |
| −15 | 2644±50 | Kim, Bok Rae (KOR) | 5 8 9 4 | ||||
| Bosika, Mimi (USA) | Rating Change 2056±184 + 96 = 2152±143 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| +101 | 2061±154 | Medina, Zzwitjhallim (HON) | 7 10 7 6 | −4 | 2556±51 | Fujii, Hiroko (JPN) | 6 5 10 8 |
| Cahoreau, Nathalie (FRA) | Rating Change 2264±76 + 5 = 2269±70 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| +15 | 2167±156 | Liu, Charlene Xiaoying (USA) | 4 −10 4 4 3 | −10 | 2417±56 | Kim, Min Hee (KOR) | 4 7 −6 −2 −6 6 7 |
| Chakravarthy, Kasturi (IND) | Rating Change 2335±139 + 13 = 2348±109 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| +44 | 2234±148 | Yi, Sophia Dan Dan (USA) | 6 −6 5 5 4 | −31 | 2508±53 | Tan, Paey Fern (SIN) | 5 8 7 4 |
| Chiu, Wennin (CAN) | Rating Change 2239±90 − 36 = 2203±83 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| −27 | 2224±163 | Li, Nan (USA) | 10 6 10 −8 −10 −10 8 | ||||
| −9 | 2452±59 | Kim, Jung Hyun (KOR) | 3 6 −8 2 7 | ||||
| Coulibaly, Dieniouma (FRA) | Rating Change 2156±81 + 27 = 2183±75 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| +30 | 2227±164 | Gresham, Toni (USA) | 7 8 3 6 | −3 | 2457±65 | Stumper, Laura (GER) | 5 3 8 −6 −8 9 |
| Elliott, Aili (USA) | Rating Change 2300±200 − 169 = 2131±150 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| −122 | 2187±130 | Ngan, Anna (CAN) | 6 −7 8 8 −13 5 | ||||
| −47 | 2542±56 | Lee, Eun Hee (KOR) | 3 8 8 2 | ||||
| Fujii, Hiroko (JPN) | Rating Change 2545±55 + 10 = 2555±51 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| +13 | 2497±56 | Strbikova, Renata (CZE) | 8 9 8 −7 −7 −8 8 | −4 | 2735±52 | Gao, Jun (USA) | −9 −4 7 7 10 11 |
| +1 | 2158±148 | Bosika, Mimi (USA) | 6 5 10 8 | ||||
| 0 | 1991±140 | Medina, Zzwitjhallim (HON) | 3 7 6 3 | ||||
| Gao, Jun (USA) | Rating Change 2768±57 − 29 = 2739±51 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| +4 | 2559±52 | Fujii, Hiroko (JPN) | −9 −4 7 7 10 11 | −34 | 2640±43 | Tie, Yana (HKG) | 4 4 7 9 |
| +1 | 2457±58 | Kim, Jung Hyun (KOR) | 3 −4 5 −11 2 9 | ||||
| Gresham, Toni (USA) | Rating Change 2300±200 − 205 = 2095±138 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| −131 | 2153±80 | Coulibaly, Dieniouma (FRA) | 7 8 3 6 | ||||
| −74 | 2451±65 | Stumper, Laura (GER) | 3 6 4 6 | ||||
| Grundisch, Carole (FRA) | Rating Change 2368±80 + 66 = 2434±65 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| +53 | 2500±78 | Banh Thua, Tawny (USA) | −8 5 8 8 −4 −11 9 | −4 | 2647±49 | Kim, Bok Rae (KOR) | 8 5 3 8 |
| +17 | 2359±104 | Roy, Sushmita (IND) | 6 7 −10 6 1 | ||||
| Halas, Helena (SLO) | Rating Change 2329±79 − 14 = 2315±70 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| +8 | 2114±144 | Wei, Barbara (USA) | 3 9 7 4 | −23 | 2391±53 | Kertai, Rita (HUN) | 5 6 7 7 |
| Hirano, Sayaka (JPN) | Rating Change 2593±50 − 12 = 2581±47 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| +3 | 2404±52 | Kertai, Rita (HUN) | 10 5 6 5 | −15 | 2599±43 | Zhang, Rui (HKG) | 7 5 7 10 |
| Hiura, Reiko (JPN) | Rating Change 2532±56 + 15 = 2547±50 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| +24 | 2580±51 | Struse, Nicole (GER) | 7 6 4 9 | −12 | 2605±47 | Song, Ah Sim (HKG) | 7 9 −7 −8 −9 7 8 |
| +3 | 2322±117 | Yan, Shirley (CAN) | 5 9 6 8 | ||||
| 0 | 1966±146 | Leach, Laura (USA) | 2 5 4 9 | ||||
| Hugh, Judy (USA) | Rating Change 2156±159 + 105 = 2261±107 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| +116 | 2244±87 | Prahbu, Mamta (IND) | −8 8 4 9 −9 −10 12 | −11 | 2488±57 | Takahashi, Mikie (JPN) | 6 3 6 3 |
| Jun, Hye Kyung (KOR) | Rating Change 2580±55 − 12 = 2568±51 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| +4 | 2367±107 | Vijay, Vishaka (IND) | 7 6 7 4 | −16 | 2600±43 | Zhang, Rui (HKG) | −7 8 7 7 −7 −6 8 |
| 0 | 2083±107 | Ping, Whitney (USA) | 6 8 6 3 | ||||
| Kertai, Rita (HUN) | Rating Change 2391±55 + 10 = 2401±51 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| +12 | 2339±76 | Halas, Helena (SLO) | 5 6 7 7 | −3 | 2578±48 | Hirano, Sayaka (JPN) | 10 5 6 5 |
| +2 | 2101±142 | Wei, Barbara (USA) | 11 3 4 9 | ||||
| Kim, Bok Rae (KOR) | Rating Change 2652±55 − 4 = 2648±49 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| +6 | 2507±61 | Zhang, Xueling (SIN) | 8 7 −10 10 −13 −8 7 | −15 | 2673±54 | Wang, Yuegu (SIN) | 10 4 −9 −9 8 7 |
| +3 | 2454±75 | Banh Thua, Tawny (USA) | 5 8 9 4 | ||||
| +2 | 2439±67 | Grundisch, Carole (FRA) | 8 5 3 8 | ||||
| +1 | 2314±96 | Roy, Sushmita (IND) | 8 5 5 2 | ||||
| Kim, Hye Hyun (KOR) | Rating Change 2359±73 + 23 = 2382±63 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| +23 | 2331±79 | Medina, Iizzwah (HON) | 3 4 2 7 | −6 | 2548±54 | Schall, Elke (GER) | 4 −7 9 6 −7 −9 6 |
| +6 | 2174±153 | Wronska, Beata (USA) | 5 3 2 6 | ||||
| Kim, Jung Hyun (KOR) | Rating Change 2446±61 + 13 = 2459±57 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| +11 | 2404±158 | Li, Nan (USA) | 9 −7 −9 −4 9 5 9 | −1 | 2737±52 | Gao, Jun (USA) | 3 −4 5 −11 2 9 |
| +3 | 2218±87 | Chiu, Wennin (CAN) | 3 6 −8 2 7 | ||||
| Kim, Kyung Ah (KOR) | Rating Change 2743±46 − 18 = 2725±43 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| −19 | 2662±53 | Wang, Yuegu (SIN) | 9 −9 9 −13 9 6 | ||||
| Kim, Min Hee (KOR) | Rating Change 2414±58 + 8 = 2422±55 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| +7 | 2281±73 | Cahoreau, Nathalie (FRA) | 4 7 −6 −2 −6 6 7 | −1 | 2725±43 | Li, Jiawei (SIN) | 3 −7 4 3 2 |
| +2 | 2120±147 | Liu, Charlene Xiaoying (USA) | 6 2 5 9 | ||||
| Kim, Soong Sil (KOR) | Rating Change 2515±60 + 2 = 2517±55 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| +7 | 2377±65 | Reed, Jasna (USA) | 9 −7 9 3 5 | −7 | 2656±43 | Tie, Yana (HKG) | 6 13 −8 5 4 |
| +2 | 2195±156 | Li, Zecong (CAN) | 4 3 2 10 | ||||
| Lau, Sui Fei (HKG) | Rating Change 2556±52 + 51 = 2607±45 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| +24 | 2685±53 | Li, Jiao (NED) | 7 −7 −6 7 9 7 | −4 | 2723±44 | Li, Jiawei (SIN) | 4 −8 5 2 12 |
| +16 | 2625±44 | Moon, Hyun Jung (KOR) | 9 8 3 −4 10 | ||||
| +14 | 2541±59 | Park, Mi Young (KOR) | 5 −8 −6 7 5 3 | ||||
| Leach, Laura (USA) | Rating Change 1979±152 − 15 = 1964±145 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| −14 | 2295±112 | Yan, Shirley (CAN) | 4 −9 −7 5 7 7 | ||||
| −1 | 2547±50 | Hiura, Reiko (JPN) | 2 5 4 9 | ||||
| Lee, Eun Hee (KOR) | Rating Change 2522±65 + 25 = 2547±56 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| +32 | 2579±50 | Silbereisen, Kristin (GER) | 9 10 8 1 | −10 | 2656±43 | Tie, Yana (HKG) | 8 7 7 7 |
| +2 | 2269±124 | Ngan, Anna (CAN) | 8 5 5 2 | ||||
| +1 | 2143±156 | Elliott, Aili (USA) | 3 8 8 2 | ||||
| Lee, Hyang Mi (KOR) | Rating Change 2508±56 − 2 = 2506±54 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| +2 | 2248±84 | Lee, Jacqueline (USA) | 6 5 12 4 | −4 | 2684±53 | Wang, Yuegu (SIN) | −8 −9 7 3 6 7 |
| Lee, Jacqueline (USA) | Rating Change 2249±85 − 5 = 2244±82 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| −5 | 2502±54 | Lee, Hyang Mi (KOR) | 6 5 12 4 | ||||
| 0 | 2688±52 | Wang, Yuegu (SIN) | −9 5 1 6 5 | ||||
| Li, Jiao (NED) | Rating Change 2669±56 − 11 = 2658±49 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| +14 | 2630±58 | Sun, Beibei (SIN) | −3 7 −11 9 9 9 | −27 | 2585±46 | Lau, Sui Fei (HKG) | 7 −7 −6 7 9 7 |
| +3 | 2464±66 | Stumper, Laura (GER) | −7 7 8 4 4 | ||||
| Li, Jiawei (SIN) | Rating Change 2708±47 + 23 = 2731±43 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| +8 | 2670±45 | Tie, Yana (HKG) | 3 4 6 8 | ||||
| +6 | 2616±43 | Zhang, Rui (HKG) | 4 −14 10 8 5 | ||||
| +6 | 2610±46 | Lau, Sui Fei (HKG) | 4 −8 5 2 12 | ||||
| +4 | 2557±54 | Schall, Elke (GER) | 5 5 8 5 | ||||
| 0 | 2424±55 | Kim, Min Hee (KOR) | 3 −7 4 3 2 | ||||
| Li, Nan (USA) | Rating Change 2300±200 + 22 = 2322±120 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| +101 | 2230±86 | Chiu, Wennin (CAN) | 10 6 10 −8 −10 −10 8 | −79 | 2449±59 | Kim, Jung Hyun (KOR) | 9 −7 −9 −4 9 5 9 |
| Li, Zecong (CAN) | Rating Change 2300±200 − 120 = 2180±148 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| −65 | 2358±64 | Reed, Jasna (USA) | 4 10 6 5 | ||||
| −55 | 2512±55 | Kim, Soong Sil (KOR) | 4 3 2 10 | ||||
| Liu, Charlene Xiaoying (USA) | Rating Change 2207±174 − 102 = 2105±141 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| −91 | 2253±73 | Cahoreau, Nathalie (FRA) | 4 −10 4 4 3 | ||||
| −11 | 2419±56 | Kim, Min Hee (KOR) | 6 2 5 9 | ||||
| Lovas, Petra (HUN) | Rating Change 2397±60 + 14 = 2411±56 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| +13 | 2354±117 | Paul, Mousumi (IND) | 4 −9 6 −12 5 11 | −3 | 2611±56 | Sun, Beibei (SIN) | −6 6 4 9 5 |
| +4 | 2182±160 | Yao, Xi Huang (USA) | −7 −7 3 3 11 −8 10 | ||||
| Medina, Iizzwah (HON) | Rating Change 2309±83 − 9 = 2300±73 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| +16 | 2193±156 | Wronska, Beata (USA) | 8 8 6 6 | −25 | 2367±68 | Kim, Hye Hyun (KOR) | 3 4 2 7 |
| Medina, Zzwitjhallim (HON) | Rating Change 2064±156 − 76 = 1988±139 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| −75 | 2051±181 | Bosika, Mimi (USA) | 7 10 7 6 | ||||
| 0 | 2556±51 | Fujii, Hiroko (JPN) | 3 7 6 3 | ||||
| Moon, Hyun Jung (KOR) | Rating Change 2619±46 − 9 = 2610±42 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| +6 | 2522±54 | Tan, Paey Fern (SIN) | 8 2 9 8 | −15 | 2588±47 | Lau, Sui Fei (HKG) | 9 8 3 −4 10 |
| Ngan, Anna (CAN) | Rating Change 2196±136 + 59 = 2255±116 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| +66 | 2247±171 | Elliott, Aili (USA) | 6 −7 8 8 −13 5 | −7 | 2545±56 | Lee, Eun Hee (KOR) | 8 5 5 2 |
| Park, Mi Young (KOR) | Rating Change 2535±60 − 10 = 2525±55 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| +3 | 2247±146 | Yuen, Sara (CAN) | 7 9 6 8 | −14 | 2596±46 | Lau, Sui Fei (HKG) | 5 −8 −6 7 5 3 |
| +1 | 2131±161 | Xiao, Laura (USA) | 6 4 8 3 | ||||
| Paul, Mousumi (IND) | Rating Change 2303±132 − 4 = 2299±102 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| +40 | 2207±158 | Yao, Xi Huang (USA) | −2 4 2 9 10 | −45 | 2403±58 | Lovas, Petra (HUN) | 4 −9 6 −12 5 11 |
| Ping, Whitney (USA) | Rating Change 2094±111 − 12 = 2082±106 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| −12 | 2342±109 | Vijay, Vishaka (IND) | 8 6 7 −7 −5 6 | ||||
| −1 | 2567±51 | Jun, Hye Kyung (KOR) | 6 8 6 3 | ||||
| Prahbu, Mamta (IND) | Rating Change 2251±89 − 48 = 2203±83 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| −41 | 2145±153 | Hugh, Judy (USA) | −8 8 4 9 −9 −10 12 | ||||
| −7 | 2487±57 | Takahashi, Mikie (JPN) | 2 3 8 2 | ||||
| Reed, Jasna (USA) | Rating Change 2366±66 + 1 = 2367±62 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| +10 | 2246±170 | Li, Zecong (CAN) | 4 10 6 5 | −8 | 2510±56 | Kim, Soong Sil (KOR) | 9 −7 9 3 5 |
| Roy, Sushmita (IND) | Rating Change 2407±121 − 97 = 2310±93 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| −33 | 2414±70 | Grundisch, Carole (FRA) | 6 7 −10 6 1 | ||||
| −59 | 2423±78 | Banh Thua, Tawny (USA) | 9 9 5 6 | ||||
| −5 | 2646±49 | Kim, Bok Rae (KOR) | 8 5 5 2 | ||||
| Schall, Elke (GER) | Rating Change 2553±55 + 0 = 2553±53 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| +5 | 2391±65 | Kim, Hye Hyun (KOR) | 4 −7 9 6 −7 −9 6 | −4 | 2723±44 | Li, Jiawei (SIN) | 5 5 8 5 |
| Silbereisen, Kristin (GER) | Rating Change 2579±50 − 20 = 2559±48 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| −20 | 2517±60 | Lee, Eun Hee (KOR) | 9 10 8 1 | ||||
| Song, Ah Sim (HKG) | Rating Change 2611±51 + 6 = 2617±45 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| +11 | 2558±52 | Hiura, Reiko (JPN) | 7 9 −7 −8 −9 7 8 | −10 | 2677±54 | Wang, Yuegu (SIN) | 6 5 −11 8 7 |
| +5 | 2499±59 | Takahashi, Mikie (JPN) | 8 9 −8 8 3 | ||||
| Strbikova, Renata (CZE) | Rating Change 2497±56 − 14 = 2483±54 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| −14 | 2543±54 | Fujii, Hiroko (JPN) | 8 9 8 −7 −7 −8 8 | ||||
| Struse, Nicole (GER) | Rating Change 2580±51 − 20 = 2560±48 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| −21 | 2525±53 | Hiura, Reiko (JPN) | 7 6 4 9 | ||||
| Stumper, Laura (GER) | Rating Change 2453±68 + 0 = 2453±64 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| +3 | 2188±76 | Coulibaly, Dieniouma (FRA) | 5 3 8 −6 −8 9 | −5 | 2653±50 | Li, Jiao (NED) | −7 7 8 4 4 |
| +2 | 2105±143 | Gresham, Toni (USA) | 3 6 4 6 | ||||
| Sun, Beibei (SIN) | Rating Change 2627±59 − 15 = 2612±54 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| +3 | 2415±57 | Lovas, Petra (HUN) | −6 6 4 9 5 | −19 | 2642±51 | Li, Jiao (NED) | −3 7 −11 9 9 9 |
| Takahashi, Mikie (JPN) | Rating Change 2494±60 − 3 = 2491±56 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| +4 | 2277±115 | Hugh, Judy (USA) | 6 3 6 3 | −9 | 2608±47 | Song, Ah Sim (HKG) | 8 9 −8 8 3 |
| +2 | 2210±85 | Prahbu, Mamta (IND) | 2 3 8 2 | ||||
| Tan, Paey Fern (SIN) | Rating Change 2513±56 − 1 = 2512±52 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| +7 | 2384±121 | Chakravarthy, Kasturi (IND) | 5 8 7 4 | −10 | 2601±44 | Moon, Hyun Jung (KOR) | 8 2 9 8 |
| +2 | 2195±143 | Yi, Sophia Dan Dan (USA) | 6 4 8 5 | ||||
| Tie, Yana (HKG) | Rating Change 2623±49 + 46 = 2669±42 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| +22 | 2771±56 | Gao, Jun (USA) | 4 4 7 9 | −7 | 2720±44 | Li, Jiawei (SIN) | 3 4 6 8 |
| +16 | 2718±58 | Wang, Yuegu (SIN) | 7 −10 8 4 7 | ||||
| +8 | 2559±58 | Lee, Eun Hee (KOR) | 8 7 7 7 | ||||
| +7 | 2526±57 | Kim, Soong Sil (KOR) | 6 13 −8 5 4 | ||||
| Vijay, Vishaka (IND) | Rating Change 2354±114 − 1 = 2353±101 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| +13 | 2094±111 | Ping, Whitney (USA) | 8 6 7 −7 −5 6 | −14 | 2564±52 | Jun, Hye Kyung (KOR) | 7 6 7 4 |
| Wang, Yuegu (SIN) | Rating Change 2644±66 + 49 = 2693±52 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| +27 | 2743±46 | Kim, Kyung Ah (KOR) | 9 −9 9 −13 9 6 | −28 | 2649±44 | Tie, Yana (HKG) | 7 −10 8 4 7 |
| +21 | 2665±52 | Kim, Bok Rae (KOR) | 10 4 −9 −9 8 7 | ||||
| +20 | 2625±48 | Song, Ah Sim (HKG) | 6 5 −11 8 7 | ||||
| +9 | 2510±55 | Lee, Hyang Mi (KOR) | −8 −9 7 3 6 7 | ||||
| 0 | 2244±82 | Lee, Jacqueline (USA) | −9 5 1 6 5 | ||||
| Wei, Barbara (USA) | Rating Change 2133±153 − 46 = 2087±137 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| −37 | 2306±73 | Halas, Helena (SLO) | 3 9 7 4 | ||||
| −9 | 2399±51 | Kertai, Rita (HUN) | 11 3 4 9 | ||||
| Wronska, Beata (USA) | Rating Change 2300±200 − 166 = 2134±139 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| −138 | 2283±77 | Medina, Iizzwah (HON) | 8 8 6 6 | ||||
| −28 | 2373±65 | Kim, Hye Hyun (KOR) | 5 3 2 6 | ||||
| Xiao, Laura (USA) | Rating Change 2300±200 − 183 = 2117±153 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| −130 | 2105±175 | Yuen, Sara (CAN) | 7 4 7 7 | ||||
| −53 | 2518±56 | Park, Mi Young (KOR) | 6 4 8 3 | ||||
| Yan, Shirley (CAN) | Rating Change 2313±122 − 6 = 2307±108 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| +9 | 1978±151 | Leach, Laura (USA) | 4 −9 −7 5 7 7 | −15 | 2544±50 | Hiura, Reiko (JPN) | 5 9 6 8 |
| Yao, Xi Huang (USA) | Rating Change 2300±200 − 163 = 2137±143 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| −72 | 2257±117 | Paul, Mousumi (IND) | −2 4 2 9 10 | ||||
