![]() | ![]() |
![]() ![]() ![]() | Boston TTC August Giant RR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alexson, Daniel F. | Rating Change 1304±75 + 161 = 1465±47 | ||||||
|---|---|---|---|---|---|---|---|
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| +47 | 1640±65 | Zheng, Eric | 5 −8 7 10 | −8 | 1550±65 | Kam, John B. | 5 −9 8 −9 8 |
| +17* | 1587±81 | Ng, Benjamin | −9 −8 9 10 11 | −7 | 1562±74 | Lee, Ming | −6 −7 13 9 7 |
| +30 | 1563±75 | Tan, Fa Hai | −6 5 −9 9 8 | 0* | 1587±81 | Ng, Benjamin | 6 6 7 |
| +66 | 1524±51 | Tran, Dan | 11 10 11 | −1 | 1626±52 | Osmancevic, Sanjin | 10 8 −5 8 |
| +13 | 1263±85 | Romvos, Harry | 6 5 8 | −1 | 1672±57 | Marcus, David J. | −14 4 −9 9 7 |
| +3* | 1132±73 | Kantor, Evan | −8 8 1 5 | 0 | 1803±62 | Yang, Mason | 3 5 −11 8 |
| +3* | 1132±73 | Kantor, Evan | −6 11 3 4 | 0 | 1830±56 | Landsman, Alex M. | 3 5 9 |
| +1 | 1076±64 | Gangi, Nicholas R. | 13 5 10 | 0 | 1889±48 | Pham, Trung | 9 7 7 |
| 0* | 969±77 | Wu, Victor W. | 4 12 7 | 0 | 1962±71 | Pham, Long Bao | 2 5 10 |
| 0* | 969±77 | Wu, Victor W. | 7 7 5 | 0 | 2046±64 | Le, Minhtu | 4 7 6 |
| 0 | 912±56 | Glazer, David | 14 4 7 | ||||
| 0 | 831±61 | Doyon, Gregory A. | 4 8 3 | ||||
| 0 | 809±63 | Schievink, Brian Patrick | 3 3 6 | ||||
| 0 | 500±97 | Oberwager, Ethan | 3 3 4 | ||||
| Doyon, Gregory A. | Rating Change 700±100 + 137 = 837±58 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| +35 | 910±60 | McCormick, Richard P. | −7 5 5 −9 11 | 0* | 832±69 | Schievink, Brian Patrick | 3 −3 5 9 |
| +9* | 832±69 | Schievink, Brian Patrick | −7 11 9 10 | −7 | 961±77 | Wu, Victor W. | 6 6 9 |
| +76 | 825±61 | Uong, Ravy Edward | 8 4 10 | −3 | 1060±71 | Watve, Laukik C. | 6 2 2 |
| +18 | 685±69 | Winterbottom, Andy A. | −5 9 −6 8 4 | −1 | 1117±69 | Kantor, Evan | 5 5 −7 2 |
| +5* | 524±101 | Oberwager, Ethan | 7 5 −10 4 | 0 | 1460±49 | Alexson, Daniel F. | 4 8 3 |
| +5* | 524±101 | Oberwager, Ethan | 11 4 8 | 0 | 1518±72 | Ng, Benjamin | 3 4 6 |
| Gangi, Nicholas R. | Rating Change 1228±88 − 164 = 1064±61 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| +28 | 1072±74 | Watve, Laukik C. | 4 6 7 | −98* | 825±61 | Glazer, David | 8 −7 10 −8 7 |
| +22 | 971±78 | Wu, Victor W. | 8 −9 2 5 | −98* | 825±61 | Glazer, David | 9 −5 8 −8 7 |
| +5 | 874±57 | McCormick, Richard P. | 8 6 8 | −26 | 1069±74 | Kantor, Evan | 8 6 9 |
| +3 | 795±58 | Uong, Ravy Edward | −3 −9 7 5 5 | 0 | 1457±49 | Alexson, Daniel F. | 13 5 10 |
| +1 | 664±67 | Winterbottom, Andy A. | 2 3 5 | 0* | 1490±72 | Tan, Fa Hai | 7 10 9 |
| 0* | 1490±72 | Tan, Fa Hai | 9 −9 3 7 | ||||
| 0 | 1516±73 | Ng, Benjamin | −6 −7 7 5 8 | ||||
| 0* | 1563±74 | Lee, Ming | 10 5 7 | ||||
| 0* | 1563±74 | Lee, Ming | 5 12 9 | ||||
| Glazer, David | Rating Change 751±78 + 168 = 919±54 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| +78* | 1187±66 | Gangi, Nicholas R. | 9 −5 8 −8 7 | −18 | 959±78 | Wu, Victor W. | 5 7 −13 5 |
| +78* | 1187±66 | Gangi, Nicholas R. | 8 −7 10 −8 7 | −6 | 1059±72 | Watve, Laukik C. | 8 3 −10 −10 10 |
| +20 | 910±61 | McCormick, Richard P. | 10 −7 9 6 | −5 | 1117±69 | Kantor, Evan | 6 4 8 |
| +17 | 823±62 | Uong, Ravy Edward | −8 9 8 8 | 0 | 1460±49 | Alexson, Daniel F. | 14 4 7 |
| +4 | 680±70 | Winterbottom, Andy A. | 3 2 7 | 0* | 1496±70 | Tan, Fa Hai | 8 12 −10 −14 8 |
| 0* | 1496±70 | Tan, Fa Hai | 4 5 −6 −8 8 | ||||
| 0 | 1518±72 | Ng, Benjamin | 4 5 3 | ||||
| 0* | 1566±73 | Lee, Ming | 5 8 7 | ||||
| 0* | 1566±73 | Lee, Ming | 10 7 5 | ||||
| Kam, John B. | Rating Change 1600±100 − 53 = 1547±60 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| +29 | 1500±52 | Tran, Dan | 5 6 −4 7 | −24 | 1552±70 | Zheng, Eric | −4 9 7 −6 5 |
| +14 | 1465±49 | Alexson, Daniel F. | 5 −9 8 −9 8 | −46 | 1614±54 | Osmancevic, Sanjin | 6 9 9 |
| +2 | 1236±80 | Romvos, Harry | 9 −7 9 4 | −18 | 1660±59 | Marcus, David J. | −8 2 −8 2 8 |
| −4 | 1798±63 | Yang, Mason | 10 10 7 | ||||
| −4 | 1827±57 | Landsman, Alex M. | 8 −5 6 8 | ||||
| −1 | 1888±48 | Pham, Trung | 7 5 6 | ||||
| 0 | 1961±72 | Pham, Long Bao | −8 2 4 5 | ||||
| 0 | 2045±64 | Le, Minhtu | 4 6 10 | ||||
| Kantor, Evan | Rating Change 1149±93 − 30 = 1119±68 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| +27 | 1088±66 | Gangi, Nicholas R. | 8 6 9 | −60* | 909±82 | Wu, Victor W. | 7 −6 −9 8 14 |
| +8 | 914±57 | Glazer, David | 6 4 8 | −3* | 1458±49 | Alexson, Daniel F. | −6 11 3 4 |
| 0* | 909±82 | Wu, Victor W. | 8 −9 6 8 | −3* | 1458±49 | Alexson, Daniel F. | −8 8 1 5 |
| +2 | 832±62 | Doyon, Gregory A. | 5 5 −7 2 | −1 | 1495±70 | Tan, Fa Hai | 9 −10 10 9 |
| +2 | 810±64 | Schievink, Brian Patrick | 2 4 4 | −1* | 1516±73 | Ng, Benjamin | 11 6 8 |
| 0 | 500±97 | Oberwager, Ethan | 3 2 3 | −1* | 1516±73 | Ng, Benjamin | 7 2 6 |
| 0 | 1565±73 | Lee, Ming | 7 7 6 | ||||
| Landsman, Alex M. | Rating Change 1808±80 + 20 = 1828±56 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| +73 | 2105±70 | Le, Minhtu | 10 −6 10 −9 9 | −34 | 1777±65 | Yang, Mason | 8 −8 8 4 |
| +5 | 1680±58 | Marcus, David J. | −7 9 1 7 | −31 | 1881±49 | Pham, Trung | 4 9 5 |
| +9 | 1631±53 | Osmancevic, Sanjin | 7 −6 4 8 | −9 | 1951±74 | Pham, Long Bao | 8 7 8 |
| +2 | 1585±67 | Zheng, Eric | 3 1 6 | ||||
| +2 | 1556±64 | Kam, John B. | 8 −5 6 8 | ||||
| +1 | 1493±51 | Tran, Dan | 3 −8 5 −5 4 | ||||
| 0 | 1460±49 | Alexson, Daniel F. | 3 5 9 | ||||
| 0 | 1235±79 | Romvos, Harry | 7 6 6 | ||||
| Le, Minhtu | Rating Change 2089±75 − 40 = 2049±63 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| +16 | 1978±77 | Pham, Long Bao | 11 −8 10 −11 12 | −73 | 1787±57 | Landsman, Alex M. | 10 −6 10 −9 9 |
| +11 | 1892±48 | Pham, Trung | 9 8 −10 −11 7 | ||||
| +4 | 1805±62 | Yang, Mason | 5 8 3 | ||||
| +1 | 1673±56 | Marcus, David J. | 8 8 1 | ||||
| 0 | 1627±52 | Osmancevic, Sanjin | 4 8 9 | ||||
| 0 | 1581±65 | Zheng, Eric | 5 11 5 | ||||
| 0 | 1554±63 | Kam, John B. | 4 6 10 | ||||
| 0 | 1493±50 | Tran, Dan | 5 4 6 | ||||
| 0 | 1460±49 | Alexson, Daniel F. | 4 7 6 | ||||
| 0 | 1234±79 | Romvos, Harry | 7 6 8 | ||||
| Lee, Ming | Rating Change 1600±100 − 62 = 1538±67 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| +31 | 1540±79 | Ng, Benjamin | 7 9 −8 8 | −58* | 1421±75 | Tan, Fa Hai | 6 8 −8 −4 6 |
| +21 | 1465±49 | Alexson, Daniel F. | −6 −7 13 9 7 | −58* | 1421±75 | Tan, Fa Hai | 8 6 8 |
| 0 | 1118±69 | Kantor, Evan | 7 7 6 | ||||
| 0* | 1073±63 | Gangi, Nicholas R. | 5 12 9 | ||||
| 0* | 1073±63 | Gangi, Nicholas R. | 10 5 7 | ||||
| 0 | 1061±71 | Watve, Laukik C. | 5 8 9 | ||||
| 0 | 966±76 | Wu, Victor W. | 8 6 7 | ||||
| 0* | 911±56 | Glazer, David | 10 7 5 | ||||
| 0* | 911±56 | Glazer, David | 5 8 7 | ||||
| 0 | 873±57 | McCormick, Richard P. | 5 6 6 | ||||
| 0 | 795±58 | Uong, Ravy Edward | 1 6 3 | ||||
| 0 | 664±67 | Winterbottom, Andy A. | 3 2 5 | ||||
| Marcus, David J. | Rating Change 1715±86 − 45 = 1670±56 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| +15 | 1592±68 | Zheng, Eric | 3 6 −8 9 | −63 | 1602±55 | Osmancevic, Sanjin | −9 6 6 9 |
| +10 | 1561±65 | Kam, John B. | −8 2 −8 2 8 | −9 | 1789±64 | Yang, Mason | 5 10 −7 −9 8 |
| +10 | 1495±51 | Tran, Dan | 7 5 9 | −9 | 1821±58 | Landsman, Alex M. | −7 9 1 7 |
| +6 | 1461±49 | Alexson, Daniel F. | −14 4 −9 9 7 | −4 | 1886±48 | Pham, Trung | 9 5 9 |
| 0 | 1235±79 | Romvos, Harry | 9 3 2 | −1 | 1958±72 | Pham, Long Bao | 9 7 −9 4 |
| −1 | 2044±64 | Le, Minhtu | 8 8 1 | ||||
| McCormick, Richard P. | Rating Change 1050±100 − 190 = 860±54 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| +40* | 1066±81 | Watve, Laukik C. | 7 −9 −6 11 10 | −58* | 714±66 | Uong, Ravy Edward | 6 14 −5 5 |
| +14 | 812±65 | Schievink, Brian Patrick | 7 10 7 | −58* | 714±66 | Uong, Ravy Edward | −7 9 −8 9 9 |
| +7* | 665±67 | Winterbottom, Andy A. | −9 −7 5 8 6 | −30 | 784±64 | Doyon, Gregory A. | −7 5 5 −9 11 |
| +7* | 665±67 | Winterbottom, Andy A. | 3 7 −9 8 | −92 | 879±59 | Glazer, David | 10 −7 9 6 |
| +2 | 500±97 | Oberwager, Ethan | 8 9 9 | −22 | 1052±66 | Gangi, Nicholas R. | 8 6 8 |
| 0* | 1066±81 | Watve, Laukik C. | 8 10 8 | ||||
| 0 | 1496±70 | Tan, Fa Hai | 9 9 7 | ||||
| 0 | 1566±73 | Lee, Ming | 5 6 6 | ||||
| Ng, Benjamin | Rating Change 1600±100 − 67 = 1533±66 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| +27 | 1513±74 | Tan, Fa Hai | 8 −2 14 −7 9 | −63* | 1443±52 | Alexson, Daniel F. | −9 −8 9 10 11 |
| 0* | 1443±52 | Alexson, Daniel F. | 6 6 7 | −33 | 1528±78 | Lee, Ming | 7 9 −8 8 |
| +1* | 1119±69 | Kantor, Evan | 7 2 6 | ||||
| +1* | 1119±69 | Kantor, Evan | 11 6 8 | ||||
| 0 | 1073±63 | Gangi, Nicholas R. | −6 −7 7 5 8 | ||||
| 0* | 966±76 | Wu, Victor W. | 7 4 7 | ||||
| 0* | 966±76 | Wu, Victor W. | 6 9 6 | ||||
| 0 | 911±56 | Glazer, David | 4 5 3 | ||||
| 0 | 830±61 | Doyon, Gregory A. | 3 4 6 | ||||
| 0 | 809±63 | Schievink, Brian Patrick | 1 7 9 | ||||
| 0 | 500±97 | Oberwager, Ethan | 0 5 1 | ||||
| Oberwager, Ethan | Rating Change 585±118 − 74 = 511±97 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| −36 | 647±71 | Winterbottom, Andy A. | 7 −12 3 6 | ||||
| −15 | 791±60 | Uong, Ravy Edward | 8 6 18 | ||||
| −5* | 800±65 | Schievink, Brian Patrick | 5 7 8 | ||||
| −5* | 800±65 | Schievink, Brian Patrick | 7 5 −11 −8 8 | ||||
| −3* | 824±63 | Doyon, Gregory A. | 11 4 8 | ||||
| −3* | 824±63 | Doyon, Gregory A. | 7 5 −10 4 | ||||
| −2 | 871±58 | McCormick, Richard P. | 8 9 9 | ||||
| −3 | 965±76 | Wu, Victor W. | 5 4 2 | ||||
| 0 | 1061±71 | Watve, Laukik C. | 6 4 3 | ||||
| 0 | 1118±69 | Kantor, Evan | 3 2 3 | ||||
| 0 | 1460±49 | Alexson, Daniel F. | 3 3 4 | ||||
| 0 | 1518±72 | Ng, Benjamin | 0 5 1 | ||||
| Osmancevic, Sanjin | Rating Change 1590±71 + 33 = 1623±51 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| +33 | 1704±59 | Marcus, David J. | −9 6 6 9 | −26 | 1548±71 | Zheng, Eric | −12 −9 13 4 6 |
| +13 | 1576±67 | Kam, John B. | 6 9 9 | −6 | 1799±63 | Yang, Mason | 5 −8 4 4 |
| +16 | 1501±52 | Tran, Dan | 4 6 9 | −4 | 1828±57 | Landsman, Alex M. | 7 −6 4 8 |
| +8 | 1465±50 | Alexson, Daniel F. | 10 8 −5 8 | −2 | 1888±48 | Pham, Trung | 9 8 −8 −10 9 |
| +1 | 1236±80 | Romvos, Harry | 8 1 −9 4 | −1 | 1961±71 | Pham, Long Bao | 5 5 9 |
| 0 | 2045±64 | Le, Minhtu | 4 8 9 | ||||
| Pham, Long Bao | Rating Change 1900±100 + 62 = 1962±68 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| +29 | 1901±50 | Pham, Trung | 11 −13 12 15 | −21 | 2037±65 | Le, Minhtu | 11 −8 10 −11 12 |
| +31 | 1842±58 | Landsman, Alex M. | 8 7 8 | ||||
| +10 | 1816±65 | Yang, Mason | 4 5 10 | ||||
| +5 | 1676±57 | Marcus, David J. | 9 7 −9 4 | ||||
| +6 | 1629±52 | Osmancevic, Sanjin | 5 5 9 | ||||
| +1 | 1583±66 | Zheng, Eric | 5 −11 5 4 | ||||
| 0 | 1555±64 | Kam, John B. | −8 2 4 5 | ||||
| +1 | 1493±51 | Tran, Dan | 7 6 5 | ||||
| 0 | 1460±49 | Alexson, Daniel F. | 2 5 10 | ||||
| 0 | 1234±79 | Romvos, Harry | 3 5 3 | ||||
| Pham, Trung | Rating Change 1881±56 + 12 = 1893±47 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| +14 | 1847±60 | Landsman, Alex M. | 4 9 5 | −11 | 1940±76 | Pham, Long Bao | 11 −13 12 15 |
| +9 | 1820±67 | Yang, Mason | 15 7 7 | −5 | 2039±66 | Le, Minhtu | 9 8 −10 −11 7 |
| +2 | 1676±58 | Marcus, David J. | 9 5 9 | ||||
| +2 | 1629±52 | Osmancevic, Sanjin | 9 8 −8 −10 9 | ||||
| +1 | 1583±66 | Zheng, Eric | −9 8 7 4 | ||||
| 0 | 1554±64 | Kam, John B. | 7 5 6 | ||||
| 0 | 1493±51 | Tran, Dan | 9 6 7 | ||||
| 0 | 1460±49 | Alexson, Daniel F. | 9 7 7 | ||||
| 0 | 1234±79 | Romvos, Harry | 1 7 5 | ||||
| Romvos, Harry | Rating Change 1272±89 − 18 = 1254±82 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| −11 | 1456±49 | Alexson, Daniel F. | 6 5 8 | ||||
| −3 | 1551±64 | Kam, John B. | 9 −7 9 4 | ||||
| −2 | 1579±66 | Zheng, Eric | 11 9 6 | ||||
| −2 | 1627±52 | Osmancevic, Sanjin | 8 1 −9 4 | ||||
| −1 | 1672±57 | Marcus, David J. | 9 3 2 | ||||
| 0 | 1803±62 | Yang, Mason | 9 6 9 | ||||
| 0 | 1830±56 | Landsman, Alex M. | 7 6 6 | ||||
| 0 | 1889±48 | Pham, Trung | 1 7 5 | ||||
| 0 | 1962±71 | Pham, Long Bao | 3 5 3 | ||||
| 0 | 2046±64 | Le, Minhtu | 7 6 8 | ||||
| Schievink, Brian Patrick | Rating Change 825±100 + 0 = 825±58 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| +2* | 832±68 | Doyon, Gregory A. | 3 −3 5 9 | 0* | 832±68 | Doyon, Gregory A. | −7 11 9 10 |
| +44 | 812±61 | Uong, Ravy Edward | −8 8 −5 13 7 | −26 | 859±59 | McCormick, Richard P. | 7 10 7 |
| +9 | 672±68 | Winterbottom, Andy A. | 7 −8 9 8 | −21 | 952±80 | Wu, Victor W. | 1 4 9 |
| +2* | 507±99 | Oberwager, Ethan | 7 5 −11 −8 8 | −7 | 1056±72 | Watve, Laukik C. | 10 −5 8 11 |
| +2* | 507±99 | Oberwager, Ethan | 5 7 8 | −6 | 1115±70 | Kantor, Evan | 2 4 4 |
| 0 | 1460±49 | Alexson, Daniel F. | 3 3 6 | ||||
| 0 | 1518±72 | Ng, Benjamin | 1 7 9 | ||||
| Tan, Fa Hai | Rating Change 1500±100 + 9 = 1509±66 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| +47* | 1648±88 | Lee, Ming | 8 6 8 | −64 | 1443±51 | Alexson, Daniel F. | −6 5 −9 9 8 |
| +47* | 1648±88 | Lee, Ming | 6 8 −8 −4 6 | −26 | 1490±76 | Ng, Benjamin | 8 −2 14 −7 9 |
| +2 | 1119±69 | Kantor, Evan | 9 −10 10 9 | ||||
| +1* | 1074±63 | Gangi, Nicholas R. | 9 −9 3 7 | ||||
| +1* | 1074±63 | Gangi, Nicholas R. | 7 10 9 | ||||
| +1 | 1062±71 | Watve, Laukik C. | 6 5 8 | ||||
| 0 | 966±76 | Wu, Victor W. | −6 5 6 −12 9 | ||||
| 0* | 911±56 | Glazer, David | 4 5 −6 −8 8 | ||||
| 0* | 911±56 | Glazer, David | 8 12 −10 −14 8 | ||||
| 0 | 873±57 | McCormick, Richard P. | 9 9 7 | ||||
| 0 | 795±58 | Uong, Ravy Edward | 5 8 10 | ||||
| 0 | 664±67 | Winterbottom, Andy A. | 8 5 8 | ||||
| Tran, Dan | Rating Change 1559±57 − 63 = 1496±49 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| −29 | 1433±51 | Alexson, Daniel F. | 11 10 11 | ||||
| −13 | 1520±71 | Kam, John B. | 5 6 −4 7 | ||||
| −13 | 1615±55 | Osmancevic, Sanjin | 4 6 9 | ||||
| −5 | 1663±59 | Marcus, David J. | 7 5 9 | ||||
| −1 | 1800±62 | Yang, Mason | 9 5 8 | ||||
| −1 | 1829±56 | Landsman, Alex M. | 3 −8 5 −5 4 | ||||
| 0 | 1889±48 | Pham, Trung | 9 6 7 | ||||
| 0 | 1961±71 | Pham, Long Bao | 7 6 5 | ||||
| 0 | 2046±64 | Le, Minhtu | 5 4 6 | ||||
| Uong, Ravy Edward | Rating Change 704±108 + 98 = 802±56 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| +42* | 934±64 | McCormick, Richard P. | −7 9 −8 9 9 | −23 | 796±66 | Schievink, Brian Patrick | −8 8 −5 13 7 |
| +42* | 934±64 | McCormick, Richard P. | 6 14 −5 5 | −19 | 820±64 | Doyon, Gregory A. | 8 4 10 |
| +29* | 696±71 | Winterbottom, Andy A. | 7 10 −8 6 | −14 | 907±57 | Glazer, David | −8 9 8 8 |
| +29* | 696±71 | Winterbottom, Andy A. | 7 6 5 | −2* | 1059±72 | Watve, Laukik C. | 5 8 −4 −12 8 |
| +18 | 514±99 | Oberwager, Ethan | 8 6 18 | −2* | 1059±72 | Watve, Laukik C. | 5 8 7 |
| −2 | 1072±63 | Gangi, Nicholas R. | −3 −9 7 5 5 | ||||
| 0 | 1496±70 | Tan, Fa Hai | 5 8 10 | ||||
| 0 | 1566±73 | Lee, Ming | 1 6 3 | ||||
| Watve, Laukik C. | Rating Change 1050±100 − 48 = 1002±62 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| +22 | 919±58 | Glazer, David | 8 3 −10 −10 10 | −47* | 845±60 | McCormick, Richard P. | 7 −9 −6 11 10 |
| 0* | 845±60 | McCormick, Richard P. | 8 10 8 | −46 | 1052±66 | Gangi, Nicholas R. | 4 6 7 |
| +6 | 835±63 | Doyon, Gregory A. | 6 2 2 | 0 | 1496±70 | Tan, Fa Hai | 6 5 8 |
| +5 | 812±65 | Schievink, Brian Patrick | 10 −5 8 11 | 0 | 1566±73 | Lee, Ming | 5 8 9 |
| +5* | 800±60 | Uong, Ravy Edward | 5 8 7 | ||||
| +5* | 800±60 | Uong, Ravy Edward | 5 8 −4 −12 8 | ||||
| +1* | 665±67 | Winterbottom, Andy A. | 5 6 5 | ||||
| +1* | 665±67 | Winterbottom, Andy A. | 4 1 7 | ||||
| 0 | 500±97 | Oberwager, Ethan | 6 4 3 | ||||
| Winterbottom, Andy A. | Rating Change 800±100 − 129 = 671±64 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| +8 | 505±98 | Oberwager, Ethan | 7 −12 3 6 | −32* | 761±64 | Uong, Ravy Edward | 7 6 5 |
| −32* | 761±64 | Uong, Ravy Edward | 7 10 −8 6 | ||||
| −18 | 786±67 | Schievink, Brian Patrick | 7 −8 9 8 | ||||
| −9 | 811±65 | Doyon, Gregory A. | −5 9 −6 8 4 | ||||
| −7* | 853±60 | McCormick, Richard P. | 3 7 −9 8 | ||||
| −7* | 853±60 | McCormick, Richard P. | −9 −7 5 8 6 | ||||
| −27 | 902±58 | Glazer, David | 3 2 7 | ||||
| −1* | 1054±73 | Watve, Laukik C. | 4 1 7 | ||||
| −1* | 1054±73 | Watve, Laukik C. | 5 6 5 | ||||
| −4 | 1070±63 | Gangi, Nicholas R. | 2 3 5 | ||||
| 0 | 1496±70 | Tan, Fa Hai | 8 5 8 | ||||
| 0 | 1566±73 | Lee, Ming | 3 2 5 | ||||
| Wu, Victor W. | Rating Change 835±107 + 160 = 995±67 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| +72* | 1173±72 | Kantor, Evan | 7 −6 −9 8 14 | −16 | 1069±64 | Gangi, Nicholas R. | 8 −9 2 5 |
| +83 | 936±58 | Glazer, David | 5 7 −13 5 | 0* | 1173±72 | Kantor, Evan | 8 −9 6 8 |
| +11 | 852±65 | Doyon, Gregory A. | 6 6 9 | 0* | 1459±49 | Alexson, Daniel F. | 7 7 5 |
| +11 | 829±67 | Schievink, Brian Patrick | 1 4 9 | 0* | 1459±49 | Alexson, Daniel F. | 4 12 7 |
| 0 | 504±98 | Oberwager, Ethan | 5 4 2 | 0 | 1496±70 | Tan, Fa Hai | −6 5 6 −12 9 |
| 0* | 1518±72 | Ng, Benjamin | 6 9 6 | ||||
| 0* | 1518±72 | Ng, Benjamin | 7 4 7 | ||||
| 0 | 1566±73 | Lee, Ming | 8 6 7 | ||||
| Yang, Mason | Rating Change 1738±95 + 70 = 1808±61 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| +56 | 1858±59 | Landsman, Alex M. | 8 −8 8 4 | −21 | 1885±48 | Pham, Trung | 15 7 7 |
| +12 | 1685±59 | Marcus, David J. | 5 10 −7 −9 8 | −9 | 1956±73 | Pham, Long Bao | 4 5 10 |
| +24 | 1635±53 | Osmancevic, Sanjin | 5 −8 4 4 | −4 | 2044±64 | Le, Minhtu | 5 8 3 |
| +4 | 1590±67 | Zheng, Eric | 6 6 5 | ||||
| +3 | 1560±65 | Kam, John B. | 10 10 7 | ||||
| +4 | 1495±51 | Tran, Dan | 9 5 8 | ||||
| +1 | 1461±49 | Alexson, Daniel F. | 3 5 −11 8 | ||||
| 0 | 1235±79 | Romvos, Harry | 9 6 9 | ||||
| Zheng, Eric | Rating Change 1650±100 − 54 = 1596±62 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| +47 | 1641±54 | Osmancevic, Sanjin | −12 −9 13 4 6 | −79 | 1432±51 | Alexson, Daniel F. | 5 −8 7 10 |
