![]() |
![]() ![]() ![]() | FCTTC December RR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bjorklund, Stan | Rating Change 1249±52 − 10 = 1239±50 | ||||||
|---|---|---|---|---|---|---|---|
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| −7 | 1354±50 | Jiang, Fenglai (Frank) | 9 −9 −4 8 4 | ||||
| −2 | 1519±175 | Huffman, Allen | 7 8 −9 8 | ||||
| 0 | 1826±84 | DiDio, Mike (Mudd) | 4 4 7 | ||||
| DiDio, Mike (Mudd) | Rating Change 1824±85 + 9 = 1833±83 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| +9 | 1640±242 | Huffman, Allen | 9 7 3 | ||||
| 0 | 1360±48 | Jiang, Fenglai (Frank) | −9 7 7 7 | ||||
| 0 | 1236±50 | Bjorklund, Stan | 4 4 7 | ||||
| Hallock, Brett | Rating Change 897±121 + 100 = 997±79 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| +60 | 1018±61 | Miller, Don | −9 8 9 −8 5 | −19 | 1098±50 | Morita, Michio (Mike) | 7 10 9 |
| +60 | 879±52 | Morita, Shoko | −8 10 9 9 | ||||
| Hallock, Gwynne | Rating Change 423±187 − 21 = 402±180 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| −17 | 741±61 | Ruhberg, David | 6 11 6 | ||||
| −4 | 871±91 | Tate, Garrett | 8 2 3 | ||||
| Hardin, Mike | Rating Change 1122±113 + 24 = 1146±84 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| +48 | 1115±109 | Sholander, Kevin | 8 3 5 | −30 | 1238±51 | Sidabras, Kestutis (Kes) | −10 9 6 8 |
| +6 | 755±283 | Tomoi, Sam | 5 8 6 | ||||
| Huffman, Allen | Rating Change 1101±447 + 446 = 1547±160 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| +109 | 1366±49 | Jiang, Fenglai (Frank) | 5 −9 10 −7 9 | −94 | 1824±84 | DiDio, Mike (Mudd) | 9 7 3 |
| +431 | 1242±51 | Bjorklund, Stan | 7 8 −9 8 | ||||
| Jiang, Fenglai (Frank) | Rating Change 1360±50 + 0 = 1360±48 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| +6 | 1243±52 | Bjorklund, Stan | 9 −9 −4 8 4 | −6 | 1455±194 | Huffman, Allen | 5 −9 10 −7 9 |
| 0 | 1826±84 | DiDio, Mike (Mudd) | −9 7 7 7 | ||||
| Miller, Don | Rating Change 1025±68 − 34 = 991±58 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| +9 | 872±52 | Morita, Shoko | 5 4 6 | −27 | 938±91 | Hallock, Brett | −9 8 9 −8 5 |
| −17 | 1091±51 | Morita, Michio (Mike) | 6 10 −9 9 | ||||
| Morita, Michio (Mike) | Rating Change 1084±53 + 20 = 1104±49 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| +9 | 1025±87 | Hallock, Brett | 7 10 9 | ||||
| +9 | 1004±62 | Miller, Don | 6 10 −9 9 | ||||
| +2 | 870±52 | Morita, Shoko | 10 −11 11 9 | ||||
| Morita, Shoko | Rating Change 888±55 − 19 = 869±50 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| −8 | 972±89 | Hallock, Brett | −8 10 9 9 | ||||
| −9 | 980±62 | Miller, Don | 5 4 6 | ||||
| −3 | 1099±50 | Morita, Michio (Mike) | 10 −11 11 9 | ||||
| Ruhberg, David | Rating Change 753±62 − 9 = 744±60 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| +3 | 414±184 | Hallock, Gwynne | 6 11 6 | −11 | 842±103 | Tate, Garrett | 9 4 7 |
| Sholander, Kevin | Rating Change 1145±129 − 87 = 1058±97 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| +12 | 747±280 | Tomoi, Sam | −9 4 9 3 | −51 | 1108±98 | Hardin, Mike | 8 3 5 |
| −47 | 1237±50 | Sidabras, Kestutis (Kes) | 7 7 8 | ||||
| Sidabras, Kestutis (Kes) | Rating Change 1227±52 + 17 = 1244±49 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| +10 | 1188±96 | Hardin, Mike | −10 9 6 8 | ||||
| +6 | 1095±109 | Sholander, Kevin | 7 7 8 | ||||
| +1 | 723±275 | Tomoi, Sam | 6 2 8 | ||||
| Tate, Garrett | Rating Change 837±106 + 37 = 874±89 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| +35 | 756±62 | Ruhberg, David | 9 4 7 | ||||
| +2 | 408±182 | Hallock, Gwynne | 8 2 3 | ||||
| Tomoi, Sam | Rating Change 1101±447 − 410 = 691±263 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| −117 | 1050±100 | Sholander, Kevin | −9 4 9 3 | ||||
| −27 | 1139±87 | Hardin, Mike | 5 8 6 | ||||
| −266 | 1241±50 | Sidabras, Kestutis (Kes) | 6 2 8 | ||||
Summary Report sorted by Name, Initial Rating, Point Change, Final Rating
Players: 15. Club: Fort Collins TTC. State: Colorado. Country: United States (USA). Director: King, Charleste. Sport: Table Tennis. Event ID: 2225. Last modified: 7/4/2010 4:56 pm EDT.
If you would like to receive an email the minute that an event that you played in is processed, please give your event director your email address or your email address. Please include your Ratings Central ID number, if you know it.
| Home | | | Players | | | Events | | | Clubs | | | Pro Players | | | Info | |
| Copyright © 2010 David J. Marcus, Sean P. O’Neill. All rights reserved. | |||||||||||