![]() |
![]() ![]() ![]() | FCTTC May RR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bjorklund, Stan | Rating Change 1176±47 − 13 = 1163±41 | ||||||
|---|---|---|---|---|---|---|---|
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| +16 | 1199±42 | Gutierrez, David | 7 9 4 | −16 | 1113±53 | Harris, Josh | −8 −4 6 8 10 |
| −7 | 1255±42 | Roybal, Jason | 10 9 −6 8 | ||||
| −4 | 1327±41 | Jiang, Fenglai (Frank) | 10 3 4 | ||||
| −2 | 1351±44 | Hardin, Mike | 5 6 6 | ||||
| Gutierrez, David | Rating Change 1211±47 − 25 = 1186±41 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| +9 | 1145±50 | Harris, Josh | 6 −11 −11 9 9 | −20 | 1148±43 | Bjorklund, Stan | 7 9 4 |
| −8 | 1253±42 | Roybal, Jason | −12 6 5 −7 16 | ||||
| −4 | 1326±41 | Jiang, Fenglai (Frank) | 11 7 8 | ||||
| −3 | 1350±45 | Hardin, Mike | 7 −10 10 7 | ||||
| Hardin, Mike | Rating Change 1322±48 + 32 = 1354±44 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| +15 | 1342±42 | Jiang, Fenglai (Frank) | 5 −3 −11 7 10 | ||||
| +7 | 1269±42 | Roybal, Jason | 3 2 −8 −10 9 | ||||
| +5 | 1190±42 | Gutierrez, David | 7 −10 10 7 | ||||
| +3 | 1167±41 | Bjorklund, Stan | 5 6 6 | ||||
| +2 | 1139±49 | Harris, Josh | −6 8 4 6 | ||||
| Harris, Josh | Rating Change 1138±58 − 2 = 1136±49 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| +25 | 1177±42 | Bjorklund, Stan | −8 −4 6 8 10 | −16 | 1178±42 | Gutierrez, David | 6 −11 −11 9 9 |
| −6 | 1257±41 | Roybal, Jason | 8 −9 13 −12 9 | ||||
| −3 | 1328±41 | Jiang, Fenglai (Frank) | 3 −6 5 6 | ||||
| −2 | 1352±44 | Hardin, Mike | −6 8 4 6 | ||||
| Jiang, Fenglai (Frank) | Rating Change 1357±46 − 27 = 1330±41 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| +3 | 1189±41 | Gutierrez, David | 11 7 8 | −22 | 1242±42 | Roybal, Jason | −6 9 7 −7 6 |
| +2 | 1166±41 | Bjorklund, Stan | 10 3 4 | −11 | 1340±45 | Hardin, Mike | 5 −3 −11 7 10 |
| +2 | 1138±49 | Harris, Josh | 3 −6 5 6 | ||||
| McMaster, David | Rating Change 453±175 − 48 = 405±164 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| −32 | 655±145 | Victory, Mike | 6 4 −12 5 | ||||
| −15 | 770±54 | Ruhberg, David | 5 5 −7 4 | ||||
| −1 | 971±61 | Tomoi, Don | 6 8 6 | ||||
| −1 | 997±67 | Tomoi, Sam | 5 6 4 | ||||
| 0 | 1107±51 | Sholander, Kevin | 0 3 3 | ||||
| Roybal, Jason | Rating Change 1222±48 + 40 = 1262±41 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| +20 | 1349±42 | Jiang, Fenglai (Frank) | −6 9 7 −7 6 | −6 | 1349±45 | Hardin, Mike | 3 2 −8 −10 9 |
| +12 | 1196±42 | Gutierrez, David | −12 6 5 −7 16 | ||||
| +8 | 1172±42 | Bjorklund, Stan | 10 9 −6 8 | ||||
| +4 | 1144±50 | Harris, Josh | 8 −9 13 −12 9 | ||||
| Ruhberg, David | Rating Change 762±57 + 10 = 772±53 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| +14 | 776±137 | Victory, Mike | 5 −7 4 4 | −3 | 967±63 | Tomoi, Don | −4 10 −7 9 7 |
| +2 | 442±172 | McMaster, David | 5 5 −7 4 | −2 | 993±68 | Tomoi, Sam | −4 −7 5 6 5 |
| −1 | 1107±51 | Sholander, Kevin | −5 1 8 7 | ||||
| Sholander, Kevin | Rating Change 1087±55 + 18 = 1105±51 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| +10 | 1015±71 | Tomoi, Sam | −8 7 6 −16 6 | ||||
| +7 | 983±64 | Tomoi, Don | 8 8 −6 −13 10 | ||||
| +1 | 773±53 | Ruhberg, David | −5 1 8 7 | ||||
| 0 | 692±124 | Victory, Mike | 5 5 3 | ||||
| 0 | 429±167 | McMaster, David | 0 3 3 | ||||
| Tomoi, Don | Rating Change 997±73 − 32 = 965±61 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| +5 | 774±54 | Ruhberg, David | −4 10 −7 9 7 | −26 | 964±73 | Tomoi, Sam | 11 6 −8 7 |
| +3 | 698±127 | Victory, Mike | 7 5 7 | −14 | 1100±52 | Sholander, Kevin | 8 8 −6 −13 10 |
| 0 | 429±168 | McMaster, David | 6 8 6 | ||||
| Tomoi, Sam | Rating Change 950±86 + 41 = 991±67 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| +39 | 998±65 | Tomoi, Don | 11 6 −8 7 | −13 | 1102±52 | Sholander, Kevin | −8 7 6 −16 6 |
| +12 | 776±54 | Ruhberg, David | −4 −7 5 6 5 | ||||
| +3 | 705±129 | Victory, Mike | 6 5 −7 2 | ||||
| 0 | 430±168 | McMaster, David | 5 6 4 | ||||
| Victory, Mike | Rating Change 971±236 − 284 = 687±123 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| +33 | 435±168 | McMaster, David | 6 4 −12 5 | −285 | 757±54 | Ruhberg, David | 5 −7 4 4 |
| −12 | 959±63 | Tomoi, Don | 7 5 7 | ||||
| −14 | 984±68 | Tomoi, Sam | 6 5 −7 2 | ||||
| −5 | 1102±51 | Sholander, Kevin | 5 5 3 | ||||
Summary Report sorted by Name, Initial Rating, Point Change, Final Rating
Players: 12. Club: Fort Collins TTC. State: Colorado. Country: United States (USA). Director: King, Charleste. Sport: Table Tennis. Event ID: 2569. Last modified: 7/4/2010 4:51 pm EDT.
If you would like to receive an email the minute that an event that you played in is processed, please give your event director your email address or your email address. Please include your Ratings Central ID number, if you know it.
| Home | | | Players | | | Events | | | Clubs | | | Pro Players | | | Info | |
| Copyright © 2010 David J. Marcus, Sean P. O’Neill. All rights reserved. | |||||||||||