![]() |
![]() ![]() ![]() | FCTTC June RR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alfredeen, Johan K. | Rating Change 1539±52 − 64 = 1475±43 | ||||||
|---|---|---|---|---|---|---|---|
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| −25 | 1464±41 | King, Michael | −12 8 −5 5 6 | ||||
| −13 | 1504±49 | Cheng, Siou | 5 6 8 | ||||
| −11 | 1508±42 | Lui, Kings | 7 −7 10 −6 10 | ||||
| −15 | 1514±42 | Disch, Christopher (Judd) | 2 9 9 | ||||
| Bian, Zhigang | Rating Change 1400±300 + 277 = 1677±182 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| +43 | 1386±44 | Hardin, Mike | 6 7 7 | ||||
| +25 | 1382±47 | Huffman, Allen | 6 6 9 | ||||
| +85 | 1322±40 | Jiang, Fenglai (Frank) | 4 −6 9 7 | ||||
| +19 | 1251±41 | Roybal, Jason | −9 2 2 4 | ||||
| +106 | 1152±43 | Bjorklund, Stan | 5 5 4 | ||||
| Bjorklund, Stan | Rating Change 1163±45 − 12 = 1151±43 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| −7 | 1242±42 | Roybal, Jason | 7 8 −11 8 | ||||
| −3 | 1317±40 | Jiang, Fenglai (Frank) | −8 −10 8 8 10 | ||||
| −1 | 1375±47 | Huffman, Allen | −6 9 4 4 | ||||
| −1 | 1380±44 | Hardin, Mike | 5 7 8 | ||||
| 0 | 1672±184 | Bian, Zhigang | 5 5 4 | ||||
| Cheng, Siou | Rating Change 1535±59 − 14 = 1521±47 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| +22 | 1537±43 | Disch, Christopher (Judd) | 6 6 −7 5 | −30 | 1464±41 | King, Michael | 6 7 3 |
| +12 | 1485±45 | Alfredeen, Johan K. | 5 6 8 | −18 | 1509±42 | Lui, Kings | −6 8 1 9 |
| Disch, Christopher (Judd) | Rating Change 1502±48 + 23 = 1525±41 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| +13 | 1535±43 | Lui, Kings | 4 5 10 | −13 | 1507±49 | Cheng, Siou | 6 6 −7 5 |
| +11 | 1488±45 | Alfredeen, Johan K. | 2 9 9 | ||||
| +13 | 1488±41 | King, Michael | 9 7 12 | ||||
| Hardin, Mike | Rating Change 1354±48 + 31 = 1385±43 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| +14 | 1396±49 | Huffman, Allen | −3 5 5 −9 6 | −2 | 1655±189 | Bian, Zhigang | 6 7 7 |
| +12 | 1328±41 | Jiang, Fenglai (Frank) | 5 8 13 | ||||
| +5 | 1253±41 | Roybal, Jason | 9 3 8 | ||||
| +2 | 1151±43 | Bjorklund, Stan | 5 7 8 | ||||
| Huffman, Allen | Rating Change 1382±54 − 2 = 1380±46 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| +12 | 1326±41 | Jiang, Fenglai (Frank) | 10 −10 −8 7 6 | −18 | 1369±44 | Hardin, Mike | −3 5 5 −9 6 |
| +5 | 1252±41 | Roybal, Jason | 9 7 −7 −9 14 | −3 | 1647±190 | Bian, Zhigang | 6 6 9 |
| +2 | 1151±43 | Bjorklund, Stan | −6 9 4 4 | ||||
| Jiang, Fenglai (Frank) | Rating Change 1330±45 − 9 = 1321±40 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| +7 | 1254±41 | Roybal, Jason | −8 5 6 3 | −8 | 1366±48 | Huffman, Allen | 10 −10 −8 7 6 |
| +2 | 1152±43 | Bjorklund, Stan | −8 −10 8 8 10 | −9 | 1373±45 | Hardin, Mike | 5 8 13 |
| −1 | 1659±188 | Bian, Zhigang | 4 −6 9 7 | ||||
| King, Michael | Rating Change 1466±46 + 13 = 1479±39 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| +16 | 1544±50 | Cheng, Siou | 6 7 3 | −9 | 1513±42 | Lui, Kings | 8 −10 8 8 |
| +15 | 1491±45 | Alfredeen, Johan K. | −12 8 −5 5 6 | −9 | 1519±42 | Disch, Christopher (Judd) | 9 7 12 |
| Lui, Kings | Rating Change 1496±48 + 26 = 1522±41 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| +13 | 1541±50 | Cheng, Siou | −6 8 1 9 | −13 | 1517±42 | Disch, Christopher (Judd) | 4 5 10 |
| +14 | 1489±41 | King, Michael | 8 −10 8 8 | ||||
| +11 | 1489±45 | Alfredeen, Johan K. | 7 −7 10 −6 10 | ||||
| McMaster, David | Rating Change 405±165 − 22 = 383±157 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| −10 | 728±81 | Victory, Mike | 9 2 2 | ||||
| −6 | 768±50 | Ruhberg, David | 5 6 9 | ||||
| −6 | 787±53 | Morita, Shoko | 4 5 7 | ||||
| 0 | 1009±75 | Nelson, Jeff | 6 6 5 | ||||
| 0 | 1055±47 | Morita, Michio (Mike) | 3 6 7 | ||||
| Morita, Michio (Mike) | Rating Change 1076±50 − 20 = 1056±47 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| +1 | 789±53 | Morita, Shoko | 10 −8 12 8 | −22 | 944±83 | Nelson, Jeff | 4 8 −7 4 |
| +1 | 769±50 | Ruhberg, David | −6 9 9 7 | ||||
| 0 | 734±79 | Victory, Mike | 7 4 4 | ||||
| 0 | 374±157 | McMaster, David | 3 6 7 | ||||
| Morita, Shoko | Rating Change 814±61 − 19 = 795±52 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| +14 | 759±84 | Victory, Mike | −7 7 6 7 | −29 | 746±53 | Ruhberg, David | 6 6 −7 9 |
| +1 | 377±158 | McMaster, David | 4 5 7 | −3 | 1000±79 | Nelson, Jeff | 6 4 9 |
| −2 | 1053±48 | Morita, Michio (Mike) | 10 −8 12 8 | ||||
| Nelson, Jeff | Rating Change 871±118 + 138 = 1009±75 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| +117 | 1079±49 | Morita, Michio (Mike) | 4 8 −7 4 | ||||
| +10 | 797±54 | Morita, Shoko | 6 4 9 | ||||
| +6 | 775±51 | Ruhberg, David | 5 10 −10 6 | ||||
| +4 | 747±81 | Victory, Mike | 7 5 11 | ||||
| 0 | 377±157 | McMaster, David | 6 6 5 | ||||
| Roybal, Jason | Rating Change 1262±45 − 13 = 1249±40 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| +5 | 1155±44 | Bjorklund, Stan | 7 8 −11 8 | −9 | 1312±41 | Jiang, Fenglai (Frank) | −8 5 6 3 |
| −4 | 1371±48 | Huffman, Allen | 9 7 −7 −9 14 | ||||
| −4 | 1377±44 | Hardin, Mike | 9 3 8 | ||||
| 0 | 1668±185 | Bian, Zhigang | −9 2 2 4 | ||||
| Ruhberg, David | Rating Change 772±56 − 4 = 768±50 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| +22 | 810±56 | Morita, Shoko | 6 6 −7 9 | −24 | 657±103 | Victory, Mike | −4 8 7 8 |
| +1 | 379±158 | McMaster, David | 5 6 9 | −2 | 1004±78 | Nelson, Jeff | 5 10 −10 6 |
| −1 | 1054±47 | Morita, Michio (Mike) | −6 9 9 7 | ||||
| Victory, Mike | Rating Change 687±125 + 52 = 739±78 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| +95 | 786±51 | Ruhberg, David | −4 8 7 8 | −40 | 779±54 | Morita, Shoko | −7 7 6 7 |
| +4 | 391±160 | McMaster, David | 9 2 2 | −4 | 1006±77 | Nelson, Jeff | 7 5 11 |
| −3 | 1054±47 | Morita, Michio (Mike) | 7 4 4 | ||||
Summary Report sorted by Name, Initial Rating, Point Change, Final Rating
Players: 17. Club: Fort Collins TTC. State: Colorado. Country: United States (USA). Director: King, Charleste. Sport: Table Tennis. Event ID: 2596. Last modified: 7/4/2010 4:57 pm EDT.
If you would like to receive an email the minute that an event that you played in is processed, please give your event director your email address or your email address. Please include your Ratings Central ID number, if you know it.
| Home | | | Players | | | Events | | | Clubs | | | Pro Players | | | Info | |
| Copyright © 2010 David J. Marcus, Sean P. O’Neill. All rights reserved. | |||||||||||