![]() | ![]() |
![]() ![]() ![]() Finding Your Zone: Ten Core Lessons for Achieving Peak Performance in Table Tennis ![]() ![]() Support Ratings Central: click on a Table Tennis Pioneers link on this website, buy something, and we get a 2.5% commission, at no cost to you! | Fall 2006 NCTTA Virginia Division Tournament | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Barone, Eric | Rating Change 1251±78 − 23 = 1228±60 | ||||||
|---|---|---|---|---|---|---|---|
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| +26 | 1215±60 | Cheng, Haiyan | −24 | 1204±99 | Zhu, Hong | −6 8 9 9 | |
| +3 | 952±125 | Guo, Kenneth | 5 3 7 | −18 | 1323±55 | Pyun, Danny | 5 −8 6 5 |
| −7 | 1458±67 | Li, Junran | 3 10 3 | ||||
| −2 | 1569±56 | Inoue, Masakatsu | 5 10 6 | ||||
| −1 | 1635±45 | Teotia, Seemant | 5 6 6 | ||||
| 0 | 1859±98 | Kelkar, Nikhil | 11 7 8 | ||||
| Behnam, Abrahm | Rating Change 1312±59 + 23 = 1335±53 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| +39 | 1465±48 | McNish, Rob | −6 7 8 7 | −17 | 1360±58 | Stevens, Mike | 8 6 8 |
| +2 | 1088±51 | Sills, Andrew | −1 | 1657±55 | Mace, Roy | ||
| 0* | 881±117 | Stevens, Jonathan | 7 4 4 | 0 | 1772±67 | Dang, Eric | 6 6 6 |
| 0* | 881±117 | Stevens, Jonathan | 0 | 1814±59 | Komlanvi, Edem | 8 7 −4 4 | |
| 0 | 1814±54 | Del Vecchio, Martin | |||||
| Belmonte, Jonathan | Rating Change 1200±200 − 33 = 1167±177 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| −15 | 1568±56 | Inoue, Masakatsu | |||||
| −12 | 1644±54 | Hatcher, Cody | |||||
| −3* | 1680±77 | Chen, Xingguo | |||||
| −3* | 1680±77 | Chen, Xingguo | |||||
| Chauhan, Diksha | Rating Change 700±200 − 60 = 640±126 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| +89 | 646±174 | Li, Claire | −70 | 651±177 | Forgo, Chuck | ||
| −58 | 847±130 | Stevens, Jonathan | |||||
| −18 | 1085±51 | Sills, Andrew | |||||
| −1 | 1317±63 | Patel, Neil | |||||
| −1 | 1374±55 | Stevens, Mike | |||||
| Chen, Xingguo | Rating Change 1649±87 + 39 = 1688±75 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| +25 | 1598±58 | Xue, Wujian | |||||
| +11 | 1470±67 | Li, Junran | 5 8 6 | ||||
| +1 | 1335±54 | Pyun, Danny | 7 −7 −9 9 9 | ||||
| +1* | 1176±183 | Belmonte, Jonathan | |||||
| +1* | 1176±183 | Belmonte, Jonathan | |||||
| 0 | 973±86 | Hoang, Huy | |||||
| Cheng, Haiyan | Rating Change 1242±70 − 70 = 1172±57 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| +4 | 978±88 | Hoang, Huy | −34 | 958±138 | Zimmer, Vincent | ||
| +3 | 909±158 | Dai, Barry | 4 9 4 | −29 | 1208±67 | Barone, Eric | |
| −10 | 1324±55 | Pyun, Danny | |||||
| −3 | 1484±56 | Kathuria, Kunal | |||||
| −1 | 1584±55 | Xue, Wujian | |||||
| Dai, Barry | Rating Change 1000±200 − 93 = 907±153 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| −29 | 1194±59 | Cheng, Haiyan | 4 9 4 | ||||
| −49 | 1226±63 | Fu, Wujun | |||||
| −12 | 1250±87 | Zhu, Hong | |||||
| 0 | 1532±82 | Thananart, Klongcheongsan | |||||
| −3 | 1612±83 | Sharma, Arvind | |||||
| 0 | 1859±98 | Kelkar, Nikhil | |||||
| Dan, Hua | Rating Change 1338±80 − 5 = 1333±69 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| +15 | 1213±68 | Nerrie, Erik | −19 | 1433±47 | McNish, Rob | ||
| 0 | 879±117 | Stevens, Jonathan | −5 6 8 8 | −1 | 1657±56 | Mace, Roy | 6 7 −9 8 |
| 0 | 1772±67 | Dang, Eric | |||||
| 0 | 1814±54 | Del Vecchio, Martin | |||||
| 0 | 1814±59 | Komlanvi, Edem | |||||
| Dang, Eric | Rating Change 1800±97 − 37 = 1763±67 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| +16 | 1659±56 | Mahajan, Arjun | −9 8 9 −8 5 | −69 | 1626±57 | Mace, Roy | −8 9 −5 4 8 |
| +18 | 1651±55 | Hatcher, Cody | 5 8 8 | −13 | 1994±63 | Reddy, Konda | 4 5 5 |
| +5 | 1539±85 | Thananart, Klongcheongsan | 1 7 9 | ||||
| +4 | 1525±61 | Sawner, Tj | |||||
| +1 | 1440±46 | McNish, Rob | −8 4 9 8 | ||||
| 0 | 1348±67 | Dan, Hua | |||||
| 0 | 1340±52 | Behnam, Abrahm | 6 6 6 | ||||
| 0 | 1328±65 | Lin, Hui | 4 5 4 | ||||
| 0 | 1231±62 | Fu, Wujun | −9 9 9 9 | ||||
| Del Vecchio, Martin | Rating Change 1847±60 − 29 = 1818±54 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| +2 | 1571±57 | Inoue, Masakatsu | 2 3 9 | −25 | 1784±62 | Komlanvi, Edem | 8 7 10 |
| +1 | 1524±61 | Sawner, Tj | 6 3 4 | −7 | 1992±64 | Reddy, Konda | 9 −9 8 8 |
| 0 | 1348±67 | Dan, Hua | |||||
| 0 | 1340±52 | Behnam, Abrahm | |||||
| 0 | 1328±65 | Lin, Hui | 9 7 4 | ||||
| Forgo, Chuck | Rating Change 700±200 + 57 = 757±128 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| +125 | 753±144 | Chauhan, Diksha | −41 | 919±131 | Guo, Kenneth | ||
| −23 | 1052±92 | Lefkowitz, Lisa | |||||
| −4 | 1284±61 | Thurston, Travis | |||||
| 0 | 1570±56 | Inoue, Masakatsu | |||||
| 0 | 1636±45 | Teotia, Seemant | |||||
| Fu, Wujun | Rating Change 1180±72 + 59 = 1239±63 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| +53 | 1368±56 | Pyun, Danny | −2 | 1461±66 | Li, Junran | 5 6 9 | |
| +7 | 983±89 | Hoang, Huy | 0 | 1585±55 | Xue, Wujian | 2 6 6 | |
| +3 | 921±162 | Dai, Barry | 0 | 1772±67 | Dang, Eric | −9 9 9 9 | |
| Guo, Kenneth | Rating Change 1000±200 − 52 = 948±118 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| +38 | 779±156 | Forgo, Chuck | −56 | 1079±52 | Sills, Andrew | ||
| +22 | 589±166 | Li, Claire | −33 | 1231±62 | Barone, Eric | 5 3 7 | |
| −16 | 1373±55 | Stevens, Mike | |||||
| −9 | 1486±56 | Kathuria, Kunal | |||||
| Hatcher, Cody | Rating Change 1699±60 − 61 = 1638±54 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| +1 | 1334±53 | Pyun, Danny | 4 8 7 | −44 | 1403±67 | Li, Junran | |
| +1 | 1168±179 | Belmonte, Jonathan | −14 | 1753±71 | Dang, Eric | 5 8 8 | |
| 0 | 973±86 | Hoang, Huy | −5 | 1804±62 | Komlanvi, Edem | −9 8 7 8 | |
| Hoang, Huy | Rating Change 1000±93 − 22 = 978±86 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| −9 | 1194±59 | Cheng, Haiyan | |||||
| −8 | 1227±63 | Fu, Wujun | |||||
| −5 | 1252±88 | Zhu, Hong | 5 6 6 | ||||
| 0 | 1585±55 | Xue, Wujian | |||||
| 0 | 1645±53 | Hatcher, Cody | |||||
| 0 | 1682±77 | Chen, Xingguo | |||||
| Inoue, Masakatsu | Rating Change 1578±66 − 7 = 1571±55 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| +14 | 1498±58 | Kathuria, Kunal | −24 | 1565±58 | Xue, Wujian | 10 7 5 | |
| +4 | 1378±56 | Stevens, Mike | −8 9 9 5 | −3 | 1812±55 | Del Vecchio, Martin | 2 3 9 |
| +1 | 1237±61 | Barone, Eric | 5 10 6 | ||||
| +1 | 1177±183 | Belmonte, Jonathan | |||||
| 0 | 878±116 | Stevens, Jonathan | 5 5 6 | ||||
| 0 | 747±147 | Forgo, Chuck | |||||
| Kathuria, Kunal | Rating Change 1461±71 + 27 = 1488±55 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| +50 | 1620±59 | Xue, Wujian | −18 | 1502±89 | Thananart, Klongcheongsan | 1 4 −11 −8 3 | |
| +9 | 1385±57 | Stevens, Mike | 2 7 5 | −17 | 1560±58 | Inoue, Masakatsu | |
| +3 | 1201±58 | Cheng, Haiyan | −1 | 1858±99 | Kelkar, Nikhil | 7 −11 7 8 | |
| 0 | 1058±91 | Lefkowitz, Lisa | 4 5 −4 3 | ||||
| 0 | 943±121 | Guo, Kenneth | |||||
| 0 | 879±116 | Stevens, Jonathan | |||||
| Kelkar, Nikhil | Rating Change 1852±102 + 9 = 1861±97 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| +6 | 1587±56 | Xue, Wujian | −9 7 6 7 | ||||
| +2 | 1487±56 | Kathuria, Kunal | 7 −11 7 8 | ||||
| 0 | 1334±53 | Pyun, Danny | 10 7 6 | ||||
| 0 | 1236±61 | Barone, Eric | 11 7 8 | ||||
| 0 | 1120±98 | Zimmer, Vincent | |||||
| 0 | 898±153 | Dai, Barry | |||||
| Komlanvi, Edem | Rating Change 1735±77 + 77 = 1812±60 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| +52 | 1842±57 | Del Vecchio, Martin | 8 7 10 | −5 | 1997±62 | Reddy, Konda | 7 7 8 |
| +9 | 1670±58 | Mace, Roy | −9 6 −8 8 8 | ||||
| +7 | 1664±57 | Mahajan, Arjun | |||||
| +11 | 1655±55 | Hatcher, Cody | −9 8 7 8 | ||||
| +2 | 1527±62 | Sawner, Tj | |||||
| +1 | 1440±46 | McNish, Rob | |||||
| 0 | 1348±67 | Dan, Hua | |||||
| 0 | 1340±52 | Behnam, Abrahm | 8 7 −4 4 | ||||
| 0 | 1329±65 | Lin, Hui | |||||
| Lefkowitz, Lisa | Rating Change 1127±143 − 78 = 1049±93 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| +28 | 894±120 | Stevens, Jonathan | 8 14 −6 7 | −87 | 1072±53 | Sills, Andrew | 5 9 −8 5 |
| +8 | 759±153 | Forgo, Chuck | −6 | 1310±65 | Patel, Neil | 8 7 7 | |
| +4 | 578±162 | Li, Claire | −17 | 1371±56 | Stevens, Mike | −11 7 6 9 | |
| −7 | 1485±56 | Kathuria, Kunal | 4 5 −4 3 | ||||
| Li, Claire | Rating Change 700±200 − 166 = 534±152 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| −127 | 583±163 | Chauhan, Diksha | |||||
| −12 | 919±131 | Guo, Kenneth | |||||
| −24 | 1052±92 | Lefkowitz, Lisa | |||||
| −2 | 1258±85 | Zhu, Hong | |||||
| −3 | 1317±63 | Patel, Neil | |||||
| Li, Junran | Rating Change 1486±88 − 25 = 1461±63 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| +81 | 1677±55 | Hatcher, Cody | −55 | 1302±55 | Pyun, Danny | 8 11 9 | |
| +2 | 1239±62 | Barone, Eric | 3 10 3 | −24 | 1575±57 | Xue, Wujian | |
| +2 | 1234±63 | Fu, Wujun | 5 6 9 | −27 | 1592±88 | Sharma, Arvind | −2 3 −3 9 7 |
| −5 | 1673±80 | Chen, Xingguo | 5 8 6 | ||||
| Lin, Hui | Rating Change 1298±79 + 14 = 1312±66 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| +19 | 1218±68 | Nerrie, Erik | −5 10 2 8 | −13 | 1435±47 | McNish, Rob | 5 4 −7 8 |
| +8 | 1139±103 | Zimmer, Vincent | −1 | 1657±55 | Mace, Roy | 7 −14 2 4 | |
| +1 | 880±117 | Stevens, Jonathan | 0 | 1772±67 | Dang, Eric | 4 5 4 | |
| 0 | 1814±54 | Del Vecchio, Martin | 9 7 4 | ||||
| 0 | 1814±59 | Komlanvi, Edem | |||||
| Mace, Roy | Rating Change 1582±68 + 85 = 1667±56 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| +57 | 1836±74 | Dang, Eric | −8 9 −5 4 8 | −6 | 1811±60 | Komlanvi, Edem | −9 6 −8 8 8 |
| +25 | 1681±58 | Mahajan, Arjun | −11 8 8 7 | 0 | 1999±62 | Reddy, Konda | |
| +5 | 1444±47 | McNish, Rob | 7 −7 9 7 | ||||
| +2 | 1352±69 | Dan, Hua | 6 7 −9 8 | ||||
| +1 | 1342±53 | Behnam, Abrahm | |||||
| +1 | 1331±66 | Lin, Hui | 7 −14 2 4 | ||||
| +1 | 1286±61 | Thurston, Travis | 6 3 9 | ||||
| Mahajan, Arjun | Rating Change 1706±65 − 50 = 1656±55 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| +2 | 1441±46 | McNish, Rob | 7 −8 4 6 | −25 | 1630±58 | Mace, Roy | −11 8 8 7 |
| 0 | 1203±65 | Nerrie, Erik | −17 | 1752±70 | Dang, Eric | −9 8 9 −8 5 | |
| −9 | 1803±62 | Komlanvi, Edem | |||||
| McNish, Rob | Rating Change 1480±56 − 36 = 1444±46 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| +7 | 1360±71 | Dan, Hua | −28 | 1306±54 | Behnam, Abrahm | −6 7 8 7 | |
| +6 | 1337±68 | Lin, Hui | 5 4 −7 8 | −15 | 1502±65 | Sawner, Tj | 5 15 9 |
| −2 | 1648±56 | Mahajan, Arjun | 7 −8 4 6 | ||||
| −3 | 1653±57 | Mace, Roy | 7 −7 9 7 | ||||
| −1 | 1771±68 | Dang, Eric | −8 4 9 8 | ||||
| 0 | 1813±60 | Komlanvi, Edem | |||||
| 0 | 2000±62 | Reddy, Konda | |||||
| Nerrie, Erik | Rating Change 1274±83 − 57 = 1217±63 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| +11 | 1081±96 | Park, Peter | −16 | 1297±67 | Patel, Neil | 7 4 9 | |
| −19 | 1307±70 | Lin, Hui | −5 10 2 8 | ||||
| −22 | 1328±72 | Dan, Hua | |||||
| −4* | 1518±62 | Sawner, Tj | 7 6 −9 8 | ||||
| −4* | 1518±62 | Sawner, Tj | |||||
| −1 | 1635±45 | Teotia, Seemant | 8 3 9 | ||||
| 0 | 1652±55 | Mahajan, Arjun | |||||
| 0 | 2000±62 | Reddy, Konda | 5 6 6 | ||||
| Park, Peter | Rating Change 943±139 + 148 = 1091±83 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| +134 | 1206±98 | Zimmer, Vincent | −17 | 1199±67 | Nerrie, Erik | ||
| +17* | 957±122 | Stevens, Jonathan | 8 9 −9 −8 4 | −3 | 1316±64 | Patel, Neil | 5 −8 3 4 |
| +17* | 957±122 | Stevens, Jonathan | 0 | 1585±55 | Xue, Wujian | ||
| Patel, Neil | Rating Change 1234±80 + 75 = 1309±63 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| +47 | 1316±65 | Thurston, Travis | −8 6 4 6 | −1 | 1611±83 | Sharma, Arvind | |
| +20 | 1226±69 | Nerrie, Erik | 7 4 9 | −1 | 1635±45 | Teotia, Seemant | 5 6 2 |
| +5 | 1086±98 | Park, Peter | 5 −8 3 4 | ||||
| +4 | 1073±96 | Lefkowitz, Lisa | 8 7 7 | ||||
| +1 | 883±118 | Stevens, Jonathan | 6 2 5 | ||||
| 0 | 683±136 | Chauhan, Diksha | |||||
| 0 | 575±161 | Li, Claire | |||||
| Pyun, Danny | Rating Change 1299±67 + 44 = 1343±53 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| +51 | 1516±66 | Li, Junran | 8 11 9 | −41 | 1192±67 | Fu, Wujun | |
| +13 | 1306±97 | Zhu, Hong | 9 9 8 | −1 | 1644±54 | Hatcher, Cody | 4 8 7 |
| +12 | 1253±65 | Barone, Eric | 5 −8 6 5 | −1 | 1681±77 | Chen, Xingguo | 7 −7 −9 9 9 |
| +10 | 1210±60 | Cheng, Haiyan | 0 | 1859±98 | Kelkar, Nikhil | 10 7 6 | |
| Reddy, Konda | Rating Change 1982±66 + 18 = 2000±61 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| +6 | 1821±62 | Komlanvi, Edem | 7 7 8 | ||||
| +7 | 1819±56 | Del Vecchio, Martin | 9 −9 8 8 | ||||
| +4 | 1778±70 | Dang, Eric | 4 5 5 | ||||
| +1 | 1658±56 | Mace, Roy | |||||
| 0 | 1439±46 | McNish, Rob | |||||
| 0 | 1203±65 | Nerrie, Erik | 5 6 6 | ||||
| Sawner, Tj | Rating Change 1501±71 + 17 = 1518±62 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| +20 | 1449±48 | McNish, Rob | 5 15 9 | −3 | 1770±68 | Dang, Eric | |
| +1* | 1206±66 | Nerrie, Erik | −1 | 1813±60 | Komlanvi, Edem | ||
| +1* | 1206±66 | Nerrie, Erik | 7 6 −9 8 | −1 | 1813±54 | Del Vecchio, Martin | 6 3 4 |
| Sharma, Arvind | Rating Change 1664±105 − 58 = 1606±81 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| +15 | 1469±66 | Li, Junran | −2 3 −3 9 7 | −76 | 1561±57 | Xue, Wujian | −7 −7 8 4 10 |
| +3 | 1318±64 | Patel, Neil | |||||
| 0 | 1121±98 | Zimmer, Vincent | |||||
| 0 | 898±153 | Dai, Barry | |||||
| Sills, Andrew | Rating Change 1064±55 + 26 = 1090±50 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| +19 | 1124±100 | Lefkowitz, Lisa | 5 9 −8 5 | −1 | 1339±52 | Behnam, Abrahm | |
| +8 | 1006±139 | Guo, Kenneth | 0 | 1533±82 | Thananart, Klongcheongsan | ||
| +1 | 688±139 | Chauhan, Diksha | |||||
| Stevens, Jonathan | Rating Change 1100±200 − 219 = 881±109 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| +30 | 691±139 | Chauhan, Diksha | −46* | 1014±106 | Park, Peter | ||
| −46* | 1014±106 | Park, Peter | 8 9 −9 −8 4 | ||||
| −34 | 1019±99 | Lefkowitz, Lisa | 8 14 −6 7 | ||||
| −24 | 1279±62 | Thurston, Travis | 8 6 5 | ||||
| −7 | 1311±64 | Patel, Neil | 6 2 5 | ||||
| −8 | 1322±66 | Lin, Hui | |||||
| −8* | 1335±53 | Behnam, Abrahm | |||||
| −8* | 1335±53 | Behnam, Abrahm | 7 4 4 | ||||
| −34 | 1342±68 | Dan, Hua | −5 6 8 8 | ||||
| −15 | 1371±56 | Stevens, Mike | 9 −9 5 8 | ||||
| −19 | 1485±56 | Kathuria, Kunal | |||||
| 0 | 1569±56 | Inoue, Masakatsu | 5 5 6 | ||||
| Stevens, Mike | Rating Change 1372±66 + 1 = 1373±55 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| +22 | 1355±54 | Behnam, Abrahm | 8 6 8 | −12 | 1477±58 | Kathuria, Kunal | 2 7 5 |
| +1 | 1060±92 | Lefkowitz, Lisa | −11 7 6 9 | −7 | 1519±87 | Thananart, Klongcheongsan | −8 8 6 6 |
| 0 | 945±121 | Guo, Kenneth | −4 | 1566±57 | Inoue, Masakatsu | −8 9 9 5 | |
| 0 | 879±117 | Stevens, Jonathan | 9 −9 5 8 | ||||
| 0 | 682±135 | Chauhan, Diksha | |||||
| Teotia, Seemant | Rating Change 1635±46 + 1 = 1636±45 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| 0 | 1318±64 | Patel, Neil | 5 6 2 | ||||
| 0 | 1236±61 | Barone, Eric | 5 6 6 | ||||
| 0 | 1203±65 | Nerrie, Erik | 8 3 9 | ||||
| 0 | 747±147 | Forgo, Chuck | |||||
| Thananart, Klongcheongsan | Rating Change 1542±122 + 0 = 1542±79 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| +55 | 1498±57 | Kathuria, Kunal | 1 4 −11 −8 3 | −48 | 1572±57 | Xue, Wujian | 5 7 12 |
| +13 | 1380±56 | Stevens, Mike | −8 8 6 6 | −20 | 1767±68 | Dang, Eric | 1 7 9 |
| 0 | 1086±51 | Sills, Andrew | |||||
| 0 | 898±153 | Dai, Barry | |||||
| Thurston, Travis | Rating Change 1302±68 − 18 = 1284±61 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| +9 | 1138±104 | Zimmer, Vincent | −26 | 1291±68 | Patel, Neil | −8 6 4 6 | |
| +1 | 880±117 | Stevens, Jonathan | 8 6 5 | −1 | 1657±55 | Mace, Roy | 6 3 9 |
| 0 | 748±147 | Forgo, Chuck | |||||
| Xue, Wujian | Rating Change 1546±81 + 48 = 1594±54 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| +50 | 1685±97 | Sharma, Arvind | −7 −7 8 4 10 | −51 | 1460±58 | Kathuria, Kunal | |
| +27 | 1593±60 | Inoue, Masakatsu | 10 7 5 | −13 | 1667±81 | Chen, Xingguo | |
| +17 | 1584±96 | Thananart, Klongcheongsan | 5 7 12 | −2 | 1855±100 | Kelkar, Nikhil | −9 7 6 7 |
| +17 | 1480±68 | Li, Junran | |||||
| +1 | 1264±87 | Zhu, Hong | |||||
| +1 | 1232±63 | Fu, Wujun | 2 6 6 | ||||
| +1 | 1200±58 | Cheng, Haiyan | |||||
| 0 | 1069±92 | Park, Peter | |||||
| 0 | 973±86 | Hoang, Huy | |||||
| Zhu, Hong | Rating Change 1208±143 + 56 = 1264±85 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| +95 | 1256±63 | Barone, Eric | −6 8 9 9 | −44 | 1326±54 | Pyun, Danny | 9 9 8 |
| +5 | 982±88 | Hoang, Huy | 5 6 6 | −6 | 1584±55 | Xue, Wujian | |
| +4 | 917±158 | Dai, Barry | |||||
| 0 | 576±161 | Li, Claire | |||||
| Zimmer, Vincent | Rating Change 1200±200 − 83 = 1117±93 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| +133 | 1211±59 | Cheng, Haiyan | −80 | 1014±105 | Park, Peter | ||
| −88 | 1275±62 | Thurston, Travis | |||||
| −32 | 1319±67 | Lin, Hui | |||||
| −17 | 1610±83 | Sharma, Arvind | |||||
| 0 | 1859±98 | Kelkar, Nikhil | |||||
Summary Report sorted by Name, Initial Rating, Point Change, Final Rating
Players: 42. Club: NCTTA Virginia. State: Virginia. Country: United States (USA). Director: Teotia, Seemant. Sport: Table Tennis. Event ID: 2817. Last modified: 12/4/2009 10:08 pm EST.
| Home | | | Players | | | Events | | | Clubs | | | Pro Players | | | Info | |
| Copyright © 2010 David J. Marcus, Sean P. O’Neill. All rights reserved. | |||||||||||