![]() |
![]() ![]() ![]() | Fort Collins Open 2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Abbud, Ihsan | Rating Change 1399±60 + 30 = 1429±54 | ||||||
|---|---|---|---|---|---|---|---|
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| +13 | 1347±39 | Roybal, Jason | 2 3 −8 −10 8 | ||||
| +13 | 1333±69 | Hanenburg, David | 7 5 10 | ||||
| +4 | 1249±40 | Harris, Josh | −8 8 −8 3 3 | ||||
| 0 | 1056±54 | Morita, Michio (Mike) | 3 7 −10 7 | ||||
| 0 | 996±57 | Gorodin, Val | 6 5 8 | ||||
| 0 | 893±67 | Mathis, Glen | 3 7 2 | ||||
| 0 | 694±127 | Wyatt, Gregg | 6 7 8 | ||||
| Bjorklund, Stan | Rating Change 1166±57 + 10 = 1176±51 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| +11 | 1103±60 | Stucklen, Robert | −6 8 10 3 | −6 | 1307±67 | Hanenburg, David | 4 8 4 |
| +4 | 967±72 | Miller, Don | 11 −9 3 7 | ||||
| +1 | 869±94 | Gensch, Thomas | 8 8 2 | ||||
| 0 | 634±128 | Jobson, Jack | 6 3 4 | ||||
| Block, Patricia (Patsy) | Rating Change 657±71 − 7 = 650±69 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| −7 | 851±98 | Gensch, Thomas | 5 9 0 | ||||
| −1 | 1028±73 | Tomoi, Sam | 6 7 3 | ||||
| 0 | 1315±46 | Jiang, Fenglai (Frank) | 3 0 3 | ||||
| Brinton, Robert | Rating Change 1002±86 − 60 = 942±70 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| +20 | 903±96 | Wagner, Brian | 9 2 15 | −55 | 761±104 | Gensch, Thomas | −8 8 3 6 |
| −24 | 1078±59 | Stucklen, Robert | −9 9 8 8 | ||||
| −2 | 1340±38 | Roybal, Jason | 7 5 3 | ||||
| Gensch, Thomas | Rating Change 1002±445 − 138 = 864±91 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| +144 | 989±78 | Brinton, Robert | −8 8 3 6 | −107 | 789±56 | Ruhberg, David | 6 0 12 |
| +175 | 657±71 | Block, Patricia (Patsy) | 5 9 0 | −115 | 952±70 | Miller, Don | 4 5 8 |
| +13 | 647±128 | Jobson, Jack | 8 5 4 | −249 | 1174±52 | Bjorklund, Stan | 8 8 2 |
| Gorodin, Val | Rating Change 978±60 + 15 = 993±56 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| +13 | 911±71 | Mathis, Glen | 3 11 3 | −1 | 1315±46 | Jiang, Fenglai (Frank) | −6 9 2 8 |
| +2 | 706±131 | Wyatt, Gregg | 4 7 5 | 0 | 1428±54 | Abbud, Ihsan | 6 5 8 |
| Hallock, Gwynne | Rating Change 511±84 − 5 = 506±83 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| −3 | 827±114 | Marcellus, Van (Jake) | 6 7 7 | ||||
| −2 | 876±88 | Wagner, Brian | 14 5 9 | ||||
| 0 | 1055±54 | Morita, Michio (Mike) | 7 3 7 | ||||
| 0 | 1305±40 | Salazar, Manuel (Manny) | 6 5 6 | ||||
| Hanenburg, David | Rating Change 1316±75 + 3 = 1319±64 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| +12 | 1183±53 | Bjorklund, Stan | 4 8 4 | −15 | 1420±55 | Abbud, Ihsan | 7 5 10 |
| +5 | 1105±59 | Sholander, Kevin | 12 −9 2 4 | ||||
| +2 | 1031±73 | Tomoi, Sam | 4 8 12 | ||||
| 0 | 810±59 | Morita, Shoko | 1 3 6 | ||||
| 0 | 348±118 | Kelemen, Heather | 1 1 2 | ||||
| Harris, Josh | Rating Change 1248±41 − 1 = 1247±40 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| +1 | 978±67 | Tomoi, Don | 5 5 8 | −2 | 1424±55 | Abbud, Ihsan | −8 8 −8 3 3 |
| +1 | 962±51 | Smiley, Connor | 8 8 −6 −6 7 | ||||
| 0 | 797±56 | Ruhberg, David | −8 8 6 −6 3 | ||||
| Jiang, Fenglai (Frank) | Rating Change 1332±49 − 18 = 1314±46 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| +1 | 1030±73 | Tomoi, Sam | 1 6 4 | −19 | 1291±42 | Salazar, Manuel (Manny) | 6 9 6 |
| 0 | 996±57 | Gorodin, Val | −6 9 2 8 | ||||
| 0 | 652±71 | Block, Patricia (Patsy) | 3 0 3 | ||||
| Jobson, Jack | Rating Change 674±135 − 96 = 578±119 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| −71 | 502±230 | Wyatt, Gregg | 8 −9 7 8 | ||||
| −12 | 849±97 | Gensch, Thomas | 8 5 4 | ||||
| −12 | 958±71 | Miller, Don | 1 0 7 | ||||
| −1 | 1177±51 | Bjorklund, Stan | 6 3 4 | ||||
| Kelemen, Heather | Rating Change 351±120 − 2 = 349±118 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| −1 | 796±56 | Ruhberg, David | 2 0 6 | ||||
| −1 | 810±59 | Morita, Shoko | 1 9 8 | ||||
| 0 | 1102±57 | Sholander, Kevin | 5 1 0 | ||||
| 0 | 1315±64 | Hanenburg, David | 1 1 2 | ||||
| Marcellus, Van (Jake) | Rating Change 1002±445 − 166 = 836±107 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| +283 | 900±67 | Mathis, Glen | 3 −6 8 9 | −137 | 789±56 | Ruhberg, David | 8 −6 −9 7 9 |
| +7 | 507±84 | Hallock, Gwynne | 6 7 7 | −131 | 1051±54 | Morita, Michio (Mike) | 11 −10 6 −7 9 |
| −188 | 1303±40 | Salazar, Manuel (Manny) | 5 5 3 | ||||
| Mathis, Glen | Rating Change 909±72 − 47 = 862±64 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| +8 | 719±135 | Wyatt, Gregg | 4 −10 −9 10 5 | −37 | 672±143 | Marcellus, Van (Jake) | 3 −6 8 9 |
| −18 | 984±60 | Gorodin, Val | 3 11 3 | ||||
| 0 | 1428±54 | Abbud, Ihsan | 3 7 2 | ||||
| Miller, Don | Rating Change 954±74 + 16 = 970±67 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| +18 | 906±106 | Gensch, Thomas | 4 5 8 | −5 | 1174±52 | Bjorklund, Stan | 11 −9 3 7 |
| +3 | 643±132 | Jobson, Jack | 1 0 7 | −1 | 1304±40 | Salazar, Manuel (Manny) | 2 6 6 |
| Morita, Michio (Mike) | Rating Change 1053±55 + 2 = 1055±54 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| +4 | 855±119 | Marcellus, Van (Jake) | 11 −10 6 −7 9 | −2 | 1304±41 | Salazar, Manuel (Manny) | 4 9 7 |
| 0 | 503±84 | Hallock, Gwynne | 7 3 7 | 0 | 1428±54 | Abbud, Ihsan | 3 7 −10 7 |
| Morita, Shoko | Rating Change 807±60 − 3 = 804±55 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| +13 | 760±141 | Wyatt, Gregg | 8 7 8 | −15 | 833±103 | Wagner, Brian | 4 −10 7 7 |
| 0 | 349±119 | Kelemen, Heather | 1 9 8 | −1 | 1101±58 | Sholander, Kevin | 9 4 10 |
| 0 | 1315±64 | Hanenburg, David | 1 3 6 | ||||
| Redman, Jon | Rating Change 1060±51 − 11 = 1049±47 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| +10 | 994±70 | Tomoi, Don | 9 8 8 | −27 | 932±53 | Smiley, Connor | −11 −9 4 7 8 |
| +6 | 932±78 | Ross, Nancy (Lou) | 6 5 8 | ||||
| Ross, Nancy (Lou) | Rating Change 980±86 − 102 = 878±70 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| −42 | 790±101 | Wagner, Brian | −9 9 7 5 | ||||
| −32 | 945±72 | Tomoi, Don | −10 7 9 3 | ||||
| −27 | 1041±48 | Redman, Jon | 6 5 8 | ||||
| Roybal, Jason | Rating Change 1335±41 + 6 = 1341±38 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| +9 | 1314±42 | Salazar, Manuel (Manny) | −6 7 11 −5 14 | −6 | 1418±56 | Abbud, Ihsan | 2 3 −8 −10 8 |
| +1 | 1104±58 | Sholander, Kevin | 6 −4 9 6 | ||||
| +1 | 1091±57 | Stucklen, Robert | 8 8 −9 5 | ||||
| 0 | 980±78 | Brinton, Robert | 7 5 3 | ||||
| 0 | 961±50 | Smiley, Connor | −13 4 12 8 | ||||
| 0 | 878±87 | Wagner, Brian | 7 7 9 | ||||
| Ruhberg, David | Rating Change 780±59 + 75 = 855±50 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| +32 | 973±97 | Wagner, Brian | 4 6 −9 7 | −5 | 957±51 | Smiley, Connor | 12 −7 8 7 |
| +23 | 972±125 | Marcellus, Van (Jake) | 8 −6 −9 7 9 | 0 | 1246±40 | Harris, Josh | −8 8 6 −6 3 |
| +23 | 970±105 | Gensch, Thomas | 6 0 12 | ||||
| 0 | 350±119 | Kelemen, Heather | 2 0 6 | ||||
| Salazar, Manuel (Manny) | Rating Change 1297±44 + 6 = 1303±40 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| +14 | 1333±48 | Jiang, Fenglai (Frank) | 6 9 6 | −10 | 1332±39 | Roybal, Jason | −6 7 11 −5 14 |
| +1 | 1057±55 | Morita, Michio (Mike) | 4 9 7 | ||||
| 0 | 962±70 | Miller, Don | 2 6 6 | ||||
| 0 | 836±108 | Marcellus, Van (Jake) | 5 5 3 | ||||
| 0 | 503±84 | Hallock, Gwynne | 6 5 6 | ||||
| Sholander, Kevin | Rating Change 1107±60 − 5 = 1102±57 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| +1 | 811±59 | Morita, Shoko | 9 4 10 | −4 | 1311±66 | Hanenburg, David | 12 −9 2 4 |
| 0 | 348±118 | Kelemen, Heather | 5 1 0 | −2 | 1339±38 | Roybal, Jason | 6 −4 9 6 |
| Smiley, Connor | Rating Change 927±55 + 37 = 964±50 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| +33 | 1076±48 | Redman, Jon | −11 −9 4 7 8 | −1 | 1246±40 | Harris, Josh | 8 8 −6 −6 7 |
| +5 | 804±58 | Ruhberg, David | 12 −7 8 7 | 0 | 1340±38 | Roybal, Jason | −13 4 12 8 |
| Stucklen, Robert | Rating Change 1088±63 + 1 = 1089±56 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| +12 | 1000±84 | Brinton, Robert | −9 9 8 8 | −14 | 1167±54 | Bjorklund, Stan | −6 8 10 3 |
| +4 | 889±93 | Wagner, Brian | 2 6 9 | −2 | 1339±38 | Roybal, Jason | 8 8 −9 5 |
| Tomoi, Don | Rating Change 965±78 + 4 = 969±66 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| +28 | 947±79 | Ross, Nancy (Lou) | −10 7 9 3 | −20 | 1042±48 | Redman, Jon | 9 8 8 |
| −3 | 1246±40 | Harris, Josh | 5 5 8 | ||||
| Tomoi, Sam | Rating Change 1032±75 − 4 = 1028±72 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| +1 | 653±71 | Block, Patricia (Patsy) | 6 7 3 | −3 | 1313±65 | Hanenburg, David | 4 8 12 |
| −2 | 1314±46 | Jiang, Fenglai (Frank) | 1 6 4 | ||||
| Wagner, Brian | Rating Change 1002±445 − 135 = 867±84 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| +83 | 927±74 | Ross, Nancy (Lou) | −9 9 7 5 | −86 | 789±56 | Ruhberg, David | 4 6 −9 7 |
| +241 | 814±59 | Morita, Shoko | 4 −10 7 7 | −337 | 968±79 | Brinton, Robert | 9 2 15 |
| +2 | 507±84 | Hallock, Gwynne | 14 5 9 | −34 | 1084±57 | Stucklen, Robert | 2 6 9 |
| −5 | 1339±38 | Roybal, Jason | 7 7 9 | ||||
| Wyatt, Gregg | Rating Change 1002±445 − 319 = 683±127 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| +188 | 647±128 | Jobson, Jack | 8 −9 7 8 | −463 | 802±59 | Morita, Shoko | 8 7 8 |
| −35 | 884±68 | Mathis, Glen | 4 −10 −9 10 5 | ||||
| −8 | 990±57 | Gorodin, Val | 4 7 5 | ||||
| 0 | 1426±54 | Abbud, Ihsan | 6 7 8 | ||||
Summary Report sorted by Name, Initial Rating, Point Change, Final Rating
Players: 29. Club: Fort Collins TTC. State: Colorado. Country: United States (USA). Director: King, Charleste. Sport: Table Tennis. Event ID: 2884. Last modified: 7/4/2010 4:58 pm EDT.
If you would like to receive an email the minute that an event that you played in is processed, please give your event director your email address or your email address. Please include your Ratings Central ID number, if you know it.
| Home | | | Players | | | Events | | | Clubs | | | Pro Players | | | Info | |
| Copyright © 2010 David J. Marcus, Sean P. O’Neill. All rights reserved. | |||||||||||