![]() |
![]() ![]() ![]() | FCTTC February RR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alfredeen, Johan K. | Rating Change 1458±40 + 32 = 1490±36 | ||||||
|---|---|---|---|---|---|---|---|
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| +23 | 1772±51 | Salazar, Christopher | 7 −6 9 7 | −6 | 1556±40 | Lui, Kings | 9 7 4 |
| +11 | 1505±39 | Stier, Kevin | −8 8 7 −7 10 | −5 | 1559±40 | Bian, Zhigang | 11 3 6 |
| +9 | 1466±40 | Disch, Christopher (Judd) | 8 8 7 | ||||
| Bian, Zhigang | Rating Change 1591±47 − 28 = 1563±39 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| +7 | 1497±39 | Stier, Kevin | 5 2 9 | −24 | 1436±40 | Disch, Christopher (Judd) | 6 −7 −3 8 10 |
| +7 | 1494±36 | Alfredeen, Johan K. | 11 3 6 | −13 | 1548±40 | Lui, Kings | 9 −5 −9 9 7 |
| −4 | 1731±50 | Salazar, Christopher | 4 7 4 | ||||
| Bjorklund, Stan | Rating Change 1176±63 + 11 = 1187±54 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| +9 | 1067±45 | Tomoi, Sam | 6 5 8 | −10 | 1280±132 | Yin, Zhou | 4 0 2 |
| +7 | 1030±43 | Morita, Michio (Mike) | −9 5 5 5 | ||||
| +5 | 1020±51 | Moy, Jeffrey | 7 5 6 | ||||
| +1 | 873±45 | Ruhberg, David | 4 −7 3 12 | ||||
| Disch, Christopher (Judd) | Rating Change 1462±44 − 6 = 1456±39 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| +19 | 1582±41 | Bian, Zhigang | 6 −7 −3 8 10 | −11 | 1482±37 | Alfredeen, Johan K. | 8 8 7 |
| −9 | 1484±39 | Stier, Kevin | −6 10 −7 7 3 | ||||
| −4 | 1556±40 | Lui, Kings | −5 7 8 −9 10 | ||||
| −1 | 1735±49 | Salazar, Christopher | 7 6 7 | ||||
| Hardin, Mike | Rating Change 1338±44 − 32 = 1306±38 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| +6 | 1227±49 | Ly, Phong | 7 9 −2 −2 7 | −15 | 1271±36 | Harris, Josh | 7 4 4 |
| −15 | 1288±38 | Roybal, Jason | 7 6 11 | ||||
| −3 | 1428±36 | Huffman, Allen | −8 6 9 2 | ||||
| −4 | 1463±37 | King, Michael | 9 7 10 | ||||
| Harris, Josh | Rating Change 1230±40 + 52 = 1282±35 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| +18 | 1450±36 | Huffman, Allen | 9 8 −2 7 | −1 | 1465±36 | King, Michael | 7 5 8 |
| +14 | 1323±39 | Hardin, Mike | 7 4 4 | ||||
| +16 | 1315±38 | Roybal, Jason | 5 9 8 | ||||
| +6 | 1237±49 | Ly, Phong | 9 −8 9 4 | ||||
| Huffman, Allen | Rating Change 1453±39 − 21 = 1432±36 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| +3 | 1309±39 | Hardin, Mike | −8 6 9 2 | −18 | 1267±35 | Harris, Josh | 9 8 −2 7 |
| +3 | 1303±38 | Roybal, Jason | 5 9 7 | −10 | 1457±37 | King, Michael | 6 5 6 |
| +1 | 1222±49 | Ly, Phong | −9 5 6 9 | ||||
| Kelemen, Heather | Rating Change 435±81 + 17 = 452±73 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| +29 | 472±149 | Von Drizsky, Dick | 8 8 5 | −10 | 623±115 | Turk, Mark | 5 0 9 |
| −2 | 749±54 | Ross, Nancy (Lou) | 7 5 3 | ||||
| 0 | 878±68 | Wieck, Todd | 5 4 1 | ||||
| 0 | 909±66 | Kippschull, Bryon | 10 5 5 | ||||
| King, Michael | Rating Change 1448±39 + 16 = 1464±36 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| +8 | 1441±37 | Huffman, Allen | 6 5 6 | ||||
| +3 | 1310±39 | Hardin, Mike | 9 7 10 | ||||
| +3 | 1303±38 | Roybal, Jason | 4 11 7 | ||||
| +2 | 1284±35 | Harris, Josh | 7 5 8 | ||||
| +1 | 1222±49 | Ly, Phong | 5 9 8 | ||||
| Kippschull, Bryon | Rating Change 856±75 + 53 = 909±65 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| +32 | 913±70 | Wieck, Todd | 2 8 6 | ||||
| +16 | 759±55 | Ross, Nancy (Lou) | 6 −9 −10 5 6 | ||||
| +4 | 660±108 | Turk, Mark | −4 2 11 5 | ||||
| 0 | 459±74 | Kelemen, Heather | 10 5 5 | ||||
| 0 | 371±132 | Von Drizsky, Dick | 4 2 8 | ||||
| Lui, Kings | Rating Change 1526±44 + 35 = 1561±38 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| +12 | 1578±42 | Bian, Zhigang | 9 −5 −9 9 7 | −2 | 1734±49 | Salazar, Christopher | 4 8 4 |
| +8 | 1500±39 | Stier, Kevin | −7 7 9 10 | ||||
| +9 | 1497±37 | Alfredeen, Johan K. | 9 7 4 | ||||
| +7 | 1461±40 | Disch, Christopher (Judd) | −5 7 8 −9 10 | ||||
| Ly, Phong | Rating Change 1263±54 − 41 = 1222±48 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| −13 | 1275±36 | Harris, Josh | 9 −8 9 4 | ||||
| −14 | 1293±38 | Roybal, Jason | −2 8 −4 6 10 | ||||
| −9 | 1299±39 | Hardin, Mike | 7 9 −2 −2 7 | ||||
| −2 | 1431±36 | Huffman, Allen | −9 5 6 9 | ||||
| −3 | 1464±36 | King, Michael | 5 9 8 | ||||
| Morita, Michio (Mike) | Rating Change 1029±47 + 1 = 1030±42 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| +17 | 1079±46 | Tomoi, Sam | 8 13 −8 −14 6 | −15 | 996±52 | Moy, Jeffrey | 10 8 9 |
| +4 | 876±45 | Ruhberg, David | 10 −10 5 6 | −4 | 1180±56 | Bjorklund, Stan | −9 5 5 5 |
| −1 | 1313±127 | Yin, Zhou | 4 7 10 | ||||
| Moy, Jeffrey | Rating Change 961±57 + 58 = 1019±49 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| +25 | 1083±46 | Tomoi, Sam | 11 −17 5 10 | −3 | 1183±55 | Bjorklund, Stan | 7 5 6 |
| +29 | 1044±43 | Morita, Michio (Mike) | 10 8 9 | −1 | 1318±125 | Yin, Zhou | 9 13 10 |
| +8 | 879±46 | Ruhberg, David | −9 3 9 9 | ||||
| Ross, Nancy (Lou) | Rating Change 749±60 + 1 = 750±53 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| +12 | 689±115 | Turk, Mark | 10 −3 −8 6 2 | −8 | 865±73 | Wieck, Todd | 3 −12 8 −6 10 |
| +2 | 460±75 | Kelemen, Heather | 7 5 3 | −6 | 901±68 | Kippschull, Bryon | 6 −9 −10 5 6 |
| +1 | 375±134 | Von Drizsky, Dick | 9 −9 3 5 | ||||
| Roybal, Jason | Rating Change 1300±42 + 0 = 1300±37 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| +13 | 1318±40 | Hardin, Mike | 7 6 11 | −13 | 1273±36 | Harris, Josh | 5 9 8 |
| +6 | 1230±49 | Ly, Phong | −2 8 −4 6 10 | −3 | 1430±36 | Huffman, Allen | 5 9 7 |
| −3 | 1464±37 | King, Michael | 4 11 7 | ||||
| Ruhberg, David | Rating Change 889±48 − 13 = 876±45 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| −4 | 1010±51 | Moy, Jeffrey | −9 3 9 9 | ||||
| −4 | 1023±43 | Morita, Michio (Mike) | 10 −10 5 6 | ||||
| −3 | 1059±44 | Tomoi, Sam | 5 −5 14 11 | ||||
| −1 | 1185±55 | Bjorklund, Stan | 4 −7 3 12 | ||||
| 0 | 1320±124 | Yin, Zhou | 2 1 4 | ||||
| Salazar, Christopher | Rating Change 1765±53 − 30 = 1735±49 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| +3 | 1565±40 | Bian, Zhigang | 4 7 4 | −39 | 1471±36 | Alfredeen, Johan K. | 7 −6 9 7 |
| +4 | 1562±39 | Lui, Kings | 4 8 4 | ||||
| +2 | 1493±38 | Stier, Kevin | 4 0 5 | ||||
| +1 | 1456±39 | Disch, Christopher (Judd) | 7 6 7 | ||||
| Stier, Kevin | Rating Change 1514±43 − 21 = 1493±37 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| +8 | 1462±40 | Disch, Christopher (Judd) | −6 10 −7 7 3 | −14 | 1479±37 | Alfredeen, Johan K. | −8 8 7 −7 10 |
| −7 | 1553±40 | Lui, Kings | −7 7 9 10 | ||||
| −6 | 1555±41 | Bian, Zhigang | 5 2 9 | ||||
| −1 | 1734±49 | Salazar, Christopher | 4 0 5 | ||||
| Tomoi, Sam | Rating Change 1122±53 − 58 = 1064±43 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| +2 | 874±45 | Ruhberg, David | 5 −5 14 11 | −21 | 988±51 | Moy, Jeffrey | 11 −17 5 10 |
| −25 | 1008±43 | Morita, Michio (Mike) | 8 13 −8 −14 6 | ||||
| −12 | 1172±57 | Bjorklund, Stan | 6 5 8 | ||||
| −2 | 1297±130 | Yin, Zhou | 10 −8 5 2 | ||||
| Turk, Mark | Rating Change 700±200 − 70 = 630±103 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| +54 | 465±75 | Kelemen, Heather | 5 0 9 | −116 | 741±55 | Ross, Nancy (Lou) | 10 −3 −8 6 2 |
| +16 | 384±135 | Von Drizsky, Dick | 8 4 7 | −12 | 871±69 | Wieck, Todd | 4 −9 −9 4 7 |
| −12 | 903±66 | Kippschull, Bryon | −4 2 11 5 | ||||
| Von Drizsky, Dick | Rating Change 600±200 − 241 = 359±128 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| −142 | 426±79 | Kelemen, Heather | 8 8 5 | ||||
| −21 | 606±113 | Turk, Mark | 8 4 7 | ||||
| −76 | 745±55 | Ross, Nancy (Lou) | 9 −9 3 5 | ||||
| −1 | 874±69 | Wieck, Todd | 5 4 1 | ||||
| −1 | 905±66 | Kippschull, Bryon | 4 2 8 | ||||
| Wieck, Todd | Rating Change 885±82 − 9 = 876±68 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| +16 | 757±54 | Ross, Nancy (Lou) | 3 −12 8 −6 10 | −31 | 885±69 | Kippschull, Bryon | 2 8 6 |
| +6 | 656±107 | Turk, Mark | 4 −9 −9 4 7 | ||||
| 0 | 459±74 | Kelemen, Heather | 5 4 1 | ||||
| 0 | 371±132 | Von Drizsky, Dick | 5 4 1 | ||||
| Yin, Zhou | Rating Change 1100±200 + 223 = 1323±124 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| +181 | 1200±56 | Bjorklund, Stan | 4 0 2 | ||||
| +15 | 1068±44 | Tomoi, Sam | 10 −8 5 2 | ||||
| +17 | 1031±42 | Morita, Michio (Mike) | 4 7 10 | ||||
| +7 | 1022±50 | Moy, Jeffrey | 9 13 10 | ||||
| +2 | 875±45 | Ruhberg, David | 2 1 4 | ||||
Summary Report sorted by Name, Initial Rating, Point Change, Final Rating
Players: 24. Club: Fort Collins TTC. State: Colorado. Country: United States (USA). Director: King, Charleste. Sport: Table Tennis. Event ID: 3248. Last modified: 7/4/2010 4:52 pm EDT.
If you would like to receive an email the minute that an event that you played in is processed, please give your event director your email address or your email address. Please include your Ratings Central ID number, if you know it.
| Home | | | Players | | | Events | | | Clubs | | | Pro Players | | | Info | |
| Copyright © 2010 David J. Marcus, Sean P. O’Neill. All rights reserved. | |||||||||||