![]() |
![]() ![]() ![]() | FCTTC March RR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alfredeen, Johan K. | Rating Change 1490±41 + 12 = 1502±35 | ||||||
|---|---|---|---|---|---|---|---|
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| +14 | 1558±34 | Lui, Kings | 8 9 10 | −14 | 1443±35 | Disch, Christopher (Judd) | 18 −9 3 −9 9 |
| +12 | 1553±33 | Bian, Zhigang | −12 5 6 −13 7 | −11 | 1470±37 | Huffman, Allen | 15 11 9 |
| +11 | 1494±33 | Stier, Kevin | −9 −4 12 9 7 | ||||
| Bian, Zhigang | Rating Change 1548±37 − 6 = 1542±32 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| +8 | 1555±34 | Lui, Kings | −7 −5 9 8 8 | −11 | 1466±36 | Huffman, Allen | −7 8 3 7 |
| +6 | 1492±32 | Stier, Kevin | −9 9 3 6 | −12 | 1490±36 | Alfredeen, Johan K. | −12 5 6 −13 7 |
| +4 | 1457±34 | Disch, Christopher (Judd) | 8 5 −3 4 | ||||
| Bjorklund, Stan | Rating Change 1187±58 − 21 = 1166±51 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| +6 | 1054±48 | Stucklen, Robert | −11 7 10 −5 7 | −36 | 975±58 | Kippschull, Bryon | 8 −6 10 −9 4 |
| +4 | 1030±46 | Moy, Jeffrey | −6 5 4 9 | ||||
| +3 | 990±42 | Morita, Michio (Mike) | 9 10 11 | ||||
| Disch, Christopher (Judd) | Rating Change 1446±38 + 9 = 1455±33 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| +14 | 1514±36 | Alfredeen, Johan K. | 18 −9 3 −9 9 | −8 | 1472±37 | Huffman, Allen | 7 7 5 |
| +11 | 1496±32 | Stier, Kevin | 7 8 11 | −4 | 1539±33 | Bian, Zhigang | 8 5 −3 4 |
| −5 | 1544±34 | Lui, Kings | 8 3 −11 −6 9 | ||||
| Ferrey, Dave | Rating Change 1094±155 + 342 = 1436±106 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| +51 | 1332±39 | Hardin, Mike | 8 5 9 | ||||
| +85 | 1297±35 | Harris, Josh | 5 8 −8 −9 9 | ||||
| +196 | 1281±43 | Jiang, Fenglai (Frank) | 9 7 −7 −8 5 | ||||
| +10 | 1200±45 | Ly, Phong | 3 3 5 | ||||
| +1 | 963±138 | Wang, Henry | 6 7 4 | ||||
| Hardin, Mike | Rating Change 1306±43 + 18 = 1324±38 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| +10 | 1296±36 | Harris, Josh | 9 10 −3 5 | −5 | 1413±113 | Ferrey, Dave | 8 5 9 |
| +10 | 1278±44 | Jiang, Fenglai (Frank) | 5 5 −10 3 | ||||
| +3 | 1193±46 | Ly, Phong | 9 −5 5 10 | ||||
| 0 | 927±131 | Wang, Henry | 1 7 11 | ||||
| Harris, Josh | Rating Change 1289±38 + 2 = 1291±35 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| +9 | 1280±45 | Jiang, Fenglai (Frank) | 6 6 13 | −8 | 1312±40 | Hardin, Mike | 9 10 −3 5 |
| +4 | 1195±46 | Ly, Phong | 8 4 −6 8 | −3 | 1418±113 | Ferrey, Dave | 5 8 −8 −9 9 |
| 0 | 927±132 | Wang, Henry | 7 7 6 | ||||
| Huffman, Allen | Rating Change 1432±41 + 48 = 1480±35 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| +14 | 1555±33 | Bian, Zhigang | −7 8 3 7 | −5 | 1544±34 | Lui, Kings | 9 8 −7 11 |
| +15 | 1514±36 | Alfredeen, Johan K. | 15 11 9 | ||||
| +12 | 1497±32 | Stier, Kevin | −7 9 7 10 | ||||
| +13 | 1463±34 | Disch, Christopher (Judd) | 7 7 5 | ||||
| Jiang, Fenglai (Frank) | Rating Change 1296±49 − 24 = 1272±43 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| +7 | 1194±46 | Ly, Phong | 7 10 8 | −17 | 1279±36 | Harris, Josh | 6 6 13 |
| +1 | 927±131 | Wang, Henry | 2 3 7 | −11 | 1312±40 | Hardin, Mike | 5 5 −10 3 |
| −4 | 1416±113 | Ferrey, Dave | 9 7 −7 −8 5 | ||||
| Kelemen, Heather | Rating Change 452±75 − 41 = 411±64 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| +12 | 295±82 | McCready, Joyce | −5 5 4 7 | −33 | 403±99 | McMaster, David | 5 5 3 |
| −19 | 461±92 | Von Drizsky, Dick | 11 6 7 | ||||
| −1 | 802±81 | Roy, Helmut | 4 6 −9 5 | ||||
| 0 | 886±47 | Ruhberg, David | 4 5 5 | ||||
| Kippschull, Bryon | Rating Change 909±68 + 111 = 1020±58 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| +68 | 1203±54 | Bjorklund, Stan | 8 −6 10 −9 4 | −21 | 1045±48 | Stucklen, Robert | −6 7 0 1 |
| +30 | 1049±47 | Moy, Jeffrey | −7 −9 5 7 10 | ||||
| +34 | 1005±42 | Morita, Michio (Mike) | 7 7 7 | ||||
| Lui, Kings | Rating Change 1554±38 − 8 = 1546±33 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| +6 | 1491±32 | Stier, Kevin | 5 −8 9 −10 3 | −13 | 1490±36 | Alfredeen, Johan K. | 8 9 10 |
| +5 | 1485±37 | Huffman, Allen | 9 8 −7 11 | −9 | 1534±33 | Bian, Zhigang | −7 −5 9 8 8 |
| +4 | 1457±34 | Disch, Christopher (Judd) | 8 3 −11 −6 9 | ||||
| Ly, Phong | Rating Change 1216±48 − 23 = 1193±44 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| +2 | 936±136 | Wang, Henry | −7 4 −6 5 4 | −11 | 1259±44 | Jiang, Fenglai (Frank) | 7 10 8 |
| −8 | 1283±36 | Harris, Josh | 8 4 −6 8 | ||||
| −5 | 1316±39 | Hardin, Mike | 9 −5 5 10 | ||||
| −2 | 1432±111 | Ferrey, Dave | 3 3 5 | ||||
| McCready, Joyce | Rating Change 337±86 − 49 = 288±78 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| −21 | 396±69 | Kelemen, Heather | −5 5 4 7 | ||||
| −19 | 434±93 | McMaster, David | −10 −7 9 9 7 | ||||
| −8 | 484±87 | Von Drizsky, Dick | 4 9 11 | ||||
| 0 | 803±81 | Roy, Helmut | 3 3 2 | ||||
| 0 | 886±47 | Ruhberg, David | 7 2 7 | ||||
| McMaster, David | Rating Change 421±136 + 42 = 463±83 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| +48 | 433±67 | Kelemen, Heather | 5 5 3 | −44 | 475±86 | Von Drizsky, Dick | −9 −6 9 9 7 |
| +43 | 297±81 | McCready, Joyce | −10 −7 9 9 7 | −5 | 802±81 | Roy, Helmut | −7 −9 6 9 11 |
| −1 | 886±47 | Ruhberg, David | 9 8 −9 5 | ||||
| Morita, Michio (Mike) | Rating Change 1030±46 − 40 = 990±41 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| −11 | 991±61 | Kippschull, Bryon | 7 7 7 | ||||
| −12 | 1011±47 | Moy, Jeffrey | 5 −8 7 −4 13 | ||||
| −12 | 1036±49 | Stucklen, Robert | 6 4 6 | ||||
| −5 | 1160±52 | Bjorklund, Stan | 9 10 11 | ||||
| Moy, Jeffrey | Rating Change 1019±53 + 11 = 1030±45 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| +18 | 1068±49 | Stucklen, Robert | 11 8 −6 8 | −17 | 993±61 | Kippschull, Bryon | −7 −9 5 7 10 |
| +15 | 998±42 | Morita, Michio (Mike) | 5 −8 7 −4 13 | −6 | 1160±52 | Bjorklund, Stan | −6 5 4 9 |
| Roy, Helmut | Rating Change 838±99 − 33 = 805±80 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| +3 | 502±82 | Von Drizsky, Dick | 10 6 5 | −40 | 877±48 | Ruhberg, David | 9 7 3 |
| +2 | 461±84 | McMaster, David | −7 −9 6 9 11 | ||||
| +1 | 414±65 | Kelemen, Heather | 4 6 −9 5 | ||||
| 0 | 284±79 | McCready, Joyce | 3 3 2 | ||||
| Ruhberg, David | Rating Change 876±49 + 11 = 887±47 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| +10 | 843±97 | Roy, Helmut | 9 7 3 | ||||
| 0 | 501±82 | Von Drizsky, Dick | 4 5 10 | ||||
| 0 | 460±84 | McMaster, David | 9 8 −9 5 | ||||
| 0 | 414±65 | Kelemen, Heather | 4 5 5 | ||||
| 0 | 284±79 | McCready, Joyce | 7 2 7 | ||||
| Stier, Kevin | Rating Change 1530±36 − 43 = 1487±32 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| −13 | 1441±35 | Disch, Christopher (Judd) | 7 8 11 | ||||
| −9 | 1467±37 | Huffman, Allen | −7 9 7 10 | ||||
| −9 | 1491±36 | Alfredeen, Johan K. | −9 −4 12 9 7 | ||||
| −5 | 1536±33 | Bian, Zhigang | −9 9 3 6 | ||||
| −6 | 1540±34 | Lui, Kings | 5 −8 9 −10 3 | ||||
| Stucklen, Robert | Rating Change 1055±55 − 3 = 1052±46 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| +13 | 1039±64 | Kippschull, Bryon | −6 7 0 1 | −20 | 1009±47 | Moy, Jeffrey | 11 8 −6 8 |
| +12 | 996±42 | Morita, Michio (Mike) | 6 4 6 | −8 | 1158±52 | Bjorklund, Stan | −11 7 10 −5 7 |
| Von Drizsky, Dick | Rating Change 359±129 + 153 = 512±78 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| +108 | 516±89 | McMaster, David | −9 −6 9 9 7 | −3 | 803±81 | Roy, Helmut | 10 6 5 |
| +31 | 441±67 | Kelemen, Heather | 11 6 7 | 0 | 886±47 | Ruhberg, David | 4 5 10 |
| +17 | 304±81 | McCready, Joyce | 4 9 11 | ||||
| Wang, Henry | Rating Change 1232±320 − 280 = 952±133 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| −28 | 1183±46 | Ly, Phong | −7 4 −6 5 4 | ||||
| −208 | 1265±43 | Jiang, Fenglai (Frank) | 2 3 7 | ||||
| −29 | 1286±35 | Harris, Josh | 7 7 6 | ||||
| −12 | 1318±39 | Hardin, Mike | 1 7 11 | ||||
| −4 | 1431±107 | Ferrey, Dave | 6 7 4 | ||||
Summary Report sorted by Name, Initial Rating, Point Change, Final Rating
Players: 23. Club: Fort Collins TTC. State: Colorado. Country: United States (USA). Director: King, Charleste. Sport: Table Tennis. Event ID: 3361. Last modified: 7/4/2010 4:57 pm EDT.
If you would like to receive an email the minute that an event that you played in is processed, please give your event director your email address or your email address. Please include your Ratings Central ID number, if you know it.
| Home | | | Players | | | Events | | | Clubs | | | Pro Players | | | Info | |
| Copyright © 2010 David J. Marcus, Sean P. O’Neill. All rights reserved. | |||||||||||