![]() |
![]() ![]() ![]() | Front Range Open | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alfredeen, Johan K. | Rating Change 1495±40 + 13 = 1508±35 | ||||||
|---|---|---|---|---|---|---|---|
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| +10 | 1525±61 | Mui, Mike | 7 7 7 | −4 | 1615±78 | Haines, Richard | 9 −9 3 12 |
| +8 | 1460±58 | Rose, Larry | 9 7 −8 5 | −3 | 1647±55 | Howell, Richard L. | 9 9 −9 6 |
| +2 | 1344±38 | Harris, Josh | 6 6 4 | −2 | 1688±53 | Lieu, Viet (Ken) | 10 5 7 |
| +1 | 1299±63 | Zechiel, Robert | 5 −9 9 11 | ||||
| 0 | 1172±57 | Kippschull, Bryon | 2 7 4 | ||||
| Bjorklund, Stan | Rating Change 1177±51 − 47 = 1130±44 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| +9 | 1089±83 | Lee, Thomas | 7 5 5 | −29 | 963±57 | Ingwalson, Matt | −9 −10 8 6 9 |
| −12 | 1147±59 | Kippschull, Bryon | 3 4 4 | ||||
| −14 | 1181±63 | Rodriguez, Lee | 5 12 9 | ||||
| −1 | 1435±38 | Huffman, Allen | 7 7 7 | ||||
| 0 | 1629±74 | Haines, Richard | 5 5 7 | ||||
| 0 | 1748±48 | Salazar, Christopher | 6 4 3 | ||||
| Brinton, Robert | Rating Change 942±85 − 58 = 884±69 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| −19 | 988±70 | Grimm, Larry | 4 9 −8 6 | ||||
| −28 | 998±40 | Morita, Michio (Mike) | −8 11 −8 6 9 | ||||
| −10 | 1035±56 | Gorodin, Val | 10 8 9 | ||||
| 0 | 1342±37 | Harris, Josh | 7 5 5 | ||||
| 0 | 1737±56 | Preiss, Austin Z. | 4 4 4 | ||||
| Disch, Christopher (Judd) | Rating Change 1455±42 + 16 = 1471±40 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| +15 | 1531±61 | Mui, Mike | 7 6 −8 4 | −1 | 1689±53 | Lieu, Viet (Ken) | −5 9 −11 9 4 |
| +1 | 1255±40 | Jiang, Fenglai (Frank) | −7 9 −9 7 8 | 0 | 1747±48 | Salazar, Christopher | 6 3 5 |
| +1 | 1205±60 | Rodriguez, Lee | 8 6 11 | ||||
| 0 | 986±99 | Greimann, Tanner | 5 9 5 | ||||
| Gorodin, Val | Rating Change 971±69 + 87 = 1058±55 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| +46 | 1252±62 | Rodriguez, Lee | 5 5 9 | −9 | 1167±58 | Kippschull, Bryon | 7 −8 6 −6 7 |
| +35 | 1017±40 | Morita, Michio (Mike) | 4 8 7 | −1 | 1326±47 | Salazar, Manuel (Manny) | −10 −7 13 8 6 |
| +5 | 899±48 | Ruhberg, David | 7 10 7 | 0 | 1584±36 | Lui, Kings | 2 4 4 |
| +11 | 897±73 | Brinton, Robert | 10 8 9 | 0 | 1652±54 | Howell, Richard L. | 4 5 6 |
| Greimann, Tanner | Rating Change 1005±108 − 32 = 973±94 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| −12 | 1198±60 | Rodriguez, Lee | 9 −8 7 5 | ||||
| −7 | 1235±59 | Stewart, Keith | 13 4 −8 −8 8 | ||||
| −9 | 1252±40 | Jiang, Fenglai (Frank) | 5 3 5 | ||||
| −3 | 1292±62 | Zechiel, Robert | 5 2 −7 2 | ||||
| −1 | 1480±40 | Disch, Christopher (Judd) | 5 9 5 | ||||
| 0 | 1499±56 | Mui, Mike | 8 3 4 | ||||
| Grimm, Larry | Rating Change 1013±78 − 6 = 1007±67 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| +14 | 891±72 | Brinton, Robert | 4 9 −8 6 | −18 | 1104±42 | Tomoi, Sam | −8 5 10 −6 10 |
| −1 | 1341±37 | Harris, Josh | 8 7 5 | ||||
| 0 | 1436±38 | Huffman, Allen | 6 8 8 | ||||
| 0 | 1444±54 | Rose, Larry | −8 9 5 −9 7 | ||||
| 0 | 1737±56 | Preiss, Austin Z. | 9 2 7 | ||||
| Haines, Richard | Rating Change 1615±161 + 17 = 1632±72 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| +25 | 1567±64 | Nowakowski, Jan | −10 9 6 2 | −46 | 1642±55 | Howell, Richard L. | 6 −9 −7 9 9 |
| +35 | 1516±36 | Alfredeen, Johan K. | 9 −9 3 12 | −56 | 1743±49 | Salazar, Christopher | −7 4 8 5 |
| +48 | 1462±42 | King, Michael | 7 7 14 | ||||
| +11 | 1438±38 | Huffman, Allen | 2 5 6 | ||||
| 0 | 1135±45 | Bjorklund, Stan | 5 5 7 | ||||
| 0 | 1068±76 | Lee, Thomas | 2 3 8 | ||||
| Hardin, Mike | Rating Change 1324±46 + 1 = 1325±40 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| +12 | 1358±74 | Kokoshinskiy, Igor | 5 8 −10 2 | −13 | 1310±49 | Salazar, Manuel (Manny) | 8 7 −9 4 |
| +9 | 1260±41 | Jiang, Fenglai (Frank) | 6 6 8 | −6 | 1436±57 | Rose, Larry | 7 4 6 |
| 0 | 1005±39 | Morita, Michio (Mike) | 6 5 11 | −1 | 1550±63 | Nowakowski, Jan | 2 4 5 |
| 0 | 1700±50 | Lusk, Ron | 5 2 4 | ||||
| Harris, Josh | Rating Change 1325±38 + 17 = 1342±37 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| +19 | 1543±59 | Mui, Mike | 9 −9 −5 9 11 | −2 | 1512±36 | Alfredeen, Johan K. | 6 6 4 |
| 0 | 1009±66 | Grimm, Larry | 8 7 5 | 0 | 1651±54 | Howell, Richard L. | 6 −8 −10 12 6 |
| 0 | 879±69 | Brinton, Robert | 7 5 5 | 0 | 1737±56 | Preiss, Austin Z. | 3 4 7 |
| Howell, Richard L. | Rating Change 1630±68 + 21 = 1651±53 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| +22 | 1676±88 | Haines, Richard | 6 −9 −7 9 9 | −34 | 1574±37 | Lui, Kings | 9 −8 10 −6 10 |
| +10 | 1570±66 | Nowakowski, Jan | 9 7 −9 −10 8 | ||||
| +12 | 1516±37 | Alfredeen, Johan K. | 9 9 −9 6 | ||||
| +8 | 1507±58 | Mui, Mike | 5 12 −7 7 | ||||
| +1 | 1342±37 | Harris, Josh | 6 −8 −10 12 6 | ||||
| +1 | 1327±47 | Salazar, Manuel (Manny) | 5 8 6 | ||||
| 0 | 1044±54 | Gorodin, Val | 4 5 6 | ||||
| 0 | 891±46 | Ruhberg, David | −9 3 2 4 | ||||
| Huffman, Allen | Rating Change 1459±41 − 21 = 1438±37 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| +4 | 1331±48 | Salazar, Manuel (Manny) | 4 6 2 | −12* | 1390±62 | Rose, Larry | −12 7 8 −10 7 |
| 0 | 1135±45 | Bjorklund, Stan | 7 7 7 | −12* | 1390±62 | Rose, Larry | −10 9 8 5 |
| 0 | 1110±42 | Tomoi, Sam | 6 3 6 | −2 | 1620±77 | Haines, Richard | 2 5 6 |
| 0 | 1068±77 | Lee, Thomas | 2 1 3 | 0 | 1747±48 | Salazar, Christopher | 3 7 2 |
| 0 | 1008±65 | Grimm, Larry | 6 8 8 | ||||
| Ingwalson, Matt | Rating Change 934±65 + 83 = 1017±54 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| +50 | 1288±59 | Stewart, Keith | 17 −11 −11 6 7 | −12 | 1107±42 | Tomoi, Sam | −9 6 −10 9 9 |
| +54 | 1162±46 | Bjorklund, Stan | −9 −10 8 6 9 | −6 | 1169±58 | Kippschull, Bryon | −7 7 5 11 |
| −4 | 1202±60 | Rodriguez, Lee | 7 1 3 | ||||
| 0 | 1458±42 | King, Michael | −7 3 4 5 | ||||
| 0 | 1710±67 | MacLaine, Bruce | 0 9 4 | ||||
| Jiang, Fenglai (Frank) | Rating Change 1252±44 − 5 = 1247±40 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| +9 | 1223±64 | Rodriguez, Lee | −8 −7 10 9 7 | −7 | 1317±49 | Salazar, Manuel (Manny) | 9 4 4 |
| +1 | 992±101 | Greimann, Tanner | 5 3 5 | −6 | 1319±42 | Hardin, Mike | 6 6 8 |
| −1 | 1479±40 | Disch, Christopher (Judd) | −7 9 −9 7 8 | ||||
| −1 | 1497±57 | Mui, Mike | 9 3 4 | ||||
| King, Michael | Rating Change 1465±44 − 9 = 1456±41 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| +1 | 1241±59 | Stewart, Keith | 9 5 6 | −6 | 1538±67 | Nowakowski, Jan | 9 6 −7 8 |
| 0 | 1110±42 | Tomoi, Sam | 5 6 11 | −3 | 1619±77 | Haines, Richard | 7 7 14 |
| 0 | 1004±54 | Ingwalson, Matt | −7 3 4 5 | −1 | 1707±68 | MacLaine, Bruce | 9 7 5 |
| Kippschull, Bryon | Rating Change 1020±64 + 154 = 1174±54 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| +36 | 1347±61 | Zechiel, Robert | 7 6 6 | 0 | 1444±54 | Rose, Larry | −8 1 9 7 |
| +38 | 1250±62 | Rodriguez, Lee | −6 5 8 7 | 0 | 1513±36 | Alfredeen, Johan K. | 2 7 4 |
| +43 | 1157±47 | Bjorklund, Stan | 3 4 4 | 0 | 1691±53 | Lieu, Viet (Ken) | 1 8 14 |
| +12 | 1069±58 | Gorodin, Val | 7 −8 6 −6 7 | ||||
| +10 | 1022±56 | Ingwalson, Matt | −7 7 5 11 | ||||
| +16 | 1014±40 | Morita, Michio (Mike) | 6 11 6 | ||||
| Kokoshinskiy, Igor | Rating Change 1500±90 − 220 = 1280±66 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| +5 | 1068±76 | Lee, Thomas | 1 6 4 | −119 | 982±40 | Morita, Michio (Mike) | −4 6 4 6 |
| 0 | 891±46 | Ruhberg, David | 7 3 6 | −40 | 1247±65 | Zechiel, Robert | 7 6 6 |
| −59 | 1307±41 | Hardin, Mike | 5 8 −10 2 | ||||
| −6 | 1536±66 | Nowakowski, Jan | 9 5 7 | ||||
| −1 | 1697±50 | Lusk, Ron | 2 2 6 | ||||
| Lee, Thomas | Rating Change 1200±90 − 147 = 1053±73 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| −81 | 861±48 | Ruhberg, David | 8 3 4 | ||||
| −61 | 1118±47 | Bjorklund, Stan | 7 5 5 | ||||
| −4 | 1307±71 | Kokoshinskiy, Igor | 1 6 4 | ||||
| −1 | 1435±38 | Huffman, Allen | 2 1 3 | ||||
| 0 | 1629±74 | Haines, Richard | 2 3 8 | ||||
| 0 | 1748±48 | Salazar, Christopher | 3 2 4 | ||||
| Lieu, Viet (Ken) | Rating Change 1737±61 − 34 = 1703±52 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| +3 | 1514±36 | Alfredeen, Johan K. | 10 5 7 | −24 | 1715±59 | Preiss, Austin Z. | 12 −7 7 4 |
| +2 | 1481±40 | Disch, Christopher (Judd) | −5 9 −11 9 4 | −17 | 1733±49 | Salazar, Christopher | 9 4 7 |
| +2 | 1445±55 | Rose, Larry | 5 8 7 | ||||
| 0 | 1295±61 | Zechiel, Robert | 6 5 4 | ||||
| 0 | 1171±57 | Kippschull, Bryon | 1 8 14 | ||||
| Lui, Kings | Rating Change 1566±39 + 27 = 1593±36 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| +16 | 1775±74 | MacLaine, Bruce | 10 −9 −4 10 6 | −3 | 1695±51 | Lusk, Ron | 9 7 5 |
| +15 | 1687±58 | Howell, Richard L. | 9 −8 10 −6 10 | −2 | 1732±57 | Preiss, Austin Z. | 4 7 5 |
| +1 | 1328±47 | Salazar, Manuel (Manny) | −9 7 −8 7 7 | ||||
| 0 | 1044±54 | Gorodin, Val | 2 4 4 | ||||
| 0 | 891±46 | Ruhberg, David | 5 8 7 | ||||
| Lusk, Ron | Rating Change 1691±61 + 8 = 1699±48 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| +20 | 1751±77 | MacLaine, Bruce | 5 6 9 | −18 | 1721±59 | Preiss, Austin Z. | 7 8 11 |
| +11 | 1588±37 | Lui, Kings | 9 7 5 | −13 | 1737±50 | Salazar, Christopher | −7 4 −6 7 5 |
| +7 | 1563±65 | Nowakowski, Jan | 5 6 9 | ||||
| 0 | 1326±40 | Hardin, Mike | 5 2 4 | ||||
| 0 | 1322±68 | Kokoshinskiy, Igor | 2 2 6 | ||||
| 0 | 1005±39 | Morita, Michio (Mike) | 5 4 4 | ||||
| MacLaine, Bruce | Rating Change 1950±90 − 228 = 1722±66 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| +1 | 1458±42 | King, Michael | 9 7 5 | −86 | 1566±36 | Lui, Kings | 10 −9 −4 10 6 |
| 0 | 1239±58 | Stewart, Keith | 8 8 6 | −48 | 1669±50 | Lusk, Ron | 5 6 9 |
| 0 | 1110±41 | Tomoi, Sam | 6 −9 4 6 | −95 | 1699±57 | Preiss, Austin Z. | 6 9 2 |
| 0 | 1004±54 | Ingwalson, Matt | 0 9 4 | ||||
| Morita, Michio (Mike) | Rating Change 995±43 + 17 = 1012±40 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| +23 | 1388±67 | Kokoshinskiy, Igor | −4 6 4 6 | −9 | 1028±58 | Gorodin, Val | 4 8 7 |
| +5 | 894±73 | Brinton, Robert | −8 11 −8 6 9 | −2 | 1166±58 | Kippschull, Bryon | 6 11 6 |
| 0 | 1325±40 | Hardin, Mike | 6 5 11 | ||||
| 0 | 1554±62 | Nowakowski, Jan | 2 3 5 | ||||
| 0 | 1700±50 | Lusk, Ron | 5 4 4 | ||||
| Mui, Mike | Rating Change 1667±77 − 173 = 1494±57 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| +1 | 1253±40 | Jiang, Fenglai (Frank) | 9 3 4 | −52 | 1322±37 | Harris, Josh | 9 −9 −5 9 11 |
| +1 | 1204±59 | Rodriguez, Lee | 7 7 5 | −70 | 1460±41 | Disch, Christopher (Judd) | 7 6 −8 4 |
| 0 | 986±98 | Greimann, Tanner | 8 3 4 | −46 | 1498±37 | Alfredeen, Johan K. | 7 7 7 |
| −8 | 1632±56 | Howell, Richard L. | 5 12 −7 7 | ||||
| Nowakowski, Jan | Rating Change 1558±88 − 20 = 1538±62 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| +23 | 1464±43 | King, Michael | 9 6 −7 8 | −28 | 1607±78 | Haines, Richard | −10 9 6 2 |
| +5 | 1327±41 | Hardin, Mike | 2 4 5 | −16 | 1642±55 | Howell, Richard L. | 9 7 −9 −10 8 |
| +4 | 1325±69 | Kokoshinskiy, Igor | 9 5 7 | −8 | 1695±51 | Lusk, Ron | 5 6 9 |
| 0 | 1005±39 | Morita, Michio (Mike) | 2 3 5 | ||||
| Preiss, Austin Z. | Rating Change 1545±80 + 188 = 1733±54 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| +76 | 1779±52 | Salazar, Christopher | 10 8 −6 5 | ||||
| +23 | 1770±75 | MacLaine, Bruce | 6 9 2 | ||||
| +27 | 1729±52 | Lusk, Ron | 7 8 11 | ||||
| +46 | 1723±55 | Lieu, Viet (Ken) | 12 −7 7 4 | ||||
| +15 | 1594±37 | Lui, Kings | 4 7 5 | ||||
| +1 | 1343±37 | Harris, Josh | 3 4 7 | ||||
| 0 | 1008±65 | Grimm, Larry | 9 2 7 | ||||
| 0 | 879±69 | Brinton, Robert | 4 4 4 | ||||
| Rodriguez, Lee | Rating Change 1359±81 − 152 = 1207±57 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| +6 | 1136±46 | Bjorklund, Stan | 5 12 9 | −56 | 1003±54 | Gorodin, Val | 5 5 9 |
| +2 | 1005±54 | Ingwalson, Matt | 7 1 3 | −35 | 1133±56 | Kippschull, Bryon | −6 5 8 7 |
| +3 | 988±99 | Greimann, Tanner | 9 −8 7 5 | −45 | 1238±41 | Jiang, Fenglai (Frank) | −8 −7 10 9 7 |
| −16 | 1476±40 | Disch, Christopher (Judd) | 8 6 11 | ||||
| −11 | 1492±58 | Mui, Mike | 7 7 5 | ||||
| Rose, Larry | Rating Change 1331±80 + 107 = 1438±54 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| +34* | 1459±39 | Huffman, Allen | −10 9 8 5 | −9 | 1511±36 | Alfredeen, Johan K. | 9 7 −8 5 |
| +34* | 1459±39 | Huffman, Allen | −12 7 8 −10 7 | −1 | 1690±53 | Lieu, Viet (Ken) | 5 8 7 |
| +34 | 1335±42 | Hardin, Mike | 7 4 6 | ||||
| +8 | 1314±65 | Zechiel, Robert | 10 8 9 | ||||
| +2 | 1178±59 | Kippschull, Bryon | −8 1 9 7 | ||||
| +3 | 1111±42 | Tomoi, Sam | −7 5 3 5 | ||||
| +2 | 1009±66 | Grimm, Larry | −8 9 5 −9 7 | ||||
| Ruhberg, David | Rating Change 868±50 + 26 = 894±46 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| +30 | 1148±77 | Lee, Thomas | 8 3 4 | −3 | 1040±56 | Gorodin, Val | 7 10 7 |
| 0 | 1238±58 | Stewart, Keith | −3 5 6 −6 4 | ||||
| 0 | 1321±68 | Kokoshinskiy, Igor | 7 3 6 | ||||
| 0 | 1326±47 | Salazar, Manuel (Manny) | 8 6 4 | ||||
| 0 | 1584±36 | Lui, Kings | 5 8 7 | ||||
| 0 | 1652±54 | Howell, Richard L. | −9 3 2 4 | ||||
| Salazar, Christopher | Rating Change 1746±56 + 13 = 1759±47 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| +11 | 1714±52 | Lusk, Ron | −7 4 −6 7 5 | −21 | 1713±59 | Preiss, Austin Z. | 10 8 −6 5 |
| +14 | 1705±56 | Lieu, Viet (Ken) | 9 4 7 | ||||
| +7 | 1650±84 | Haines, Richard | −7 4 8 5 | ||||
| +1 | 1481±40 | Disch, Christopher (Judd) | 6 3 5 | ||||
| 0 | 1436±38 | Huffman, Allen | 3 7 2 | ||||
| 0 | 1134±45 | Bjorklund, Stan | 6 4 3 | ||||
| 0 | 1067±76 | Lee, Thomas | 3 2 4 | ||||
| Salazar, Manuel (Manny) | Rating Change 1304±54 + 24 = 1328±46 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| +18 | 1339±42 | Hardin, Mike | 8 7 −9 4 | −7 | 1433±38 | Huffman, Allen | 4 6 2 |
| +13 | 1261±41 | Jiang, Fenglai (Frank) | 9 4 4 | −1 | 1584±36 | Lui, Kings | −9 7 −8 7 7 |
| +1 | 1046±55 | Gorodin, Val | −10 −7 13 8 6 | 0 | 1651±54 | Howell, Richard L. | 5 8 6 |
| 0 | 891±46 | Ruhberg, David | 8 6 4 | ||||
| Stewart, Keith | Rating Change 1274±71 − 42 = 1232±56 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| +34* | 1349±68 | Zechiel, Robert | −7 −11 3 8 9 | −65 | 962±57 | Ingwalson, Matt | 17 −11 −11 6 7 |
| +34* | 1349±68 | Zechiel, Robert | 5 −5 8 4 | −44 | 1089±42 | Tomoi, Sam | 9 8 8 |
| +7 | 991±101 | Greimann, Tanner | 13 4 −8 −8 8 | −7 | 1456±42 | King, Michael | 9 5 6 |
| +1 | 891±46 | Ruhberg, David | −3 5 6 −6 4 | 0 | 1710±67 | MacLaine, Bruce | 8 8 6 |
| Tomoi, Sam | Rating Change 1080±44 + 36 = 1116±41 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| +25 | 1284±60 | Stewart, Keith | 9 8 8 | 0 | 1436±38 | Huffman, Allen | 6 3 6 |
| +7 | 1028±70 | Grimm, Larry | −8 5 10 −6 10 | 0 | 1443±55 | Rose, Larry | −7 5 3 5 |
| +5 | 1016±56 | Ingwalson, Matt | −9 6 −10 9 9 | 0 | 1458±42 | King, Michael | 5 6 11 |
| 0 | 1710±67 | MacLaine, Bruce | 6 −9 4 6 | ||||
| Zechiel, Robert | Rating Change 1450±90 − 184 = 1266±59 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| +34 | 1333±71 | Kokoshinskiy, Igor | 7 6 6 | −47 | 1129±56 | Kippschull, Bryon | 7 6 6 |
| +3 | 986±99 | Greimann, Tanner | 5 2 −7 2 | −54* | 1164±61 | Stewart, Keith | 5 −5 8 4 |
| −54* | 1164±61 | Stewart, Keith | −7 −11 3 8 9 | ||||
| −47 | 1425±57 | Rose, Larry | 10 8 9 | ||||
| −17 | 1508±37 | Alfredeen, Johan K. | 5 −9 9 11 | ||||
| −2 | 1689±53 | Lieu, Viet (Ken) | 6 5 4 | ||||
Summary Report sorted by Name, Initial Rating, Point Change, Final Rating
Players: 34. Club: Fort Collins TTC. State: Colorado. Country: United States (USA). Director: King, Charleste. Sport: Table Tennis. Event ID: 3544. Last modified: 7/4/2010 4:51 pm EDT.
If you would like to receive an email the minute that an event that you played in is processed, please give your event director your email address or your email address. Please include your Ratings Central ID number, if you know it.
| Home | | | Players | | | Events | | | Clubs | | | Pro Players | | | Info | |
| Copyright © 2010 David J. Marcus, Sean P. O’Neill. All rights reserved. | |||||||||||