![]() |
![]() ![]() ![]() | 2007 Bay State Games | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alexson, Daniel F. | Rating Change 1454±67 + 14 = 1468±60 | ||||||
|---|---|---|---|---|---|---|---|
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| +16 | 1409±87 | Tran, Dung | 5 4 5 | −3 | 1703±75 | Hu, Zheng | 7 −8 5 6 |
| +4 | 1240±59 | Gangi, Nicholas R. | 4 7 6 | −3 | 1711±65 | Smith, Douglas Barrett | −9 −8 8 10 4 |
| −1 | 1756±61 | Zheng, Xin Xiao | 3 4 6 | ||||
| Bai, Mei | Rating Change 1760±96 + 68 = 1828±80 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| +30 | 1754±87 | Kotlerman, Yevgeniya | 6 −9 4 4 | ||||
| +33 | 1713±95 | Wan, Jing | 6 2 −8 7 | ||||
| +4 | 1547±106 | Crowley, Ruth | −6 3 4 7 | ||||
| Baylies, Michael | Rating Change 1779±96 − 27 = 1752±82 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| +7 | 1512±91 | Gao, Di | 8 10 −10 7 | −30 | 1842±100 | Fox, James Neal | −7 14 8 −10 7 |
| +1 | 1316±77 | Zhang, Yankai | −7 9 2 9 | −5 | 2020±79 | Najarian, Don | 5 −10 9 −5 9 |
| Bockoven, Chase | Rating Change 643±54 + 16 = 659±53 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| +16 | 704±131 | Firoiu, Vlad | 4 7 5 | 0 | 999±56 | Bockoven, Connor | 4 −10 6 13 |
| 0 | 1435±61 | Roth, Ben | 10 4 7 | ||||
| 0 | 1496±59 | Stoler, Ari | 6 4 5 | ||||
| 0 | 1553±80 | Jiang, Clayton | 6 7 5 | ||||
| Bockoven, Connor | Rating Change 996±57 + 1 = 997±56 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| +1 | 660±53 | Bockoven, Chase | 4 −10 6 13 | 0 | 1435±61 | Roth, Ben | 7 1 7 |
| +1 | 609±111 | Firoiu, Vlad | 4 6 9 | 0 | 1496±59 | Stoler, Ari | 6 7 6 |
| 0 | 1553±80 | Jiang, Clayton | 9 10 8 | ||||
| Boyle, Corey | Rating Change 600±150 − 86 = 514±82 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| +98 | 649±83 | Werlin, Coby | 7 7 −3 9 | −129 | 484±81 | Freund, Adam | 7 5 3 |
| −25 | 603±97 | Slepchuk, Alec | 9 8 −8 6 | ||||
| −30 | 605±72 | Yu, Benjamin | 7 3 0 | ||||
| Crowley, Ruth | Rating Change 1611±125 − 84 = 1527±99 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| −54 | 1650±95 | Wan, Jing | 5 2 4 | ||||
| −24 | 1701±84 | Kotlerman, Yevgeniya | 12 5 3 | ||||
| −6 | 1817±84 | Bai, Mei | −6 3 4 7 | ||||
| Firoiu, Vlad | Rating Change 719±140 − 112 = 607±110 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| −111 | 643±54 | Bockoven, Chase | 4 7 5 | ||||
| −2 | 996±57 | Bockoven, Connor | 4 6 9 | ||||
| 0 | 1435±61 | Roth, Ben | 1 6 5 | ||||
| 0 | 1496±59 | Stoler, Ari | 6 8 7 | ||||
| 0 | 1553±80 | Jiang, Clayton | 7 7 11 | ||||
| Fox, James Neal | Rating Change 1851±109 + 18 = 1869±87 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| +36 | 1780±90 | Baylies, Michael | −7 14 8 −10 7 | −21 | 2015±79 | Najarian, Don | −10 6 6 5 |
| +2 | 1509±90 | Gao, Di | 9 5 10 | ||||
| 0 | 1316±77 | Zhang, Yankai | 8 −11 2 9 | ||||
| Freund, Adam | Rating Change 437±100 + 98 = 535±70 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| +88 | 758±108 | Slepchuk, Alec | 5 11 9 | −13 | 607±81 | Werlin, Coby | 5 8 −9 −6 7 |
| +38 | 572±100 | Boyle, Corey | 7 5 3 | −15 | 617±71 | Yu, Benjamin | 9 4 9 |
| Freund, Beau J. | Rating Change 779±110 − 47 = 732±72 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| +64 | 882±95 | Lou, Changgang | 5 6 7 | −57 | 731±75 | Kuhn, John | 7 −8 8 7 |
| −36 | 731±65 | Grabowski, Werner | 9 −7 7 7 | ||||
| −16 | 983±89 | Knatt, Thomas | 8 9 10 | ||||
| −2 | 1053±105 | Huynh, Tony | 7 10 9 | ||||
| Freund, Christopher | Rating Change 498±109 + 19 = 517±84 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| +30 | 386±76 | Yu, Edmund | 6 5 4 | −25 | 636±89 | Romero, Cesar | −8 −6 9 12 7 |
| +15 | 348±113 | Slepchuk, Zachary | 8 5 7 | −2 | 907±117 | Keith, Steve | 4 6 3 |
| Gangi, Nicholas R. | Rating Change 1191±61 + 44 = 1235±58 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| +45 | 1462±80 | Tran, Dung | −12 6 −9 8 5 | −1 | 1477±60 | Alexson, Daniel F. | 4 7 6 |
| 0 | 1707±73 | Hu, Zheng | 6 6 6 | ||||
| 0 | 1713±64 | Smith, Douglas Barrett | 2 9 6 | ||||
| 0 | 1757±60 | Zheng, Xin Xiao | 5 4 5 | ||||
| Gao, Di | Rating Change 1500±100 + 5 = 1505±88 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| +16 | 1326±80 | Zhang, Yankai | 9 6 4 | −8 | 1748±86 | Baylies, Michael | 8 10 −10 7 |
| −3 | 1872±91 | Fox, James Neal | 9 5 10 | ||||
| 0 | 2026±77 | Najarian, Don | 8 9 4 | ||||
| Gore, Siddharth | Rating Change 1417±112 − 4 = 1413±88 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| +31 | 1320±89 | Purvis, Jesse | −4 8 7 8 | −42 | 1466±101 | Wong, Jasper | −9 9 8 7 |
| +8 | 1101±117 | Lazarus, Michael | 5 5 7 | 0 | 2164±64 | Wang, Yin | 9 6 8 |
| Grabowski, Werner | Rating Change 790±74 − 40 = 750±59 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| +22 | 746±82 | Freund, Beau J. | 9 −7 7 7 | −34 | 721±77 | Kuhn, John | −6 −9 6 7 8 |
| −18 | 779±95 | Lou, Changgang | −8 9 6 6 | ||||
| −8 | 982±90 | Knatt, Thomas | 7 13 7 | ||||
| −2 | 1053±105 | Huynh, Tony | 10 −8 7 −9 3 | ||||
| Hayes, Donald B. | Rating Change 1918±94 − 64 = 1854±78 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| +11 | 1673±56 | Zhang, Xiaochun | 2 −7 4 5 | −75 | 1789±55 | Marczak, Slawomir | −3 8 9 10 |
| 0 | 1393±96 | Wang, Dong Xue | 7 4 5 | ||||
| Hu, Henry | Rating Change 2000±50 + 25 = 2025±47 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| +18 | 2092±94 | Najarian, Don | −9 6 8 −9 8 | ||||
| +3 | 1819±55 | Marczak, Slawomir | 10 5 −9 4 | ||||
| +2 | 1775±97 | Lam, Bing K. | 5 −17 7 −9 9 | ||||
| +1 | 1760±61 | Zheng, Xin Xiao | 7 9 −10 3 | ||||
| 0 | 1655±60 | Landsman, Alex M. | 5 6 3 | ||||
| 0 | 1644±48 | Zheng, Eric | 7 5 4 | ||||
| 0 | 762±68 | Kuhn, John | 6 6 4 | ||||
| Hu, Zheng | Rating Change 1800±100 − 105 = 1695±74 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| +6 | 1480±60 | Alexson, Daniel F. | 7 −8 5 6 | −78 | 1678±67 | Smith, Douglas Barrett | −10 −4 9 9 4 |
| +2 | 1380±79 | Tran, Dung | 2 5 4 | −36 | 1731±63 | Zheng, Xin Xiao | 7 7 9 |
| 0 | 1237±58 | Gangi, Nicholas R. | 6 6 6 | ||||
| Huynh, Tony | Rating Change 910±200 + 185 = 1095±95 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| +74 | 1180±133 | O’Rourke, Bob | 8 −7 8 −7 3 | 0* | 1008±95 | Knatt, Thomas | 5 11 −5 −9 6 |
| +12* | 1008±95 | Knatt, Thomas | 5 7 9 | ||||
| +8 | 845±88 | Lou, Changgang | −8 −9 6 7 10 | ||||
| +13 | 771±69 | Kuhn, John | −10 3 −6 10 3 | ||||
| +9 | 762±62 | Grabowski, Werner | 10 −8 7 −9 3 | ||||
| +64 | 729±77 | Freund, Beau J. | 7 10 9 | ||||
| +5 | 654±67 | Morse, Julia | 8 10 −10 −9 5 | ||||
| Hyde, Tyler | Rating Change 1141±150 − 62 = 1079±122 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| −45 | 1283±69 | Vu, Harry | −8 13 8 2 | ||||
| −10 | 1371±78 | Nishina, Shigeaki | −8 8 6 7 | ||||
| −6 | 1435±61 | Sharma, Rajeev | 6 5 2 | ||||
| 0 | 1866±96 | Patnaik, Praveen | 2 3 12 | ||||
| Jiang, Clayton | Rating Change 1618±100 − 66 = 1552±80 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| +25 | 1506±61 | Stoler, Ari | −8 9 10 −5 8 | −91 | 1393±63 | Roth, Ben | −10 −8 2 10 6 |
| 0 | 999±56 | Bockoven, Connor | 9 10 8 | ||||
| 0 | 660±53 | Bockoven, Chase | 6 7 5 | ||||
| 0 | 607±110 | Firoiu, Vlad | 7 7 11 | ||||
| Keith, Steve | Rating Change 800±150 + 100 = 900±112 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| +15* | 680±93 | Romero, Cesar | 4 3 6 | ||||
| +15* | 680±93 | Romero, Cesar | −8 −12 5 7 6 | ||||
| +28 | 634±70 | Yu, Benjamin | 7 8 7 | ||||
| +17 | 629±80 | Werlin, Coby | 7 8 −11 10 | ||||
| +22 | 538±88 | Freund, Christopher | 4 6 3 | ||||
| +1 | 373±74 | Yu, Edmund | 3 8 5 | ||||
| +1 | 326±106 | Slepchuk, Zachary | 7 3 8 | ||||
| Knatt, Thomas | Rating Change 979±130 + 40 = 1019±81 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| +22* | 1117±136 | Huynh, Tony | 5 11 −5 −9 6 | −44 | 1050±114 | O’Rourke, Bob | 8 9 −10 −8 8 |
| +18 | 842±89 | Lou, Changgang | −9 6 10 5 | 0* | 1117±136 | Huynh, Tony | 5 7 9 |
| +14 | 768±70 | Kuhn, John | 5 8 −7 10 | ||||
| +9 | 759±62 | Grabowski, Werner | 7 13 7 | ||||
| +16 | 725±77 | Freund, Beau J. | 8 9 10 | ||||
| +5 | 651±67 | Morse, Julia | 4 5 4 | ||||
| Kotlerman, Yevgeniya | Rating Change 1676±103 + 46 = 1722±79 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| +58 | 1731±96 | Wan, Jing | 8 3 5 | −26 | 1811±85 | Bai, Mei | 6 −9 4 4 |
| +14 | 1560±108 | Crowley, Ruth | 12 5 3 | ||||
| Kuhn, John | Rating Change 698±95 + 63 = 761±65 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| +39 | 784±64 | Grabowski, Werner | −6 −9 6 7 8 | −22 | 804±91 | Lou, Changgang | −9 9 5 7 |
| +54 | 760±81 | Freund, Beau J. | 7 −8 8 7 | −6 | 989±88 | Knatt, Thomas | 5 8 −7 10 |
| −2 | 1058±103 | Huynh, Tony | −10 3 −6 10 3 | ||||
| 0 | 1644±47 | Zheng, Eric | 3 9 5 | ||||
| 0 | 1654±60 | Landsman, Alex M. | 7 5 5 | ||||
| 0 | 1765±91 | Lam, Bing K. | 8 4 5 | ||||
| 0 | 2025±47 | Hu, Henry | 6 6 4 | ||||
| Lam, Bing K. | Rating Change 1913±132 − 152 = 1761±92 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| +34 | 1646±48 | Zheng, Eric | 12 5 −10 2 | −178 | 1616±61 | Landsman, Alex M. | 8 5 6 |
| 0 | 762±68 | Kuhn, John | 8 4 5 | −8 | 2019±48 | Hu, Henry | 5 −17 7 −9 9 |
| Landsman, Alex M. | Rating Change 1644±67 + 13 = 1657±59 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| +47 | 1877±104 | Lam, Bing K. | 8 5 6 | −33 | 1629±49 | Zheng, Eric | 8 6 7 |
| 0 | 762±68 | Kuhn, John | 7 5 5 | 0 | 2025±47 | Hu, Henry | 5 6 3 |
| Lazarus, Michael | Rating Change 1183±145 − 69 = 1114±115 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| −44 | 1278±90 | Purvis, Jesse | 3 4 7 | ||||
| −10 | 1413±100 | Gore, Siddharth | 5 5 7 | ||||
| −15 | 1494±96 | Wong, Jasper | 6 9 5 | ||||
| 0 | 2164±64 | Wang, Yin | 7 4 4 | ||||
| Li, Wei | Rating Change 900±150 − 166 = 734±89 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| +40 | 654±68 | Morse, Julia | 9 7 7 | −153 | 694±104 | Wininger, James | 5 8 6 |
| −50 | 772±104 | Twardowski, Dave | 9 10 −9 −7 7 | ||||
| −4 | 1066±112 | O’Rourke, Bob | 9 9 7 | ||||
| Lou, Changgang | Rating Change 900±150 − 87 = 813±79 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| +70 | 773±70 | Kuhn, John | −9 9 5 7 | −173 | 667±84 | Freund, Beau J. | 5 6 7 |
| +38 | 763±62 | Grabowski, Werner | −8 9 6 6 | −14 | 971±89 | Knatt, Thomas | −9 6 10 5 |
| −8 | 1039±106 | Huynh, Tony | −8 −9 6 7 10 | ||||
| Marczak, Slawomir | Rating Change 1769±62 + 53 = 1822±53 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| +36 | 1926±90 | Hayes, Donald B. | −3 8 9 10 | −4 | 2022±78 | Najarian, Don | 5 −5 7 2 |
| +15 | 1783±65 | Zheng, Xin Xiao | 6 4 9 | −3 | 2024±47 | Hu, Henry | 10 5 −9 4 |
| +8 | 1681±58 | Zhang, Xiaochun | 12 −6 5 8 | ||||
| 0 | 1394±97 | Wang, Dong Xue | 7 4 8 | ||||
| 0 | 900±200 | Minasian, Richard | 1 2 4 | ||||
| Minasian, Richard | Rating Change 900±200 + 0 = 900±200 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| 0 | 1815±54 | Marczak, Slawomir | 1 2 4 | ||||
| Morse, Julia | Rating Change 550±79 + 124 = 674±66 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| +66 | 978±107 | Twardowski, Dave | −7 8 6 10 | −14 | 765±115 | Li, Wei | 9 7 7 |
| +74 | 893±101 | Wininger, James | −8 10 4 7 | −1 | 993±87 | Knatt, Thomas | 4 5 4 |
| −1 | 1060±102 | Huynh, Tony | 8 10 −10 −9 5 | ||||
| −1* | 1086±108 | O’Rourke, Bob | 10 5 −14 2 | ||||
| −1* | 1086±108 | O’Rourke, Bob | 6 −9 9 −2 9 | ||||
| Najarian, Don | Rating Change 2068±104 − 35 = 2033±76 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| +17 | 1890±96 | Fox, James Neal | −10 6 6 5 | −63 | 2010±48 | Hu, Henry | −9 6 8 −9 8 |
| +6 | 1818±54 | Marczak, Slawomir | 5 −5 7 2 | ||||
| +2 | 1759±61 | Zheng, Xin Xiao | 6 9 8 | ||||
| +3 | 1759±85 | Baylies, Michael | 5 −10 9 −5 9 | ||||
| 0 | 1506±89 | Gao, Di | 8 9 4 | ||||
| 0 | 1316±77 | Zhang, Yankai | 1 9 8 | ||||
| Nishina, Shigeaki | Rating Change 1377±100 − 1 = 1376±77 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| +73 | 1466±63 | Sharma, Rajeev | 9 8 6 | −77 | 1252±74 | Vu, Harry | 7 7 5 |
| +4 | 1082±125 | Hyde, Tyler | −8 8 6 7 | 0 | 1865±97 | Patnaik, Praveen | 4 3 10 |
| O’Rourke, Bob | Rating Change 969±200 + 91 = 1060±99 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| +151 | 1026±94 | Knatt, Thomas | 8 9 −10 −8 8 | −98 | 1034±104 | Huynh, Tony | 8 −7 8 −7 3 |
| +15 | 855±103 | Twardowski, Dave | 4 −8 9 9 | ||||
| +8 | 803±111 | Li, Wei | 9 9 7 | ||||
| +11 | 782±98 | Wininger, James | 3 −14 −4 7 10 | ||||
| +2* | 654±68 | Morse, Julia | 10 5 −14 2 | ||||
| +2* | 654±68 | Morse, Julia | 6 −9 9 −2 9 | ||||
| Patnaik, Praveen | Rating Change 1855±106 + 1 = 1856±99 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| +4 | 1504±97 | Wong, Jasper | 8 7 7 | −5 | 2162±64 | Wang, Yin | 10 10 −10 5 |
| +1 | 1438±60 | Sharma, Rajeev | 4 5 8 | ||||
| +1 | 1379±77 | Nishina, Shigeaki | 4 3 10 | ||||
| 0* | 1293±67 | Vu, Harry | 12 6 8 | ||||
| 0* | 1293±67 | Vu, Harry | 7 3 4 | ||||
| 0 | 1072±121 | Hyde, Tyler | 2 3 12 | ||||
| Purvis, Jesse | Rating Change 1168±108 + 137 = 1305±84 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| +142 | 1638±104 | Wong, Jasper | 6 −9 5 −5 10 | −23 | 1415±101 | Gore, Siddharth | −4 8 7 8 |
| +17 | 1154±129 | Lazarus, Michael | 3 4 7 | 0 | 2164±64 | Wang, Yin | 4 6 8 |
| Romero, Cesar | Rating Change 700±150 − 38 = 662±81 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| +45 | 638±82 | Werlin, Coby | −2 −7 8 6 9 | −118 | 596±72 | Yu, Benjamin | 6 −8 −9 8 7 |
| +42 | 545±90 | Freund, Christopher | −8 −6 9 12 7 | −9* | 876±122 | Keith, Steve | 4 3 6 |
| +9 | 375±75 | Yu, Edmund | 8 11 6 | −9* | 876±122 | Keith, Steve | −8 −12 5 7 6 |
| +3 | 329±107 | Slepchuk, Zachary | 4 8 1 | ||||
| Roth, Ben | Rating Change 1407±68 + 31 = 1438±61 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| +46 | 1641±91 | Jiang, Clayton | −10 −8 2 10 6 | −16 | 1483±62 | Stoler, Ari | −9 9 5 9 |
| 0 | 999±56 | Bockoven, Connor | 7 1 7 | ||||
| 0 | 660±53 | Bockoven, Chase | 10 4 7 | ||||
| 0 | 607±110 | Firoiu, Vlad | 1 6 5 | ||||
| Sharma, Rajeev | Rating Change 1459±66 − 29 = 1430±59 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| +8 | 1301±69 | Vu, Harry | 9 10 −10 8 | −38 | 1314±84 | Nishina, Shigeaki | 9 8 6 |
| +1 | 1075±123 | Hyde, Tyler | 6 5 2 | −1 | 1865±97 | Patnaik, Praveen | 4 5 8 |
| Slepchuk, Alec | Rating Change 800±150 − 185 = 615±80 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| +77 | 634±70 | Yu, Benjamin | −8 −9 6 4 5 | −216 | 459±81 | Freund, Adam | 5 11 9 |
| +22 | 506±93 | Boyle, Corey | 9 8 −8 6 | −68 | 565±83 | Werlin, Coby | 7 5 4 |
| Slepchuk, Zachary | Rating Change 500±150 − 182 = 318±104 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| −91 | 328±83 | Yu, Edmund | 7 −8 6 7 | ||||
| −86 | 498±92 | Freund, Christopher | 8 5 7 | ||||
| −5 | 637±88 | Romero, Cesar | 4 8 1 | ||||
| 0 | 905±117 | Keith, Steve | 7 3 8 | ||||
| Smith, Douglas Barrett | Rating Change 1684±78 + 21 = 1705±64 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| +34 | 1752±82 | Hu, Zheng | −10 −4 9 9 4 | −23 | 1742±63 | Zheng, Xin Xiao | −4 11 −6 7 9 |
| +7 | 1483±61 | Alexson, Daniel F. | −9 −8 8 10 4 | ||||
| +2 | 1382±80 | Tran, Dung | 4 7 8 | ||||
| 0 | 1237±58 | Gangi, Nicholas R. | 2 9 6 | ||||
| Stoler, Ari | Rating Change 1493±64 + 0 = 1493±57 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| +18 | 1454±65 | Roth, Ben | −9 9 5 9 | −18 | 1519±88 | Jiang, Clayton | −8 9 10 −5 8 |
| 0 | 999±56 | Bockoven, Connor | 6 7 6 | ||||
| 0 | 660±53 | Bockoven, Chase | 6 4 5 | ||||
| 0 | 607±110 | Firoiu, Vlad | 6 8 7 | ||||
| Tran, Dung | Rating Change 1550±100 − 173 = 1377±79 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| −117 | 1189±61 | Gangi, Nicholas R. | −12 6 −9 8 5 | ||||
| −34 | 1449±64 | Alexson, Daniel F. | 5 4 5 | ||||
| −2 | 1695±77 | Hu, Zheng | 2 5 4 | ||||
| −19 | 1705±66 | Smith, Douglas Barrett | 4 7 8 | ||||
| −1 | 1752±61 | Zheng, Xin Xiao | 5 7 5 | ||||
| Twardowski, Dave | Rating Change 900±150 − 82 = 818±91 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| +50 | 816±115 | Li, Wei | 9 10 −9 −7 7 | −176 | 604±71 | Morse, Julia | −7 8 6 10 |
| +52 | 791±101 | Wininger, James | 8 7 7 | −8 | 1066±112 | O’Rourke, Bob | 4 −8 9 9 |
| Vu, Harry | Rating Change 1245±80 + 53 = 1298±65 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| +59 | 1449±84 | Nishina, Shigeaki | 7 7 5 | −8 | 1432±62 | Sharma, Rajeev | 9 10 −10 8 |
| +7 | 1107±133 | Hyde, Tyler | −8 13 8 2 | −5 | 1492±98 | Wong, Jasper | 10 3 8 |
| 0* | 1866±96 | Patnaik, Praveen | 12 6 8 | ||||
| 0* | 1866±96 | Patnaik, Praveen | 7 3 4 | ||||
| 0 | 2164±64 | Wang, Yin | 7 4 6 | ||||
| Wan, Jing | Rating Change 1763±121 − 87 = 1676±86 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| +23 | 1547±105 | Crowley, Ruth | 5 2 4 | −85 | 1677±86 | Kotlerman, Yevgeniya | 8 3 5 |
| −24 | 1800±86 | Bai, Mei | 6 2 −8 7 | ||||
| Wang, Dong Xue | Rating Change 1400±100 − 8 = 1392±96 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| −6 | 1668±56 | Zhang, Xiaochun | 7 8 10 | ||||
| −1 | 1815±54 | Marczak, Slawomir | 7 4 8 | ||||
| −1 | 1851±78 | Hayes, Donald B. | 7 4 5 | ||||
