![]() |
![]() ![]() ![]() | FCTTC August RR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Abbud, Ihsan | Rating Change 1403±60 + 5 = 1408±47 | ||||||
|---|---|---|---|---|---|---|---|
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| +23 | 1418±34 | Harris, Josh | 7 5 8 | −12 | 1440±68 | Ferrey, Dave | 11 −8 4 −7 10 |
| +10 | 1343±38 | Huffman, Allen | 11 8 9 | −11 | 1493±38 | Alfredeen, Johan K. | −7 −9 9 9 7 |
| −6 | 1547±38 | Lui, Kings | −3 6 7 −5 8 | ||||
| Alfredeen, Johan K. | Rating Change 1529±42 − 35 = 1494±37 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| +5 | 1415±49 | Abbud, Ihsan | −7 −9 9 9 7 | −21 | 1397±33 | Harris, Josh | 10 −12 −7 10 11 |
| +2 | 1338±38 | Huffman, Allen | 4 −5 5 5 | −13 | 1416±67 | Ferrey, Dave | 8 7 10 |
| −9 | 1542±38 | Lui, Kings | 6 5 6 | ||||
| Ferrey, Dave | Rating Change 1436±115 + 25 = 1461±63 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| +90 | 1507±38 | Alfredeen, Johan K. | 8 7 10 | −59 | 1325±39 | Huffman, Allen | −9 11 8 1 |
| +20 | 1419±49 | Abbud, Ihsan | 11 −8 4 −7 10 | −54 | 1547±37 | Lui, Kings | 12 3 8 |
| +28 | 1415±33 | Harris, Josh | 9 8 8 | ||||
| Hardin, Mike | Rating Change 1338±46 + 12 = 1350±43 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| +8 | 1265±41 | Jiang, Fenglai (Frank) | −3 4 7 8 | ||||
| +2 | 1159±42 | Kippschull, Bryon | −9 6 9 7 | ||||
| +1 | 1111±49 | Tomoi, Sam | 9 −9 2 5 | ||||
| +1 | 1072±44 | Moy, Jeffrey | 6 −10 −9 5 7 | ||||
| Harris, Josh | Rating Change 1388±36 + 21 = 1409±33 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| +15 | 1569±38 | Lui, Kings | −10 8 −6 7 4 | −8 | 1392±51 | Abbud, Ihsan | 7 5 8 |
| +15 | 1515±39 | Alfredeen, Johan K. | 10 −12 −7 10 11 | −6 | 1441±69 | Ferrey, Dave | 9 8 8 |
| +5 | 1344±39 | Huffman, Allen | 11 −8 4 −9 7 | ||||
| Huffman, Allen | Rating Change 1342±42 + 1 = 1343±37 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| +18 | 1520±75 | Ferrey, Dave | −9 11 8 1 | −6 | 1398±51 | Abbud, Ihsan | 11 8 9 |
| −7 | 1406±34 | Harris, Josh | 11 −8 4 −9 7 | ||||
| −3 | 1495±38 | Alfredeen, Johan K. | 4 −5 5 5 | ||||
| −1 | 1549±37 | Lui, Kings | −10 7 8 10 | ||||
| Jiang, Fenglai (Frank) | Rating Change 1253±44 + 5 = 1258±40 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| +5 | 1163±43 | Kippschull, Bryon | 6 5 3 | −6 | 1343±45 | Hardin, Mike | −3 4 7 8 |
| +4 | 1115±50 | Tomoi, Sam | 2 5 5 | ||||
| +2 | 1074±45 | Moy, Jeffrey | 4 3 5 | ||||
| Kelemen, Heather | Rating Change 355±64 + 33 = 388±59 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| +33 | 433±57 | McCready, Joyce | 11 3 6 | 0 | 869±46 | Ruhberg, David | 8 −5 4 6 |
| 0 | 882±61 | Miller, Don | 4 5 4 | ||||
| 0 | 1004±45 | Morita, Michio (Mike) | 6 4 6 | ||||
| Kippschull, Bryon | Rating Change 1179±47 − 22 = 1157±42 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| +9 | 1120±51 | Tomoi, Sam | 10 −6 4 −4 7 | −21 | 1048±46 | Moy, Jeffrey | −9 3 −5 7 8 |
| −8 | 1253±41 | Jiang, Fenglai (Frank) | 6 5 3 | ||||
| −3 | 1347±44 | Hardin, Mike | −9 6 9 7 | ||||
| Lui, Kings | Rating Change 1553±40 − 2 = 1551±37 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| +7 | 1504±39 | Alfredeen, Johan K. | 6 5 6 | −19 | 1396±33 | Harris, Josh | −10 8 −6 7 4 |
| +5 | 1480±73 | Ferrey, Dave | 12 3 8 | ||||
| +3 | 1413±49 | Abbud, Ihsan | −3 6 7 −5 8 | ||||
| +1 | 1338±38 | Huffman, Allen | −10 7 8 10 | ||||
| McCready, Joyce | Rating Change 383±59 + 23 = 406±55 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| +50 | 936±60 | Miller, Don | −6 6 8 −7 6 | −27 | 355±64 | Kelemen, Heather | 11 3 6 |
| 0 | 869±46 | Ruhberg, David | −7 −9 11 7 6 | ||||
| 0 | 1004±45 | Morita, Michio (Mike) | 8 9 −5 7 | ||||
| Miller, Don | Rating Change 1009±70 − 128 = 881±61 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| 0 | 381±59 | Kelemen, Heather | 4 5 4 | −55 | 360±57 | McCready, Joyce | −6 6 8 −7 6 |
| −43 | 844±48 | Ruhberg, David | −13 8 −7 10 8 | ||||
| −31 | 990±47 | Morita, Michio (Mike) | 8 9 −10 8 | ||||
| Morita, Michio (Mike) | Rating Change 985±48 + 13 = 998±45 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| +7 | 894±65 | Miller, Don | 8 9 −10 8 | ||||
| +5 | 875±47 | Ruhberg, David | 16 6 −11 7 | ||||
| 0 | 406±55 | McCready, Joyce | 8 9 −5 7 | ||||
| 0 | 381±59 | Kelemen, Heather | 6 4 6 | ||||
| Moy, Jeffrey | Rating Change 1060±49 + 10 = 1070±44 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| +24 | 1177±43 | Kippschull, Bryon | −9 3 −5 7 8 | −11 | 1097±51 | Tomoi, Sam | 12 −10 4 7 |
| −2 | 1257±40 | Jiang, Fenglai (Frank) | 4 3 5 | ||||
| −1 | 1349±44 | Hardin, Mike | 6 −10 −9 5 7 | ||||
| Ruhberg, David | Rating Change 849±49 + 15 = 864±46 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| +19 | 916±65 | Miller, Don | −13 8 −7 10 8 | −4 | 1000±46 | Morita, Michio (Mike) | 16 6 −11 7 |
| 0 | 406±55 | McCready, Joyce | −7 −9 11 7 6 | ||||
| 0 | 381±59 | Kelemen, Heather | 8 −5 4 6 | ||||
| Tomoi, Sam | Rating Change 1116±56 − 7 = 1109±48 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| +15 | 1081±46 | Moy, Jeffrey | 12 −10 4 7 | −13 | 1148±43 | Kippschull, Bryon | 10 −6 4 −4 7 |
| −6 | 1256±41 | Jiang, Fenglai (Frank) | 2 5 5 | ||||
| −2 | 1348±44 | Hardin, Mike | 9 −9 2 5 | ||||
Summary Report sorted by Name, Initial Rating, Point Change, Final Rating
Players: 16. Club: Fort Collins TTC. State: Colorado. Country: United States (USA). Director: King, Charleste. Sport: Table Tennis. Event ID: 3756. Last modified: 7/4/2010 4:58 pm EDT.
If you would like to receive an email the minute that an event that you played in is processed, please give your event director your email address or your email address. Please include your Ratings Central ID number, if you know it.
| Home | | | Players | | | Events | | | Clubs | | | Pro Players | | | Info | |
| Copyright © 2010 David J. Marcus, Sean P. O’Neill. All rights reserved. | |||||||||||