![]() |
![]() ![]() ![]() | FCTTC September RR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alfredeen, Johan K. | Rating Change 1494±42 + 1 = 1495±36 | ||||||
|---|---|---|---|---|---|---|---|
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| +15 | 1574±38 | Lui, Kings | 3 −11 −9 13 4 | −10 | 1483±43 | Stier, Kevin | −9 9 4 9 |
| +4 | 1382±43 | Hardin, Mike | −7 −9 9 9 5 | −12 | 1484±41 | Disch, Christopher (Judd) | 7 8 6 |
| +4 | 1365±38 | King, Michael | 10 2 −6 5 | ||||
| Bjorklund, Stan | Rating Change 1109±52 + 7 = 1116±45 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| +11 | 1073±44 | Moy, Jeffrey | 8 8 −7 6 | −13 | 1140±43 | Kippschull, Bryon | 6 9 7 |
| +6 | 992±45 | Morita, Michio (Mike) | 4 7 9 | ||||
| +2 | 887±47 | Ruhberg, David | −5 8 10 9 | ||||
| 0 | 388±62 | Kelemen, Heather | 8 4 11 | ||||
| Disch, Christopher (Judd) | Rating Change 1495±47 + 0 = 1495±40 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| +14 | 1505±38 | Alfredeen, Johan K. | 7 8 6 | −14 | 1484±43 | Stier, Kevin | 4 4 −10 −7 9 |
| +4 | 1382±43 | Hardin, Mike | 10 −10 9 −17 6 | −7 | 1555±37 | Lui, Kings | 4 0 11 |
| +5 | 1365±38 | King, Michael | 5 8 −9 7 | ||||
| Hardin, Mike | Rating Change 1350±48 + 28 = 1378±42 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| +23 | 1518±43 | Stier, Kevin | 11 7 −5 6 | −5 | 1493±41 | Disch, Christopher (Judd) | 10 −10 9 −17 6 |
| +16 | 1372±38 | King, Michael | −5 9 9 −7 11 | −4 | 1493±37 | Alfredeen, Johan K. | −7 −9 9 9 5 |
| −2 | 1559±36 | Lui, Kings | 6 9 9 | ||||
| Kelemen, Heather | Rating Change 388±62 + 0 = 388±62 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| 0 | 886±46 | Ruhberg, David | 7 6 6 | ||||
| 0 | 987±44 | Morita, Michio (Mike) | 2 9 8 | ||||
| 0 | 1063±43 | Moy, Jeffrey | 1 5 4 | ||||
| 0 | 1117±45 | Bjorklund, Stan | 8 4 11 | ||||
| 0 | 1150±42 | Kippschull, Bryon | 2 8 5 | ||||
| King, Michael | Rating Change 1385±40 − 23 = 1362±37 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| −10 | 1364±44 | Hardin, Mike | −5 9 9 −7 11 | ||||
| −4 | 1491±41 | Disch, Christopher (Judd) | 5 8 −9 7 | ||||
| −4 | 1491±43 | Stier, Kevin | 9 9 −8 −8 5 | ||||
| −4 | 1492±37 | Alfredeen, Johan K. | 10 2 −6 5 | ||||
| −2 | 1559±37 | Lui, Kings | 4 12 −6 6 | ||||
| Kippschull, Bryon | Rating Change 1157±46 − 8 = 1149±42 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| +11 | 1128±47 | Bjorklund, Stan | 6 9 7 | −26 | 961±45 | Morita, Michio (Mike) | −5 6 7 9 |
| +7 | 1070±44 | Moy, Jeffrey | −9 9 8 −9 8 | ||||
| +1 | 887±46 | Ruhberg, David | 3 −8 −10 3 5 | ||||
| 0 | 388±62 | Kelemen, Heather | 2 8 5 | ||||
| Lui, Kings | Rating Change 1560±40 + 0 = 1560±36 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| +6 | 1504±43 | Stier, Kevin | 7 4 7 | −15 | 1482±37 | Alfredeen, Johan K. | 3 −11 −9 13 4 |
| +7 | 1503±41 | Disch, Christopher (Judd) | 4 0 11 | ||||
| +2 | 1380±42 | Hardin, Mike | 6 9 9 | ||||
| +1 | 1363±37 | King, Michael | 4 12 −6 6 | ||||
| Morita, Michio (Mike) | Rating Change 998±49 − 12 = 986±44 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| +26 | 1172±43 | Kippschull, Bryon | −5 6 7 9 | −25 | 860±49 | Ruhberg, David | 7 −11 −7 10 8 |
| 0 | 388±62 | Kelemen, Heather | 2 9 8 | −7 | 1055±45 | Moy, Jeffrey | 6 −8 10 −5 13 |
| −6 | 1111±47 | Bjorklund, Stan | 4 7 9 | ||||
| Moy, Jeffrey | Rating Change 1070±48 − 7 = 1063±43 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| +8 | 994±45 | Morita, Michio (Mike) | 6 −8 10 −5 13 | −11 | 1106±47 | Bjorklund, Stan | 8 8 −7 6 |
| +2 | 888±47 | Ruhberg, David | 7 9 8 | −7 | 1143±43 | Kippschull, Bryon | −9 9 8 −9 8 |
| 0 | 388±62 | Kelemen, Heather | 1 5 4 | ||||
| Ruhberg, David | Rating Change 864±50 + 23 = 887±46 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| +28 | 1010±44 | Morita, Michio (Mike) | 7 −11 −7 10 8 | −3 | 1062±44 | Moy, Jeffrey | 7 9 8 |
| 0 | 388±62 | Kelemen, Heather | 7 6 6 | −1 | 1116±46 | Bjorklund, Stan | −5 8 10 9 |
| −1 | 1149±42 | Kippschull, Bryon | 3 −8 −10 3 5 | ||||
| Stier, Kevin | Rating Change 1497±50 + 0 = 1497±42 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| +15 | 1507±41 | Disch, Christopher (Judd) | 4 4 −10 −7 9 | −22 | 1357±43 | Hardin, Mike | 11 7 −5 6 |
| +13 | 1505±38 | Alfredeen, Johan K. | −9 9 4 9 | −11 | 1555±37 | Lui, Kings | 7 4 7 |
| +5 | 1364±38 | King, Michael | 9 9 −8 −8 5 | ||||
Summary Report sorted by Name, Initial Rating, Point Change, Final Rating
Players: 12. Club: Fort Collins TTC. State: Colorado. Country: United States (USA). Director: King, Charleste. Sport: Table Tennis. Event ID: 3843. Last modified: 7/4/2010 4:59 pm EDT.
If you would like to receive an email the minute that an event that you played in is processed, please give your event director your email address or your email address. Please include your Ratings Central ID number, if you know it.
| Home | | | Players | | | Events | | | Clubs | | | Pro Players | | | Info | |
| Copyright © 2010 David J. Marcus, Sean P. O’Neill. All rights reserved. | |||||||||||