![]() |
![]() ![]() ![]() | FCTTC January RR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alfredeen, Johan K. | Rating Change 1459±44 − 12 = 1447±39 | ||||||
|---|---|---|---|---|---|---|---|
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| +6 | 1375±101 | Gaidamauskas, Ernestas | 5 4 −9 9 | −8 | 1522±36 | Disch, Christopher (Judd) | −9 5 −7 11 9 |
| −6 | 1541±42 | Stier, Kevin | −11 8 7 6 | ||||
| −5 | 1542±36 | Lui, Kings | 8 10 7 | ||||
| Bjorklund, Stan | Rating Change 1104±53 − 22 = 1082±45 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| +10 | 1030±55 | Tomoi, Sam | 4 −6 5 5 | −26 | 1011±44 | Morita, Michio (Mike) | 10 −9 4 −8 3 |
| +7 | 986±86 | Lucero, Craig | 3 9 −5 5 | −12 | 1106±64 | Stucklen, Robert | 7 5 3 |
| Disch, Christopher (Judd) | Rating Change 1535±40 − 11 = 1524±36 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| +5 | 1455±41 | Alfredeen, Johan K. | −9 5 −7 11 9 | −10 | 1536±42 | Stier, Kevin | 9 −5 5 7 |
| +2 | 1358±99 | Gaidamauskas, Ernestas | 4 12 6 | −9 | 1538±37 | Lui, Kings | 9 −7 5 −14 5 |
| Ehrlich, Matt | Rating Change 1025±157 − 322 = 703±106 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| +5 | 508±68 | McMaster, David | −9 9 −13 5 8 | −166 | 387±111 | Stucklen, Deb | 9 6 −6 −9 4 |
| −160 | 871±58 | Ruhberg, David | 5 −9 −9 4 5 | ||||
| Gaidamauskas, Ernestas | Rating Change 1544±156 − 201 = 1343±95 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| −66 | 1440±40 | Alfredeen, Johan K. | 5 4 −9 9 | ||||
| −107 | 1521±36 | Disch, Christopher (Judd) | 4 12 6 | ||||
| −16 | 1540±41 | Stier, Kevin | 7 8 8 | ||||
| −12 | 1541±36 | Lui, Kings | 8 −7 8 0 | ||||
| Hardin, Mike | Rating Change 1339±44 − 6 = 1333±39 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| +13 | 1350±41 | King, Michael | 4 4 8 | −16 | 1291±45 | Jiang, Fenglai (Frank) | 8 8 −10 9 |
| +2 | 1165±45 | Kippschull, Bryon | −7 9 10 −9 3 | −6 | 1408±36 | Huffman, Allen | −9 5 12 7 |
| Huffman, Allen | Rating Change 1396±38 + 17 = 1413±35 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| +7 | 1346±41 | King, Michael | 11 9 7 | ||||
| +5 | 1340±41 | Hardin, Mike | −9 5 12 7 | ||||
| +4 | 1314±44 | Jiang, Fenglai (Frank) | 4 7 8 | ||||
| +1 | 1164±45 | Kippschull, Bryon | 5 0 9 | ||||
| Jiang, Fenglai (Frank) | Rating Change 1266±50 + 42 = 1308±43 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| +24 | 1355±40 | King, Michael | 7 8 1 | −6 | 1410±36 | Huffman, Allen | 4 7 8 |
| +19 | 1348±40 | Hardin, Mike | 8 8 −10 9 | ||||
| +4 | 1168±46 | Kippschull, Bryon | 10 7 7 | ||||
| King, Michael | Rating Change 1376±44 − 38 = 1338±39 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| +2 | 1164±45 | Kippschull, Bryon | 4 7 8 | −19 | 1288±45 | Jiang, Fenglai (Frank) | 7 8 1 |
| −14 | 1318±41 | Hardin, Mike | 4 4 8 | ||||
| −7 | 1406±36 | Huffman, Allen | 11 9 7 | ||||
| Kippschull, Bryon | Rating Change 1175±48 − 12 = 1163±45 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| −5 | 1303±44 | Jiang, Fenglai (Frank) | 10 7 7 | ||||
| −3 | 1330±40 | Hardin, Mike | −7 9 10 −9 3 | ||||
| −3 | 1336±40 | King, Michael | 4 7 8 | ||||
| −1 | 1412±36 | Huffman, Allen | 5 0 9 | ||||
| Lucero, Craig | Rating Change 1023±156 − 49 = 974±80 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| +88 | 1031±54 | Tomoi, Sam | −8 5 8 9 | −47 | 1022±43 | Morita, Michio (Mike) | 3 −10 −7 5 10 |
| −78 | 1074±47 | Bjorklund, Stan | 3 9 −5 5 | ||||
| −12 | 1119±61 | Stucklen, Robert | 3 4 8 | ||||
| Lui, Kings | Rating Change 1516±39 + 29 = 1545±36 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| +10 | 1562±43 | Stier, Kevin | 8 10 5 | ||||
| +11 | 1537±37 | Disch, Christopher (Judd) | 9 −7 5 −14 5 | ||||
| +5 | 1456±41 | Alfredeen, Johan K. | 8 10 7 | ||||
| +2 | 1362±100 | Gaidamauskas, Ernestas | 8 −7 8 0 | ||||
| McMaster, David | Rating Change 492±71 + 30 = 522±66 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| +36 | 622±110 | Stucklen, Deb | 7 9 4 | −6 | 712±113 | Ehrlich, Matt | −9 9 −13 5 8 |
| 0 | 892±55 | Ruhberg, David | 5 −3 11 7 | ||||
| Morita, Michio (Mike) | Rating Change 1025±48 + 7 = 1032±42 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| +19 | 1101±48 | Bjorklund, Stan | 10 −9 4 −8 3 | −15 | 996±57 | Tomoi, Sam | 5 13 5 |
| +11 | 1005±88 | Lucero, Craig | 3 −10 −7 5 10 | −8 | 1117±63 | Stucklen, Robert | 9 5 3 |
| Ruhberg, David | Rating Change 870±58 + 10 = 880±56 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| +9 | 768±124 | Ehrlich, Matt | 5 −9 −9 4 5 | ||||
| +1 | 532±99 | Stucklen, Deb | 6 6 3 | ||||
| 0 | 509±68 | McMaster, David | 5 −3 11 7 | ||||
| Stier, Kevin | Rating Change 1535±46 + 9 = 1544±41 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| +14 | 1536±37 | Disch, Christopher (Judd) | 9 −5 5 7 | −13 | 1538±37 | Lui, Kings | 8 10 5 |
| +6 | 1455±40 | Alfredeen, Johan K. | −11 8 7 6 | ||||
| +2 | 1358±99 | Gaidamauskas, Ernestas | 7 8 8 | ||||
| Stucklen, Deb | Rating Change 447±131 + 82 = 529±96 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| +181 | 868±115 | Ehrlich, Matt | 9 6 −6 −9 4 | −90 | 491±71 | McMaster, David | 7 9 4 |
| −9 | 892±55 | Ruhberg, David | 6 6 3 | ||||
| Stucklen, Robert | Rating Change 1042±77 + 87 = 1129±59 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| +34 | 1097±48 | Bjorklund, Stan | 7 5 3 | ||||
| +17 | 1041±44 | Morita, Michio (Mike) | 9 5 3 | ||||
| +12 | 1035±55 | Tomoi, Sam | 8 −9 9 9 | ||||
| +23 | 997±86 | Lucero, Craig | 3 4 8 | ||||
| Tomoi, Sam | Rating Change 1043±64 − 34 = 1009±52 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| +26 | 1041±44 | Morita, Michio (Mike) | 5 13 5 | −37 | 878±107 | Lucero, Craig | −8 5 8 9 |
| −14 | 1069±48 | Bjorklund, Stan | 4 −6 5 5 | ||||
| −8 | 1115±63 | Stucklen, Robert | 8 −9 9 9 | ||||
Summary Report sorted by Name, Initial Rating, Point Change, Final Rating
Players: 19. Club: Fort Collins TTC. State: Colorado. Country: United States (USA). Director: King, Charleste. Sport: Table Tennis. Event ID: 4241. Last modified: 7/4/2010 5:00 pm EDT.
If you would like to receive an email the minute that an event that you played in is processed, please give your event director your email address or your email address. Please include your Ratings Central ID number, if you know it.
| Home | | | Players | | | Events | | | Clubs | | | Pro Players | | | Info | |
| Copyright © 2010 David J. Marcus, Sean P. O’Neill. All rights reserved. | |||||||||||