![]() | ![]() |
![]() ![]() ![]() | FCTTC January RR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bjorklund, Stan | Rating Change 1134±60 − 32 = 1102±49 | ||||||
|---|---|---|---|---|---|---|---|
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| +10 | 1030±56 | Fencl, Greg | 9 10 9 | −29 | 1056±62 | Stucklen, Robert | 9 7 3 |
| +7 | 986±60 | Morita, Michio (Mike) | 4 −3 7 8 | −10 | 1159±83 | East, Doug | 6 −8 −10 8 6 |
| −10 | 1194±65 | Zepeda, Cristobal | −3 −11 5 7 2 | ||||
| Disch, Christopher (Judd) | Rating Change 1587±48 + 20 = 1607±45 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| +13 | 1587±51 | Lui, Kings | 5 7 −8 −9 11 | ||||
| +3 | 1427±42 | Harris, Josh | 8 4 5 | ||||
| +2 | 1393±43 | King, Michael | 7 5 10 | ||||
| +1 | 1370±40 | Hardin, Mike | 9 −7 9 9 | ||||
| 0 | 1273±42 | Kippschull, Bryon | 6 1 9 | ||||
| East, Doug | Rating Change 1060±164 + 136 = 1196±75 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| +125 | 1115±51 | Bjorklund, Stan | 6 −8 −10 8 6 | −46 | 1202±62 | Zepeda, Cristobal | −6 6 8 −9 7 |
| +28 | 1103±60 | Stucklen, Robert | 8 −9 13 −11 10 | ||||
| +11 | 1031±55 | Fencl, Greg | −8 11 7 6 | ||||
| +18 | 988±59 | Morita, Michio (Mike) | 7 −8 −8 7 9 | ||||
| Fencl, Greg | Rating Change 1056±70 − 34 = 1022±53 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| +18 | 993±61 | Morita, Michio (Mike) | −6 −7 7 9 1 | −19 | 1068±62 | Stucklen, Robert | −7 9 −5 9 8 |
| −23 | 1091±52 | Bjorklund, Stan | 9 10 9 | ||||
| −6 | 1175±80 | East, Doug | −8 11 7 6 | ||||
| −5 | 1203±63 | Zepeda, Cristobal | 4 6 −8 9 | ||||
| Hardin, Mike | Rating Change 1360±44 + 10 = 1370±39 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| +16 | 1407±44 | King, Michael | 10 −3 −7 9 8 | −8 | 1416±43 | Harris, Josh | 10 −8 9 8 |
| +5 | 1279±43 | Kippschull, Bryon | −6 3 8 −10 8 | −2 | 1570±48 | Lui, Kings | −9 −8 6 1 5 |
| −1 | 1608±46 | Disch, Christopher (Judd) | 9 −7 9 9 | ||||
| Harris, Josh | Rating Change 1437±46 − 12 = 1425±41 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| +9 | 1375±41 | Hardin, Mike | 10 −8 9 8 | −19 | 1374±44 | King, Michael | 10 −8 6 −8 7 |
| +3 | 1275±42 | Kippschull, Bryon | 8 13 8 | −3 | 1567±49 | Lui, Kings | 5 6 9 |
| −2 | 1606±46 | Disch, Christopher (Judd) | 8 4 5 | ||||
| Henderson, Bruce | Rating Change 1100±250 − 332 = 768±89 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| +35 | 700±111 | Walters, Gregg | 3 8 −9 8 | −378 | 749±57 | McCready, Joyce | 7 7 1 |
| +29 | 594±132 | Taylor, Derek | 4 6 4 | −68 | 782±82 | Pannell, Arlo | 7 6 5 |
| +50 | 588±130 | Valenciano, Joe | 3 5 6 | ||||
| King, Michael | Rating Change 1351±50 + 40 = 1391±43 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| +29 | 1604±50 | Lui, Kings | 6 −7 8 −2 9 | −17 | 1358±41 | Hardin, Mike | 10 −3 −7 9 8 |
| +24 | 1442±42 | Harris, Josh | 10 −8 6 −8 7 | −1 | 1608±46 | Disch, Christopher (Judd) | 7 5 10 |
| +5 | 1279±43 | Kippschull, Bryon | 5 2 −7 −9 7 | ||||
| Kippschull, Bryon | Rating Change 1291±45 − 17 = 1274±42 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| −6 | 1362±41 | Hardin, Mike | −6 3 8 −10 8 | ||||
| −6 | 1385±44 | King, Michael | 5 2 −7 −9 7 | ||||
| −4 | 1420±42 | Harris, Josh | 8 13 8 | ||||
| −1 | 1571±48 | Lui, Kings | 8 7 7 | ||||
| 0 | 1609±46 | Disch, Christopher (Judd) | 6 1 9 | ||||
| Lui, Kings | Rating Change 1620±55 − 48 = 1572±48 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| +5 | 1426±42 | Harris, Josh | 5 6 9 | −40 | 1366±43 | King, Michael | 6 −7 8 −2 9 |
| +2 | 1369±40 | Hardin, Mike | −9 −8 6 1 5 | −15 | 1594±47 | Disch, Christopher (Judd) | 5 7 −8 −9 11 |
| +1 | 1273±42 | Kippschull, Bryon | 8 7 7 | ||||
| McCready, Joyce | Rating Change 661±64 + 121 = 782±52 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| +35 | 1016±132 | Henderson, Bruce | 7 7 1 | ||||
| +46 | 901±83 | Pannell, Arlo | 6 −8 8 8 | ||||
| +16 | 830±136 | Walters, Gregg | 3 5 4 | ||||
| +10 | 701±158 | Taylor, Derek | 7 5 7 | ||||
| +13 | 686±153 | Valenciano, Joe | 8 6 6 | ||||
| Miller, Don | Rating Change 961±76 + 16 = 977±59 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| +30 | 951±55 | Ruhberg, David | −8 8 −7 8 9 | −32 | 959±54 | Tomoi, Sam | 6 3 10 |
| +15 | 896±78 | Tomoi, Don | 10 9 6 | ||||
| +2 | 714±61 | Schwartzkopf, Tom | 5 −8 10 5 | ||||
| +1 | 647±98 | Purcell, Andy | 6 6 4 | ||||
| Morita, Michio (Mike) | Rating Change 1025±67 − 47 = 978±58 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| −22 | 1001±57 | Fencl, Greg | −6 −7 7 9 1 | ||||
| −16 | 1094±52 | Bjorklund, Stan | 4 −3 7 8 | ||||
| −4 | 1179±80 | East, Doug | 7 −8 −8 7 9 | ||||
| −5 | 1205±63 | Zepeda, Cristobal | 2 8 5 | ||||
| Pannell, Arlo | Rating Change 681±123 + 121 = 802±71 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| +78 | 985±139 | Henderson, Bruce | 7 6 5 | −44 | 758±57 | McCready, Joyce | 6 −8 8 8 |
| +24 | 782±133 | Walters, Gregg | 8 2 8 | ||||
| +16 | 658±148 | Taylor, Derek | 2 5 7 | ||||
| +48 | 647±144 | Valenciano, Joe | 6 2 9 | ||||
| Purcell, Andy | Rating Change 743±120 − 106 = 637±96 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| −50 | 689±64 | Schwartzkopf, Tom | 5 −5 −7 4 11 | ||||
| −20 | 860±76 | Tomoi, Don | 7 3 9 | ||||
| −15 | 931±54 | Ruhberg, David | 5 7 8 | ||||
| −8 | 972±53 | Tomoi, Sam | 1 5 7 | ||||
| −13 | 976±60 | Miller, Don | 6 6 4 | ||||
| Ruhberg, David | Rating Change 951±64 − 19 = 932±52 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| +16 | 899±79 | Tomoi, Don | −10 7 6 7 | −22 | 958±63 | Miller, Don | −8 8 −7 8 9 |
| +3 | 714±61 | Schwartzkopf, Tom | 6 4 7 | −17 | 959±54 | Tomoi, Sam | 3 6 7 |
| +1 | 647±99 | Purcell, Andy | 5 7 8 | ||||
| Schwartzkopf, Tom | Rating Change 701±68 + 7 = 708±59 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| +20 | 693±104 | Purcell, Andy | 5 −5 −7 4 11 | −6 | 864±77 | Tomoi, Don | 6 9 6 |
| −3 | 933±53 | Ruhberg, David | 6 4 7 | ||||
| −2 | 974±52 | Tomoi, Sam | 7 7 11 | ||||
| −2 | 978±60 | Miller, Don | 5 −8 10 5 | ||||
| Stucklen, Robert | Rating Change 1062±74 + 32 = 1094±57 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| +41 | 1123±52 | Bjorklund, Stan | 9 7 3 | −13 | 1174±80 | East, Doug | 8 −9 13 −11 10 |
| +17 | 1037±57 | Fencl, Greg | −7 9 −5 9 8 | −13 | 1202±63 | Zepeda, Cristobal | −9 9 5 7 |
| Taylor, Derek | Rating Change 1100±250 − 483 = 617±125 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| −378 | 749±57 | McCready, Joyce | 7 5 7 | ||||
| −37 | 773±105 | Henderson, Bruce | 4 6 4 | ||||
| −68 | 782±82 | Pannell, Arlo | 2 5 7 | ||||
| Tomoi, Don | Rating Change 996±119 − 126 = 870±72 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| +15 | 714±60 | Schwartzkopf, Tom | 6 9 6 | −50 | 917±55 | Ruhberg, David | −10 7 6 7 |
| +7 | 647±98 | Purcell, Andy | 7 3 9 | −75 | 959±62 | Miller, Don | 10 9 6 |
| −23 | 960±53 | Tomoi, Sam | 6 3 7 | ||||
| Tomoi, Sam | Rating Change 907±61 + 70 = 977±52 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| +34 | 1017±65 | Miller, Don | 6 3 10 | ||||
| +21 | 959±56 | Ruhberg, David | 3 6 7 | ||||
| +11 | 908±80 | Tomoi, Don | 6 3 7 | ||||
| +1 | 716±61 | Schwartzkopf, Tom | 7 7 11 | ||||
| +1 | 650±99 | Purcell, Andy | 1 5 7 | ||||
| Valenciano, Joe | Rating Change 1100±250 − 548 = 552±122 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| −64 | 588±130 | Walters, Gregg | 4 14 3 | ||||
| −378 | 749±57 | McCready, Joyce | 8 6 6 | ||||
| −37 | 773±105 | Henderson, Bruce | 3 5 6 | ||||
| −68 | 782±82 | Pannell, Arlo | 6 2 9 | ||||
| Walters, Gregg | Rating Change 1100±250 − 432 = 668±101 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| +50 | 588±130 | Valenciano, Joe | 4 14 3 | −378 | 749±57 | McCready, Joyce | 3 5 4 |
| −35 | 773±105 | Henderson, Bruce | 3 8 −9 8 | ||||
| −68 | 782±82 | Pannell, Arlo | 8 2 8 | ||||
| Zepeda, Cristobal | Rating Change 1133±87 + 91 = 1224±59 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| +25 | 1244±84 | East, Doug | −6 6 8 −9 7 | ||||
| +36 | 1116±51 | Bjorklund, Stan | −3 −11 5 7 2 | ||||
| +17 | 1104±61 | Stucklen, Robert | −9 9 5 7 | ||||
| +7 | 1030±56 | Fencl, Greg | 4 6 −8 9 | ||||
| +8 | 986±60 | Morita, Michio (Mike) | 2 8 5 | ||||
Summary Report sorted by Name, Initial Rating, Point Change, Final Rating
Players: 24. Club: Fort Collins TTC. State: Colorado. Country: United States (USA). Director: King, Charleste. Sport: Table Tennis. Event ID: 5422. Last modified: 8/11/2010 3:27 am EDT.
If you would like to receive an email the minute that an event that you played in is processed, please give your event director your email address or your email address. Please include your Ratings Central ID number, if you know it.
| Home | | | Players | | | Events | | | Clubs | | | Pro Players | | | Info | |
| Copyright © 2010 David J. Marcus, Sean P. O’Neill. All rights reserved. | |||||||||||