![]() | ![]() |
![]() ![]() ![]() | FCTTC October RR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Abbud, Ihsan | Rating Change 1372±61 − 26 = 1346±49 | ||||||
|---|---|---|---|---|---|---|---|
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| +12 | 1289±44 | Grimm, Larry | 9 7 −6 9 | −19 | 1349±40 | Kippschull, Bryon | 4 −11 3 8 |
| +2 | 1121±50 | Douda, Nate | 4 4 6 | −22 | 1368±51 | King, Michael | 2 11 −8 7 |
| 0 | 995±53 | Fencl, Greg | 9 5 10 | ||||
| Douda, Nate | Rating Change 1165±54 − 46 = 1119±50 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| −31 | 957±55 | Fencl, Greg | −9 9 5 7 | ||||
| −7 | 1278±44 | Grimm, Larry | 7 9 5 | ||||
| −4 | 1344±50 | Abbud, Ihsan | 4 4 6 | ||||
| −2 | 1359±39 | Kippschull, Bryon | 6 9 −9 9 | ||||
| −2 | 1382±50 | King, Michael | 10 9 9 | ||||
| Ehlbert, Clarence | Rating Change 565±77 − 7 = 558±75 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| −5 | 786±51 | Schwartzkopf, Tom | 9 8 8 | ||||
| −1 | 902±44 | Morita, Michio (Mike) | 9 −8 5 10 | ||||
| −1 | 922±51 | McClurg, Jack | 8 4 15 | ||||
| −1 | 944±43 | Ruhberg, David | −9 7 6 10 | ||||
| 0 | 1228±60 | Jiang, Fenglai (Frank) | −7 10 3 6 | ||||
| Fencl, Greg | Rating Change 958±55 + 36 = 994±53 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| +37 | 1151±50 | Douda, Nate | −9 9 5 7 | −1 | 1283±43 | Grimm, Larry | 8 −8 12 8 |
| 0 | 1347±49 | Abbud, Ihsan | 9 5 10 | ||||
| 0 | 1360±39 | Kippschull, Bryon | 6 −7 10 5 | ||||
| 0 | 1384±49 | King, Michael | −7 −6 5 10 9 | ||||
| Grimm, Larry | Rating Change 1304±49 − 23 = 1281±43 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| +3 | 1123±51 | Douda, Nate | 7 9 5 | −11 | 1334±51 | Abbud, Ihsan | 9 7 −6 9 |
| +1 | 995±54 | Fencl, Greg | 8 −8 12 8 | −8 | 1353±40 | Kippschull, Bryon | 11 7 10 |
| −9 | 1374±51 | King, Michael | 5 −8 3 9 | ||||
| Jiang, Fenglai (Frank) | Rating Change 1225±61 + 3 = 1228±60 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| +1 | 945±43 | Ruhberg, David | −10 5 −6 9 5 | ||||
| +1 | 924±51 | McClurg, Jack | 8 4 5 | ||||
| +1 | 903±44 | Morita, Michio (Mike) | 7 6 4 | ||||
| 0 | 788±50 | Schwartzkopf, Tom | 6 3 7 | ||||
| 0 | 558±75 | Ehlbert, Clarence | −7 10 3 6 | ||||
| King, Michael | Rating Change 1380±59 + 4 = 1384±49 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| +18 | 1361±52 | Abbud, Ihsan | 2 11 −8 7 | −24 | 1349±40 | Kippschull, Bryon | −8 9 6 9 |
| +8 | 1289±44 | Grimm, Larry | 5 −8 3 9 | ||||
| +1 | 1121±50 | Douda, Nate | 10 9 9 | ||||
| 0 | 995±53 | Fencl, Greg | −7 −6 5 10 9 | ||||
| Kippschull, Bryon | Rating Change 1324±43 + 37 = 1361±39 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| +18 | 1410±53 | King, Michael | −8 9 6 9 | ||||
| +13 | 1369±53 | Abbud, Ihsan | 4 −11 3 8 | ||||
| +7 | 1293±45 | Grimm, Larry | 11 7 10 | ||||
| +1 | 1122±50 | Douda, Nate | 6 9 −9 9 | ||||
| 0 | 995±53 | Fencl, Greg | 6 −7 10 5 | ||||
| McClurg, Jack | Rating Change 915±60 + 8 = 923±51 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| +27 | 959±45 | Ruhberg, David | −8 8 5 4 | −25 | 888±46 | Morita, Michio (Mike) | 11 4 3 |
| +6 | 794±51 | Schwartzkopf, Tom | −8 3 3 −6 7 | −1 | 1227±60 | Jiang, Fenglai (Frank) | 8 4 5 |
| 0 | 559±75 | Ehlbert, Clarence | 8 4 15 | ||||
| Morita, Michio (Mike) | Rating Change 890±50 + 14 = 904±44 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| +18 | 946±54 | McClurg, Jack | 11 4 3 | −11 | 935±45 | Ruhberg, David | 3 −8 5 −10 6 |
| +8 | 796±51 | Schwartzkopf, Tom | 7 4 8 | 0 | 1227±60 | Jiang, Fenglai (Frank) | 7 6 4 |
| +1 | 559±75 | Ehlbert, Clarence | 9 −8 5 10 | ||||
| Ruhberg, David | Rating Change 947±48 − 3 = 944±43 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| +11 | 913±46 | Morita, Michio (Mike) | 3 −8 5 −10 6 | −17 | 901±53 | McClurg, Jack | −8 8 5 4 |
| +3 | 792±51 | Schwartzkopf, Tom | 3 9 8 | −1 | 1227±60 | Jiang, Fenglai (Frank) | −10 5 −6 9 5 |
| 0 | 559±75 | Ehlbert, Clarence | −9 7 6 10 | ||||
| Schwartzkopf, Tom | Rating Change 806±54 − 18 = 788±50 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| +2 | 562±76 | Ehlbert, Clarence | 9 8 8 | −9 | 896±46 | Morita, Michio (Mike) | 7 4 8 |
| −6 | 916±52 | McClurg, Jack | −8 3 3 −6 7 | ||||
| −5 | 940±44 | Ruhberg, David | 3 9 8 | ||||
| 0 | 1228±60 | Jiang, Fenglai (Frank) | 6 3 7 | ||||
Summary Report sorted by Name, Initial Rating, Point Change, Final Rating
Players: 12. Club: Fort Collins TTC. State: Colorado. Country: United States (USA). Director: King, Charleste. Sport: Table Tennis. Event ID: 6121. Last modified: 8/23/2010 2:19 pm EDT.
If you would like to receive an email the minute that an event that you played in is processed, please give your event director your email address or your email address. Please include your Ratings Central ID number, if you know it.
| Home | | | Players | | | Events | | | Clubs | | | Pro Players | | | Info | |
| Copyright © 2010 David J. Marcus, Sean P. O’Neill. All rights reserved. | |||||||||||