![]() |
![]() ![]() ![]() | Pro Tour Malaysia Open (Women) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bai, Yang (CHN) | Rating Change 2697±68 − 22 = 2675±62 | ||||||
|---|---|---|---|---|---|---|---|
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| +4 | 2456±81 | Ito, Midori (JPN) | 9 8 8 4 | −26 | 2683±71 | Fan, Ying (CHN) | 11 7 6 −6 5 |
| Beh, Lee Fong (MAS) | Rating Change 2250±113 + 27 = 2277±99 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| +34 | 2196±171 | Lily, Yudiani (INA) | 4 9 4 9 | −7 | 2534±54 | Jing, Jun Hong (SIN) | 6 7 5 5 |
| −1 | 2769±96 | Cao, Zhen (CHN) | 5 7 6 2 | ||||
| Beh, Lee Wei (MAS) | Rating Change 2266±111 − 33 = 2233±99 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| −33 | 2365±60 | Su, Hsien-Ching (TPE) | 8 −10 11 6 7 | ||||
| Cao, Zhen (CHN) | Rating Change 2300±200 + 517 = 2817±94 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| +58 | 2755±70 | Fan, Ying (CHN) | 5 7 11 7 | ||||
| +38 | 2751±80 | Peng, Luyang (CHN) | 6 7 −5 8 −3 −7 8 | ||||
| +60 | 2666±52 | Lin, Ling (HKG) | 8 5 −11 −3 −8 7 5 | ||||
| +184 | 2611±54 | Lau, Sui Fei (HKG) | 7 9 −6 3 5 | ||||
| +55 | 2557±65 | Wang, Chen (USA) | 4 10 6 10 | ||||
| +122 | 2288±100 | Beh, Lee Fong (MAS) | 5 7 6 2 | ||||
| 0 | 2157±154 | Lily, Yudiani (INA) | 5 4 4 4 | ||||
| Chai, Siok Ying (MAS) | Rating Change 2300±200 − 162 = 2138±149 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| −84 | 2216±161 | Rattanaprayoon, Suttilux (THA) | 6 3 1 2 | ||||
| −78 | 2438±81 | Ito, Midori (JPN) | 0 5 1 3 | ||||
| Chiu, Soo Jiin (MAS) | Rating Change 2359±108 + 28 = 2387±85 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| +41 | 2381±155 | Vongboon, Tidaporn (THA) | 12 4 −10 6 6 | −26 | 2487±59 | Zhang, Xueling (SIN) | 7 9 4 6 |
| +13 | 2190±166 | Lim, Shu Ying (MAS) | 3 5 4 6 | ||||
| Fan, Xiao Jun (MAS) | Rating Change 2300±200 − 136 = 2164±157 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| −93 | 2249±170 | Iwamura, Chika (JPN) | 6 3 4 4 | ||||
| −43 | 2562±92 | Komwong, Nanthana (THA) | 5 7 5 6 | ||||
| Fan, Ying (CHN) | Rating Change 2696±84 + 35 = 2731±65 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| +36 | 2700±67 | Bai, Yang (CHN) | 11 7 6 −6 5 | −26 | 2731±100 | Cao, Zhen (CHN) | 5 7 11 7 |
| +24 | 2687±48 | Tie, Yana (HKG) | −10 9 7 4 7 | ||||
| +1 | 2321±140 | Shimada, Sayuri (JPN) | 2 6 4 4 | ||||
| Ito, Midori (JPN) | Rating Change 2428±86 + 23 = 2451±77 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| +20 | 2376±152 | Rattanaprayoon, Suttilux (THA) | −9 11 6 8 9 | −6 | 2673±64 | Bai, Yang (CHN) | 9 8 8 4 |
| +9 | 2196±171 | Chai, Siok Ying (MAS) | 0 5 1 3 | ||||
| Iwamura, Chika (JPN) | Rating Change 2300±200 + 27 = 2327±134 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| +87 | 2268±181 | Fan, Xiao Jun (MAS) | 6 3 4 4 | −23 | 2562±92 | Komwong, Nanthana (THA) | 9 8 8 2 |
| −36 | 2587±53 | Lau, Sui Fei (HKG) | −8 5 −6 6 2 6 | ||||
| Jing, Jun Hong (SIN) | Rating Change 2564±57 − 28 = 2536±53 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| +1 | 2262±98 | Beh, Lee Fong (MAS) | 6 7 5 5 | −29 | 2462±61 | Zhang, Xueling (SIN) | 3 8 7 8 |
| Komwong, Nanthana (THA) | Rating Change 2618±101 − 20 = 2598±87 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| +11 | 2359±145 | Iwamura, Chika (JPN) | 9 8 8 2 | −35 | 2678±76 | Peng, Luyang (CHN) | −3 6 8 4 7 |
| +4 | 2196±171 | Fan, Xiao Jun (MAS) | 5 7 5 6 | ||||
| Lau, Sui Fei (HKG) | Rating Change 2596±57 + 10 = 2606±53 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| +14 | 2545±56 | Song, Ah Sim (HKG) | −3 6 −7 10 7 4 | −6 | 2752±100 | Cao, Zhen (CHN) | 7 9 −6 3 5 |
| +3 | 2364±149 | Iwamura, Chika (JPN) | −8 5 −6 6 2 6 | ||||
| Li, Jia (CHN) | Rating Change 2705±71 − 29 = 2676±65 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| +1 | 2376±58 | Su, Hsien-Ching (TPE) | 7 7 5 9 | −32 | 2659±77 | Peng, Luyang (CHN) | 11 −6 5 6 2 |
| +1 | 2290±133 | Vongboon, Tidaporn (THA) | 5 5 9 15 | ||||
| Li, Jiawei (SIN) | Rating Change 2634±51 + 1 = 2635±47 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| +7 | 2534±96 | Muangsuk, Anissara (THA) | −6 4 9 9 7 | −11 | 2671±78 | Peng, Luyang (CHN) | −7 −6 9 7 9 4 |
| +6 | 2503±59 | Zhang, Xueling (SIN) | −8 −10 −8 5 6 4 6 | ||||
| 0 | 2145±151 | Lim, Shu Ying (MAS) | 8 3 6 1 | ||||
| Li, Ju (CHN) | Rating Change 2762±77 − 47 = 2715±69 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| 0 | 2315±69 | Tan, Paey Fern (SIN) | 10 9 11 8 | −47 | 2650±77 | Peng, Luyang (CHN) | −7 2 8 9 −7 4 |
| Lily, Yudiani (INA) | Rating Change 2300±200 − 161 = 2139±150 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| −161 | 2214±105 | Beh, Lee Fong (MAS) | 4 9 4 9 | ||||
| −1 | 2767±97 | Cao, Zhen (CHN) | 5 4 4 4 | ||||
| Lim, Shu Ying (MAS) | Rating Change 2300±200 − 185 = 2115±143 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| −74 | 2195±159 | Vongboon, Tidaporn (THA) | 6 6 8 8 | ||||
| −81 | 2354±91 | Chiu, Soo Jiin (MAS) | 3 5 4 6 | ||||
| −29 | 2622±48 | Li, Jiawei (SIN) | 8 3 6 1 | ||||
| Lin, Ling (HKG) | Rating Change 2664±52 − 9 = 2655±50 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| 0 | 2113±141 | Too, Ning Ying (MAS) | 3 3 3 3 | −9 | 2736±102 | Cao, Zhen (CHN) | 8 5 −11 −3 −8 7 5 |
| Muangsuk, Anissara (THA) | Rating Change 2442±127 + 65 = 2507±85 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| +61 | 2431±85 | Xu, Yan (SIN) | 7 6 4 10 | −24 | 2620±48 | Li, Jiawei (SIN) | −6 4 9 9 7 |
| +20 | 2379±155 | Shimada, Sayuri (JPN) | 6 11 9 9 | ||||
| +8 | 2196±171 | Tan, Pei Kee (MAS) | 6 0 4 5 | ||||
| Ng, Sock Khim (MAS) | Rating Change 2189±121 + 145 = 2334±85 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| +126 | 2409±59 | Su, Hsien-Ching (TPE) | 8 −8 9 −7 6 9 | −1 | 2629±53 | Zhang, Rui (HKG) | 6 3 10 5 |
| +20 | 2203±156 | Too, Ning Ying (MAS) | 4 −7 8 2 3 | ||||
| Ogihara, Naoka (JPN) | Rating Change 2300±200 + 104 = 2404±109 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| +146 | 2332±70 | Tan, Paey Fern (SIN) | 9 9 8 −7 −7 8 | −62 | 2528±54 | Song, Ah Sim (HKG) | 2 8 9 13 |
| +20 | 2176±152 | Too, Ning Hui (MAS) | 8 −8 7 10 5 | ||||
| Peng, Luyang (CHN) | Rating Change 2490±123 + 236 = 2726±71 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| +84 | 2762±77 | Li, Ju (CHN) | −7 2 8 9 −7 4 | −29 | 2762±98 | Cao, Zhen (CHN) | 6 7 −5 8 −3 −7 8 |
| +43 | 2709±70 | Li, Jia (CHN) | 11 −6 5 6 2 | ||||
| +120 | 2643±50 | Li, Jiawei (SIN) | −7 −6 9 7 9 4 | ||||
| +18 | 2634±95 | Komwong, Nanthana (THA) | −3 6 8 4 7 | ||||
| Rattanaprayoon, Suttilux (THA) | Rating Change 2300±200 − 1 = 2299±130 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| +80 | 2219±163 | Chai, Siok Ying (MAS) | 6 3 1 2 | −78 | 2438±81 | Ito, Midori (JPN) | −9 11 6 8 9 |
| −4 | 2674±46 | Tie, Yana (HKG) | 3 6 10 6 | ||||
| Shimada, Sayuri (JPN) | Rating Change 2300±200 + 18 = 2318±136 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| +82 | 2227±169 | Tan, Pei Kee (MAS) | 2 6 5 4 | −47 | 2496±90 | Muangsuk, Anissara (THA) | 6 11 9 9 |
| −16 | 2710±66 | Fan, Ying (CHN) | 2 6 4 4 | ||||
| Song, Ah Sim (HKG) | Rating Change 2541±57 − 5 = 2536±52 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| +9 | 2478±143 | Ogihara, Naoka (JPN) | 2 8 9 13 | −15 | 2576±55 | Lau, Sui Fei (HKG) | −3 6 −7 10 7 4 |
| Su, Hsien-Ching (TPE) | Rating Change 2393±64 − 21 = 2372±58 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| +9 | 2266±111 | Beh, Lee Wei (MAS) | 8 −10 11 6 7 | −32 | 2246±105 | Ng, Sock Khim (MAS) | 8 −8 9 −7 6 9 |
| +4 | 2133±151 | Too, Ning Ying (MAS) | 7 5 6 8 | −2 | 2664±67 | Li, Jia (CHN) | 7 7 5 9 |
| Tan, Paey Fern (SIN) | Rating Change 2316±73 − 7 = 2309±68 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| +12 | 2196±171 | Too, Ning Hui (MAS) | 4 1 4 7 | −19 | 2344±140 | Ogihara, Naoka (JPN) | 9 9 8 −7 −7 8 |
| −1 | 2705±71 | Li, Ju (CHN) | 10 9 11 8 | ||||
| Tan, Pei Kee (MAS) | Rating Change 2300±200 − 152 = 2148±153 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| −92 | 2222±166 | Shimada, Sayuri (JPN) | 2 6 5 4 | ||||
| −60 | 2496±90 | Muangsuk, Anissara (THA) | 6 0 4 5 | ||||
| Tie, Yana (HKG) | Rating Change 2674±50 − 1 = 2673±46 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| +12 | 2644±56 | Zhang, Rui (HKG) | −5 8 6 7 3 | −13 | 2685±72 | Fan, Ying (CHN) | −10 9 7 4 7 |
| +1 | 2309±134 | Rattanaprayoon, Suttilux (THA) | 3 6 10 6 | ||||
| Too, Ning Hui (MAS) | Rating Change 2300±200 − 161 = 2139±141 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| −132 | 2297±72 | Tan, Paey Fern (SIN) | 4 1 4 7 | ||||
| −29 | 2381±120 | Ogihara, Naoka (JPN) | 8 −8 7 10 5 | ||||
| Too, Ning Ying (MAS) | Rating Change 2300±200 − 159 = 2141±140 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| −101 | 2308±92 | Ng, Sock Khim (MAS) | 4 −7 8 2 3 | ||||
| −32 | 2366±59 | Su, Hsien-Ching (TPE) | 7 5 6 8 | ||||
| −26 | 2643±51 | Lin, Ling (HKG) | 3 3 3 3 | ||||
| Vongboon, Tidaporn (THA) | Rating Change 2300±200 − 32 = 2268±127 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| +77 | 2193±157 | Lim, Shu Ying (MAS) | 6 6 8 8 | −87 | 2354±91 | Chiu, Soo Jiin (MAS) | 12 4 −10 6 6 |
| −23 | 2663±66 | Li, Jia (CHN) | 5 5 9 15 | ||||
| Wang, Chen (USA) | Rating Change 2557±65 − 6 = 2551±63 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| −5 | 2758±99 | Cao, Zhen (CHN) | 4 10 6 10 | ||||
| Xu, Yan (SIN) | Rating Change 2431±85 − 27 = 2404±79 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| −27 | 2471±100 | Muangsuk, Anissara (THA) | 7 6 4 10 | ||||
| Zhang, Rui (HKG) | Rating Change 2644±56 − 15 = 2629±52 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| +1 | 2337±87 | Ng, Sock Khim (MAS) | 6 3 10 5 | −16 | 2663±47 | Tie, Yana (HKG) | −5 8 6 7 3 |
| Zhang, Xueling (SIN) | Rating Change 2456±65 + 42 = 2498±56 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| +39 | 2565±56 | Jing, Jun Hong (SIN) | 3 8 7 8 | −8 | 2620±49 | Li, Jiawei (SIN) | −8 −10 −8 5 6 4 6 |
| +11 | 2412±96 | Chiu, Soo Jiin (MAS) | 7 9 4 6 | ||||
Summary Report sorted by Name, Initial Rating, Point Change, Final Rating
Players: 37. Club: ITTF Pro Tour. Country: Malaysia (MAS). Director: Marcus, David. Sport: Table Tennis. Event ID: 70. Last modified: 7/4/2010 4:49 pm EDT.
If you would like to receive an email the minute that an event that you played in is processed, please give your event director your email address or your email address. Please include your Ratings Central ID number, if you know it.
| Home | | | Players | | | Events | | | Clubs | | | Pro Players | | | Info | |
| Copyright © 2010 David J. Marcus, Sean P. O’Neill. All rights reserved. | |||||||||||