![]() |
![]() ![]() | ETTU Cup (Women, Round 3) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Boros, Tamara | Rating Change 2483±54 − 3 = 2480±53 | ||||||
|---|---|---|---|---|---|---|---|
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| −4 | 2691±112 | Yang, Xiaoxin | 3–0 | ||||
| Chang, Liu | Rating Change 2282±129 − 10 = 2272±124 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| −10 | 2565±50 | Li, Qian | 3–1 | ||||
| Dodean, Daniela | Rating Change 2587±46 + 13 = 2600±44 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| +11 | 2606±103 | Yuan, Jianan | 3–1 | ||||
| +3 | 2392±86 | Fadeeva, Oxana | 3–2 | ||||
| Dvorak, Galia | Rating Change 2454±56 + 5 = 2459±51 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| +14 | 2417±65 | Strbikova, Renata | 3–0 | −9 | 2560±52 | Li, Qian | 3–0 |
| Fadeeva, Oxana | Rating Change 2404±91 − 22 = 2382±82 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| −11 | 2567±50 | Huang, Yi-Hua | 3–0 | ||||
| −11 | 2593±45 | Dodean, Daniela | 3–2 | ||||
| Hain-Hofmann, Tanja | Rating Change 2301±111 + 12 = 2313±108 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| +12 | 2000±250 | Montalbano, Luana | 3–0 | ||||
| Hu, Melek | Rating Change 2538±44 + 0 = 2538±44 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| 0 | 2133±125 | Liu, Nai Hui | 3–0 | ||||
| Huang Mendes, Lei | Rating Change 2049±110 − 37 = 2012±105 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| −37 | 2000±250 | Meng, Yu Yu | 3–0 | ||||
| Huang, Yi-Hua | Rating Change 2583±51 − 17 = 2566±48 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| +3 | 2393±86 | Fadeeva, Oxana | 3–0 | −20 | 2465±103 | Yuan, Jianan | 3–2 |
| Jeger, Mateja | Rating Change 2106±49 + 0 = 2106±49 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| 0 | 2520±52 | Li, Xue | 3–0 | ||||
| Lau, Sui Fei | Rating Change 2613±60 + 5 = 2618±59 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| +6 | 2450±52 | Pesotska, Margaryta | 3–2 | ||||
| Li, Hong | Rating Change 2438±144 − 38 = 2400±126 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| −39 | 2593±144 | Song, Ah Sim | 3–1 | ||||
| Li, Jiao | Rating Change 2638±44 + 1 = 2639±44 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| +1 | 2411±57 | Prokhorova, Yulia | 3–0 | ||||
| Li, Jie | Rating Change 2612±49 + 1 = 2613±49 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| +1 | 2316±57 | Noskova, Yana | 3–1 | ||||
| Li, Qian | Rating Change 2558±52 + 10 = 2568±50 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| +8 | 2468±53 | Dvorak, Galia | 3–0 | ||||
| +2 | 2282±129 | Chang, Liu | 3–1 | ||||
| Li, Qiangbing | Rating Change 2359±47 − 9 = 2350±46 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| −8 | 2421±73 | Paskauskiene, Ruta | 3–0 | ||||
| Li, Xue | Rating Change 2520±52 + 0 = 2520±51 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| 0 | 2106±49 | Jeger, Mateja | 3–0 | ||||
| Liu, Jia | Rating Change 2574±54 − 7 = 2567±52 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| −7 | 2689±48 | Shen, Yanfei | 3–2 | ||||
| Liu, Nai Hui | Rating Change 2133±125 − 4 = 2129±122 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| −3 | 2538±44 | Hu, Melek | 3–0 | ||||
| Mamaliga, Valentina | Rating Change 2436±147 − 54 = 2382±119 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| −54 | 2540±42 | Samara, Elizabeta | 3–0 | ||||
| Meng, Yu Yu | Rating Change 2000±250 + 190 = 2190±182 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| +190 | 2049±110 | Huang Mendes, Lei | 3–0 | ||||
| Montalbano, Luana | Rating Change 2000±250 − 59 = 1941±215 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| −59 | 2301±111 | Hain-Hofmann, Tanja | 3–0 | ||||
| Necula, Iulia | Rating Change 2391±120 + 48 = 2439±103 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| +48 | 2324±46 | Penkavova, Katerina | 3–0 | ||||
| Noskova, Yana | Rating Change 2316±57 − 1 = 2315±57 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| −1 | 2612±49 | Li, Jie | 3–1 | ||||
| Odorova, Eva | Rating Change 2478±70 − 8 = 2470±67 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| −8 | 2637±53 | Park, Miyoung | 3–0 | ||||
| Park, Miyoung | Rating Change 2653±54 − 10 = 2643±51 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| +4 | 2478±70 | Odorova, Eva | 3–0 | −14 | 2634±119 | Yang, Xiaoxin | 3–0 |
| Paskauskiene, Ruta | Rating Change 2421±73 + 20 = 2441±68 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| +20 | 2359±47 | Li, Qiangbing | 3–0 | ||||
| Penkavova, Katerina | Rating Change 2324±46 − 7 = 2317±45 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| −7 | 2391±120 | Necula, Iulia | 3–0 | ||||
| Pesotska, Margaryta | Rating Change 2450±52 − 4 = 2446±51 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| −4 | 2613±60 | Lau, Sui Fei | 3–2 | ||||
| Pota, Georgina | Rating Change 2540±55 + 0 = 2540±55 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| +1 | 2119±132 | Wei, Jian | 3–0 | ||||
| Prokhorova, Yulia | Rating Change 2411±57 − 3 = 2408±57 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| −2 | 2638±44 | Li, Jiao | 3–0 | ||||
| Prosvirnina, Natalya | Rating Change 1979±164 − 8 = 1971±158 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| −8 | 2408±59 | Xu, Jie (1982) | 3–0 | ||||
| Samara, Elizabeta | Rating Change 2540±42 + 4 = 2544±42 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| +4 | 2436±147 | Mamaliga, Valentina | 3–0 | ||||
| Shen, Yanfei | Rating Change 2687±49 + 8 = 2695±47 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| +6 | 2574±54 | Liu, Jia | 3–2 | ||||
| +1 | 2462±45 | Vacenovska, Iveta | 3–1 | ||||
| Song, Ah Sim | Rating Change 2593±144 + 37 = 2630±131 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| +37 | 2438±144 | Li, Hong | 3–1 | ||||
| Strbikova, Renata | Rating Change 2417±65 − 20 = 2397±60 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| −20 | 2446±53 | Dvorak, Galia | 3–0 | ||||
| Vacenovska, Iveta | Rating Change 2439±47 + 21 = 2460±45 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| +23 | 2547±50 | Zhu, Fang | 3–1 | −1 | 2693±48 | Shen, Yanfei | 3–1 |
| Wei, Jian | Rating Change 2119±132 − 2 = 2117±130 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| −3 | 2540±55 | Pota, Georgina | 3–0 | ||||
| Xu, Jie (1982) | Rating Change 2408±59 + 1 = 2409±59 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| +1 | 1979±164 | Prosvirnina, Natalya | 3–0 | ||||
| Yang, Xiaoxin | Rating Change 2584±139 + 123 = 2707±105 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| +73 | 2657±53 | Park, Miyoung | 3–0 | ||||
| +50 | 2483±54 | Boros, Tamara | 3–0 | ||||
| Yuan, Jianan | Rating Change 2514±123 + 37 = 2551±86 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| +85 | 2587±50 | Huang, Yi-Hua | 3–2 | −47 | 2590±45 | Dodean, Daniela | 3–1 |
| Zhu, Fang | Rating Change 2547±50 − 25 = 2522±48 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| −25 | 2438±47 | Vacenovska, Iveta | 3–1 | ||||
Summary Report sorted by Name, Initial Rating, Point Change, Final Rating
Players: 42. Matches: 26. Club: European Table Tennis Union. Country: Austria (AUT). Director: Baurecht, Dieter. Sport: Table Tennis. Event ID: 7480. Last modified: 5/7/2013 6:36 pm EDT.
If you would like to receive an email the minute that an event that you played in is processed, please give your event director your email address or your email address. Please include your Ratings Central ID number, if you know it.
| Home | | | Players | | | Events | | | Clubs | | | Pro Players | | | Info | |
| Copyright © 2013 David J. Marcus, Sean P. O’Neill. All rights reserved. | |||||||||||