![]() |
![]() ![]() | ETTU Cup (Men, SF2) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chuang, Chih-Yuan | Rating Change 2910±41 − 10 = 2900±39 | ||||||
|---|---|---|---|---|---|---|---|
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| +5 | 2804±68 | Shachkov, Kirili | 3–1 | −14 | 2859±45 | Yoshida, Kaii | 3–2 |
| Eloi, Damien | Rating Change 2826±45 + 17 = 2843±43 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| +16 | 2878±51 | Mattenet, Adrien | 3–1 | ||||
| Fejer-Konnerth, Zoltan | Rating Change 2841±46 − 12 = 2829±44 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| −12 | 2858±42 | Gerell, Pär | 3–1 | ||||
| Franz, Peter | Rating Change 2792±67 − 10 = 2782±64 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| −10 | 2922±43 | Gao, Ning | 3–0 | ||||
| Gao, Ning | Rating Change 2922±43 + 4 = 2926±43 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| +4 | 2792±67 | Franz, Peter | 3–0 | ||||
| Gauzy, Simon | Rating Change 2644±49 − 4 = 2640±48 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| −5 | 2782±67 | Shachkov, Kirili | 3–1 | ||||
| Gerell, Pär | Rating Change 2858±42 + 10 = 2868±40 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| +10 | 2841±46 | Fejer-Konnerth, Zoltan | 3–1 | ||||
| Lebesson, Emmanuel | Rating Change 2842±42 + 7 = 2849±41 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| +7 | 2773±47 | Liventsov, Alexey | 3–2 | ||||
| Liventsov, Alexey | Rating Change 2773±47 − 9 = 2764±46 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| −8 | 2842±42 | Lebesson, Emmanuel | 3–2 | ||||
| Mattenet, Adrien | Rating Change 2878±51 − 21 = 2857±48 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| −21 | 2826±45 | Eloi, Damien | 3–1 | ||||
| Rubtsov, Igor | Rating Change 2835±44 − 10 = 2825±43 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| −10 | 2866±45 | Yoshida, Kaii | 3–1 | ||||
| Shachkov, Kirili | Rating Change 2795±71 − 5 = 2790±63 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| +10 | 2644±49 | Gauzy, Simon | 3–1 | −14 | 2895±40 | Chuang, Chih-Yuan | 3–1 |
| Yoshida, Kaii | Rating Change 2847±47 + 29 = 2876±43 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| +20 | 2914±40 | Chuang, Chih-Yuan | 3–2 | ||||
| +10 | 2835±44 | Rubtsov, Igor | 3–1 | ||||
Summary Report sorted by Name, Initial Rating, Point Change, Final Rating
Players: 13. Matches: 8. Club: European Table Tennis Union. Country: France (FRA). Director: Baurecht, Dieter. Sport: Table Tennis. Event ID: 8135. Last modified: 6/12/2013 9:10 am EDT.
If you would like to receive an email the minute that an event that you played in is processed, please give your event director your email address or your email address. Please include your Ratings Central ID number, if you know it.
| Home | | | Players | | | Events | | | Clubs | | | Pro Players | | | Info | |
| Copyright © 2013 David J. Marcus, Sean P. O’Neill. All rights reserved. | |||||||||||