![]() |
![]() ![]() ![]() | Pro Tour Greek Open (Women) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ambrus, Timea (HUN) | Rating Change 2260±98 − 52 = 2208±88 | ||||||
|---|---|---|---|---|---|---|---|
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| −45 | 2225±118 | Fili, Christina (GRE) | 6 5 −5 7 8 | ||||
| −5 | 2476±64 | Fujii, Hiroko (JPN) | 6 −9 3 7 6 | ||||
| −1 | 2635±79 | Li, Qiangbing (AUT) | 9 −4 −6 9 6 9 | ||||
| Batorfi, Csilla (HUN) | Rating Change 2539±61 − 3 = 2536±54 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| +15 | 2486±64 | Pavlovich, Veronika (BLR) | 7 8 −7 5 9 | −18 | 2567±55 | Fukuhara, Ai (JPN) | 5 6 6 8 |
| Boros, Tamara (CRO) | Rating Change 2623±50 + 14 = 2637±45 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| +8 | 2563±60 | Tan Monfardini, Wenling (ITA) | −11 6 5 4 7 | −2 | 2836±45 | Wang, Nan (CHN) | 6 8 8 6 |
| +5 | 2490±65 | Fujii, Hiroko (JPN) | 4 5 7 5 | ||||
| +4 | 2462±60 | Molnar, Zita (HUN) | 3 9 6 7 | ||||
| Budiene-Garkauskaite, Ruta (LTU) | Rating Change 2472±63 + 98 = 2570±52 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| +42 | 2814±48 | Niu, Jianfeng (CHN) | 9 12 8 −9 −0 −7 10 | −6 | 2719±67 | Li, Ju (CHN) | −9 8 5 5 6 |
| +32 | 2570±56 | Fujinuma, Ai (JPN) | 11 14 3 7 | ||||
| +17 | 2498±69 | Zhang, Xueling (SIN) | 7 −9 −9 11 −9 6 5 | ||||
| +4 | 2382±78 | Vacenovska, Iveta (CZE) | 7 3 6 7 | ||||
| +9 | 2349±54 | Costes, Agathe (FRA) | 4 9 7 6 | ||||
| Costes, Agathe (FRA) | Rating Change 2368±56 − 23 = 2345±53 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| −20 | 2316±85 | Vacenovska, Iveta (CZE) | 6 8 9 5 | ||||
| −3 | 2566±53 | Budiene-Garkauskaite, Ruta (LTU) | 4 9 7 6 | ||||
| Ding, Yan (ITA) | Rating Change 2403±78 − 20 = 2383±63 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| +19 | 2315±53 | Palut, Anne-Claire (FRA) | 7 6 −12 −9 11 8 | −25 | 2444±50 | Hiura, Reiko (JPN) | 7 4 10 9 |
| −14 | 2475±69 | Kim, Moo Kyo (KOR) | 5 −9 9 10 9 | ||||
| Ello, Vivien (HUN) | Rating Change 2383±66 + 35 = 2418±59 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| +26 | 2394±61 | Göbel, Jessica (GER) | 10 8 11 5 | 0 | 2782±47 | Niu, Jianfeng (CHN) | 4 10 9 −5 8 |
| +6 | 2246±103 | Mattenet, Audrey (FRA) | 0 −7 8 3 −10 9 | ||||
| +3 | 2179±82 | Heine, Veronika (AUT) | 7 5 7 6 | ||||
| Fazekas, Maria (HUN) | Rating Change 2511±58 − 11 = 2500±55 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| −11 | 2594±64 | Taniguchi, Naoko (JPN) | −4 9 6 −8 −7 6 9 | ||||
| Fili, Christina (GRE) | Rating Change 2289±137 + 24 = 2313±100 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| +56 | 2229±90 | Ambrus, Timea (HUN) | 6 5 −5 7 8 | −28 | 2474±64 | Fujii, Hiroko (JPN) | 3 −8 5 9 8 |
| −4 | 2633±80 | Li, Qiangbing (AUT) | −11 7 −10 7 1 9 | ||||
| Fujii, Hiroko (JPN) | Rating Change 2338±85 + 148 = 2486±62 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| +92 | 2622±48 | Liu, Jia (AUT) | 7 9 8 −7 −11 9 | −7 | 2633±80 | Li, Qiangbing (AUT) | 6 8 4 −2 8 |
| +45 | 2585±62 | Kostromina, Tatyana (1973) (BLR) | 9 −8 4 9 −9 −8 4 | −7 | 2633±46 | Boros, Tamara (CRO) | 4 5 7 5 |
| +18 | 2342±108 | Fili, Christina (GRE) | 3 −8 5 9 8 | ||||
| +6 | 2225±91 | Ambrus, Timea (HUN) | 6 −9 3 7 6 | ||||
| Fujinuma, Ai (JPN) | Rating Change 2565±57 − 16 = 2549±52 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| +4 | 2376±59 | Göbel, Jessica (GER) | 11 8 7 8 | −20 | 2550±55 | Budiene-Garkauskaite, Ruta (LTU) | 11 14 3 7 |
| Fujita, Yuki (JPN) | Rating Change 2488±71 − 73 = 2415±61 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| +4 | 2156±143 | Magou, Konstantina (GRE) | 4 6 1 5 | −42 | 2317±63 | Ivanova, Elena (RUS) | −0 −7 13 11 9 −1 4 |
| −35 | 2444±57 | Vaida, Cornelia (CRO) | 3 2 −6 7 8 | ||||
| Fukuhara, Ai (JPN) | Rating Change 2572±57 + 12 = 2584±52 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| +16 | 2550±58 | Batorfi, Csilla (HUN) | 5 6 6 8 | −7 | 2710±46 | Kim, Kyung Ah (KOR) | −7 8 −8 10 −9 8 9 |
| +2 | 2361±59 | Ivanova, Elena (RUS) | 7 6 4 4 | ||||
| Gajic, Jelena (SRB) | Rating Change 2180±73 + 66 = 2246±62 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| +65 | 2516±54 | Silbereisen, Kristin (GER) | 12 −9 6 −10 9 10 | −11 | 2313±72 | Tan, Paey Fern (SIN) | −7 4 7 8 3 |
| +12 | 2136±113 | Wersall, Caroline (SWE) | −5 3 −8 8 4 −8 6 | ||||
| Ganina, Svetlana (RUS) | Rating Change 2598±60 − 10 = 2588±54 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| +9 | 2483±55 | Silbereisen, Kristin (GER) | 7 −10 −7 5 −7 9 10 | −20 | 2609±54 | Li, Jiawei (SIN) | 5 6 8 7 |
| Gatinska, Katalina (BUL) | Rating Change 2389±86 − 42 = 2347±66 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| +45 | 2423±63 | Logatzkaya, Tatyana (BLR) | 6 −9 7 8 11 | −43 | 2146±142 | Kroustali, Maria (GRE) | 8 −6 −7 13 11 7 |
| −43 | 2366±57 | Kertai, Rita (HUN) | −5 12 10 9 −7 −6 6 | ||||
| Göbel, Jessica (GER) | Rating Change 2387±66 − 15 = 2372±57 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| +8 | 2245±102 | Mattenet, Audrey (FRA) | 7 7 3 9 | −20 | 2396±63 | Ello, Vivien (HUN) | 10 8 11 5 |
| +5 | 2178±82 | Heine, Veronika (AUT) | 5 9 8 4 | −8 | 2537±54 | Fujinuma, Ai (JPN) | 11 8 7 8 |
| Gourin, Anne-Sophie (FRA) | Rating Change 2374±62 − 6 = 2368±55 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| +28 | 2429±57 | Hain-Hofmann, Tanja (GER) | −8 6 6 9 −5 9 | −34 | 2243±74 | Olsson, Marie (SWE) | 9 −5 −8 3 9 4 |
| 0 | 2782±47 | Niu, Jianfeng (CHN) | −9 9 −6 9 7 −10 3 | ||||
| Grundisch, Carole (FRA) | Rating Change 2175±99 + 19 = 2194±85 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| +27 | 2080±91 | Haan, Simone (LUX) | 8 8 5 8 | −5 | 2454±59 | Molnar, Zita (HUN) | 4 7 2 11 |
| −3 | 2500±52 | Jun, Hye Kyung (KOR) | 7 −8 5 5 5 | ||||
| Guo, Yan (CHN) | Rating Change 2823±48 − 7 = 2816±43 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| +6 | 2720±47 | Kim, Kyung Ah (KOR) | 5 8 2 11 | −18 | 2776±46 | Guo, Yue (CHN) | 9 12 −7 −7 5 3 |
| +2 | 2628±52 | Li, Jiawei (SIN) | 5 4 11 −9 9 | ||||
| +2 | 2600±63 | Suk, Eun Mi (KOR) | 7 6 6 4 | ||||
| 0 | 2511±51 | Kim, Kyung Ha (KOR) | 4 10 −6 −7 5 3 | ||||
| Guo, Yue (CHN) | Rating Change 2778±51 + 18 = 2796±44 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| +20 | 2832±46 | Guo, Yan (CHN) | 9 12 −7 −7 5 3 | −12 | 2828±46 | Wang, Nan (CHN) | 10 6 −8 −10 −11 9 5 |
| +4 | 2654±87 | Li, Qiangbing (AUT) | −9 −9 4 9 −9 5 8 | ||||
| +4 | 2624±48 | Umemura, Aya (JPN) | 8 8 6 10 | ||||
| +2 | 2575±49 | Wang, Chen (USA) | 7 −5 7 9 2 | ||||
| 0 | 2364±73 | Vacenovska, Iveta (CZE) | 2 1 7 2 | ||||
| Haan, Simone (LUX) | Rating Change 2082±92 − 25 = 2057±87 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| −23 | 2168±96 | Grundisch, Carole (FRA) | 8 8 5 8 | ||||
| −1 | 2456±58 | Molnar, Zita (HUN) | 5 5 2 7 | ||||
| −1 | 2501±52 | Jun, Hye Kyung (KOR) | 8 5 4 7 | ||||
| Hadacova, Dana (CZE) | Rating Change 2211±79 − 41 = 2170±72 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| −35 | 2155±99 | Ntoulaki, Ekaterina (GRE) | 4 3 −3 −8 9 2 | ||||
| −4 | 2467±61 | Pavlovich, Veronika (BLR) | 7 −8 6 4 −2 −9 2 | ||||
| −2 | 2479±65 | Moon, Hyun Jung (KOR) | −9 3 −8 4 4 6 | ||||
| Hain-Hofmann, Tanja (GER) | Rating Change 2429±60 − 25 = 2404±53 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| +9 | 2303±68 | Olsson, Marie (SWE) | 5 8 8 7 | −31 | 2340±59 | Gourin, Anne-Sophie (FRA) | −8 6 6 9 −5 9 |
| −4 | 2590±64 | Suk, Eun Mi (KOR) | −7 −8 3 8 6 7 | ||||
| Heine, Veronika (AUT) | Rating Change 2221±88 − 58 = 2163±79 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| −35 | 2131±135 | Mattenet, Audrey (FRA) | −10 7 8 10 9 | ||||
| −15 | 2365±59 | Göbel, Jessica (GER) | 5 9 8 4 | ||||
| −7 | 2412±61 | Ello, Vivien (HUN) | 7 5 7 6 | ||||
| Hiura, Reiko (JPN) | Rating Change 2417±57 + 39 = 2456±48 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| +24 | 2541±73 | Kim, Moo Kyo (KOR) | 7 0 5 −9 −6 −4 8 | −9 | 2541±59 | Tan Monfardini, Wenling (ITA) | 5 4 −3 8 4 |
| +17 | 2410±67 | Ding, Yan (ITA) | 7 4 10 9 | ||||
| +7 | 2314±53 | Palut, Anne-Claire (FRA) | 9 4 8 3 | ||||
| Ivanova, Elena (RUS) | Rating Change 2317±69 + 39 = 2356±58 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| +46 | 2461±64 | Fujita, Yuki (JPN) | −0 −7 13 11 9 −1 4 | −11 | 2460±56 | Vaida, Cornelia (CRO) | 3 10 9 9 |
| +7 | 2199±152 | Magou, Konstantina (GRE) | 2 6 11 11 | −3 | 2580±53 | Fukuhara, Ai (JPN) | 7 6 4 4 |
| Jing, Jun Hong (SIN) | Rating Change 2536±67 + 16 = 2552±60 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| +22 | 2516±55 | Jun, Hye Kyung (KOR) | −16 −7 10 10 −6 5 8 | −7 | 2711±46 | Kim, Kyung Ah (KOR) | 8 3 −9 6 2 |
| Johansson, Frida (SWE) | Rating Change 2101±103 − 41 = 2060±94 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| −35 | 2160±85 | Shaban, Zeina (JOR) | −6 8 6 −12 9 −6 5 | ||||
| −5 | 2356±91 | Ko, So Mi (KOR) | 7 7 4 5 | ||||
| 0 | 2521±68 | Xu, Yan (SIN) | 4 7 −14 3 11 | ||||
| Jonsson, Carina (SWE) | Rating Change 2280±74 + 38 = 2318±61 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| +41 | 2408±69 | Lovas, Petra (HUN) | 8 −7 12 −6 5 6 | −13 | 2397±52 | Reed, Jasna (USA) | 6 6 3 9 |
| +11 | 2133±79 | Petzner, Martina (AUT) | 10 −6 3 9 3 | −1 | 2622±50 | Toth, Krisztina (HUN) | 6 6 5 10 |
| Jonsson, Susanne (SWE) | Rating Change 2391±74 − 55 = 2336±66 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| −40 | 2292±93 | Park, Kyung Ae, II (KOR) | −6 8 7 −6 9 −7 9 | ||||
| −15 | 2430±103 | Li, Yunfei (BEL) | −8 −6 4 −9 4 9 5 | ||||
| Jun, Hye Kyung (KOR) | Rating Change 2498±58 + 2 = 2500±52 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| +17 | 2475±62 | Molnar, Zita (HUN) | 8 9 9 −6 6 | −16 | 2530±65 | Jing, Jun Hong (SIN) | −16 −7 10 10 −6 5 8 |
| +1 | 2198±87 | Grundisch, Carole (FRA) | 7 −8 5 5 5 | ||||
| 0 | 2058±88 | Haan, Simone (LUX) | 8 5 4 7 | ||||
| Kassabova, Assia (BUL) | Rating Change 2240±72 + 20 = 2260±65 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| +29 | 2308±120 | Prusiene, Jolanta (LTU) | 5 5 5 −8 −6 7 | −8 | 2412±61 | Pota, Georgina (HUN) | 11 −9 9 5 11 |
| 0 | 2620±47 | Umemura, Aya (JPN) | 5 2 9 9 | ||||
| Kertai, Rita (HUN) | Rating Change 2277±72 + 117 = 2394±52 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| +52 | 2440±63 | Logatzkaya, Tatyana (BLR) | 9 −11 4 −6 14 6 | −1 | 2619±47 | Umemura, Aya (JPN) | −8 4 −8 8 6 8 |
| +32 | 2412±74 | Gatinska, Katalina (BUL) | −5 12 10 9 −7 −6 6 | ||||
| +21 | 2395±89 | Mirou, Maria (GRE) | −10 8 −11 5 −9 8 8 | ||||
| +14 | 2382±114 | Kroustali, Maria (GRE) | −5 7 3 5 12 | ||||
| Kim, Kyung Ah (KOR) | Rating Change 2712±49 + 2 = 2714±45 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| +5 | 2589±54 | Fukuhara, Ai (JPN) | −7 8 −8 10 −9 8 9 | −7 | 2809±45 | Guo, Yan (CHN) | 5 8 2 11 |
| +4 | 2556±62 | Jing, Jun Hong (SIN) | 8 3 −9 6 2 | ||||
| +1 | 2391±61 | Wang, Yu (Yob 1981) (ITA) | 2 8 13 −7 7 | ||||
| Kim, Kyung Ha (KOR) | Rating Change 2511±55 − 1 = 2510±51 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| +8 | 2396±69 | Legay, Solène (FRA) | 8 6 −8 16 9 | −10 | 2593±64 | Taniguchi, Naoko (JPN) | 9 −5 6 8 7 |
| +2 | 2197±154 | Medhat, Nermin (EGY) | 3 4 3 6 | −1 | 2815±44 | Guo, Yan (CHN) | 4 10 −6 −7 5 3 |
| Kim, Moo Kyo (KOR) | Rating Change 2529±84 − 38 = 2491±66 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| +15 | 2395±65 | Ding, Yan (ITA) | 5 −9 9 10 9 | −53 | 2434±50 | Hiura, Reiko (JPN) | 7 0 5 −9 −6 −4 8 |
| +5 | 2309±52 | Palut, Anne-Claire (FRA) | −8 8 5 −7 −8 4 10 | −5 | 2715±68 | Li, Ju (CHN) | 7 11 9 8 |
| Ko, So Mi (KOR) | Rating Change 2406±116 − 24 = 2382±89 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| +18 | 2192±79 | Shaban, Zeina (JOR) | 8 8 5 5 | −24 | 2508±71 | Xu, Yan (SIN) | 6 6 6 8 |
| +4 | 2066±95 | Johansson, Frida (SWE) | 7 7 4 5 | −22 | 2569±49 | Wang, Chen (USA) | 5 7 3 7 |
| Kostromina, Tatyana (1973) (BLR) | Rating Change 2577±64 − 26 = 2551±57 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| +11 | 2475±57 | Vaida, Cornelia (CRO) | −5 10 −7 10 −9 9 10 | −38 | 2436±68 | Fujii, Hiroko (JPN) | 9 −8 4 9 −9 −8 4 |
| Kravchenko, Marina (ISR) | Rating Change 2558±75 − 61 = 2497±69 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| −62 | 2374±52 | Reed, Jasna (USA) | −6 8 −4 10 11 9 | ||||
| Kroustali, Maria (GRE) | Rating Change 2300±200 + 9 = 2309±95 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| +144 | 2384±70 | Gatinska, Katalina (BUL) | 8 −6 −7 13 11 7 | −39 | 2378±55 | Kertai, Rita (HUN) | −5 7 3 5 12 |
| −95 | 2391±60 | Logatzkaya, Tatyana (BLR) | 11 9 7 7 | ||||
| Legay, Solène (FRA) | Rating Change 2392±73 − 8 = 2384±65 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| +10 | 2230±162 | Medhat, Nermin (EGY) | 5 5 3 4 | −12 | 2503±52 | Kim, Kyung Ha (KOR) | 8 6 −8 16 9 |
| −6 | 2603±62 | Taniguchi, Naoko (JPN) | 9 9 6 6 | ||||
| Li, Jiawei (SIN) | Rating Change 2604±56 + 22 = 2626±51 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| +18 | 2611±58 | Ganina, Svetlana (RUS) | 5 6 8 7 | −3 | 2813±44 | Guo, Yan (CHN) | 5 4 11 −9 9 |
| +6 | 2500±150 | Logatskaya, Olga (BLR) | −6 8 1 5 8 | ||||
| Li, Ju (CHN) | Rating Change 2715±80 + 19 = 2734±63 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| +18 | 2619±65 | Taniguchi, Naoko (JPN) | 5 6 −9 7 8 | −16 | 2832±46 | Wang, Nan (CHN) | 4 −8 8 10 9 |
| +9 | 2575±54 | Budiene-Garkauskaite, Ruta (LTU) | −9 8 5 5 6 | ||||
| +5 | 2528±70 | Xu, Yan (SIN) | 3 3 8 3 | ||||
| +4 | 2496±68 | Kim, Moo Kyo (KOR) | 7 11 9 8 | ||||
| Li, Qiangbing (AUT) | Rating Change 2615±99 + 31 = 2646±77 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| +32 | 2542±68 | Pavlovich, Viktoria (BLR) | −4 6 7 −11 6 −4 10 | −17 | 2790±45 | Guo, Yue (CHN) | −9 −9 4 9 −9 5 8 |
| +13 | 2490±65 | Fujii, Hiroko (JPN) | 6 8 4 −2 8 | ||||
| +2 | 2294±98 | Fili, Christina (GRE) | −11 7 −10 7 1 9 | ||||
| 0 | 2206±87 | Ambrus, Timea (HUN) | 9 −4 −6 9 6 9 | ||||
| Li, Yunfei (BEL) | Rating Change 2426±132 + 56 = 2482±91 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| +32 | 2378±84 | Park, Kyung Ae, II (KOR) | 4 4 8 −8 3 | −27 | 2611±67 | Struse, Nicole (GER) | −10 7 8 10 11 |
| +51 | 2355±70 | Jonsson, Susanne (SWE) | −8 −6 4 −9 4 9 5 | ||||
| Liu, Jia (AUT) | Rating Change 2622±48 − 28 = 2594±47 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| −27 | 2428±67 | Fujii, Hiroko (JPN) | 7 9 8 −7 −11 9 | ||||
| Logatskaya, Olga (BLR) | Rating Change 2500±150 − 52 = 2448±127 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| −52 | 2619±52 | Li, Jiawei (SIN) | −6 8 1 5 8 | ||||
| Logatzkaya, Tatyana (BLR) | Rating Change 2464±68 − 65 = 2399±57 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| +11 | 2317±109 | Kroustali, Maria (GRE) | 11 9 7 7 | −35 | 2309±75 | Gatinska, Katalina (BUL) | 6 −9 7 8 11 |
| −42 | 2355±58 | Kertai, Rita (HUN) | 9 −11 4 −6 14 6 | ||||
| Lovas, Petra (HUN) | Rating Change 2460±78 − 91 = 2369±63 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| +2 | 2123±77 | Petzner, Martina (AUT) | 11 9 10 −3 −7 −9 5 | −46 | 2270±65 | Jonsson, Carina (SWE) | 8 −7 12 −6 5 6 |
| −47 | 2382±53 | Reed, Jasna (USA) | −10 8 8 3 −7 8 | ||||
| Magou, Konstantina (GRE) | Rating Change 2300±200 − 149 = 2151±138 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| −38 | 2348±59 | Ivanova, Elena (RUS) | 2 6 11 11 | ||||
| −88 | 2412±62 | Fujita, Yuki (JPN) | 4 6 1 5 | ||||
| −23 | 2461±55 | Vaida, Cornelia (CRO) | 4 −9 3 5 −7 6 | ||||
| Mattenet, Audrey (FRA) | Rating Change 2180±154 + 41 = 2221±96 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| +89 | 2198±81 | Heine, Veronika (AUT) | −10 7 8 10 9 | −34 | 2366±58 | Göbel, Jessica (GER) | 7 7 3 9 |
| −14 | 2413±60 | Ello, Vivien (HUN) | 0 −7 8 3 −10 9 | ||||
| Medhat, Nermin (EGY) | Rating Change 2300±200 − 119 = 2181±148 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| −51 | 2373±67 | Legay, Solène (FRA) | 5 5 3 4 | ||||
| −34 | 2507±51 | Kim, Kyung Ha (KOR) | 3 4 3 6 | ||||
| −33 | 2604±62 | Taniguchi, Naoko (JPN) | 3 6 4 4 | ||||
| Mirou, Maria (GRE) | Rating Change 2395±89 − 47 = 2348±79 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| −47 | 2366±57 | Kertai, Rita (HUN) | −10 8 −11 5 −9 8 8 | ||||
