![]() |
![]() ![]() | Pro Tour Japan Open (Men) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chaitat, Chaisit (THA) | Rating Change 2585±66 − 22 = 2563±60 | ||||||
|---|---|---|---|---|---|---|---|
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| −18 | 2639±50 | Wu, Chih-Chi (TPE) | 8 5 11 1 | ||||
| −2 | 2814±62 | Karube, Ryusuke (JPN) | 1 6 −9 3 6 | ||||
| −2 | 2827±46 | Song, Hongyuan (CHN) | 4 8 7 7 | ||||
| Chan, Kazuhiro (JPN) | Rating Change 2860±51 − 26 = 2834±49 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| −26 | 2765±39 | Wu, Jiaji (CHN) | −3 −6 7 6 9 4 | ||||
| Chen, Chien-An (TPE) | Rating Change 2769±41 − 28 = 2741±38 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| +5 | 2673±53 | Liu, Zhongze (SIN) | 9 10 0 0 | −20 | 2481±91 | Lee, Seung Jun (KOR) | −6 −2 11 6 8 9 |
| −9 | 2782±58 | Miuchi, Kentaro (JPN) | 4 4 6 9 | ||||
| −3 | 2863±40 | Liu, Yi (CHN) | 9 −8 8 8 | ||||
| Chen, Feng (SIN) | Rating Change 2735±43 − 9 = 2726±38 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| +13 | 2773±73 | Shimoyama, Takanori (JPN) | 12 4 12 −9 10 | −18 | 2559±71 | Machi, Asuka (JPN) | −9 8 7 8 |
| +11 | 2763±72 | Tan, Ruiwu (CRO) | 7 1 6 −8 −9 8 | −12 | 2726±49 | Huang, Sheng-Sheng (TPE) | 4 7 9 −11 2 |
| 0 | 2397±62 | Lee, Seung Hyeok (KOR) | 1 −7 5 5 | −3 | 2872±38 | Lin, Gaoyuan (CHN) | 3 4 8 9 |
| −1 | 2987±42 | Mizutani, Jun (JPN) | 5 4 11 4 | ||||
| Chiang, Hung-Chieh (TPE) | Rating Change 2659±62 − 8 = 2651±57 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| +5 | 2458±67 | Cho, Jaejun (KOR) | 7 7 2 −8 9 | −9 | 2768±52 | Jin, Yixiong (CHN) | 5 9 −7 9 9 |
| −4 | 2872±52 | Takakiwa, Taku (JPN) | −12 −6 1 11 8 5 | ||||
| Cho, Jaejun (KOR) | Rating Change 2407±75 + 46 = 2453±65 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| +52 | 2569±71 | Morizono, Masataka (JPN) | 9 9 −4 −9 9 | −4 | 2645±59 | Chiang, Hung-Chieh (TPE) | 7 7 2 −8 9 |
| −1 | 2761±43 | Ueda, Jin (JPN) | 9 9 7 | ||||
| −1 | 2775±51 | Jin, Yixiong (CHN) | 7 6 4 6 | ||||
| 0 | 2874±51 | Takakiwa, Taku (JPN) | 3 7 7 8 | ||||
| Chuang, Chih-Yuan (TPE) | Rating Change 2901±42 + 8 = 2909±39 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| +8 | 2878±69 | Oya, Hidetoshi (JPN) | 7 5 −9 7 3 | −9 | 2931±45 | Kishikawa, Seiya (JPN) | −8 −8 8 −7 5 6 7 |
| +10 | 2875±44 | Zhan, Jian (SIN) | 8 −10 −6 7 5 −9 5 | ||||
| Flore, Tristan (FRA) | Rating Change 2560±47 + 14 = 2574±44 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| +28 | 2812±52 | Jin, Yixiong (CHN) | 8 −8 6 9 | −7 | 2637±65 | Hoyama, Hugo (BRA) | −4 −9 5 10 9 −10 8 |
| −6 | 2682±60 | Morimoto, Kohei (JPN) | 7 10 9 | ||||
| 0 | 2859±34 | Niwa, Koki (JPN) | 4 11 6 9 | ||||
| Fujimoto, Kaito (JPN) | Rating Change 2659±78 + 8 = 2667±58 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| +45 | 2795±39 | Wu, Jiaji (CHN) | 10 −9 −4 −13 10 8 9 | −40 | 2568±48 | Muramatsu, Yuto (JPN) | 7 10 8 |
| +21 | 2596±78 | Lee, Seung Jun (KOR) | 6 9 8 | −21 | 2734±48 | Huang, Sheng-Sheng (TPE) | 8 5 −7 8 5 |
| +3 | 2399±62 | Lee, Seung Hyeok (KOR) | −7 −5 −10 5 10 5 3 | ||||
| Gauzy, Simon (FRA) | Rating Change 2579±52 + 40 = 2619±46 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| +34 | 2802±41 | Jeong, Sang Eun (KOR) | −9 10 8 −2 6 9 | −3 | 2759±44 | Ueda, Jin (JPN) | 7 8 4 −10 6 |
| +6 | 2492±51 | Sakai, Asuka (JPN) | 5 3 6 | −1 | 2868±40 | Liu, Yi (CHN) | 8 −9 5 7 |
| +4 | 2472±58 | Wang Li, Chung-Yi (TPE) | 5 8 3 −12 6 | ||||
| Han, Ji Min (KOR) | Rating Change 2615±67 − 1 = 2614±63 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| +5 | 2408±57 | Lee, Chia-Sheng (TPE) | −9 −6 4 11 −9 6 7 | −3 | 2851±64 | Oya, Hidetoshi (JPN) | 4 8 −10 5 9 |
| −3 | 2864±42 | Zhan, Jian (SIN) | 5 6 4 8 | ||||
| Higashi, Yuto (JPN) | Rating Change 2431±61 + 18 = 2449±57 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| +20 | 2423±58 | Lee, Chia-Sheng (TPE) | −7 11 8 5 | −2 | 2688±51 | Yoshida, Masaki (JPN) | −10 10 −6 5 7 |
| Hirano, Yuki (JPN) | Rating Change 2574±77 + 41 = 2615±64 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| +29 | 2608±66 | Yoshimura, Maharu (JPN) | −11 9 13 −4 7 | −4 | 2807±42 | Jung, Young Sik (KOR) | −7 −8 8 4 7 |
| +16 | 2473±57 | Wang Li, Chung-Yi (TPE) | 10 4 9 | ||||
| Hoyama, Hugo (BRA) | Rating Change 2650±69 + 5 = 2655±60 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| +17 | 2581±45 | Flore, Tristan (FRA) | −4 −9 5 10 9 −10 8 | −8 | 2810±62 | Karube, Ryusuke (JPN) | 3 6 5 −9 6 |
| −4 | 2858±34 | Niwa, Koki (JPN) | 2 −9 6 −9 5 2 | ||||
| Huang, Sheng-Sheng (TPE) | Rating Change 2730±55 + 13 = 2743±46 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| +19 | 2736±39 | Chen, Feng (SIN) | 4 7 9 −11 2 | −13 | 2773±39 | Wu, Jiaji (CHN) | 9 10 8 4 |
| +9 | 2671±64 | Fujimoto, Kaito (JPN) | 8 5 −7 8 5 | −3 | 2939±44 | Kishikawa, Seiya (JPN) | 7 6 −7 10 12 |
| 0 | 2398±62 | Lee, Seung Hyeok (KOR) | 9 8 −9 11 4 | ||||
| Hung, Tzu-Hsiang (TPE) | Rating Change 2650±45 − 10 = 2640±43 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| 0 | 2179±172 | Zorigt, Turbold (MGL) | 6 5 7 9 | −5 | 2756±44 | Ueda, Jin (JPN) | 4 7 8 |
| −3 | 2788±39 | Yin, Hang (CHN) | 8 −9 4 −7 −6 8 7 | ||||
| −3 | 2827±45 | Matsudaira, Kenji (JPN) | 6 −9 3 9 5 | ||||
| Jeong, Sang Eun (KOR) | Rating Change 2824±46 − 37 = 2787±40 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| +9 | 2770±45 | Ueda, Jin (JPN) | 1 9 7 −10 5 | −24 | 2591±47 | Gauzy, Simon (FRA) | −9 10 8 −2 6 9 |
| 0 | 2464±56 | Wang Li, Chung-Yi (TPE) | 9 4 3 −10 5 | −17 | 2778±40 | Yin, Hang (CHN) | 8 −6 6 4 |
| −6 | 2871±47 | Li, Hu (SIN) | −8 −13 10 −6 9 13 3 | ||||
| Jin, Takuya (JPN) | Rating Change 2854±87 − 57 = 2797±75 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| 0 | 2313±67 | Otsuka, Masahiro (JPN) | 10 7 8 | −57 | 2779±40 | Yin, Hang (CHN) | −8 15 −7 7 5 |
| Jin, Yixiong (CHN) | Rating Change 2793±63 − 5 = 2788±51 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| +34 | 2902±54 | Takakiwa, Taku (JPN) | 9 −12 12 −10 −9 9 6 | −37 | 2548±44 | Flore, Tristan (FRA) | 8 −8 6 9 |
| +7 | 2702±60 | Morimoto, Kohei (JPN) | 9 7 −6 8 | −18 | 2854±35 | Niwa, Koki (JPN) | 11 9 −9 8 −4 7 |
| +8 | 2655±59 | Chiang, Hung-Chieh (TPE) | 5 9 −7 9 9 | ||||
| 0 | 2454±66 | Cho, Jaejun (KOR) | 7 6 4 6 | ||||
| Jung, Young Sik (KOR) | Rating Change 2837±47 − 20 = 2817±40 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| +9 | 2769±44 | Ueda, Jin (JPN) | 10 9 −6 8 −7 14 | −18 | 2773±58 | Miuchi, Kentaro (JPN) | 8 5 −11 8 8 |
| +4 | 2694±52 | Yoshida, Masaki (JPN) | 10 −8 −8 5 10 8 | −16 | 2777±40 | Yin, Hang (CHN) | 3 7 9 −5 −7 10 |
| +2 | 2620±66 | Hirano, Yuki (JPN) | −7 −8 8 4 7 | ||||
| Karube, Ryusuke (JPN) | Rating Change 2814±98 + 1 = 2815±60 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| +37 | 2832±38 | Kim, Min Seok (KOR) | 9 −6 −10 8 7 7 | −48 | 2818±46 | Song, Hongyuan (CHN) | 12 −8 −7 10 7 9 |
| +17 | 2659±63 | Hoyama, Hugo (BRA) | 3 6 5 −9 6 | −20 | 2873±46 | Li, Hu (SIN) | −8 5 −8 5 −7 3 8 |
| +12 | 2654±49 | Wu, Chih-Chi (TPE) | −10 −9 8 −7 5 8 7 | ||||
| +4 | 2566±61 | Chaitat, Chaisit (THA) | 1 6 −9 3 6 | ||||
| Kasahara, Hiromitsu (JPN) | Rating Change 2788±58 + 26 = 2814±49 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| +26 | 2884±42 | Liu, Yi (CHN) | 12 9 −7 8 10 | −18 | 2806±53 | Korbel, Petr (CZE) | −1 8 −5 7 11 18 |
| +12 | 2721±66 | Lee, Jung Sam (KOR) | 9 6 −5 −14 3 4 | ||||
| +5 | 2642±68 | Wang, Yi-Tse (TPE) | −7 −8 6 11 −11 7 2 | ||||
| Kim, Min Seok (KOR) | Rating Change 2836±40 − 10 = 2826±36 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| +13 | 2882±42 | Liu, Yi (CHN) | −10 10 8 −10 3 8 | −13 | 2777±40 | Yin, Hang (CHN) | 9 9 7 6 |
| +2 | 2621±68 | Machi, Asuka (JPN) | 4 11 9 | −13 | 2785±64 | Karube, Ryusuke (JPN) | 9 −6 −10 8 7 7 |
| Kishikawa, Seiya (JPN) | Rating Change 2887±51 + 59 = 2946±43 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| +24 | 3009±44 | Mizutani, Jun (JPN) | 3 −6 9 9 8 | ||||
| +19 | 2915±40 | Chuang, Chih-Yuan (TPE) | −8 −8 8 −7 5 6 7 | ||||
| +7 | 2866±35 | Niwa, Koki (JPN) | 8 2 10 8 | ||||
| +6 | 2839±46 | Matsudaira, Kenji (JPN) | −8 5 −3 −7 5 2 3 | ||||
| +3 | 2746±47 | Huang, Sheng-Sheng (TPE) | 7 6 −7 10 12 | ||||
| Korbel, Petr (CZE) | Rating Change 2810±54 + 15 = 2825±50 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| +19 | 2832±52 | Kasahara, Hiromitsu (JPN) | −1 8 −5 7 11 18 | −4 | 2986±43 | Mizutani, Jun (JPN) | 5 −9 6 −4 −12 12 8 |
| Lee, Chia-Sheng (TPE) | Rating Change 2431±61 − 26 = 2405±56 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| −20 | 2428±60 | Higashi, Yuto (JPN) | −7 11 8 5 | ||||
| −5 | 2606±64 | Han, Ji Min (KOR) | −9 −6 4 11 −9 6 7 | ||||
| −1 | 2688±51 | Yoshida, Masaki (JPN) | 4 5 8 | ||||
| 0 | 2854±63 | Oya, Hidetoshi (JPN) | 10 5 7 8 | ||||
| 0 | 2865±42 | Zhan, Jian (SIN) | 5 9 7 9 | ||||
| Lee, Jung Sam (KOR) | Rating Change 2706±73 − 2 = 2704±62 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| +21 | 2651±69 | Wang, Yi-Tse (TPE) | 13 10 −6 6 9 | −16 | 2807±51 | Kasahara, Hiromitsu (JPN) | 9 6 −5 −14 3 4 |
| −7 | 2866±40 | Liu, Yi (CHN) | 7 11 8 4 | ||||
| Lee, Seung Hyeok (KOR) | Rating Change 2409±65 − 8 = 2401±62 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| −4 | 2612±69 | Machi, Asuka (JPN) | 5 6 5 | ||||
| −2 | 2652±61 | Fujimoto, Kaito (JPN) | −7 −5 −10 5 10 5 3 | ||||
| −1 | 2726±38 | Chen, Feng (SIN) | 1 −7 5 5 | ||||
| −1 | 2741±47 | Huang, Sheng-Sheng (TPE) | 9 8 −9 11 4 | ||||
| 0 | 2780±38 | Wu, Jiaji (CHN) | 6 8 −7 8 5 | ||||
| Lee, Seung Jun (KOR) | Rating Change 2357±136 + 221 = 2578±74 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| +113 | 2762±38 | Chen, Chien-An (TPE) | −6 −2 11 6 8 9 | −39 | 2585±47 | Muramatsu, Yuto (JPN) | 6 −8 7 9 |
| +198 | 2695±52 | Liu, Zhongze (SIN) | −6 8 5 −9 9 −9 7 | −34 | 2652±61 | Fujimoto, Kaito (JPN) | 6 9 8 |
| −15 | 2800±54 | Miuchi, Kentaro (JPN) | 9 −10 6 8 2 | ||||
| −1 | 2865±42 | Zhan, Jian (SIN) | 10 8 4 −7 7 | ||||
| Li, Hu (SIN) | Rating Change 2867±49 + 12 = 2879±45 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| +11 | 2839±68 | Karube, Ryusuke (JPN) | −8 5 −8 5 −7 3 8 | −6 | 2984±43 | Mizutani, Jun (JPN) | −10 7 8 5 −10 13 |
| +7 | 2785±42 | Jeong, Sang Eun (KOR) | −8 −13 10 −6 9 13 3 | ||||
| Lin, Gaoyuan (CHN) | Rating Change 2888±44 − 16 = 2872±38 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| +7 | 2832±53 | Matsudaira, Kenta (JPN) | −5 −8 4 −6 8 6 5 | −18 | 2738±45 | Ueda, Jin (JPN) | 8 8 −6 6 7 |
| +4 | 2745±70 | Shimoyama, Takanori (JPN) | 3 −7 8 2 12 | −15 | 2849±35 | Niwa, Koki (JPN) | 9 10 −3 −3 8 −3 4 |
| +3 | 2737±70 | Tan, Ruiwu (CRO) | 7 10 −1 8 −8 8 | ||||
| +2 | 2729±38 | Chen, Feng (SIN) | 3 4 8 9 | ||||
| 0 | 2588±47 | Muramatsu, Yuto (JPN) | 5 10 7 | ||||
| Liu, Yi (CHN) | Rating Change 2886±54 − 20 = 2866±39 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| +16 | 2881±49 | Yoshida, Kaii (JPN) | −6 9 2 10 6 | −17 | 2789±51 | Kasahara, Hiromitsu (JPN) | 12 9 −7 8 10 |
| +6 | 2784±39 | Wu, Jiaji (CHN) | 6 5 9 1 | −20 | 2810±38 | Kim, Min Seok (KOR) | −10 10 8 −10 3 8 |
| +5 | 2766±44 | Ueda, Jin (JPN) | −12 7 −10 4 −7 5 4 | −20 | 2854±54 | Takakiwa, Taku (JPN) | 7 −10 11 8 −10 −8 6 |
| +4 | 2747±38 | Chen, Chien-An (TPE) | 9 −8 8 8 | ||||
| +4 | 2711±64 | Lee, Jung Sam (KOR) | 7 11 8 4 | ||||
| +1 | 2636±67 | Wang, Yi-Tse (TPE) | 7 6 8 8 | ||||
| +1 | 2621±46 | Gauzy, Simon (FRA) | 8 −9 5 7 | ||||
| 0 | 2484±49 | Sakai, Asuka (JPN) | −10 5 −10 3 5 | ||||
| Liu, Zhongze (SIN) | Rating Change 2707±54 − 45 = 2662±50 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| −29 | 2489±93 | Lee, Seung Jun (KOR) | −6 8 5 −9 9 −9 7 | ||||
| −15 | 2736±39 | Chen, Chien-An (TPE) | 9 10 0 0 | ||||
| Machi, Asuka (JPN) | Rating Change 2550±76 + 68 = 2618±67 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| +68 | 2744±38 | Chen, Feng (SIN) | −9 8 7 8 | −5 | 2823±37 | Kim, Min Seok (KOR) | 4 11 9 |
| +5 | 2405±63 | Lee, Seung Hyeok (KOR) | 5 6 5 | ||||
| Matsudaira, Kenji (JPN) | Rating Change 2820±50 + 19 = 2839±44 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| +11 | 2800±40 | Yin, Hang (CHN) | 10 10 10 3 | −6 | 2936±45 | Kishikawa, Seiya (JPN) | −8 5 −3 −7 5 2 3 |
| +13 | 2796±47 | Yang, Zi (SIN) | 9 8 −12 8 4 | ||||
| +2 | 2635±43 | Hung, Tzu-Hsiang (TPE) | 6 −9 3 9 5 | ||||
| 0 | 2176±171 | Zorigt, Turbold (MGL) | 1 8 4 2 | ||||
| Matsudaira, Kenta (JPN) | Rating Change 2832±53 − 14 = 2818±50 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| −14 | 2868±39 | Lin, Gaoyuan (CHN) | −5 −8 4 −6 8 6 5 | ||||
| Miuchi, Kentaro (JPN) | Rating Change 2762±67 + 42 = 2804±54 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| +25 | 2823±43 | Jung, Young Sik (KOR) | 8 5 −11 8 8 | −12 | 2867±53 | Takakiwa, Taku (JPN) | 1 7 5 7 |
| +24 | 2752±39 | Chen, Chien-An (TPE) | 4 4 6 9 | ||||
| +4 | 2583±77 | Lee, Seung Jun (KOR) | 9 −10 6 8 2 | ||||
| Mizutani, Jun (JPN) | Rating Change 2999±46 − 6 = 2993±42 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| +5 | 2886±47 | Li, Hu (SIN) | −10 7 8 5 −10 13 | −19 | 2922±45 | Kishikawa, Seiya (JPN) | 3 −6 9 9 8 |
| +5 | 2881±53 | Takakiwa, Taku (JPN) | 9 9 −10 12 −8 −8 8 | ||||
| +3 | 2825±52 | Korbel, Petr (CZE) | 5 −9 6 −4 −12 12 8 | ||||
| +1 | 2727±38 | Chen, Feng (SIN) | 5 4 11 4 | ||||
| Morimoto, Kohei (JPN) | Rating Change 2672±74 + 30 = 2702±57 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| +47 | 2795±39 | Wu, Jiaji (CHN) | −9 9 −4 7 7 | −16 | 2767±52 | Jin, Yixiong (CHN) | 9 7 −6 8 |
| +9 | 2579±44 | Flore, Tristan (FRA) | 7 10 9 | −10 | 2787±39 | Yin, Hang (CHN) | 9 5 −8 7 9 |
| Morizono, Masataka (JPN) | Rating Change 2578±74 − 59 = 2519±68 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| −52 | 2401±73 | Cho, Jaejun (KOR) | 9 9 −4 −9 9 | ||||
| −7 | 2759±44 | Ueda, Jin (JPN) | 4 5 9 | ||||
| Muramatsu, Yuto (JPN) | Rating Change 2565±49 + 38 = 2603±45 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| +22 | 2697±64 | Fujimoto, Kaito (JPN) | 7 10 8 | −1 | 2875±38 | Lin, Gaoyuan (CHN) | 5 10 7 |
| +17 | 2619±78 | Lee, Seung Jun (KOR) | 6 −8 7 9 | ||||
| Niwa, Koki (JPN) | Rating Change 2840±38 + 22 = 2862±34 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| +10 | 2888±39 | Lin, Gaoyuan (CHN) | 9 10 −3 −3 8 −3 4 | −4 | 2935±45 | Kishikawa, Seiya (JPN) | 8 2 10 8 |
| +9 | 2843±48 | Song, Hongyuan (CHN) | 5 12 −8 6 12 | ||||
| +5 | 2788±54 | Jin, Yixiong (CHN) | 11 9 −9 8 −4 7 | ||||
| +2 | 2657±63 | Hoyama, Hugo (BRA) | 2 −9 6 −9 5 2 | ||||
| 0 | 2574±44 | Flore, Tristan (FRA) | 4 11 6 9 | ||||
| Oh, Sang Eun (KOR) | Rating Change 2981±48 − 30 = 2951±46 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| −30 | 2771±39 | Yin, Hang (CHN) | 7 −7 6 −5 3 −4 8 | ||||
| Otsuka, Masahiro (JPN) | Rating Change 2314±68 − 1 = 2313±67 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| 0 | 2780±77 | Jin, Takuya (JPN) | 10 7 8 | ||||
| 0 | 2791±39 | Yin, Hang (CHN) | 5 7 9 | ||||
| Oya, Hidetoshi (JPN) | Rating Change 2782±86 + 70 = 2852±62 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| +40 | 2880±44 | Zhan, Jian (SIN) | 5 9 10 6 | −18 | 2899±40 | Chuang, Chih-Yuan (TPE) | 7 5 −9 7 3 |
| +45 | 2831±63 | Yoon, Jae Young (KOR) | −9 2 6 −8 −5 9 10 | ||||
| +3 | 2619±64 | Han, Ji Min (KOR) | 4 8 −10 5 9 | ||||
| 0 | 2405±56 | Lee, Chia-Sheng (TPE) | 10 5 7 8 | ||||
| Ryu, Seung Min (KOR) | Rating Change 2977±48 − 24 = 2953±46 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| −25 | 2843±53 | Takakiwa, Taku (JPN) | 11 14 −4 11 −10 7 | ||||
| Sakai, Asuka (JPN) | Rating Change 2492±51 − 6 = 2486±50 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| −6 | 2615±47 | Gauzy, Simon (FRA) | 5 3 6 | ||||
| 0 | 2868±40 | Liu, Yi (CHN) | −10 5 −10 3 5 | ||||
| Seo, Hyun Deok (KOR) | Rating Change 2922±42 − 19 = 2903±41 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| −19 | 2805±46 | Song, Hongyuan (CHN) | 6 10 8 −9 7 | ||||
| Shimoyama, Takanori (JPN) | Rating Change 2737±87 − 14 = 2723±66 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
