![]() |
![]() ![]() | Canada Junior & Cadet Open (Girls) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bergstrom, Linda (SWE) | Rating Change 1835±53 + 16 = 1851±50 | ||||||
|---|---|---|---|---|---|---|---|
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| +13 | 1804±58 | Rios, Daniely (PUR) | 7 10 4 −8 8 | −1 | 2154±57 | Zhang, Lily (USA) | 9 4 3 5 |
| +2 | 1579±59 | Coulombe, Annie (CAN) | 6 5 7 | ||||
| +2 | 1541±161 | Huang, Fiona (CAN) | 6 6 6 | ||||
| 0 | 1216±202 | Fan, Jessica (CAN) | 2 3 2 | ||||
| Carr-Harris, Natasha (CAN) | Rating Change 1550±325 + 75 = 1625±93 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| +31* | 1698±136 | Zheng, Cherry (CAN) | 6 6 −5 10 | −135 | 1596±53 | Zetterstrom, Helena (SWE) | 7 3 5 3 |
| +262 | 1620±55 | Lundh, Anette (SWE) | 4 7 4 | 0* | 1698±136 | Zheng, Cherry (CAN) | 13 6 9 |
| −42* | 1974±57 | Wu, Erica S. (USA) | 3 6 4 | ||||
| −42* | 1974±57 | Wu, Erica S. (USA) | 3 9 1 | ||||
| Cordero, Carelyn (PUR) | Rating Change 1931±60 + 8 = 1939±57 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| +11 | 1840±76 | Fu, Shirley (CAN) | 8 7 6 −7 10 | −3 | 2171±64 | Hsing, Ariel (USA) | 5 7 6 5 |
| 0 | 1504±71 | Liaw, Michelle (CAN) | −10 −8 4 4 9 | ||||
| 0 | 1409±157 | Mak, Julianne (CAN) | 7 −7 9 5 | ||||
| 0 | 1189±196 | Yan, Jane (CAN) | 6 5 5 | ||||
| Coulombe, Annie (CAN) | Rating Change 1586±71 − 5 = 1581±57 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| +21 | 1683±177 | Huang, Fiona (CAN) | −8 −8 5 4 9 | −21 | 1595±57 | Lundh, Anette (SWE) | −7 7 −9 8 11 |
| +6 | 1403±151 | Guo, Betty (CAN) | 7 2 6 | −10 | 1724±55 | Engelson, Maria (SWE) | −7 2 −9 8 −8 6 10 |
| +2* | 1258±218 | Fan, Jessica (CAN) | 9 8 7 | −4 | 1784±55 | Rios, Daniely (PUR) | −6 6 −7 7 11 |
| +2* | 1258±218 | Fan, Jessica (CAN) | 7 9 8 | −2 | 1850±51 | Bergstrom, Linda (SWE) | 6 5 7 |
| Engelson, Maria (SWE) | Rating Change 1720±63 + 22 = 1742±52 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| +32 | 1909±104 | Liu, Jiawei (CAN) | 9 7 −9 4 | −16 | 1775±56 | Rios, Daniely (PUR) | 8 12 −8 −7 7 |
| +8 | 1585±60 | Coulombe, Annie (CAN) | −7 2 −9 8 −8 6 10 | −7 | 1873±84 | Lee, Chun-Hui (TPE) | 5 −5 10 10 8 |
| +5 | 1534±202 | Pao, Wing Yi (CAN) | 7 8 −9 8 | ||||
| Fan, Jessica (CAN) | Rating Change 1550±325 − 426 = 1124±192 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| −82 | 1258±199 | Guo, Betty (CAN) | 4 8 5 | ||||
| −50 | 1441±186 | Huang, Fiona (CAN) | 2 10 5 | ||||
| −85* | 1568±59 | Coulombe, Annie (CAN) | 7 9 8 | ||||
| −85* | 1568±59 | Coulombe, Annie (CAN) | 9 8 7 | ||||
| −20 | 1606±55 | Lundh, Anette (SWE) | 0 8 5 | ||||
| −104 | 1849±51 | Bergstrom, Linda (SWE) | 2 3 2 | ||||
| Fu, Shirley (CAN) | Rating Change 1822±81 − 8 = 1814±72 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| +5 | 1579±62 | Spicer, Catherine (TRI) | 4 4 7 | −17 | 1933±58 | Cordero, Carelyn (PUR) | 8 7 6 −7 10 |
| +2 | 1497±65 | Hung, Desiree (HKG) | 5 4 5 6 | ||||
| +1 | 1361±151 | Wong, Phoebe (CAN) | 6 7 8 | ||||
| 0 | 1331±142 | Lok, Leila (CAN) | 3 12 8 | ||||
| Guo, Betty (CAN) | Rating Change 1550±325 − 191 = 1359±143 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| +99 | 1250±201 | Fan, Jessica (CAN) | 4 8 5 | −203 | 1570±59 | Coulombe, Annie (CAN) | 7 2 6 |
| −41 | 1596±53 | Zetterstrom, Helena (SWE) | 7 −4 5 7 | ||||
| −20 | 1606±55 | Lundh, Anette (SWE) | 8 6 10 | ||||
| −26 | 2173±63 | Hsing, Ariel (USA) | 6 2 3 | ||||
| Hsing, Ariel (USA) | Rating Change 2161±67 + 16 = 2177±62 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| +6 | 1994±93 | Zhou, Teri (CAN) | 2 −6 5 5 11 | 0 | 2645±44 | Ishikawa, Kasumi (JPN) | 7 5 6 6 |
| +5 | 1981±58 | Wu, Erica S. (USA) | 9 −7 2 12 7 | ||||
| +4 | 1945±58 | Cordero, Carelyn (PUR) | 5 7 6 5 | ||||
| 0 | 1601±52 | Zetterstrom, Helena (SWE) | 3 8 5 | ||||
| 0 | 1372±143 | Guo, Betty (CAN) | 6 2 3 | ||||
| Huang, Emily (CAN) | Rating Change 1550±325 − 279 = 1271±206 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| −210 | 1545±87 | Montoya Garro, Mariana (CAN) | 8 6 −8 7 | ||||
| −40 | 1596±53 | Zetterstrom, Helena (SWE) | 6 6 5 | ||||
| 0 | 1975±89 | Zhou, Teri (CAN) | 6 2 5 | ||||
| −29 | 2154±57 | Zhang, Lily (USA) | 3 4 2 | ||||
| Huang, Fiona (CAN) | Rating Change 1850±325 − 370 = 1480±151 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| +53 | 1225±203 | Fan, Jessica (CAN) | 2 10 5 | −180 | 1564±60 | Coulombe, Annie (CAN) | −8 −8 5 4 9 |
| −243 | 1846±51 | Bergstrom, Linda (SWE) | 6 6 6 | ||||
| Hung, Desiree (HKG) | Rating Change 1429±74 + 72 = 1501±63 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| +67 | 1912±94 | Wang, Amy (USA) | 8 9 9 | −7 | 1608±56 | Lundh, Anette (SWE) | 8 5 6 |
| +14 | 1420±155 | Lok, Leila (CAN) | 8 −10 9 4 | −1 | 1787±54 | Rios, Daniely (PUR) | 8 6 −12 5 |
| −1 | 1822±72 | Fu, Shirley (CAN) | 5 4 5 6 | ||||
| 0 | 2645±44 | Ishikawa, Kasumi (JPN) | 1 3 2 | ||||
| Huynh, Priscilla (CAN) | Rating Change 1550±325 − 366 = 1184±216 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| −231 | 1234±205 | Wong, Phoebe (CAN) | 11 −9 9 8 | ||||
| −50 | 1851±111 | Hwang, Ellen (USA) | 2 5 3 | ||||
| −21 | 1881±79 | Lee, Chun-Hui (TPE) | 6 7 2 | ||||
| −35 | 1995±48 | Luo, Anqi (CAN) | 4 5 3 | ||||
| −29 | 2154±57 | Zhang, Lily (USA) | 5 5 2 | ||||
| Hwang, Ellen (USA) | Rating Change 2217±155 − 323 = 1894±102 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| +1 | 1244±226 | Huynh, Priscilla (CAN) | 2 5 3 | −118 | 1818±86 | Lee, Chun-Hui (TPE) | 3 3 6 |
| −206 | 1978±49 | Luo, Anqi (CAN) | −9 10 −8 4 8 | ||||
| Ishikawa, Kasumi (JPN) | Rating Change 2645±44 + 0 = 2645±44 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| 0 | 2174±63 | Hsing, Ariel (USA) | 7 5 6 6 | ||||
| 0 | 2155±57 | Zhang, Lily (USA) | 5 9 4 10 | ||||
| 0 | 2044±83 | Yeh, Tung-Yi (TPE) | 10 4 −9 9 8 | ||||
| 0 | 1769±105 | Wang, Amy (USA) | 3 3 2 | ||||
| 0 | 1601±52 | Zetterstrom, Helena (SWE) | 4 6 5 6 | ||||
| 0 | 1496±64 | Hung, Desiree (HKG) | 1 3 2 | ||||
| Jha, Prachi (USA) | Rating Change 1968±65 − 18 = 1950±53 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| +13 | 1901±89 | Liu, Jiabao (CAN) | 8 3 3 | −19 | 1911±109 | Zhou, Teri (CAN) | 7 8 7 |
| +6 | 1792±56 | Rios, Daniely (PUR) | −6 6 6 5 | −15 | 2009±93 | Yeh, Tung-Yi (TPE) | −8 5 4 9 |
| +2 | 1694±135 | Zheng, Cherry (CAN) | −10 7 9 6 | −6 | 2150±58 | Zhang, Lily (USA) | 6 2 7 |
| 0 | 1504±71 | Liaw, Michelle (CAN) | 7 3 4 | ||||
| 0 | 1189±196 | Yan, Jane (CAN) | 8 6 3 | ||||
| Lee, Chun-Hui (TPE) | Rating Change 1472±196 + 415 = 1887±76 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| +127 | 2027±48 | Luo, Anqi (CAN) | 6 −8 9 8 | −3 | 1976±56 | Wu, Erica S. (USA) | 9 8 −5 9 10 |
| +58 | 2019±121 | Hwang, Ellen (USA) | 3 3 6 | ||||
| +231 | 1754±55 | Engelson, Maria (SWE) | 5 −5 10 10 8 | ||||
| +2 | 1357±259 | Huynh, Priscilla (CAN) | 6 7 2 | ||||
| Liaw, Michelle (CAN) | Rating Change 1473±75 + 37 = 1510±70 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| +27 | 1605±195 | Mak, Julianne (CAN) | −5 −10 8 9 6 | 0 | 1941±57 | Cordero, Carelyn (PUR) | −10 −8 4 4 9 |
| +6* | 1333±248 | Yan, Jane (CAN) | 10 6 4 | 0 | 1953±56 | Jha, Prachi (USA) | 7 3 4 |
| +6* | 1333±248 | Yan, Jane (CAN) | 6 10 4 | 0 | 1976±56 | Wu, Erica S. (USA) | 5 8 −11 9 |
| 0 | 2044±83 | Yeh, Tung-Yi (TPE) | 7 2 7 8 | ||||
| Liu, Jiabao (CAN) | Rating Change 2006±136 − 172 = 1834±81 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| +29 | 1783±109 | Wang, Amy (USA) | 9 3 8 | −21* | 1905±105 | Zhou, Teri (CAN) | 9 5 7 |
| −21* | 1905±105 | Zhou, Teri (CAN) | 3 4 2 | ||||
| −53 | 1934±57 | Jha, Prachi (USA) | 8 3 3 | ||||
| −87 | 1985±49 | Luo, Anqi (CAN) | 8 3 9 | ||||
| −19 | 2013±88 | Yeh, Tung-Yi (TPE) | 5 7 5 | ||||
| Liu, Jiawei (CAN) | Rating Change 2065±131 − 271 = 1794±85 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| +6 | 1479±186 | Pao, Wing Yi (CAN) | 4 5 4 | −192 | 1694±54 | Engelson, Maria (SWE) | 9 7 −9 4 |
| −86 | 1754±55 | Rios, Daniely (PUR) | 8 −7 3 −7 6 | ||||
| Lok, Leila (CAN) | Rating Change 1550±325 − 166 = 1384±125 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| +145 | 1389±148 | Wong, Phoebe (CAN) | 8 −6 6 9 | −78 | 1484±66 | Hung, Desiree (HKG) | 8 −10 9 4 |
| −230 | 1568±61 | Spicer, Catherine (TRI) | 10 8 −4 −8 5 | ||||
| −2 | 1784±54 | Rios, Daniely (PUR) | 4 6 6 | ||||
| −1 | 1817±72 | Fu, Shirley (CAN) | 3 12 8 | ||||
| Lundh, Anette (SWE) | Rating Change 1593±61 + 0 = 1593±51 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| +22 | 1599±61 | Coulombe, Annie (CAN) | −7 7 −9 8 11 | −23 | 1400±172 | Carr-Harris, Natasha (CAN) | 4 7 4 |
| +9 | 1510±67 | Hung, Desiree (HKG) | 8 5 6 | −12 | 1507±207 | Zheng, Cherry (CAN) | 11 3 5 |
| +4 | 1401±151 | Guo, Betty (CAN) | 8 6 10 | 0 | 1976±56 | Wu, Erica S. (USA) | 6 4 1 |
| +1 | 1232±209 | Fan, Jessica (CAN) | 0 8 5 | 0 | 1996±48 | Luo, Anqi (CAN) | 2 6 5 |
| Luo, Anqi (CAN) | Rating Change 1968±59 + 9 = 1977±47 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| +23 | 2001±60 | Wu, Erica S. (USA) | −10 −3 13 12 7 | −26 | 1813±90 | Lee, Chun-Hui (TPE) | 6 −8 9 8 |
| +8 | 1927±135 | Hwang, Ellen (USA) | −9 10 −8 4 8 | −5* | 2147±59 | Zhang, Lily (USA) | 7 7 6 |
| +9 | 1902±89 | Liu, Jiabao (CAN) | 8 3 9 | −5* | 2147±59 | Zhang, Lily (USA) | 6 8 5 9 |
| +4 | 1789±113 | Wang, Amy (USA) | 8 5 9 | ||||
| 0 | 1613±55 | Lundh, Anette (SWE) | 2 6 5 | ||||
| 0 | 1576±61 | Spicer, Catherine (TRI) | 2 5 3 2 | ||||
| 0 | 1244±227 | Huynh, Priscilla (CAN) | 4 5 3 | ||||
| Mak, Julianne (CAN) | Rating Change 1515±272 − 125 = 1390±154 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| +86 | 1222±198 | Yan, Jane (CAN) | 4 −8 −7 7 9 | −176 | 1489±73 | Liaw, Michelle (CAN) | −5 −10 8 9 6 |
| −35 | 1940±57 | Cordero, Carelyn (PUR) | 7 −7 9 5 | ||||
| Montoya Garro, Mariana (CAN) | Rating Change 1546±88 + 8 = 1554±85 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| +9 | 1273±221 | Huang, Emily (CAN) | 8 6 −8 7 | −1 | 1976±56 | Wu, Erica S. (USA) | 5 6 7 2 |
| 0 | 2155±57 | Zhang, Lily (USA) | 3 2 1 | ||||
| Pao, Wing Yi (CAN) | Rating Change 1850±325 − 377 = 1473±183 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| −315 | 1721±54 | Engelson, Maria (SWE) | 7 8 −9 8 | ||||
| −40 | 1780±54 | Rios, Daniely (PUR) | 8 −10 −8 7 4 | ||||
| −22 | 1792±87 | Liu, Jiawei (CAN) | 4 5 4 | ||||
| Rios, Daniely (PUR) | Rating Change 1727±65 + 50 = 1777±52 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| +28 | 1906±104 | Liu, Jiawei (CAN) | 8 −7 3 −7 6 | −12 | 1845±52 | Bergstrom, Linda (SWE) | 7 10 4 −8 8 |
| +27 | 1750±56 | Engelson, Maria (SWE) | 8 12 −8 −7 7 | −4 | 1950±57 | Jha, Prachi (USA) | −6 6 6 5 |
| +6 | 1584±60 | Coulombe, Annie (CAN) | −6 6 −7 7 11 | ||||
| +4 | 1530±201 | Pao, Wing Yi (CAN) | 8 −10 −8 7 4 | ||||
| +2 | 1499±65 | Hung, Desiree (HKG) | 8 6 −12 5 | ||||
| 0 | 1334±144 | Lok, Leila (CAN) | 4 6 6 | ||||
| Spicer, Catherine (TRI) | Rating Change 1562±63 + 10 = 1572±59 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| +7 | 1404±163 | Wong, Phoebe (CAN) | 9 5 7 | −2 | 1819±73 | Fu, Shirley (CAN) | 4 4 7 |
| +6 | 1359±152 | Lok, Leila (CAN) | 10 8 −4 −8 5 | 0 | 1996±48 | Luo, Anqi (CAN) | 2 5 3 2 |
| Wang, Amy (USA) | Rating Change 2034±130 − 297 = 1737±100 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| −159 | 1433±68 | Hung, Desiree (HKG) | 8 9 9 | ||||
| −49 | 1790±108 | Liu, Jiabao (CAN) | 9 3 8 | ||||
| −89 | 1983±49 | Luo, Anqi (CAN) | 8 5 9 | ||||
| 0 | 2645±44 | Ishikawa, Kasumi (JPN) | 3 3 2 | ||||
| Wong, Phoebe (CAN) | Rating Change 1550±325 − 284 = 1266±149 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| +123 | 1301±235 | Huynh, Priscilla (CAN) | 11 −9 9 8 | −134 | 1214±194 | Lok, Leila (CAN) | 8 −6 6 9 |
| −202 | 1568±61 | Spicer, Catherine (TRI) | 9 5 7 | ||||
| −41 | 1596±53 | Zetterstrom, Helena (SWE) | 8 4 −7 2 | ||||
| −2 | 1817±72 | Fu, Shirley (CAN) | 6 7 8 | ||||
| −29 | 2154±57 | Zhang, Lily (USA) | 4 5 1 | ||||
| Wu, Erica S. (USA) | Rating Change 2001±63 − 13 = 1988±54 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| +12 | 1907±84 | Lee, Chun-Hui (TPE) | 9 8 −5 9 10 | −24 | 1980±50 | Luo, Anqi (CAN) | −10 −3 13 12 7 |
| +2* | 1700±140 | Zheng, Cherry (CAN) | 4 7 8 | −6 | 2167±65 | Hsing, Ariel (USA) | 9 −7 2 12 7 |
| +2* | 1700±140 | Zheng, Cherry (CAN) | 5 7 9 | ||||
| 0 | 1612±55 | Lundh, Anette (SWE) | 6 4 1 | ||||
| 0 | 1602±53 | Zetterstrom, Helena (SWE) | 3 7 5 | ||||
| 0* | 1579±111 | Carr-Harris, Natasha (CAN) | 3 9 1 | ||||
| 0* | 1579±111 | Carr-Harris, Natasha (CAN) | 3 6 4 | ||||
| 0 | 1563±85 | Montoya Garro, Mariana (CAN) | 5 6 7 2 | ||||
| 0 | 1504±71 | Liaw, Michelle (CAN) | 5 8 −11 9 | ||||
| Yan, Jane (CAN) | Rating Change 1550±325 − 400 = 1150±193 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| −259 | 1295±199 | Mak, Julianne (CAN) | 4 −8 −7 7 9 | ||||
| −33* | 1488±73 | Liaw, Michelle (CAN) | 6 10 4 | ||||
| −33* | 1488±73 | Liaw, Michelle (CAN) | 10 6 4 | ||||
| −75 | 1939±57 | Cordero, Carelyn (PUR) | 6 5 5 | ||||
| 0 | 1951±56 | Jha, Prachi (USA) | 8 6 3 | ||||
| Yeh, Tung-Yi (TPE) | Rating Change 1949±111 + 114 = 2063±78 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| +32 | 2034±95 | Zhou, Teri (CAN) | 7 6 9 | 0 | 2645±44 | Ishikawa, Kasumi (JPN) | 10 4 −9 9 8 |
| +39 | 1970±58 | Jha, Prachi (USA) | −8 5 4 9 | ||||
| +41 | 1900±87 | Liu, Jiabao (CAN) | 5 7 5 | ||||
| +2 | 1505±71 | Liaw, Michelle (CAN) | 7 2 7 8 | ||||
| Zetterstrom, Helena (SWE) | Rating Change 1585±55 + 28 = 1613±51 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| +18 | 1694±135 | Carr-Harris, Natasha (CAN) | 7 3 5 3 | 0 | 1976±56 | Wu, Erica S. (USA) | 3 7 5 |
| +5 | 1404±152 | Guo, Betty (CAN) | 7 −4 5 7 | 0 | 1978±88 | Zhou, Teri (CAN) | 8 8 5 |
| +4 | 1395±162 | Wong, Phoebe (CAN) | 8 4 −7 2 | 0 | 2174±63 | Hsing, Ariel (USA) | 3 8 5 |
| +2 | 1259±219 | Huang, Emily (CAN) | 6 6 5 | 0 | 2645±44 | Ishikawa, Kasumi (JPN) | 4 6 5 6 |
| Zhang, Lily (USA) | Rating Change 2136±62 + 24 = 2160±56 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| +7* | 2006±50 | Luo, Anqi (CAN) | 6 8 5 9 | 0 | 2645±44 | Ishikawa, Kasumi (JPN) | 5 9 4 10 |
| +7* | 2006±50 | Luo, Anqi (CAN) | 7 7 6 | ||||
| +6 | 1998±94 | Zhou, Teri (CAN) | 5 5 3 | ||||
| +4 | 1957±57 | Jha, Prachi (USA) | 6 2 7 | ||||
| +1 | 1853±51 | Bergstrom, Linda (SWE) | 9 4 3 5 | ||||
| 0 | 1562±85 | Montoya Garro, Mariana (CAN) | 3 2 1 | ||||
| 0 | 1359±150 | Wong, Phoebe (CAN) | 4 5 1 | ||||
| 0 | 1244±226 | Huynh, Priscilla (CAN) | 5 5 2 | ||||
| 0 | 1230±206 | Huang, Emily (CAN) | 3 4 2 | ||||
| Zheng, Cherry (CAN) | Rating Change 1550±325 + 107 = 1657±102 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| +256 | 1620±55 | Lundh, Anette (SWE) | 11 3 5 | −46* | 1578±115 | Carr-Harris, Natasha (CAN) | 6 6 −5 10 |
| 0* | 1578±115 | Carr-Harris, Natasha (CAN) | 13 6 9 | −20 | 1951±56 | Jha, Prachi (USA) | −10 7 9 6 |
| −42* | 1974±57 | Wu, Erica S. (USA) | 5 7 9 | ||||
| −42* | 1974±57 | Wu, Erica S. (USA) | 4 7 8 | ||||
| Zhou, Teri (CAN) | Rating Change 1550±325 + 439 = 1989±83 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent (Country) | Score | Point Change | Opponent's Rating | Opponent (Country) | Score |
| +56 | 1968±56 | Jha, Prachi (USA) | 7 8 7 | −37 | 2040±84 | Yeh, Tung-Yi (TPE) | 7 6 9 |
| +100* | 1908±81 | Liu, Jiabao (CAN) | 3 4 2 | −29 | 2154±57 | Zhang, Lily (USA) | 5 5 3 |
| +100* | 1908±81 | Liu, Jiabao (CAN) | 9 5 7 | −10 | 2173±63 | Hsing, Ariel (USA) | 2 −6 5 5 11 |
| +259 | 1609±53 | Zetterstrom, Helena (SWE) | 8 8 5 | ||||
| 0 | 1269±205 | Huang, Emily (CAN) | 6 2 5 | ||||
Summary Report sorted by Name, Initial Rating, Point Change, Final Rating
Players: 37. Matches: 107. Club: ITTF Global Junior Circuit. Province: . Country: Canada (CAN). Director: Marcus, David. Sport: Table Tennis. Event ID: 8799. Last modified: 5/7/2013 6:46 pm EDT.
If you would like to receive an email the minute that an event that you played in is processed, please give your event director your email address or your email address. Please include your Ratings Central ID number, if you know it.
| Home | | | Players | | | Events | | | Clubs | | | Pro Players | | | Info | |
| Copyright © 2013 David J. Marcus, Sean P. O’Neill. All rights reserved. | |||||||||||