![]() |
![]() ![]() | Superleague 2011/2012, Runde 3 (Dg. 1) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ehrismann, Nurit | Rating Change 1798±254 − 203 = 1595±173 | ||||||
|---|---|---|---|---|---|---|---|
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| −177 | 1796±89 | Jurkova, Ludmila | 3–1 | ||||
| −27 | 1902±57 | Jurkova, Eva | 3–0 | ||||
| Fazekas, Peter | Rating Change 2692±52 + 7 = 2699±49 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| +3 | 2514±67 | Jaslovsky, Martin | 3–2 | ||||
| +4 | 2500±123 | Truksa, Jaromir | 3–2 | ||||
| 0 | 2351±58 | Novota, Samuel | 3–1 | ||||
| Fegerl, Stefan | Rating Change 2817±40 + 2 = 2819±40 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| +1 | 2564±74 | Varga, Sandor | 3–1 | ||||
| +1 | 2545±87 | Hoffmann, Tamas | 3–1 | ||||
| 0 | 2389±111 | Varbeli, Tamas | 3–0 | ||||
| Fraczyk, Stanislaw | Rating Change 2443±59 − 33 = 2410±55 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| +14 | 2393±64 | Obeslo, Frantisek | 3–0 | −45 | 2033±64 | Reitspies, David | 3–2 |
| −2 | 2697±42 | Tregler, Tomas | 3–1 | ||||
| Führer, Monika | Rating Change 2182±68 + 3 = 2185±67 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| +2 | 1910±56 | Jurkova, Eva | 3–1 | ||||
| +1 | 1819±85 | Jurkova, Ludmila | 3–0 | ||||
| Habesohn, Daniel | Rating Change 2798±39 + 2 = 2800±39 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| +1 | 2565±74 | Varga, Sandor | 3–2 | ||||
| 0 | 2390±111 | Varbeli, Tamas | 3–0 | ||||
| Habesohn, Dominik | Rating Change 2609±46 − 36 = 2573±43 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| −17 | 2450±99 | Hoffmann, Tamas | 3–1 | ||||
| −18 | 2504±80 | Varga, Sandor | 3–2 | ||||
| Hoffmann, Tamas | Rating Change 2452±101 + 85 = 2537±84 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| +87 | 2591±44 | Habesohn, Dominik | 3–1 | −2 | 2817±40 | Fegerl, Stefan | 3–1 |
| Holok, Dijana | Rating Change 2039±62 − 2 = 2037±55 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| +29 | 2100±61 | Madacki, Mirella | 3–1 | −28 | 1840±156 | Szvitacs, Alexa | 3–2 |
| −3 | 2297±97 | Tapai, Timea | 3–0 | ||||
| Horvat, Mitja | Rating Change 2467±55 + 10 = 2477±51 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| +13 | 2428±77 | Zajic, Miroslav | 3–1 | −2 | 2695±45 | Illas, Erik | 3–2 |
| Illas, Erik | Rating Change 2694±45 + 3 = 2697±44 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| +2 | 2478±52 | Horvat, Mitja | 3–2 | ||||
| +1 | 2288±239 | Kovac, Stefan | 3–1 | ||||
| Jaslovsky, Martin | Rating Change 2511±69 − 1 = 2510±65 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| +5 | 2302±56 | Szita, Marton | 3–0 | −6 | 2699±50 | Fazekas, Peter | 3–2 |
| Jurkova, Eva | Rating Change 1914±59 − 8 = 1906±56 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| +3 | 1628±187 | Ehrismann, Nurit | 3–0 | −9 | 2017±91 | Walna, Weronika | 3–2 |
| −2 | 2183±68 | Führer, Monika | 3–1 | ||||
| Jurkova, Ludmila | Rating Change 1809±93 + 8 = 1817±85 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| +18 | 1672±194 | Ehrismann, Nurit | 3–1 | −9 | 2031±88 | Walna, Weronika | 3–0 |
| −2 | 2184±67 | Führer, Monika | 3–0 | ||||
| Kmotorkova, Lenka | Rating Change 2107±54 − 17 = 2090±49 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| +10 | 2030±108 | Szvitacs, Alexa | 3–1 | −22 | 2041±62 | Madacki, Mirella | 3–1 |
| −4 | 2290±99 | Tapai, Timea | 3–2 | ||||
| Kovac, Stefan | Rating Change 2300±250 − 39 = 2261±222 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| −36 | 2695±45 | Illas, Erik | 3–1 | ||||
| −3 | 2865±62 | Wang, Yang | 3–0 | ||||
| Kovacs, Karina | Rating Change 1855±37 − 1 = 1854±37 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| 0 | 2156±69 | Pelcmanova, Ivana | 3–2 | ||||
| 0 | 2357±47 | Penkavova, Katerina | 3–0 | ||||
| Kriston, Daniel | Rating Change 2595±65 + 17 = 2612±62 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| +14 | 2530±126 | Truksa, Jaromir | 3–1 | ||||
| +2 | 2352±58 | Novota, Samuel | 3–2 | ||||
| Kudelova, Alena | Rating Change 2064±63 + 35 = 2099±55 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| +26 | 2097±61 | Madacki, Mirella | 3–2 | −4 | 2295±97 | Tapai, Timea | 3–0 |
| +13 | 2043±109 | Szvitacs, Alexa | 3–2 | ||||
| Lupulesku, Anelia | Rating Change 2051±46 − 7 = 2044±44 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| −6 | 2140±74 | Pelcmanova, Ivana | 3–2 | ||||
| −1 | 2282±59 | Vachovcova, Alena | 3–0 | ||||
| Madacki, Mirella | Rating Change 2104±72 − 34 = 2070±57 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| +29 | 2107±52 | Kmotorkova, Lenka | 3–1 | −40 | 2020±60 | Holok, Dijana | 3–1 |
| −24 | 2068±61 | Kudelova, Alena | 3–2 | ||||
| Novota, Samuel | Rating Change 2389±61 − 39 = 2350±58 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| −35 | 2265±59 | Szita, Marton | 3–2 | ||||
| −3 | 2612±63 | Kriston, Daniel | 3–2 | ||||
| −1 | 2701±49 | Fazekas, Peter | 3–1 | ||||
| Obeslo, Frantisek | Rating Change 2394±64 − 24 = 2370±60 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| −23 | 2391±58 | Fraczyk, Stanislaw | 3–0 | ||||
| −1 | 2698±38 | Pattantyus, Adam | 3–2 | ||||
| Pattantyus, Adam | Rating Change 2687±39 + 12 = 2699±38 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| +12 | 2712±44 | Tregler, Tomas | 3–2 | ||||
| 0 | 2377±61 | Obeslo, Frantisek | 3–2 | ||||
| 0 | 2093±64 | Reitspies, David | 3–0 | ||||
| Pelcmanova, Ivana | Rating Change 2138±75 + 19 = 2157±69 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| +17 | 2050±45 | Lupulesku, Anelia | 3–2 | ||||
| +2 | 1855±37 | Kovacs, Karina | 3–2 | ||||
| Penkavova, Katerina | Rating Change 2357±47 + 0 = 2357±47 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| 0 | 1962±55 | Petzner, Martina | 3–0 | ||||
| 0 | 1854±37 | Kovacs, Karina | 3–0 | ||||
| Petzner, Martina | Rating Change 1963±56 − 1 = 1962±55 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| −1 | 2284±58 | Vachovcova, Alena | 3–0 | ||||
| 0 | 2357±47 | Penkavova, Katerina | 3–0 | ||||
| Reitspies, David | Rating Change 2033±64 + 61 = 2094±64 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| +61 | 2456±56 | Fraczyk, Stanislaw | 3–2 | 0 | 2699±38 | Pattantyus, Adam | 3–0 |
| Skraban, Dominik | Rating Change 2287±81 − 18 = 2269±77 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| −18 | 2386±75 | Zajic, Miroslav | 3–0 | ||||
| 0 | 2866±62 | Wang, Yang | 3–0 | ||||
| Szita, Marton | Rating Change 2268±60 + 31 = 2299±55 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| +33 | 2385±60 | Novota, Samuel | 3–2 | −3 | 2505±67 | Jaslovsky, Martin | 3–0 |
| Szvitacs, Alexa | Rating Change 1965±208 + 37 = 2002±95 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| +171 | 2063±57 | Holok, Dijana | 3–2 | −44 | 2085±57 | Kudelova, Alena | 3–2 |
| −90 | 2086±51 | Kmotorkova, Lenka | 3–1 | ||||
| Tapai, Timea | Rating Change 2266±110 + 39 = 2305±94 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| +11 | 2097±58 | Kudelova, Alena | 3–0 | ||||
| +20 | 2096±51 | Kmotorkova, Lenka | 3–2 | ||||
| +9 | 2052±57 | Holok, Dijana | 3–0 | ||||
| Tregler, Tomas | Rating Change 2712±44 − 14 = 2698±42 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| +1 | 2411±56 | Fraczyk, Stanislaw | 3–1 | −14 | 2687±39 | Pattantyus, Adam | 3–2 |
| Truksa, Jaromir | Rating Change 2572±137 − 89 = 2483±117 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| −48 | 2600±63 | Kriston, Daniel | 3–1 | ||||
| −41 | 2696±50 | Fazekas, Peter | 3–2 | ||||
| Vachovcova, Alena | Rating Change 2281±59 + 3 = 2284±58 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| +2 | 2045±45 | Lupulesku, Anelia | 3–0 | ||||
| +1 | 1962±56 | Petzner, Martina | 3–0 | ||||
| Varbeli, Tamas | Rating Change 2391±112 − 3 = 2388±110 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| −1 | 2799±39 | Habesohn, Daniel | 3–0 | ||||
| −1 | 2818±40 | Fegerl, Stefan | 3–0 | ||||
| Varga, Sandor | Rating Change 2510±83 + 47 = 2557±72 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| +53 | 2589±45 | Habesohn, Dominik | 3–2 | −3 | 2799±39 | Habesohn, Daniel | 3–2 |
| −2 | 2817±40 | Fegerl, Stefan | 3–1 | ||||
| Walna, Weronika | Rating Change 2006±95 + 35 = 2041±86 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| +22 | 1919±58 | Jurkova, Eva | 3–2 | ||||
| +14 | 1830±88 | Jurkova, Ludmila | 3–0 | ||||
| Wang, Yang | Rating Change 2865±62 + 1 = 2866±62 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| 0 | 2272±77 | Skraban, Dominik | 3–0 | ||||
| 0 | 2264±224 | Kovac, Stefan | 3–0 | ||||
| Zajic, Miroslav | Rating Change 2412±82 − 10 = 2402±70 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| +16 | 2287±81 | Skraban, Dominik | 3–0 | −26 | 2465±54 | Horvat, Mitja | 3–1 |
Summary Report sorted by Name, Initial Rating, Point Change, Final Rating
Players: 40. Matches: 47. Country: Austria (AUT). Director: Baurecht, Dieter. Sport: Table Tennis. Event ID: 9115. Last modified: 5/7/2013 6:47 pm EDT.
If you would like to receive an email the minute that an event that you played in is processed, please give your event director your email address or your email address. Please include your Ratings Central ID number, if you know it.
| Home | | | Players | | | Events | | | Clubs | | | Pro Players | | | Info | |
| Copyright © 2013 David J. Marcus, Sean P. O’Neill. All rights reserved. | |||||||||||