![]() |
![]() ![]() | European Nations League (F1, Women) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ali, Ildiz Meral | Rating Change 2061±88 + 76 = 2137±79 | ||||||
|---|---|---|---|---|---|---|---|
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| +76 | 2287±86 | Pohar, Martina | 3–1 | ||||
| Creemers, Linda | Rating Change 2252±55 + 0 = 2252±55 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| 0 | 2626±42 | Ivancan, Irene | 3–2 | ||||
| Eerland, Britt | Rating Change 2195±56 + 0 = 2195±56 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| −1 | 2526±45 | Silbereisen, Kristin | 3–0 | ||||
| Fadeeva, Oxana | Rating Change 2530±57 − 15 = 2515±53 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| −15 | 2570±44 | Pavlovich, Viktoria | 3–1 | ||||
| Fajmut, Manca | Rating Change 2118±57 − 12 = 2106±55 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| −12 | 2191±56 | Ozler, Fulya | 3–1 | ||||
| Hu, Melek | Rating Change 2537±46 + 0 = 2537±46 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| 0 | 1797±73 | Pavlin, Nina | 3–0 | ||||
| Ivancan, Irene | Rating Change 2626±42 + 0 = 2626±42 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| 0 | 2252±55 | Creemers, Linda | 3–2 | ||||
| Li, Jiao | Rating Change 2689±44 − 22 = 2667±42 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| −22 | 2559±41 | Wu, Jiaduo | 3–1 | ||||
| Ozler, Fulya | Rating Change 2191±56 + 12 = 2203±54 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| +11 | 2118±57 | Fajmut, Manca | 3–1 | ||||
| Pavlin, Nina | Rating Change 1797±73 + 0 = 1797±73 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| 0 | 2537±46 | Hu, Melek | 3–0 | ||||
| Pavlovich, Veronika | Rating Change 2383±49 − 6 = 2377±48 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| −6 | 2494±46 | Tikhomirova, Anna | 3–0 | ||||
| Pavlovich, Viktoria | Rating Change 2593±47 − 14 = 2579±43 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| +8 | 2530±57 | Fadeeva, Oxana | 3–1 | −22 | 2477±46 | Tikhomirova, Anna | 3–0 |
| Pohar, Martina | Rating Change 2287±86 − 77 = 2210±81 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| −77 | 2061±88 | Ali, Ildiz Meral | 3–1 | ||||
| Privalova, Alexandra | Rating Change 2313±55 + 21 = 2334±52 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| +21 | 2374±86 | Voronova, Anastasia | 3–2 | ||||
| Silbereisen, Kristin | Rating Change 2526±45 + 0 = 2526±45 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| 0 | 2195±56 | Eerland, Britt | 3–0 | ||||
| Tikhomirova, Anna | Rating Change 2470±47 + 31 = 2501±45 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| +25 | 2601±46 | Pavlovich, Viktoria | 3–0 | ||||
| +5 | 2383±49 | Pavlovich, Veronika | 3–0 | ||||
| Voronova, Anastasia | Rating Change 2374±86 − 51 = 2323±76 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| −51 | 2313±55 | Privalova, Alexandra | 3–2 | ||||
| Wu, Jiaduo | Rating Change 2559±41 + 19 = 2578±40 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| +19 | 2689±44 | Li, Jiao | 3–1 | ||||
Summary Report sorted by Name, Initial Rating, Point Change, Final Rating
Players: 18. Matches: 10. Club: European Table Tennis Union. Country: Netherlands (NED). Director: Baurecht, Dieter. Sport: Table Tennis. Event ID: 9168. Last modified: 5/7/2013 6:47 pm EDT.
If you would like to receive an email the minute that an event that you played in is processed, please give your event director your email address or your email address. Please include your Ratings Central ID number, if you know it.
| Home | | | Players | | | Events | | | Clubs | | | Pro Players | | | Info | |
| Copyright © 2013 David J. Marcus, Sean P. O’Neill. All rights reserved. | |||||||||||