![]() |
![]() ![]() | NCTTA 2012 Virginia Division Singles Tournament | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Anazco, Renzo Castellares | Rating Change 1972±69 + 27 = 1999±63 | ||||||
|---|---|---|---|---|---|---|---|
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| +21 | 1942±76 | Johnson, Cory | 9 9 8 | ||||
| +3 | 1761±73 | Vasta, Aditya | 1 −11 2 7 | ||||
| +2 | 1727±76 | Hamidi, Behzad | 3 6 4 | ||||
| 0* | 1621±60 | Truong, Huy | 7 7 9 | ||||
| 0* | 1621±60 | Truong, Huy | 7 7 −9 4 | ||||
| 0 | 1488±81 | Potnis, Tanmay | 3 3 −11 −10 7 | ||||
| 0 | 1234±56 | Chua, Jemuel | 7 7 7 | ||||
| Arevalo, Juan Martin | Rating Change 1343±81 − 41 = 1302±72 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| −35 | 1303±86 | Zheng, Yichen | 9 9 8 | ||||
| −5 | 1582±65 | Belmonte, Jonathan | 5 6 6 | ||||
| 0 | 1721±74 | Hamidi, Behzad | 6 6 6 | ||||
| 0 | 1917±69 | Johnson, Cory | 9 4 6 | ||||
| Belmonte, Jonathan | Rating Change 1583±67 − 5 = 1578±62 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| +4 | 1350±77 | Zheng, Yichen | −5 −10 4 8 5 | −10 | 1708±77 | Hamidi, Behzad | −7 6 −9 9 6 |
| +2 | 1306±74 | Arevalo, Juan Martin | 5 6 6 | −1 | 1915±70 | Johnson, Cory | 8 4 5 |
| Chua, Jemuel | Rating Change 1238±57 − 3 = 1235±56 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| −2 | 1482±83 | Potnis, Tanmay | 5 2 −8 4 | ||||
| 0 | 1619±60 | Truong, Huy | 6 −12 6 6 | ||||
| 0 | 1755±71 | Vasta, Aditya | 2 7 4 | ||||
| 0 | 2005±62 | Anazco, Renzo Castellares | 7 7 7 | ||||
| Hamidi, Behzad | Rating Change 1861±102 − 132 = 1729±71 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| +8 | 1588±64 | Belmonte, Jonathan | −7 6 −9 9 6 | −74 | 1574±62 | Truong, Huy | 8 −8 6 9 |
| 0 | 1345±75 | Zheng, Yichen | 7 6 8 | −32* | 1882±75 | Johnson, Cory | −8 7 −5 9 7 |
| 0 | 1303±72 | Arevalo, Juan Martin | 6 6 6 | −32* | 1882±75 | Johnson, Cory | 5 7 −6 4 |
| −3 | 1996±64 | Anazco, Renzo Castellares | 3 6 4 | ||||
| Johnson, Cory | Rating Change 1902±84 + 3 = 1905±70 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| +9* | 1741±81 | Hamidi, Behzad | 5 7 −6 4 | −21 | 1992±64 | Anazco, Renzo Castellares | 9 9 8 |
| +9* | 1741±81 | Hamidi, Behzad | −8 7 −5 9 7 | ||||
| +3 | 1621±60 | Truong, Huy | −10 7 7 −8 3 | ||||
| +2 | 1587±64 | Belmonte, Jonathan | 8 4 5 | ||||
| 0 | 1345±75 | Zheng, Yichen | 3 4 7 | ||||
| 0 | 1303±72 | Arevalo, Juan Martin | 9 4 6 | ||||
| Li, Tao | Rating Change 2178±144 + 0 = 2178±144 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| 0 | 1340±68 | Zhai, Yingbo | 2 4 4 | ||||
| Potnis, Tanmay | Rating Change 1546±101 − 40 = 1506±82 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| +4 | 1236±56 | Chua, Jemuel | 5 2 −8 4 | −29 | 1606±62 | Truong, Huy | 8 −6 7 7 |
| −14 | 1748±72 | Vasta, Aditya | −7 −10 4 11 9 | ||||
| 0 | 2004±62 | Anazco, Renzo Castellares | 3 3 −11 −10 7 | ||||
| Truong, Huy | Rating Change 1491±68 + 129 = 1620±59 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| +62 | 1827±73 | Vasta, Aditya | −6 5 8 8 | 0 | 1916±69 | Johnson, Cory | −10 7 7 −8 3 |
| +45 | 1800±78 | Hamidi, Behzad | 8 −8 6 9 | 0* | 2004±62 | Anazco, Renzo Castellares | 7 7 −9 4 |
| +20 | 1542±95 | Potnis, Tanmay | 8 −6 7 7 | 0* | 2004±62 | Anazco, Renzo Castellares | 7 7 9 |
| +3 | 1236±56 | Chua, Jemuel | 6 −12 6 6 | ||||
| Vasta, Aditya | Rating Change 1836±79 − 77 = 1759±70 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| +3 | 1489±82 | Potnis, Tanmay | −7 −10 4 11 9 | −76 | 1572±62 | Truong, Huy | −6 5 8 8 |
| 0 | 1235±56 | Chua, Jemuel | 2 7 4 | −4 | 1998±64 | Anazco, Renzo Castellares | 1 −11 2 7 |
| Zhai, Yingbo | Rating Change 1340±68 + 0 = 1340±68 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| 0 | 2178±144 | Li, Tao | 2 4 4 | ||||
| Zheng, Yichen | Rating Change 1307±88 + 37 = 1344±75 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| +42 | 1338±78 | Arevalo, Juan Martin | 9 9 8 | −4 | 1583±64 | Belmonte, Jonathan | −5 −10 4 8 5 |
| −1 | 1722±74 | Hamidi, Behzad | 7 6 8 | ||||
| 0 | 1917±69 | Johnson, Cory | 3 4 7 | ||||
Summary Report sorted by Name, Initial Rating, Point Change, Final Rating
Players: 12. Matches: 27. Club: NCTTA Virginia Division. State: Virginia. Country: United States (USA). Director: Teotia, Seemant. Sport: Table Tennis. Event ID: 9675. Last modified: 5/7/2013 6:49 pm EDT.
If you would like to receive an email the minute that an event that you played in is processed, please give your event director your email address or your email address. Please include your Ratings Central ID number, if you know it.
| Home | | | Players | | | Events | | | Clubs | | | Pro Players | | | Info | |
| Copyright © 2013 David J. Marcus, Sean P. O’Neill. All rights reserved. | |||||||||||