![]() |
![]() ![]() | NCTTA Canuck Division Spring 2012 Tournament | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brosch, Tom | Rating Change 1847±129 − 120 = 1727±102 | ||||||
|---|---|---|---|---|---|---|---|
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| −36 | 1751±208 | Hsien, Peggy | 8 7 9 | ||||
| −85 | 1787±93 | Lee, Carmen | 2 9 10 | ||||
| Cheung, Jason | Rating Change 1876±218 + 25 = 1901±203 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| +25 | 1481±125 | Ng, Gordon | 9 4 4 | ||||
| Hsien, Paula | Rating Change 1471±211 + 373 = 1844±111 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| +169 | 2134±161 | Li, Simon | 11 11 4 | ||||
| +205 | 1743±158 | Li, Eric | 7 13 9 | ||||
| Hsien, Peggy | Rating Change 1751±208 + 134 = 1885±147 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| +134 | 1762±108 | Brosch, Tom | 8 7 9 | ||||
| Lee, Carmen | Rating Change 1787±93 + 36 = 1823±86 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| +36 | 1784±117 | Brosch, Tom | 2 9 10 | ||||
| Li, Eric | Rating Change 1743±158 − 69 = 1674±140 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| −69 | 1800±126 | Hsien, Paula | 7 13 9 | ||||
| Li, Simon | Rating Change 2134±161 − 222 = 1912±120 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| −222 | 1675±140 | Hsien, Paula | 11 11 4 | ||||
| Ng, Gordon | Rating Change 1596±157 − 124 = 1472±122 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| −115 | 1513±110 | Tan, Cynthia | 7 −9 4 −6 8 | ||||
| −9 | 1876±218 | Cheung, Jason | 9 4 4 | ||||
| Tan, Cynthia | Rating Change 1513±110 + 54 = 1567±102 | ||||||
| Wins | Losses | ||||||
| Point Change | Opponent's Rating | Opponent | Score | Point Change | Opponent's Rating | Opponent | Score |
| +54 | 1570±148 | Ng, Gordon | 7 −9 4 −6 8 | ||||
Summary Report sorted by Name, Initial Rating, Point Change, Final Rating
Players: 9. Matches: 6. Club: NCTTA Canuck Division. Province: British Columbia. Country: Canada (CAN). Director: Teotia, Seemant. Sport: Table Tennis. Event ID: 9681. Last modified: 5/7/2013 6:49 pm EDT.
If you would like to receive an email the minute that an event that you played in is processed, please give your event director your email address or your email address. Please include your Ratings Central ID number, if you know it.
| Home | | | Players | | | Events | | | Clubs | | | Pro Players | | | Info | |
| Copyright © 2013 David J. Marcus, Sean P. O’Neill. All rights reserved. | |||||||||||