![]() |
![]() ![]() ![]() | 2004 Bay State Games |
| ID | Name | Initial Rating | Point Change | Final Rating |
|---|---|---|---|---|
| 9048 | Aaron, David | 800±60 | −2 | 798±51 |
| 9111 | Alexson, Daniel F. | 1250±100 | −24 | 1226±93 |
| 9110 | An, Bao | 825±175 | +139 | 964±93 |
| 9039 | Aslanian, Richard Paul | 1425±60 | +11 | 1436±58 |
| 9109 | Awoke, Alex | 1475±60 | −43 | 1432±57 |
| 9108 | Billmers, Meyer | 825±175 | +140 | 965±94 |
| 9107 | Blanchette, Casey P. | 825±175 | +70 | 895±69 |
| 9106 | Blanchette, Patrick R. | 825±175 | −188 | 637±122 |
| 9036 | Boulard, Claude | 1750±75 | −3 | 1747±73 |
| 9105 | Brown, Jim | 1875±60 | −19 | 1856±55 |
| 9031 | Chang, Peter | 1300±75 | −19 | 1281±70 |
| 9104 | Chau, Anthony | 1400±100 | −66 | 1334±85 |
| 9103 | Chau, Eugene | 1250±100 | +77 | 1327±88 |
| 9102 | Chau, Kevin | 1275±100 | +12 | 1287±82 |
| 6890 | Coppola, Dennis | 1570±69 | +12 | 1582±66 |
| 9101 | Costello, Stephen | 800±100 | +76 | 876±83 |
| 9100 | Crowley, Ruth | 1650±75 | +33 | 1683±64 |
| 9099 | Davenport, Jeffrey | 775±125 | −34 | 741±74 |
| 9098 | Davenport, Matthew | 775±125 | −108 | 667±94 |
| 9097 | Davenport, Richard | 825±175 | −170 | 655±118 |
| 9096 | Demary, Gayle | 825±175 | −44 | 781±113 |
| 9033 | Diep, Minh | 1350±100 | −33 | 1317±89 |
| 9095 | Dixit, Sanjay | 1725±125 | −137 | 1588±97 |
| 9094 | Dymkova, Galina | 900±60 | −43 | 857±53 |
| 9093 | Erb, Christopher | 825±175 | +230 | 1055±75 |
| 9038 | Fox, James Neal | 1850±75 | −4 | 1846±69 |
| 9053 | Freund, Beau J. | 825±175 | +38 | 863±87 |
| 9092 | Gambale, Jason | 700±60 | +2 | 702±51 |
| 9091 | Gangi, Nicholas R. | 1250±60 | −1 | 1249±60 |
| 9050 | Gart, Adam | 775±125 | +121 | 896±72 |
| 9047 | Gart, Mitch | 825±175 | +73 | 898±106 |
| 9090 | Glazer, David | 775±60 | +1 | 776±54 |
| 9089 | Goldberg, Gary | 1650±75 | −18 | 1632±69 |
| 9088 | Goldman, Russ | 875±60 | +10 | 885±55 |
| 9087 | Gore, Nelson | 1400±150 | +12 | 1412±116 |
| 9046 | Hayes, Donald B. | 2075±60 | −36 | 2039±53 |
| 9052 | Hobin, Matthew J. | 825±175 | −64 | 761±107 |
| 9034 | Huynh, Duc | 1500±200 | +8 | 1508±118 |
| 9086 | King-Geovanis, Alexander | 775±125 | −34 | 741±74 |
| 9085 | Knatt, Thomas | 1000±100 | −26 | 974±74 |
| 9084 | Knauf, Preston | 700±60 | −18 | 682±56 |
| 9083 | Kotlerman, Yevgeniya | 1775±60 | −14 | 1761±54 |
| 9032 | Lam, Bing K. | 1900±60 | +13 | 1913±51 |
| 9045 | Landsman, Alex M. | 1825±60 | −12 | 1813±57 |
| 9035 | Le, Minhtu | 2050±60 | +66 | 2116±49 |
| 9082 | Lei, Wenfang | 2050±100 | +4 | 2054±77 |
| 9081 | Lew, Magnum | 775±125 | +63 | 838±85 |
| 9041 | Lintz, Eileen | 1100±100 | 0 | 1100±100 |
| 9042 | Marchidann, Mihai | 1200±60 | 0 | 1200±60 |
| 9044 | Marczak, Slawomir | 1875±60 | −4 | 1871±51 |
| 9080 | Micka, Digger | 1075±100 | +10 | 1085±88 |
| 9079 | Miller, Geoffrey | 700±60 | +2 | 702±52 |
| 9078 | Ming, He | 825±175 | −162 | 663±119 |
| 9077 | Muller, Charles | 1100±100 | −3 | 1097±98 |
| 9076 | Najarian, Don | 2025±60 | −17 | 2008±53 |
| 9075 | Ong, Michael | 1750±60 | +6 | 1756±56 |
| 7038 | Osmancevic, Sanjin | 1514±74 | −3 | 1511±63 |
| 9037 | Palmer, Kyle J. | 1550±125 | +2 | 1552±92 |
| 9074 | Paritsky, Lenny | 775±125 | +77 | 852±70 |
| 9029 | Pham, Duong | 1400±100 | +10 | 1410±84 |
| 9073 | Phillips, James | 825±175 | +49 | 874±92 |
| 9028 | Przybylko, Krystian | 2050±75 | −49 | 2001±65 |
| 9072 | Rich, Daniel | 1000±60 | +25 | 1025±50 |
| 9054 | Ringeling, John | 1500±75 | +36 | 1536±69 |
| 9071 | Romvos, Harry | 1275±60 | +12 | 1287±57 |
| 9027 | Samek, Artur | 2100±75 | −4 | 2096±59 |
| 9070 | Sears, Brian | 800±100 | −76 | 724±83 |
| 9069 | Smith, Douglas Barrett | 1875±75 | +89 | 1964±61 |
| 9040 | Sooknanan, Kurt R. | 1600±100 | +52 | 1652±83 |
| 9068 | Starsiak, Jennifer | 900±60 | −13 | 887±52 |
| 9067 | Swartz, Michael | 825±175 | +140 | 965±94 |
| 9066 | Tan, Meng | 800±100 | 0 | 800±81 |
| 9065 | Toomey, Ed | 1200±60 | −13 | 1187±57 |
| 9030 | Tran, Dan | 1500±75 | −35 | 1465±68 |
| 9043 | Twisselmann, Markus | 2300±60 | +9 | 2309±57 |
| 9064 | Vu, Harry | 1500±75 | −31 | 1469±68 |
| 9063 | Wan, Jing | 1750±60 | −7 | 1743±54 |
| 16471 | Wang, Yin | 2250±75 | 0 | 2250±75 |
| 9049 | Wantman, Matthew | 775±125 | −131 | 644±94 |
| 9061 | Wong, Chung | 1625±75 | +3 | 1628±70 |
| 9060 | Wong, David | 1150±60 | +38 | 1188±57 |
| 9059 | Wong, Jasper | 1675±60 | −1 | 1674±59 |
| 9058 | Wong, Will | 1325±125 | +118 | 1443±100 |
| 9057 | Wu, Shun-Tak | 1950±75 | −8 | 1942±70 |
| 9051 | Xu, Hang | 800±60 | −2 | 798±51 |
| 9056 | Zelenovic, Nikolina | 1000±60 | +7 | 1007±48 |
| 9055 | Zhang, Ming | 825±175 | −173 | 652±126 |
Detailed Report
Summary Report sorted by Initial Rating, Point Change, Final Rating
Players: 87. State: Massachusetts. Country: United States (USA). Director: Marcus, David. Sport: Table Tennis. Event ID: 1233. Last modified: 7/4/2010 4:53 pm EDT.
If you would like to receive an email the minute that an event that you played in is processed, please give your event director your email address or your email address. Please include your Ratings Central ID number, if you know it.
| Home | | | Players | | | Events | | | Clubs | | | Pro Players | | | Info | |
| Copyright © 2010 David J. Marcus, Sean P. O’Neill. All rights reserved. | |||||||||||