![]() |
![]() ![]() | Pro Tour Japan Open (Women) |
| ID | Name | Country | Initial Rating | Point Change | Final Rating |
|---|---|---|---|---|---|
| 5242 | Boros, Tamara | CRO | 2672±93 | −23 | 2649±74 |
| 5159 | Fujinuma, Ai | JPN | 2486±81 | −32 | 2454±62 |
| 5398 | Fukuhara, Ai | JPN | 2432±131 | +30 | 2462±73 |
| 5527 | Gao, Xi | CHN | 2486±104 | +24 | 2510±85 |
| 5160 | Hirano, Sayaka | JPN | 2451±118 | −41 | 2410±85 |
| 5157 | Hiura, Reiko | JPN | 2439±74 | −44 | 2395±64 |
| 5517 | Ho, Yang-Han | TPE | 2084±138 | −30 | 2054±127 |
| 5532 | Huang, I-Hwa | TPE | 2300±200 | −135 | 2165±144 |
| 5534 | Imafuku, Kumi | JPN | 2300±200 | +122 | 2422±98 |
| 5522 | Ito, Midori | JPN | 2463±84 | −17 | 2446±64 |
| 5132 | Johansson, Sandra | SWE | 2360±91 | −50 | 2310±77 |
| 5533 | Kawamura, Tomoe | JPN | 2300±200 | +158 | 2458±100 |
| 5501 | Kim, Bok Rae | KOR | 2435±90 | +32 | 2467±74 |
| 5523 | Kim, Kyung Ah | KOR | 2565±93 | +125 | 2690±69 |
| 5232 | Kim, Moo Kyo | KOR | 2575±91 | +34 | 2609±69 |
| 5350 | Kishi (Kawagoe), Mayu | JPN | 2241±103 | +64 | 2305±78 |
| 5123 | Konishi, An | JPN | 2578±64 | +22 | 2600±59 |
| 5529 | Kwon, Hyun Joo | KOR | 2523±93 | +19 | 2542±68 |
| 5226 | Lee, Eun Sil | KOR | 2567±71 | 0 | 2567±61 |
| 5528 | Li, Jia | CHN | 2668±92 | −35 | 2633±78 |
| 5526 | Lin, Ling | HKG | 2547±105 | +104 | 2651±76 |
| 5530 | Lu, Yun-Feng | TPE | 2438±100 | +4 | 2442±72 |
| 5129 | Nishii, Miyuki | JPN | 2489±99 | −67 | 2422±77 |
| 5130 | Nishii, Yuka | JPN | 2574±72 | −13 | 2561±63 |
| 5344 | Okazaki, Keiko | JPN | 2348±127 | +80 | 2428±104 |
| 5535 | Pan, Li-Chun | TPE | 2300±200 | −48 | 2252±103 |
| 5394 | Park, Kyung Ae, II | KOR | 2277±99 | +94 | 2371±66 |
| 5334 | Safran, Martina | SLO | 2240±128 | −48 | 2192±111 |
| 5353 | Stefanska, Kinga | POL | 2269±98 | −84 | 2185±88 |
| 5236 | Suk, Eun Mi | KOR | 2451±97 | −50 | 2401±86 |
| 5395 | Suk, Sol Ji | KOR | 2468±88 | −118 | 2350±72 |
| 5370 | Takeda, Akiko | JPN | 2405±83 | −15 | 2390±78 |
| 5403 | Tasei, Mikie | JPN | 2547±124 | −73 | 2474±106 |
| 5352 | Umemura, Aya | JPN | 2641±67 | −22 | 2619±60 |
| 5405 | Wang, Nan | CHN | 2838±87 | +26 | 2864±81 |
| 5524 | Zhang, Rui | HKG | 2440±105 | +120 | 2560±70 |
Detailed Report
Summary Report sorted by Initial Rating, Point Change, Final Rating
Players: 36. Matches: 61. Club: ITTF World Tour. Country: Japan (JPN). Director: Marcus, David. Sport: Table Tennis. Event ID: 16. Last modified: 4/18/2013 10:25 pm EDT.
If you would like to receive an email the minute that an event that you played in is processed, please give your event director your email address or your email address. Please include your Ratings Central ID number, if you know it.
| Home | | | Players | | | Events | | | Clubs | | | Pro Players | | | Info | |
| Copyright © 2013 David J. Marcus, Sean P. O’Neill. All rights reserved. | |||||||||||