![]() | ![]() |
![]() ![]() ![]() | NCTTA Virginia Division Fall 2005 Tournament |
| ID | Name | Initial Rating | Point Change | Final Rating |
|---|---|---|---|---|
| 13418 | Adhikari, Mithilesh | 1393±96 | −111 | 1282±74 |
| 15205 | Anderson, Ben | 1000±200 | −58 | 942±165 |
| 15204 | Barone, Eric | 1250±100 | −11 | 1239±77 |
| 8521 | Bhujle, Tejas | 1815±58 | −12 | 1803±53 |
| 13417 | Bista, Manoj | 1194±124 | +29 | 1223±83 |
| 6530 | Bragg, Lewis Andrew | 1789±54 | −14 | 1775±48 |
| 15209 | Canfield, Michael | 1000±200 | −243 | 757±129 |
| 15216 | Chea, Lyroth | 1400±100 | −37 | 1363±76 |
| 9372 | Cheng, Haiyan | 1237±55 | +5 | 1242±52 |
| 15203 | Cook, Chris | 1200±100 | +11 | 1211±72 |
| 9382 | Dan, Hua | 1280±61 | +2 | 1282±58 |
| 7849 | Deal Jr., Robert | 1809±77 | +14 | 1823±63 |
| 6538 | Del Vecchio, David | 1559±54 | +1 | 1560±54 |
| 6779 | Del Vecchio, Martin | 1881±56 | −27 | 1854±52 |
| 7826 | Fang, Quanlei | 1341±66 | −18 | 1323±60 |
| 9359 | Fu, Wujun | 1257±59 | −35 | 1222±49 |
| 9438 | Guvendik, Bora | 1367±64 | −4 | 1363±57 |
| 15210 | Halle, Carla | 1000±200 | −5 | 995±102 |
| 6796 | Hatcher, Cody | 1572±55 | −13 | 1559±48 |
| 15218 | Hillebrand, Raphael | 2100±100 | +20 | 2120±91 |
| 15212 | Hoang, Huy | 1000±200 | −72 | 928±160 |
| 9838 | Inoue, Masakatsu | 1582±56 | +1 | 1583±53 |
| 6774 | Kathuria, Kunal | 1522±63 | −28 | 1494±56 |
| 15127 | Khadke, Valmik | 1321±74 | +22 | 1343±65 |
| 8440 | Li, Junran | 1447±84 | +81 | 1528±61 |
| 15201 | Liu, Lin | 800±200 | +10 | 810±123 |
| 15211 | Loh, Ji Nin | 1000±200 | +5 | 1005±114 |
| 9850 | Luo, Ming | 1521±113 | +27 | 1548±81 |
| 9449 | Mace, Roy | 1464±70 | +39 | 1503±61 |
| 9441 | McNish, Rob | 1346±46 | +38 | 1384±41 |
| 9380 | Mitra, Rudrajit | 860±75 | −3 | 857±66 |
| 13414 | Myint, Kyaw Zeyar | 1059±125 | +37 | 1096±94 |
| 15206 | Nerrie, Erik | 1200±100 | +36 | 1236±80 |
| 15215 | Patel, Neil | 1350±100 | +16 | 1366±72 |
| 7833 | Pevzner, Yuri | 1577±57 | +45 | 1622±51 |
| 7939 | Reddy, Konda | 1948±62 | −38 | 1910±55 |
| 15208 | Roberts, Jeff | 1000±200 | −259 | 741±136 |
| 6881 | Sawner, Tj | 1440±64 | +1 | 1441±56 |
| 15217 | Schenz-Davis, Nathan | 1250±100 | +3 | 1253±77 |
| 15214 | Sills, Andrew | 1100±200 | −98 | 1002±109 |
| 9358 | Sirvole, Kishore | 1751±65 | −6 | 1745±62 |
| 15126 | Speek, Daniel | 1129±76 | +24 | 1153±69 |
| 9445 | Sperlazzo, Frank | 1479±99 | +74 | 1553±66 |
| 15202 | Stallard, Michael | 1000±200 | +145 | 1145±107 |
| 9451 | Stevens, Mike | 1248±79 | +54 | 1302±65 |
| 6804 | Teotia, Seemant | 1573±56 | −11 | 1562±51 |
| 9738 | Thurston, Travis | 1281±62 | +13 | 1294±53 |
| 15213 | Vakili, Bijan | 1200±200 | −172 | 1028±83 |
| 13413 | Von Holt, Gerrit | 1013±125 | −50 | 963±88 |
| 15207 | Von Holt, Patrick | 1000±200 | −158 | 842±143 |
| 7820 | Wang, Kathy | 1902±67 | +9 | 1911±64 |
| 6519 | Williamson, John | 1422±44 | +14 | 1436±41 |
| 13686 | Xuan, Simon | 1550±67 | −4 | 1546±57 |
| 6600 | Xue, Yu-Ming | 1613±68 | −4 | 1609±55 |
Detailed Report
Summary Report sorted by Initial Rating, Point Change, Final Rating
Players: 54. Club: NCTTA Virginia. State: Virginia. Country: United States (USA). Director: Teotia, Seemant. Sport: Table Tennis. Event ID: 2013. Last modified: 7/4/2010 4:56 pm EDT.
If you would like to receive an email the minute that an event that you played in is processed, please give your event director your email address or your email address. Please include your Ratings Central ID number, if you know it.
| Home | | | Players | | | Events | | | Clubs | | | Pro Players | | | Info | |
| Copyright © 2010 David J. Marcus, Sean P. O’Neill. All rights reserved. | |||||||||||