![]() | ![]() |
![]() ![]() ![]() Finding Your Zone: Ten Core Lessons for Achieving Peak Performance in Table Tennis ![]() ![]() Support Ratings Central: click on a Table Tennis Pioneers link on this website, buy something, and we get a 2.5% commission, at no cost to you! | Waldorf School Championships |
| ID | Name | Initial Rating | Point Change | Final Rating |
|---|---|---|---|---|
| 18748 | Kosokoff, Noa | 314±226 | +412 | 726±138 |
| 18757 | Reams, Sarah | 314±226 | +239 | 553±123 |
| 18750 | Dahl, Erik | 314±226 | +156 | 470±95 |
| 18756 | Jarvis, Reid | 314±226 | −6 | 308±94 |
| 18752 | Samboy-Hillyer, Wolky | 314±226 | −61 | 253±83 |
| 18754 | Iverson, Naomi | 314±226 | −66 | 248±81 |
| 18755 | Green, Sierra | 314±226 | −132 | 182±95 |
| 18749 | Ambrosio, Isaac | 314±226 | −132 | 182±85 |
| 18753 | Evans, Mary | 314±226 | −233 | 81±80 |
| 18751 | Laharty, Alexa | 314±226 | −257 | 57±76 |
Detailed Report
Summary Report sorted by Name, Initial Rating, Point Change
Players: 10. Club: Oregon Table Tennis, Inc.. State: Oregon. Country: United States (USA). Director: O’Neill, Sean. Sport: Table Tennis. Event ID: 2594. Last modified: 6/16/2006 2:57 am EDT.
| Home | | | Players | | | Events | | | Clubs | | | Pro Players | | | Info | |
| Copyright © 2010 David J. Marcus, Sean P. O’Neill. All rights reserved. | |||||||||||