![]() | ![]() |
![]() ![]() ![]() | 19th BOB VIDUCICH STIGA PACIFIC RIM OPEN |
| ID | Name | Initial Rating | Point Change | Final Rating |
|---|---|---|---|---|
| 25564 | Aguanta, Roel Borbon | 2000±150 | +42 | 2042±97 |
| 25586 | Amanth, Kartik | 1500±450 | +167 | 1667±174 |
| 16710 | Ardahan, Suha | 1133±101 | +64 | 1197±77 |
| 25585 | Armendariz, Manuel | 1300±200 | +92 | 1392±64 |
| 25584 | Bai, Andrew | 260±182 | −89 | 171±130 |
| 19948 | Barnes, Matthew | 1471±96 | +2 | 1473±62 |
| 25574 | Barrick, Daniel | 1200±250 | −616 | 584±170 |
| 25573 | Bayley, Bruce L. | 1250±200 | −111 | 1139±94 |
| 7623 | Bednarz, Ben | 1343±100 | +110 | 1453±59 |
| 25572 | Bhatt, Agni | 1000±200 | −42 | 958±139 |
| 19141 | Blankenship, Henry | 1788±129 | −22 | 1766±117 |
| 25561 | Bloesinger, Robert | 700±200 | −58 | 642±128 |
| 25541 | Borror, Raymond L. | 700±200 | −4 | 696±97 |
| 7563 | Burns, Paige | 813±105 | −188 | 625±73 |
| 25595 | Cardell, Burt | 1150±200 | −33 | 1117±91 |
| 7622 | Castle, Roger | 2153±118 | −191 | 1962±82 |
| 25594 | Chan, Arthur | 451±198 | +225 | 676±85 |
| 25569 | Chan, Marco | 1300±200 | −287 | 1013±68 |
| 25593 | Chase, Spencer | 2150±150 | −9 | 2141±81 |
| 25592 | Chen, Bin | 2025±150 | +72 | 2097±82 |
| 25591 | Chen, Eric | 1300±200 | −51 | 1249±102 |
| 25597 | Chen, RuiCong | 2100±150 | +22 | 2122±83 |
| 25677 | Cherng, Freeman | 1200±200 | −667 | 533±78 |
| 25678 | Cherng, Joshua | 1000±250 | −456 | 544±141 |
| 25676 | Chheng, William | 1950±150 | −31 | 1919±116 |
| 7721 | Chia, Brian | 1231±133 | +122 | 1353±78 |
| 7722 | Chia, Valerie | 1095±142 | +25 | 1120±86 |
| 25675 | Chin, Michael | 402±196 | +8 | 410±127 |
| 8161 | Chung, David | 2168±217 | −218 | 1950±122 |
| 31515 | Chung, Tommy | 1750±200 | +175 | 1925±92 |
| 25674 | Correa, Frank | 1550±200 | −102 | 1448±157 |
| 25673 | Cui, Albert | 1250±200 | −750 | 500±97 |
| 25672 | Dahl, Brandon M | 1100±200 | −136 | 964±148 |
| 25671 | Dai, Terrence | 1200±200 | +20 | 1220±74 |
| 14663 | Dang, Mary yu | 788±99 | +73 | 861±65 |
| 25575 | Daw, David | 1200±200 | −390 | 810±127 |
| 31569 | Dehkordi, Hamed Shirvan | 1600±250 | −60 | 1540±122 |
| 13575 | Delaney, Andrew | 1222±90 | +175 | 1397±57 |
| 25669 | Diaz, Adam | 700±200 | −2 | 698±119 |
| 25670 | Ding, Billy | 1400±200 | −37 | 1363±85 |
| 25668 | Du, Cheng Yi | 2714±154 | −105 | 2609±101 |
| 9008 | Dubina, Samson | 2392±120 | +108 | 2500±81 |
| 14642 | Edwards, David | 1531±94 | −73 | 1458±63 |
| 7618 | Ehrmantraut, Harry | 1234±114 | −184 | 1050±85 |
| 25667 | Fang, Boya | 402±196 | +185 | 587±108 |
| 25666 | Fitch, Tommie | 1000±200 | −107 | 893±81 |
| 25665 | Foss, Robert | 1300±200 | −456 | 844±137 |
| 25664 | Fu, Shu (Sara) | 2400±200 | +46 | 2446±142 |
| 25663 | Gabriel, Freddie | 2450±200 | −41 | 2409±131 |
| 25662 | Galindo, Marly | 1450±200 | −357 | 1093±120 |
| 7625 | Goldsmith, Phil | 1581±87 | +51 | 1632±66 |
| 25661 | Gonzales, David | 1000±200 | −74 | 926±162 |
| 25660 | Grace, Kurt | 700±200 | +236 | 936±95 |
| 25659 | Grace, toby | 750±200 | +125 | 875±93 |
| 25658 | Gu, Roy | 1300±200 | −124 | 1176±74 |
| 25657 | Guo, Kevin | 750±200 | −587 | 163±101 |
| 25656 | Guo, Mond | 1000±200 | +176 | 1176±78 |
| 25571 | Hatter, Gavin | 306±189 | +201 | 507±83 |
| 26017 | Haworth, Gavin | 905±119 | −257 | 648±103 |
| 5449 | Hazinski, Mark | 2630±64 | +9 | 2639±59 |
| 7581 | Hermann, James | 1568±86 | +91 | 1659±65 |
| 25654 | Ho, Andrew | 800±200 | +320 | 1120±58 |
| 25635 | Ho, William | 950±200 | +317 | 1267±53 |
| 32359 | Hoarfrost, Ryan | 1000±200 | +58 | 1058±104 |
| 25652 | Holbrook, Art | 800±200 | −212 | 588±147 |
| 25651 | Holbrook, Sage | 1100±200 | +91 | 1191±128 |
| 25641 | Horton, Joseph | 850±200 | −209 | 641±131 |
| 25650 | Hovde, Blake | 1100±200 | −273 | 827±95 |
| 25578 | Hoxmeir, Nathan | 700±200 | +45 | 745±106 |
| 18818 | Hung, Hung-Jen | 1394±258 | −59 | 1335±129 |
| 25542 | Huynh, Duy | 1000±200 | −136 | 864±154 |
| 25649 | Ishimaru, Bobby | 1800±200 | −279 | 1521±139 |
| 25648 | Jacob, Anil | 1700±200 | −58 | 1642±125 |
| 9007 | Johnson, Ben | 2635±157 | −81 | 2554±87 |
| 14639 | Kabadi, Ashok | 1598±132 | −98 | 1500±89 |
| 8999 | Kamkar-Parsi, Homayoun | 2446±145 | −61 | 2385±119 |
| 25570 | Kim, Hak J | 1500±200 | −44 | 1456±108 |
| 25550 | Kim, Valeri | 2100±200 | +99 | 2199±82 |
| 25590 | Kith, David | 1800±200 | −30 | 1770±104 |
| 25553 | Klingberg, Jeff | 500±199 | +301 | 801±74 |
| 25647 | Koch, David | 1150±200 | −11 | 1139±192 |
| 25646 | Kuang, Haiming | 217±173 | +122 | 339±109 |
| 8160 | Kung, Thomas | 1750±110 | +98 | 1848±77 |
| 25645 | Lackaff, Tom | 1450±200 | −164 | 1286±93 |
| 25644 | Lackie, Frank | 700±200 | −14 | 686±95 |
| 18682 | Lam, Charles | 724±93 | −58 | 666±75 |
| 38105 | Lam, Jeffrey | 1150±200 | +224 | 1374±80 |
| 25602 | Lam, Philip | 1650±200 | −209 | 1441±155 |
| 25581 | Lane, Sydney | 700±200 | −329 | 371±132 |
| 25643 | Le, Andy | 1000±200 | +40 | 1040±81 |
| 25546 | Le, Ly anh | 1800±150 | +127 | 1927±71 |
| 15569 | Le, Tuan Dai | 2366±109 | −15 | 2351±95 |
| 25596 | Lee, Alan | 1150±200 | +123 | 1273±71 |
| 25547 | Lee, Leeann | 700±200 | +35 | 735±65 |
| 25552 | Lee, Sang Mook | 2550±150 | −63 | 2487±104 |
| 26018 | Lee, Yul | 1445±83 | −14 | 1431±57 |
| 25559 | Leeson, Austin | 217±173 | +330 | 547±103 |
| 38405 | Leung, Amy | 500±199 | −57 | 443±103 |
| 25558 | Leung, Amy | 700±200 | −327 | 373±132 |
| 25600 | Leung, Wing | 1050±200 | −374 | 676±100 |
| 25555 | Li, Jerry G. | 1750±200 | −109 | 1641±111 |
| 25587 | Li, Jian | 1500±200 | −285 | 1215±100 |
| 25576 | Liebhart, Carl | 700±200 | −273 | 427±119 |
| 25545 | Lin, Benjamin | 353±193 | +422 | 775±67 |
| 25544 | Lipscomb, Joe | 353±193 | +197 | 550±142 |
| 25543 | Lipscomb, Scott | 1400±200 | −171 | 1229±145 |
| 25589 | Litvinenko, Vladimir | 1300±200 | −88 | 1212±139 |
| 25549 | Liu, Crystal | 140±149 | +80 | 220±131 |
| 25556 | Liu, Ethan | 260±182 | +288 | 548±85 |
| 32360 | Liu, Frank | 1543±105 | +2 | 1545±90 |
| 25579 | Lizkeai, Andrao | 700±200 | −93 | 607±125 |
| 25554 | Lock, Raymond | 1900±200 | +48 | 1948±174 |
| 25548 | Louie, Aaron | 306±189 | +35 | 341±151 |
| 7599 | Lund, Cheryl | 821±105 | −172 | 649±71 |
| 14654 | Lund, Darrel | 1060±129 | −1 | 1059±105 |
| 25640 | Luo, Jianping | 1100±200 | −392 | 708±124 |
| 20475 | Ly, Andrea | 762±133 | +2 | 764±80 |
| 25563 | Mack, William | 708±48 | +50 | 758±46 |
| 25639 | Martinez, Darwin | 1250±200 | −90 | 1160±158 |
| 25638 | Molano, Andres | 2125±200 | +172 | 2297±104 |
| 25598 | Nasab, Max | 1850±200 | −57 | 1793±99 |
| 25582 | Ng, Wai Hung | 625±200 | +145 | 770±135 |
| 25637 | Nguyen, Bao-Khang | 1825±150 | +158 | 1983±80 |
| 8768 | Nguyen, Khoa | 2586±136 | +137 | 2723±95 |
| 25636 | Nguyen, Nhah | 1600±200 | −13 | 1587±148 |
| 7594 | Nguyen, Tai | 1912±174 | +4 | 1916±81 |
| 7593 | Nguyen, Thomas | 1343±190 | +381 | 1724±86 |
| 25634 | O’Neal, Anthony | 1400±200 | +95 | 1495±135 |
| 25629 | Osier, Dan | 1300±200 | −58 | 1242±105 |
| 25633 | Pan, Paul | 306±189 | +275 | 581±137 |
| 25632 | Peng, Jesse | 1000±200 | −88 | 912±85 |
| 25631 | Peng, John | 750±200 | −172 | 578±149 |
| 25630 | Pittelko, Rick | 217±173 | +503 | 720±108 |
| 14629 | Potter, Darell | 1168±107 | −271 | 897±71 |
| 14634 | Potter, Will | 840±92 | +109 | 949±55 |
| 25628 | Qi, Quan | 1850±150 | −11 | 1839±106 |
| 25627 | Qian, Weida | 1750±200 | −123 | 1627±121 |
| 25565 | Raynov, Borislav B | 500±199 | +54 | 554±67 |
| 25566 | Raynov, Borislav L | 800±200 | +531 | 1331±62 |
| 14633 | Reddy, Nagini | 778±88 | +6 | 784±53 |
| 19943 | Reynolds, Nancy J | 720±100 | +80 | 800±60 |
| 25580 | Ries, CJ | 700±200 | −252 | 448±138 |
| 18687 | Ruderman, Gary | 2023±111 | −108 | 1915±73 |
| 25626 | Schmidt, Avishy | 2325±150 | −18 | 2307±140 |
| 34630 | Shamgunov, Nikita | 1900±200 | +103 | 2003±92 |
| 16765 | Sherpa, Pemba | 1497±77 | +8 | 1505±67 |
| 25625 | Shim, Jason | 2350±200 | +82 | 2432±104 |
| 7611 | Shim, Kern | 1767±96 | −37 | 1730±71 |
| 17520 | Smith, Stephen | 726±107 | +71 | 797±57 |
| 25568 | So, Tiffany | 402±196 | +639 | 1041±56 |
| 25624 | Steffens, Wayne | 900±200 | +57 | 957±89 |
| 14649 | Su, Mengjin | 1496±103 | −5 | 1491±73 |
| 25623 | Subramarian, Ganesh | 900±200 | +166 | 1066±138 |
| 25622 | Tewari, Anu | 850±200 | +71 | 921±79 |
| 14632 | Thomas, Wayne | 1221±134 | −267 | 954±100 |
| 25621 | Torres, Jose | 1250±200 | −94 | 1156±94 |
| 6095 | Tran, De Cong | 2520±71 | −6 | 2514±62 |
| 25620 | Trinidad, Chris | 1000±200 | +177 | 1177±100 |
| 7763 | Truelson, Thor | 2183±55 | +18 | 2201±53 |
| 25619 | Tsoi, Kitty | 700±200 | −204 | 496±133 |
| 14647 | Tulisov, Anton | 1633±151 | −314 | 1319±139 |
| 25618 | Turk, Jesse | 950±200 | +58 | 1008±99 |
| 25617 | Van Slyke, Bob | 1500±200 | −98 | 1402±99 |
| 7600 | Vincent, Joe | 1474±201 | −315 | 1159±105 |
| 25616 | Walker, Mike | 500±199 | +55 | 555±122 |
| 25615 | Wang, Masxi George | 306±189 | −153 | 153±122 |
| 25614 | Wang, Mei | 1800±200 | −112 | 1688±147 |
| 25613 | Wang, Steven Si Liang | 2500±200 | +131 | 2631±92 |
| 25612 | Weisenhaus, Lesie | 700±200 | −65 | 635±108 |
| 25560 | Werner, Julio | 306±189 | −41 | 265±115 |
| 7608 | Werthamer, Lee | 1354±107 | −95 | 1259±89 |
| 25611 | Wilder, Donna | 1000±200 | −123 | 877±98 |
| 35640 | Winters, Craig | 1600±200 | −282 | 1318±121 |
| 25609 | Wolfe, Wes | 1700±200 | −138 | 1562±85 |
| 25608 | Wong, Walter H. | 1500±200 | −192 | 1308±88 |
| 25607 | Wood, Mark | 1825±200 | −310 | 1515±123 |
| 25567 | Wu, Teddy | 2000±200 | −134 | 1866±87 |
| 25606 | Xu, Jinlong | 1500±200 | −64 | 1436±168 |
| 25605 | Xu, Matthew | 451±198 | +150 | 601±88 |
| 19950 | Xu, Zhongkai John | 1832±104 | −62 | 1770±71 |
| 5482 | Yang, Simone | 2447±170 | −142 | 2305±134 |
| 25604 | Yang, Sung W. | 2075±200 | −176 | 1899±85 |
| 25583 | Ye, Robin | 306±189 | +121 | 427±131 |
| 16713 | Yoder, Brian | 855±133 | −6 | 849±129 |
| 25588 | Zhao, Wiley | 500±199 | +270 | 770±66 |
| 7731 | Zhen, Sheng | 1698±108 | −93 | 1605±82 |
| 25603 | Zheng, Jia Qi | 2500±200 | +148 | 2648±153 |
Detailed Report
Summary Report sorted by Initial Rating, Point Change, Final Rating
Players: 187. Club: Portland Table Tennis Club. State: Oregon. Country: United States (USA). Director: Del Vecchio, David. Sport: Table Tennis. Event ID: 3990. Last modified: 8/23/2010 2:16 pm EDT.
If you would like to receive an email the minute that an event that you played in is processed, please give your event director your email address or your email address. Please include your Ratings Central ID number, if you know it.
| Home | | | Players | | | Events | | | Clubs | | | Pro Players | | | Info | |
| Copyright © 2010 David J. Marcus, Sean P. O’Neill. All rights reserved. | |||||||||||