![]() |
![]() ![]() | ÖTTV 1. Herren BL MS 11/12, Runde 9 (Dg. 1) |
| ID | Name | Initial Rating | Point Change | Final Rating |
|---|---|---|---|---|
| 5653 | Henzell, William | 2713±39 | +8 | 2721±38 |
| 16606 | Demeter, Lehel | 2698±43 | 0 | 2698±43 |
| 29599 | Petö, Zsolt | 2696±38 | −10 | 2686±36 |
| 29575 | Gerold, Gabor | 2679±46 | −2 | 2677±41 |
| 9933 | Pattantyus, Adam | 2677±39 | +15 | 2692±37 |
| 5736 | Simoner, Christoph | 2660±44 | +26 | 2686±41 |
| 5295 | Pazsy, Ferenc | 2653±43 | −15 | 2638±39 |
| 6437 | Zoltan, Zoltan | 2651±39 | −12 | 2639±37 |
| 5062 | Maier, Christoph | 2613±45 | +4 | 2617±44 |
| 29459 | Janci, Tomas | 2605±39 | 0 | 2605±39 |
| 9862 | Preßlmayer, Bernhard | 2604±42 | +16 | 2620±38 |
| 21342 | Plattner, Dominique | 2600±39 | −4 | 2596±38 |
| 19654 | Feng, Xiaoquan | 2599±38 | +5 | 2604±36 |
| 9922 | Ding, Yi | 2598±43 | −5 | 2593±40 |
| 9932 | Molnar, Csaba | 2582±42 | +8 | 2590±39 |
| 20269 | Storf, Martin | 2562±38 | 0 | 2562±36 |
| 5303 | Marsi, Marton | 2562±46 | −20 | 2542±42 |
| 6492 | Magyar, Laszlo | 2561±38 | +5 | 2566±37 |
| 5733 | Pichler, Michael | 2558±39 | +5 | 2563±38 |
| 29756 | Heimberger, Martin | 2548±40 | −18 | 2530±37 |
| 6443 | Gardos, Krisztian | 2511±46 | +35 | 2546±42 |
| 29562 | Szabó, Krisztián | 2510±40 | −19 | 2491±38 |
| 29605 | Kutis, Anton | 2476±42 | −11 | 2465±40 |
| 29565 | Buganyi, Michael | 2433±48 | −5 | 2428±46 |
| 29577 | Fraczyk, Stanislaw | 2402±53 | −2 | 2400±53 |
| 30533 | Pfeffer, Simon | 2337±44 | −2 | 2335±44 |
| 29609 | Halmai, Attila | 2329±47 | −15 | 2314±44 |
| 29737 | Schanbacher, Jan Peter | 2246±48 | +6 | 2252±43 |
| 29679 | Leonhartsberger, Martin | 2225±47 | −3 | 2222±46 |
| 29594 | Rapolt, Norbert | 2212±48 | −1 | 2211±48 |
| 29591 | Seidl, Lukas | 2211±47 | −21 | 2190±43 |
| 29567 | Matschitsch, Josef, jun. | 2198±64 | 0 | 2198±64 |
| 29680 | Kranabitl, Bernhard | 2161±46 | −11 | 2150±43 |
| 29601 | Maric, Marko | 2154±53 | 0 | 2154±53 |
| 29612 | Fradler, Christopher | 2011±47 | −9 | 2002±45 |
| 45824 | Hirji, Alim | 1973±146 | +245 | 2218±61 |
Detailed Report
Summary Report sorted by Name, Point Change, Final Rating
Players: 36. Matches: 47. Club: Österreichischer Tischtennis Verband. Country: Austria (AUT). Director: Baurecht, Dieter. Sport: Table Tennis. Event ID: 9210. Last modified: 5/7/2013 6:47 pm EDT.
If you would like to receive an email the minute that an event that you played in is processed, please give your event director your email address or your email address. Please include your Ratings Central ID number, if you know it.
| Home | | | Players | | | Events | | | Clubs | | | Pro Players | | | Info | |
| Copyright © 2013 David J. Marcus, Sean P. O’Neill. All rights reserved. | |||||||||||