![]() |
![]() ![]() | Czech Junior & Cadet Open (Girls) |
| ID | Name | Country | Initial Rating | Point Change | Final Rating |
|---|---|---|---|---|---|
| 44275 | Adamkova, Karin | CZE | 1990±57 | −25 | 1965±53 |
| 51615 | Agoston, Tamara | SRB | 1598±68 | −26 | 1572±58 |
| 45252 | Arlouskaya, Alina | BLR | 1958±81 | +6 | 1964±69 |
| 45492 | Armitage, Tressa | ENG | 1714±82 | −97 | 1617±66 |
| 44282 | Bajor, Natalia | POL | 1758±77 | +4 | 1762±45 |
| 44278 | Balint, Bernadett | ROU | 1882±69 | +85 | 1967±52 |
| 43362 | Baravok, Katsiaryna | BLR | 1984±63 | −21 | 1963±56 |
| 44266 | Barendregt, Alice | NED | 1830±68 | −10 | 1820±56 |
| 44200 | Bates, Emily | ENG | 1900±58 | −89 | 1811±50 |
| 45253 | Bayeva, Katsiaryna | BLR | 1661±92 | +71 | 1732±67 |
| 51972 | Belopotocanova, Katarina | SVK | 1550±325 | −70 | 1480±104 |
| 44122 | Berho, Marina | FRA | 1983±56 | −20 | 1963±52 |
| 45991 | Bjording, Madeleine | SWE | 1144±212 | −123 | 1021±187 |
| 45916 | Blechova, Barbora | CZE | 1237±215 | −168 | 1069±187 |
| 46186 | Campion, Camille | FRA | 1480±140 | +3 | 1483±76 |
| 45915 | Cerovska, Petronela | SVK | 1300±91 | +12 | 1312±76 |
| 45355 | Chernova, Daria | RUS | 1757±66 | 0 | 1757±46 |
| 45350 | Chomis, Marion | FRA | 1564±62 | +22 | 1586±56 |
| 45489 | Chrabaszcz, Marta | POL | 1442±79 | +45 | 1487±65 |
| 45452 | Cisarikova, Adriana | SVK | 1590±84 | −47 | 1543±72 |
| 45650 | Clapa, Andreea | ROU | 1652±91 | +103 | 1755±62 |
| 51978 | Crisan, Bianca | ROU | 1550±325 | +158 | 1708±70 |
| 46122 | Diaconu, Adina | ROU | 1589±102 | +82 | 1671±64 |
| 44379 | Doo, Hoi Kem | HKG | 2079±59 | −42 | 2037±57 |
| 45052 | Durcik, Aliz | SRB | 1793±66 | +133 | 1926±51 |
| 51981 | Eise, Lilli | GER | 1550±325 | +219 | 1769±107 |
| 44064 | Escartin, Nora | ESP | 1503±97 | +38 | 1541±75 |
| 46059 | Fenyvesi, Anna | SRB | 1947±90 | +36 | 1983±64 |
| 46057 | Fulop, Szilvia | HUN | 1803±56 | −40 | 1763±51 |
| 51611 | Furkova, Karolina | SVK | 1624±94 | −90 | 1534±64 |
| 49554 | G Vithanage, Nuwani | SRI | 1455±127 | +204 | 1659±75 |
| 44269 | Gelman, Shelli | ISR | 1618±75 | +75 | 1693±48 |
| 41264 | Guseva, Ekaterina | RUS | 1944±62 | +33 | 1977±55 |
| 45908 | Gutnik, Katja | SLO | 1681±73 | −56 | 1625±62 |
| 46037 | Hackemack, Lauranne | BEL | 1343±157 | +121 | 1464±74 |
| 45820 | Hepke, Johanna | HUN | 1781±64 | −55 | 1726±54 |
| 44196 | Ho, Tin-Tin | ENG | 1540±80 | +22 | 1562±63 |
| 44268 | Hoskova, Denisa | CZE | 1628±82 | +18 | 1646±65 |
| 44091 | Imamura, Yuko | GER | 2048±63 | +25 | 2073±56 |
| 45923 | Imre, Lejla | HUN | 1594±57 | −15 | 1579±51 |
| 44277 | Istrate, Roxana | ROU | 1918±66 | +15 | 1933±62 |
| 51965 | Jakubcova, Hana | CZE | 1850±325 | −238 | 1612±98 |
| 45493 | Jonczyk, Ada | POL | 1585±131 | +64 | 1649±72 |
| 40374 | Jurkova, Eva | SVK | 1808±58 | −16 | 1792±50 |
| 44281 | Kaczmarek, Agnieszka | POL | 1791±80 | +21 | 1812±67 |
| 45917 | Kapounova, Barbora | CZE | 1410±89 | +145 | 1555±53 |
| 45447 | Kerousova, Michaela | CZE | 1652±82 | −27 | 1625±69 |
| 44377 | Khetkuen, Tamolwan | THA | 1821±56 | +33 | 1854±44 |
| 45490 | Kiedrowska, Joanna | POL | 1665±92 | +85 | 1750±51 |
| 45918 | Kmetova, Veronika | CZE | 1538±76 | −35 | 1503±66 |
| 45488 | Knyszewska, Paulina | POL | 1587±60 | −40 | 1547±54 |
| 45905 | Kokavcova, Lucia | SVK | 1663±63 | −6 | 1657±52 |
| 51975 | Kozakova, Tereza | CZE | 1550±325 | −360 | 1190±189 |
| 45171 | Kraft, Theresa | GER | 1892±66 | −13 | 1879±54 |
| 45242 | Krsiakova, Miriama | SVK | 1526±61 | +39 | 1565±53 |
| 34494 | Kuchuk, Maryia | BLR | 1762±81 | −24 | 1738±62 |
| 41262 | Lemmer, Alena | GER | 1818±68 | +9 | 1827±54 |
| 42828 | Li, Ching Wan | HKG | 2016±65 | +38 | 2054±55 |
| 46007 | Lin, Ye | SIN | 1979±68 | −7 | 1972±57 |
| 46045 | Lupu, Diana | ROU | 1664±85 | −105 | 1559±66 |
| 51613 | Lupulesku, Izabela | SRB | 1497±78 | −40 | 1457±67 |
| 41070 | Maksuti, Aneta | SRB | 1893±66 | +59 | 1952±57 |
| 45457 | Mantz, Chantal | GER | 1787±69 | +57 | 1844±53 |
| 45254 | Marchetti, Nathalie | BEL | 1510±78 | +64 | 1574±64 |
| 46183 | Martial, Chloé | FRA | 1870±86 | −52 | 1818±64 |
| 41265 | Mittelham, Nina | GER | 1937±64 | +3 | 1940±57 |
| 45491 | Mynarova, Karolina | CZE | 1758±82 | +30 | 1788±63 |
| 45930 | Nagypal, Csilla | HUN | 1722±78 | +29 | 1751±61 |
| 39673 | Nagyvaradi, Mercedes | HUN | 2021±56 | −26 | 1995±53 |
| 51976 | Nawrocka, Klaudia | POL | 1550±325 | −115 | 1435±83 |
| 44096 | Ng, Ka Yee | HKG | 2102±56 | −27 | 2075±52 |
| 51980 | Nikitchanka, Alina | BLR | 1550±325 | +43 | 1593±89 |
| 45913 | Novotna, Jana | CZE | 1320±244 | +239 | 1559±106 |
| 51971 | Novotna, Lucie | CZE | 1550±325 | −310 | 1240±139 |
| 44286 | Nowacka, Paulina | POL | 1951±80 | −73 | 1878±63 |
| 44280 | Nowocin, Katarzyna | POL | 1856±73 | +6 | 1862±58 |
| 46187 | Ogrine, Pauline | FRA | 1586±87 | −26 | 1560±68 |
| 45931 | Patseyeva, Hanna | BLR | 1422±119 | +70 | 1492±81 |
| 46124 | Pavcnik, Tamara | SLO | 1327±101 | +72 | 1399±71 |
| 51967 | Peake, Lois | ENG | 1550±325 | −469 | 1081±190 |
| 51969 | Penkavova, Dagmar | CZE | 1550±325 | −399 | 1151±185 |
| 45352 | Perrin, Alyssia | FRA | 1799±90 | −100 | 1699±72 |
| 41267 | Pfefer, Laura | FRA | 1957±52 | −12 | 1945±48 |
| 51966 | Popov, Branislava | SRB | 1850±325 | −338 | 1512±103 |
| 41713 | Radonjic, Aleksandra | SRB | 1928±54 | −15 | 1913±48 |
| 45245 | Rosca, Andreea | ROU | 1748±75 | −50 | 1698±54 |
| 44134 | Rossikhina, Anna | RUS | 1855±66 | +1 | 1856±55 |
| 45198 | Shoifer, Neli | ISR | 1395±111 | +66 | 1461±75 |
| 51973 | Sikorova, Kamila | CZE | 1550±325 | −379 | 1171±186 |
| 51612 | Singeorzan, Arina-Dora | ROU | 1695±83 | +11 | 1706±65 |
| 41712 | Slehobrova, Simona | CZE | 1852±66 | −58 | 1794±48 |
| 51968 | Slezakova, Stanislava | CZE | 1550±325 | −326 | 1224±132 |
| 45828 | Smith, Vicky | ENG | 1601±97 | +121 | 1722±66 |
| 46127 | Soposki, Roza | FRA | 1685±61 | +12 | 1697±51 |
| 51974 | Stachecka, Paulina | POL | 1550±325 | −60 | 1490±95 |
| 44261 | Stefcova, Kristyna | CZE | 1779±65 | −71 | 1708±51 |
| 44276 | Tomanova, Tamara | CZE | 1954±82 | +26 | 1980±65 |
| 44273 | Tomanovska, Katerina | CZE | 1832±59 | −20 | 1812±51 |
| 41080 | Trosman, Nicole | ISR | 1960±64 | −23 | 1937±59 |
| 38551 | Truksova, Lucia | SVK | 1845±64 | +17 | 1862±50 |
| 50081 | Truzsinszki, Viktoria | SRB | 1790±89 | +30 | 1820±66 |
| 51970 | Tsikhanava, Lizaveta | BLR | 1550±325 | −26 | 1524±94 |
| 51977 | Urikova, Monika | SVK | 1550±325 | −290 | 1260±140 |
| 45135 | Van Duin, Rianne | NED | 1629±81 | +80 | 1709±63 |
| 51618 | Vejnovic, Ivana | SRB | 1540±88 | +73 | 1613±66 |
| 45153 | Vermaas, Kim | NED | 1773±69 | +4 | 1777±60 |
| 45248 | Veronik, Zala | SLO | 1691±63 | +1 | 1692±52 |
| 40068 | Wabik, Sandra | POL | 1943±64 | −54 | 1889±53 |
| 46046 | Wan, Yuan | GER | 1781±80 | −67 | 1714±61 |
| 51979 | Wolf, Jennie | GER | 1550±325 | −37 | 1513±110 |
| 46624 | Wozniak, Zuzanna | POL | 1665±114 | −156 | 1509±81 |
| 45912 | Zaloznik, Tjasa | SLO | 1587±111 | +135 | 1722±70 |
| 44081 | Zhang, Xuan | ESP | 1462±116 | +85 | 1547±60 |
| 41356 | Zhou, Yihan | SIN | 2266±79 | +16 | 2282±73 |
| 36601 | Zupancic, Nina | SLO | 1709±73 | −18 | 1691±53 |
Detailed Report
Summary Report sorted by Initial Rating, Point Change, Final Rating
Players: 115. Matches: 273. Club: ITTF Global Junior Circuit. Country: Czech Republic (CZE). Director: Marcus, David. Sport: Table Tennis. Event ID: 9697. Last modified: 5/7/2013 6:49 pm EDT.
If you would like to receive an email the minute that an event that you played in is processed, please give your event director your email address or your email address. Please include your Ratings Central ID number, if you know it.
| Home | | | Players | | | Events | | | Clubs | | | Pro Players | | | Info | |
| Copyright © 2013 David J. Marcus, Sean P. O’Neill. All rights reserved. | |||||||||||