![]() |
![]() | |
![]() ![]() | 2012 Saint Peters May Open |
Albaddi, Muhamed | Rating Change 1210±63 − 22 = 1188±54 | ||||||
---|---|---|---|---|---|---|---|
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+5* | 1009±78 | Correa, David | 6 9 9 | −33 | 1115±66 | Tiger, Don | 6 10 −8 10 |
+5* | 1009±78 | Correa, David | −10 9 9 9 | −3 | 1406±52 | Johnson, Jim | −8 10 6 6 |
+4 | 999±106 | Singh, Jaspreet | −5 5 −9 6 7 | 0 | 1580±57 | Dickson, Roger | −8 −7 12 3 6 |
0 | 811±60 | Cui, Amy | 8 9 9 | ||||
0 | 694±62 | Dault, Joe | 9 3 10 | ||||
Awadallah, Sameh | Rating Change 2450±200 − 23 = 2427±92 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+69 | 2281±60 | Cantarelli, Fred | 1 5 6 | −51* | 2596±50 | Yamazato, Fernando | 12 6 5 |
+27 | 2275±45 | Fukushima, Karin | 1 4 4 | −51* | 2596±50 | Yamazato, Fernando | 11 9 9 |
0 | 1960±48 | Bassetti, Federico | 6 4 6 | −16 | 2615±50 | Ramesh, Venkat | −9 9 −6 10 8 |
0 | 1853±95 | Zeng, Zheng | 5 2 8 | ||||
0 | 1765±68 | Truong, Duc | 4 8 6 | ||||
Baez, Alfredo | Rating Change 1503±86 + 85 = 1588±60 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+58 | 1663±68 | Halbig, Fred | −7 10 8 7 | −10 | 1702±77 | Liu, Hong | 8 6 −9 7 |
+24 | 1525±55 | Hardin, Chris | 6 7 8 | −5 | 1730±44 | Driskill, Ryan | −8 6 −7 6 9 |
+14 | 1506±100 | Fu, Yan | −14 9 −5 9 6 | −2 | 1807±49 | Kendle, Brad | 11 8 8 |
+4 | 1393±48 | Falco, John | 3 10 7 | 0 | 1959±48 | Bassetti, Federico | 4 9 8 |
+1 | 1291±69 | Memon, Kashif | 4 4 3 | 0 | 1964±61 | John, Michelle | 10 6 6 |
+1 | 1247±65 | Bouie, Chris | 4 −10 2 6 | ||||
Bassetti, Federico | Rating Change 1884±61 + 78 = 1962±47 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+39 | 2095±65 | Puzyrev, Yevgeniy | −14 2 1 11 | −15 | 1942±53 | Mehrabian, Alexander | −8 8 8 −8 11 |
+24 | 1964±40 | Wilson, Everton, II | −5 7 9 4 | −2 | 2110±49 | Frank, Kris | −5 9 7 6 |
+12 | 1916±108 | Zeng, Zheng | 3 6 7 | 0 | 2274±58 | Cantarelli, Fred | 11 3 5 |
+6 | 1830±97 | Carrington, Andrew | 8 1 4 | 0 | 2428±95 | Awadallah, Sameh | 6 4 6 |
+5* | 1821±71 | Lauro Jr, Michael | −9 5 10 7 | 0 | 2602±49 | Yamazato, Fernando | 7 6 5 |
+5* | 1821±71 | Lauro Jr, Michael | 4 3 4 | 0 | 2619±51 | Ramesh, Venkat | 3 5 3 |
+4 | 1818±51 | Kendle, Brad | 11 4 7 | ||||
0 | 1582±57 | Dickson, Roger | 5 5 2 | ||||
0 | 1582±64 | Baez, Alfredo | 4 9 8 | ||||
0 | 1448±48 | Smith, Perry | 3 5 7 | ||||
0 | 1387±47 | Falco, John | 4 3 7 | ||||
0 | 1385±68 | Sokol, Stan | 3 4 11 | ||||
0 | 1244±64 | Bouie, Chris | 5 7 3 | ||||
Bean, Joe | Rating Change 287±78 − 5 = 282±75 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−3 | 565±61 | Falco, Alexander | 9 8 9 | ||||
−1* | 657±51 | Mannbeck, Kevin, Jr | 6 −8 7 4 | ||||
−1* | 657±51 | Mannbeck, Kevin, Jr | 1 4 8 | ||||
−1 | 693±66 | Kaltenbach, Victor | 3 9 8 | ||||
0 | 693±62 | Dault, Joe | 4 7 7 | ||||
0 | 745±58 | Collins, Drew | −7 6 12 7 | ||||
0 | 1018±65 | Devecigil, Demir | 6 4 7 | ||||
Bouie, Chris | Rating Change 1257±69 − 9 = 1248±65 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−3 | 1507±46 | Hardin, Chris | 6 6 9 | ||||
−3 | 1518±97 | Hou, John | −6 6 −8 8 3 | ||||
−2 | 1532±47 | Henry, Sonjay | 9 11 −4 9 | ||||
−1 | 1579±63 | Baez, Alfredo | 4 −10 2 6 | ||||
0 | 1808±49 | Kendle, Brad | 6 10 6 | ||||
0 | 1959±48 | Bassetti, Federico | 5 7 3 | ||||
Bradley Jr, Carl | Rating Change 1604±127 + 75 = 1679±58 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+78 | 1727±80 | Hall, William | 3 13 7 | −47 | 1686±52 | Peterson, Andrew | 11 5 9 |
+29 | 1597±60 | Dickson, Roger | −4 7 9 10 | −17 | 1727±44 | Driskill, Ryan | 7 −7 8 −7 13 |
+16 | 1576±80 | Plunkett, Michael | −4 −8 6 6 8 | −1 | 1949±39 | Wilson, Everton, II | 11 −7 −9 5 1 |
+11 | 1563±106 | Hou, John | 9 17 4 | −1 | 1952±51 | Mehrabian, Alexander | 6 10 7 |
+6 | 1516±50 | Hardin, Chris | 4 5 6 | −1 | 1963±61 | John, Michelle | −5 3 8 −5 10 |
+2 | 1413±52 | Johnson, Jim | 5 6 8 | −2 | 1966±169 | Hua, Gary | −8 9 8 −7 8 |
+1 | 1391±70 | Sokol, Stan | 6 5 10 | 0 | 2111±48 | Frank, Kris | 8 9 −8 8 |
0 | 996±73 | Correa, David | 4 7 7 | ||||
0 | 867±62 | Preuss, Eugene | −9 4 2 4 | ||||
Cantarelli, Fred | Rating Change 2273±61 − 5 = 2268±56 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+3 | 2049±63 | Puzyrev, Yevgeniy | 8 6 6 | −9 | 2402±106 | Awadallah, Sameh | 1 5 6 |
+1 | 1960±49 | Bassetti, Federico | 11 3 5 | −1 | 2602±49 | Yamazato, Fernando | 7 2 8 |
+1 | 1954±52 | Mehrabian, Alexander | −5 5 9 −7 6 | ||||
Carrington, Andrew | Rating Change 1900±200 − 121 = 1779±86 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+168 | 2127±50 | Frank, Kris | 9 7 8 | −287 | 1591±64 | Halbig, Fred | 4 9 −15 10 |
+36 | 1700±85 | Sivkov, Roman | 9 −10 8 6 | −35 | 1768±70 | Lauro Jr, Michael | −5 11 7 9 |
−3 | 1953±48 | Bassetti, Federico | 8 1 4 | ||||
−1 | 2038±63 | Puzyrev, Yevgeniy | 10 5 11 | ||||
Clark, Robert | Rating Change 938±111 + 74 = 1012±75 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+66 | 1065±115 | Singh, Jaspreet | −9 4 9 6 | −13* | 1145±65 | Tiger, Don | 6 5 3 |
+28 | 929±65 | Crozier, Bruce | 6 6 −8 9 | −13* | 1145±65 | Tiger, Don | 5 5 −8 −6 2 |
+3 | 731±59 | Mannbeck, Kevin | 7 5 9 | ||||
+1 | 675±48 | West, Eric | 5 5 11 | ||||
+1 | 628±69 | Meador, Judy | 7 −9 4 −4 7 | ||||
0 | 594±52 | Diaz, Marianna | 7 3 6 | ||||
Collins, Drew | Rating Change 796±66 − 48 = 748±58 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
0 | 292±127 | Timlin, Joe | 7 6 7 | −46 | 627±53 | Mannbeck, Kevin, Jr | 6 6 1 |
0 | 272±72 | Bean, Joe | −7 6 12 7 | −2 | 1014±67 | Devecigil, Demir | 7 6 5 |
0 | 1152±64 | Tiger, Don | −5 7 9 12 | ||||
0 | 1286±67 | Memon, Kashif | 4 6 5 | ||||
Correa, David | Rating Change 1257±100 − 266 = 991±72 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
0* | 818±59 | Preuss, Eugene | 5 3 2 | −144 | 762±58 | Cui, Amy | 12 −5 9 −10 3 |
+1 | 625±68 | Meador, Judy | 3 3 12 | −99* | 818±59 | Preuss, Eugene | 0 −2 11 7 9 |
−10* | 1177±57 | Albaddi, Muhamed | 6 9 9 | ||||
−10* | 1177±57 | Albaddi, Muhamed | −10 9 9 9 | ||||
−3 | 1338±176 | Martinez, Joe | 10 −8 8 10 | ||||
−1 | 1381±48 | Falco, John | 11 −10 11 7 | ||||
0* | 1400±52 | Johnson, Jim | 3 8 6 | ||||
0* | 1400±52 | Johnson, Jim | −2 8 5 −5 2 | ||||
0* | 1505±46 | Hardin, Chris | 5 5 8 | ||||
0* | 1505±46 | Hardin, Chris | 5 9 11 | ||||
0 | 1580±57 | Dickson, Roger | 9 −6 7 6 | ||||
0 | 1685±74 | Hall, William | 3 4 3 | ||||
0 | 1709±60 | Bradley Jr, Carl | 4 7 7 | ||||
Crozier, Bruce | Rating Change 897±83 + 2 = 899±61 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+8 | 702±56 | Sheldon, Brian | 7 −6 9 −10 9 | −27 | 939±78 | Clark, Robert | 6 6 −8 9 |
+7 | 699±68 | Kaltenbach, Victor | 7 1 8 | −3 | 1150±64 | Tiger, Don | 6 5 6 |
+6 | 699±63 | Dault, Joe | 5 5 4 | 0 | 1334±88 | Sreekumar, Aneesh | 9 9 4 |
+4 | 675±48 | West, Eric | 6 8 7 | 0 | 1415±155 | Martinez, Joe | 4 5 −5 10 |
+3* | 666±67 | Mani, Ganesan | 4 −9 10 7 | 0 | 1581±57 | Dickson, Roger | 6 7 6 |
+3* | 666±67 | Mani, Ganesan | 8 4 −5 7 | ||||
+1 | 594±52 | Diaz, Marianna | 12 −9 4 2 | ||||
Cui, Amy | Rating Change 736±72 + 47 = 783±56 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+58 | 1071±74 | Correa, David | 12 −5 9 −10 3 | −44 | 617±66 | Mani, Ganesan | 7 −8 13 7 |
+19 | 715±66 | Dault, Joe | −9 −12 2 9 9 | −2 | 975±101 | Singh, Jaspreet | 6 7 −9 3 |
+12 | 683±49 | West, Eric | 8 9 −5 6 | 0 | 1210±54 | Albaddi, Muhamed | 8 9 9 |
+4 | 599±53 | Diaz, Marianna | 2 3 6 | 0 | 1387±47 | Falco, John | 6 7 9 |
0 | 293±127 | Timlin, Joe | 5 9 6 | 0 | 1508±46 | Hardin, Chris | 3 5 10 |
0 | 1533±46 | Henry, Sonjay | 7 −9 4 −9 4 | ||||
0 | 1965±61 | John, Michelle | 1 8 5 | ||||
0 | 2271±44 | Fukushima, Karin | 2 2 2 | ||||
Dault, Joe | Rating Change 958±100 − 273 = 685±59 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+29 | 700±56 | Sheldon, Brian | 8 10 7 | −140 | 516±61 | Falco, Alexander | −10 9 8 5 |
0 | 271±72 | Bean, Joe | 4 7 7 | −92 | 624±52 | Mannbeck, Kevin, Jr | −8 10 −6 5 5 |
−50 | 637±67 | Kaltenbach, Victor | −9 9 6 8 | ||||
−15 | 776±61 | Cui, Amy | −9 −12 2 9 9 | ||||
−4 | 885±61 | Crozier, Bruce | 5 5 4 | ||||
−3 | 930±106 | Singh, Jaspreet | 3 11 5 | ||||
0 | 1208±54 | Albaddi, Muhamed | 9 3 10 | ||||
0 | 1412±156 | Martinez, Joe | 9 4 5 | ||||
Devecigil, Demir | Rating Change 1057±87 − 30 = 1027±66 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+22 | 959±79 | Whelan, Tom | 8 7 −10 8 | −42 | 1040±64 | Liu, Paul | 8 6 7 |
+2 | 747±58 | Collins, Drew | 7 6 5 | −14 | 1139±66 | Tiger, Don | 5 −10 12 5 |
+1 | 699±55 | Sheldon, Brian | 6 7 −11 −9 5 | −1 | 1353±50 | Okunoren, Olutosin | 10 7 5 |
+1 | 658±51 | Mannbeck, Kevin, Jr | 3 8 2 | 0 | 1508±46 | Hardin, Chris | 14 8 −6 −8 7 |
0 | 567±60 | Falco, Alexander | 1 0 5 | ||||
0 | 481±61 | Koffman, Darren | 9 5 4 | ||||
0 | 271±72 | Bean, Joe | 6 4 7 | ||||
0 | 61±66 | Koffman, Ian | 4 2 3 | ||||
Diaz, Marianna | Rating Change 613±57 − 18 = 595±52 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−14 | 663±50 | West, Eric | −7 −9 5 8 6 | ||||
−3 | 807±61 | Cui, Amy | 2 3 6 | ||||
−1 | 909±60 | Crozier, Bruce | 12 −9 4 2 | ||||
−1 | 940±73 | Whelan, Tom | −11 3 7 4 | ||||
0 | 962±74 | Clark, Robert | 7 3 6 | ||||
0 | 983±84 | Kuempel, Richard | 6 6 −6 6 | ||||
0 | 1335±87 | Sreekumar, Aneesh | 7 3 6 | ||||
0 | 1409±51 | Johnson, Jim | 4 3 7 | ||||
0 | 1448±48 | Smith, Perry | 6 6 14 | ||||
0 | 1452±57 | Young, Rick | 3 5 3 | ||||
0 | 1533±46 | Henry, Sonjay | 2 3 11 | ||||
0 | 1621±63 | Halbig, Fred | 4 4 6 | ||||
0 | 1965±61 | John, Michelle | 3 6 8 | ||||
0 | 2271±44 | Fukushima, Karin | 3 3 4 | ||||
Dickson, Roger | Rating Change 1743±101 − 173 = 1570±55 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+12* | 1450±49 | Smith, Perry | 8 −9 −3 3 12 | −117* | 1317±74 | Sokol, Stan | 8 8 −3 −10 7 |
+12* | 1450±49 | Smith, Perry | −9 6 13 −8 9 | −68 | 1484±43 | Hardin, Chris | 6 −10 5 −9 7 |
+6 | 1410±51 | Johnson, Jim | 10 6 7 | −14 | 1669±79 | Liu, Hong | −13 13 8 6 |
+4 | 1387±47 | Falco, John | −7 −9 9 4 10 | −10 | 1684±63 | Bradley Jr, Carl | −4 7 9 10 |
+3 | 1336±88 | Sreekumar, Aneesh | 6 7 7 | 0 | 1948±39 | Wilson, Everton, II | 6 9 7 |
0* | 1317±74 | Sokol, Stan | 9 6 9 | 0 | 1957±49 | Bassetti, Federico | 5 5 2 |
0 | 1211±54 | Albaddi, Muhamed | −8 −7 12 3 6 | ||||
0 | 996±73 | Correa, David | 9 −6 7 6 | ||||
0 | 910±60 | Crozier, Bruce | 6 7 6 | ||||
0 | 660±67 | Mani, Ganesan | 7 5 7 | ||||
Driskill, Ryan | Rating Change 1737±48 − 6 = 1731±42 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+13 | 1734±66 | Bradley Jr, Carl | 7 −7 8 −7 13 | −19 | 1630±79 | Hall, William | 5 −9 −7 4 9 |
+4 | 1590±68 | Baez, Alfredo | −8 6 −7 6 9 | −1 | 1949±39 | Wilson, Everton, II | −2 7 8 −5 5 |
0 | 1327±72 | Sarmadi, Mohammad | 7 −10 7 8 | −1 | 1962±62 | John, Michelle | −7 7 7 5 |
0 | 2044±62 | Puzyrev, Yevgeniy | 9 8 6 | ||||
Falco, Alexander | Rating Change 537±84 + 48 = 585±57 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+65 | 739±65 | Dault, Joe | −10 9 8 5 | −54 | 450±63 | Koffman, Darren | 7 8 9 |
+38* | 735±74 | Kaltenbach, Victor | 6 9 7 | −9 | 651±52 | Mannbeck, Kevin, Jr | 3 8 −9 5 |
+7 | 439±61 | Weber, Nolan | 5 11 6 | 0* | 735±74 | Kaltenbach, Victor | 1 −7 8 11 |
+1 | 275±74 | Bean, Joe | 9 8 9 | 0 | 941±73 | Whelan, Tom | 1 4 4 |
0 | 1018±65 | Devecigil, Demir | 1 0 5 | ||||
0 | 1153±64 | Tiger, Don | 5 9 −7 −16 11 | ||||
0 | 1533±46 | Henry, Sonjay | 9 6 7 | ||||
0 | 1694±51 | Peterson, Andrew | 4 4 5 | ||||
Falco, John | Rating Change 1348±64 + 34 = 1382±46 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+34 | 1474±52 | Smith, Perry | −4 8 8 −5 7 | −13 | 1428±100 | Fu, Yan | 5 9 4 |
+21 | 1427±74 | Sokol, Stan | 8 −7 8 −10 6 | −5 | 1505±47 | Hardin, Chris | 5 −8 5 6 |
+9 | 1308±72 | Memon, Kashif | −10 6 5 7 | −3 | 1530±47 | Henry, Sonjay | 9 6 −10 −9 6 |
0 | 997±73 | Correa, David | 11 −10 11 7 | −3 | 1543±79 | Plunkett, Michael | 7 7 6 |
0 | 811±59 | Cui, Amy | 6 7 9 | −2 | 1577±64 | Baez, Alfredo | 3 10 7 |
−2 | 1578±57 | Dickson, Roger | −7 −9 9 4 10 | ||||
0 | 1693±51 | Peterson, Andrew | 6 2 9 | ||||
0 | 1959±48 | Bassetti, Federico | 4 3 7 | ||||
Frank, Kris | Rating Change 2107±56 − 13 = 2094±47 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+16 | 2065±67 | Puzyrev, Yevgeniy | 8 4 −13 7 | −42 | 1674±96 | Carrington, Andrew | 9 7 8 |
+6 | 1965±51 | Bassetti, Federico | −5 9 7 6 | −3 | 2268±45 | Fukushima, Karin | 9 9 −5 3 |
+5* | 1964±56 | Mehrabian, Alexander | 8 −12 8 8 | ||||
+5* | 1964±56 | Mehrabian, Alexander | 6 9 8 | ||||
0 | 1710±60 | Bradley Jr, Carl | 8 9 −8 8 | ||||
0 | 1690±83 | Sivkov, Roman | 9 10 8 | ||||
0 | 1621±63 | Halbig, Fred | −7 8 −9 3 8 | ||||
0 | 1525±94 | Hou, John | 9 −6 2 3 | ||||
Fu, Yan | Rating Change 1600±200 − 119 = 1481±87 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+70 | 1390±47 | Falco, John | 5 9 4 | −148 | 1566±63 | Baez, Alfredo | −14 9 −5 9 6 |
+14 | 1290±68 | Memon, Kashif | −10 −10 5 9 7 | −45 | 1582±86 | Satterlee, Johnny | −9 3 −7 9 7 |
−10 | 1696±76 | Liu, Hong | 6 4 −10 −8 11 | ||||
0 | 2044±62 | Puzyrev, Yevgeniy | 3 9 1 | ||||
Fukushima, Karin | Rating Change 2263±47 + 3 = 2266±44 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+4 | 2116±50 | Frank, Kris | 9 9 −5 3 | −5 | 2404±106 | Awadallah, Sameh | 1 4 4 |
+2* | 2053±65 | Puzyrev, Yevgeniy | 10 4 8 | 0 | 2619±51 | Ramesh, Venkat | 3 9 −8 −8 9 |
+2* | 2053±65 | Puzyrev, Yevgeniy | 6 6 7 | ||||
+1 | 1966±63 | John, Michelle | 7 3 6 | ||||
0 | 1954±52 | Mehrabian, Alexander | 7 6 −4 2 | ||||
0 | 1690±83 | Sivkov, Roman | 5 5 8 | ||||
0* | 1533±46 | Henry, Sonjay | 7 5 4 | ||||
0* | 1533±46 | Henry, Sonjay | 5 7 4 | ||||
0 | 811±59 | Cui, Amy | 2 2 2 | ||||
0 | 593±51 | Diaz, Marianna | 3 3 4 | ||||
Halbig, Fred | Rating Change 1645±79 − 6 = 1639±62 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+55 | 1885±91 | Carrington, Andrew | 4 9 −15 10 | −50 | 1546±65 | Baez, Alfredo | −7 10 8 7 |
+6 | 1456±58 | Young, Rick | 5 −9 6 −7 8 | −18 | 1647±97 | Sivkov, Roman | 6 −9 10 6 |
+2 | 1338±89 | Sreekumar, Aneesh | 9 9 5 | 0 | 2111±48 | Frank, Kris | −7 8 −9 3 8 |
0 | 593±51 | Diaz, Marianna | 4 4 6 | ||||
Hall, William | Rating Change 1789±100 − 104 = 1685±70 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+58 | 1739±45 | Driskill, Ryan | 5 −9 −7 4 9 | −126 | 1483±43 | Hardin, Chris | 8 9 7 |
+3 | 1409±51 | Johnson, Jim | 5 4 −9 4 | −38 | 1679±63 | Bradley Jr, Carl | 3 13 7 |
+1 | 1327±72 | Sarmadi, Mohammad | 6 9 8 | −1 | 2042±63 | Puzyrev, Yevgeniy | −6 6 2 7 |
0 | 996±73 | Correa, David | 3 4 3 | ||||
0 | 867±62 | Preuss, Eugene | 1 2 7 | ||||
Hardin, Chris | Rating Change 1432±56 + 69 = 1501±44 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+34 | 1767±78 | Hall, William | 8 9 7 | −18 | 1430±61 | Young, Rick | −8 8 11 −6 6 |
+28 | 1624±62 | Dickson, Roger | 6 −10 5 −9 7 | −9 | 1481±109 | Hou, John | 7 6 −11 4 |
+22 | 1558±50 | Henry, Sonjay | 9 5 13 | −4 | 1572±65 | Baez, Alfredo | 6 7 8 |
+8 | 1425±54 | Johnson, Jim | 8 −7 7 10 | −1 | 1708±61 | Bradley Jr, Carl | 4 5 6 |
+6 | 1398±49 | Falco, John | 5 −8 5 6 | ||||
+2 | 1296±70 | Memon, Kashif | 9 7 6 | ||||
+1 | 1250±66 | Bouie, Chris | 6 6 9 | ||||
0 | 1018±65 | Devecigil, Demir | 14 8 −6 −8 7 | ||||
0* | 997±73 | Correa, David | 5 5 8 | ||||
0* | 997±73 | Correa, David | 5 9 11 | ||||
0 | 985±84 | Kuempel, Richard | 13 6 2 | ||||
0 | 867±62 | Preuss, Eugene | 9 6 3 | ||||
0 | 811±59 | Cui, Amy | 3 5 10 | ||||
0 | 481±61 | Koffman, Darren | 3 5 4 | ||||
Henry, Sonjay | Rating Change 1527±58 + 9 = 1536±45 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+18 | 1613±117 | Hou, John | −7 6 7 −4 9 | −23 | 1493±46 | Hardin, Chris | 9 5 13 |
+18 | 1604±84 | Plunkett, Michael | −8 3 7 −9 9 | −3* | 1682±54 | Peterson, Andrew | 4 10 7 |
+4 | 1391±48 | Falco, John | 9 6 −10 −9 6 | −3* | 1682±54 | Peterson, Andrew | 8 3 5 |
+1 | 1246±65 | Bouie, Chris | 9 11 −4 9 | −3* | 1682±54 | Peterson, Andrew | 6 −6 8 10 |
0 | 811±59 | Cui, Amy | 7 −9 4 −9 4 | 0 | 1950±39 | Wilson, Everton, II | 5 10 7 |
0 | 593±51 | Diaz, Marianna | 2 3 11 | 0 | 1964±61 | John, Michelle | 7 3 5 |
0 | 567±60 | Falco, Alexander | 9 6 7 | 0* | 2271±44 | Fukushima, Karin | 7 5 4 |
0* | 2271±44 | Fukushima, Karin | 5 7 4 | ||||
Hou, John | Rating Change 1750±200 − 197 = 1553±90 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+77 | 1511±48 | Hardin, Chris | 7 6 −11 4 | −252 | 1519±47 | Henry, Sonjay | −7 6 7 −4 9 |
+4 | 1245±64 | Bouie, Chris | −6 6 −8 8 3 | −25 | 1695±61 | Bradley Jr, Carl | 9 17 4 |
−1 | 1949±52 | Mehrabian, Alexander | −7 5 4 5 | ||||
0 | 2110±48 | Frank, Kris | 9 −6 2 3 | ||||
Hua, Gary | Rating Change 1900±200 + 69 = 1969±161 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+63 | 1715±61 | Bradley Jr, Carl | −8 9 8 −7 8 | −1 | 2602±49 | Yamazato, Fernando | 4 4 4 |
+7 | 1555±77 | Plunkett, Michael | 11 7 −8 −8 9 | ||||
John, Michelle | Rating Change 1960±64 + 6 = 1966±61 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+3 | 1733±44 | Driskill, Ryan | −7 7 7 5 | −1 | 2271±44 | Fukushima, Karin | 7 3 6 |
+2 | 1712±61 | Bradley Jr, Carl | −5 3 8 −5 10 | ||||
+2 | 1695±51 | Peterson, Andrew | −7 9 −10 9 4 | ||||
0 | 1581±63 | Baez, Alfredo | 10 6 6 | ||||
0 | 1533±46 | Henry, Sonjay | 7 3 5 | ||||
0 | 811±59 | Cui, Amy | 1 8 5 | ||||
0 | 593±51 | Diaz, Marianna | 3 6 8 | ||||
Johnson, Jim | Rating Change 1441±65 − 39 = 1402±52 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+4 | 1213±54 | Albaddi, Muhamed | −8 10 6 6 | −25 | 1433±50 | Smith, Perry | 6 5 −6 4 |
0* | 997±73 | Correa, David | 3 8 6 | −11 | 1500±46 | Hardin, Chris | 8 −7 7 10 |
0* | 997±73 | Correa, David | −2 8 5 −5 2 | −5 | 1574±58 | Dickson, Roger | 10 6 7 |
0 | 985±84 | Kuempel, Richard | 5 5 1 | −1 | 1682±75 | Hall, William | 5 4 −9 4 |
0 | 941±73 | Whelan, Tom | 3 4 5 | −1 | 1708±61 | Bradley Jr, Carl | 5 6 8 |
0 | 867±62 | Preuss, Eugene | 8 7 7 | ||||
0 | 593±51 | Diaz, Marianna | 4 3 7 | ||||
Kaltenbach, Victor | Rating Change 707±106 − 22 = 685±59 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+41 | 715±65 | Dault, Joe | −9 9 6 8 | −64* | 542±65 | Falco, Alexander | 6 9 7 |
