![]() |
![]() | |
![]() ![]() | 2012 Brisbane Open |
Alexandersson, Matilda | Rating Change 1300±350 − 145 = 1155±94 | ||||||
---|---|---|---|---|---|---|---|
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+194 | 1140±105 | Dvorani, Mateo | 9 3 −8 8 | −391 | 1090±37 | Rose, Courtney | 5 −5 8 7 |
+54 | 1088±81 | Liang, Alan | −6 4 9 5 | −5 | 1402±58 | Gould, Benjamin | 4 6 4 |
+4 | 846±53 | Lander, Zabrynn | 5 6 −11 −10 6 | −2 | 1476±58 | Polkinghorne, Ian | 7 5 2 |
0 | 1843±46 | Lander, Peter | 3 6 0 | ||||
Armstrong, Stuart | Rating Change 1864±56 + 30 = 1894±50 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+17 | 1857±49 | Lander, Peter | 4 −1 9 −9 10 | −2 | 2117±56 | Campbell-Innes, Peri | −8 6 −14 7 4 7 |
+10 | 1812±37 | Samuelsson, Thomas | 9 8 7 | ||||
+2* | 1673±48 | Fourro, John | 8 7 7 | ||||
+2* | 1673±48 | Fourro, John | −8 9 6 2 | ||||
0 | 1550±69 | Gradwell, Col | 8 10 9 | ||||
0 | 1546±42 | Dequina, Jordan | 2 5 8 | ||||
0 | 1480±58 | Polkinghorne, Ian | 10 6 9 | ||||
0 | 1381±74 | Bierzynski, Stanley | 3 15 5 | ||||
0 | 1342±59 | Bartley, Robert | 4 11 15 | ||||
0 | 1199±65 | Keating, Patrick | 6 7 8 | ||||
0 | 944±52 | Lane, Stephen | 3 3 5 | ||||
Bartley, Robert | Rating Change 1413±84 − 62 = 1351±59 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+15 | 1282±76 | Smith, Frederick | 6 6 4 | −49 | 1354±39 | Fourro, Brett | 9 −8 −9 7 9 |
−24 | 1388±58 | Gould, Benjamin | −9 7 1 7 | ||||
−4 | 1541±43 | Dequina, Jordan | 5 −8 −7 4 4 | ||||
0 | 1695±39 | Nomura, Takashi | 8 3 4 | ||||
0 | 1895±50 | Armstrong, Stuart | 4 11 15 | ||||
Benzie, Dominic | Rating Change 702±94 + 17 = 719±81 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+26 | 628±104 | McDermid, Dallas | 6 4 3 | −8 | 935±56 | Lander, Benjamin | −4 6 3 7 |
−1 | 1123±103 | Dvorani, Mateo | 9 8 9 | ||||
0 | 1293±61 | Zhang, Jason | 4 4 2 | ||||
Benzie, Joseph | Rating Change 753±81 + 31 = 784±67 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+41 | 819±73 | Connolly, Brendan | 11 4 11 | −9 | 933±57 | Lander, Benjamin | −9 8 8 6 |
−2 | 1078±80 | Liang, Alan | 9 6 −10 1 | ||||
0 | 1365±38 | Fourro, Brett | 4 7 6 | ||||
Bernard, Jenny | Rating Change 1183±190 − 118 = 1065±113 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+26 | 846±53 | Lander, Zabrynn | −7 −9 6 9 3 | −113 | 1182±111 | Thomson, Jerrod | 8 7 7 |
−30 | 1264±57 | Poldervaart, Pieter | −2 9 −10 6 4 | ||||
−1 | 1501±58 | Wiese, Brian | 9 8 4 | ||||
Bierzynski, Stanley | Rating Change 1446±105 − 79 = 1367±72 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+7 | 1162±55 | Jarvinen, Matti | 10 6 −8 5 | −74 | 1355±53 | Jorgensen, David | −6 −12 9 7 7 |
+4 | 1105±82 | Louis, Henry | 4 9 5 | −17 | 1492±57 | Hay, Kenneth | 10 6 −8 5 |
0 | 944±53 | Lane, Stephen | 6 4 0 | 0 | 1895±50 | Armstrong, Stuart | 3 15 5 |
Bleiner, Johann | Rating Change 1300±350 + 67 = 1367±76 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+264 | 1346±47 | Oakley, Ian | 4 9 −5 −7 8 | −212 | 1393±45 | Opatrny, George | 5 7 4 |
+43 | 1328±131 | Walters, Dave | 7 −8 9 −8 8 | −41 | 1410±114 | Geeves, Don | 6 10 6 |
+14 | 1192±78 | Jones, Justin | −8 3 −8 5 6 | −10 | 1500±56 | Hay, Kenneth | 10 −9 6 5 |
+8 | 1162±73 | Simes, Geoffrey | 2 2 −9 6 | ||||
Buckland, Virgoe | Rating Change 1539±48 − 1 = 1538±41 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+12 | 1525±65 | Wiese, Brian | −9 6 −8 11 6 | −18 | 1467±76 | Yu, Peng | 4 6 5 |
+9 | 1498±63 | Polkinghorne, Ian | 9 2 −8 9 | −8 | 1590±62 | Engstrom, David | 6 −7 6 8 |
+4 | 1406±90 | Lee, Jay | 6 8 2 | −1 | 1735±41 | Chan, Stanley | 14 8 9 |
0 | 1146±74 | Pohl, Franzi | 2 −12 −11 10 4 | ||||
0 | 944±52 | Lane, Stephen | 5 1 4 | ||||
0 | 887±79 | Yep, Damien | 3 2 4 | ||||
Campbell-Innes, Peri | Rating Change 2126±59 − 2 = 2124±54 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+5 | 1965±177 | Li, Xiaoyi | 7 7 −5 6 9 | −10 | 2224±60 | Townsend, Wade | 14 3 7 2 |
+2 | 1898±52 | Armstrong, Stuart | −8 6 −14 7 4 7 | ||||
0 | 1748±74 | Weininger, Ivett | 5 4 5 3 | ||||
0 | 1407±59 | Gould, Benjamin | 2 8 9 | ||||
0 | 1260±65 | Engstrom, Judy | 4 8 4 | ||||
0 | 943±60 | Liu, Heidi | 2 1 2 | ||||
Chan, Stanley | Rating Change 1737±42 + 0 = 1737±40 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+4 | 1616±62 | Engstrom, David | 7 7 −10 8 | −5 | 1834±39 | Yamamoto, Naoya | 11 −11 7 3 |
+1 | 1527±42 | Buckland, Virgoe | 14 8 9 | 0 | 2235±58 | Townsend, Wade | 5 7 8 |
0 | 1295±53 | Yue, Brian | 6 −8 8 −10 7 | ||||
0 | 1163±271 | Tran, Quang | 3 5 7 | ||||
Connolly, Brendan | Rating Change 856±82 − 74 = 782±68 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−55 | 740±76 | Benzie, Joseph | 11 4 11 | ||||
−13 | 927±58 | Lander, Benjamin | 8 7 4 | ||||
−7 | 980±93 | Thomson, Luke | 2 6 6 | ||||
0 | 1407±59 | Gould, Benjamin | 2 6 4 | ||||
Connolly, Briahna | Rating Change 874±75 − 59 = 815±65 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−40 | 822±56 | Lander, Zabrynn | 4 3 6 | ||||
−14 | 928±63 | Liu, Heidi | −7 10 −7 8 8 | ||||
−3* | 1064±59 | Werner, Natahlia | 1 2 4 | ||||
−3* | 1064±59 | Werner, Natahlia | 6 −7 9 5 | ||||
Cumming, Peter | Rating Change 1397±82 + 11 = 1408±62 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+33 | 1390±54 | Jorgensen, David | 5 4 6 | −40 | 1333±94 | Lee, Jay | 10 7 6 |
+16 | 1378±157 | Walters, Dave | 7 3 12 | −2 | 1667±47 | Fourro, John | 9 9 −9 3 |
+4 | 1190±81 | Jones, Justin | 6 8 10 | 0 | 1844±46 | Lander, Peter | 1 2 1 |
Dahl, Olav | Rating Change 1328±76 − 21 = 1307±60 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+7 | 1147±115 | Dvorani, Mateo | 5 12 8 | −27 | 1358±39 | Fourro, Brett | 9 11 9 |
−1 | 1660±39 | Yang, Zhen | −7 2 11 4 | ||||
0 | 1744±36 | Houghton, Benjamin | 4 −9 7 4 | ||||
0 | 1907±140 | Li, Xiaoyi | 7 9 7 | ||||
0 | 1913±47 | Duffy, Jake | 6 8 9 | ||||
Dequina, Jordan | Rating Change 1528±49 + 25 = 1553±43 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+27 | 1696±48 | Fourro, John | 3 8 7 | −4 | 1691±67 | Thomas, Rhys | 2 9 6 |
+2 | 1367±38 | Fourro, Brett | 8 −7 6 3 | −3 | 1693±39 | Nomura, Takashi | 7 6 9 |
+2 | 1347±61 | Bartley, Robert | 5 −8 −7 4 4 | 0 | 1895±50 | Armstrong, Stuart | 2 5 8 |
+1 | 1301±58 | Patane, Mark | 5 −10 6 4 | 0 | 1913±47 | Duffy, Jake | 9 8 16 |
+1 | 1297±54 | Yue, Brian | 1 8 8 | ||||
Duffy, Jake | Rating Change 1901±50 + 11 = 1912±46 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+18 | 1948±51 | Fielding, David | 10 9 7 | −15 | 1557±212 | Li, Xiaoyi | −7 8 −8 5 8 |
+6 | 1812±47 | Phan, Daniel | 9 9 −9 −9 9 | ||||
+2 | 1703±68 | Thomas, Rhys | 7 8 8 | ||||
0 | 1545±42 | Dequina, Jordan | 9 8 16 | ||||
0 | 1298±59 | Dahl, Olav | 6 8 9 | ||||
0 | 1295±53 | Yue, Brian | 3 8 −9 6 | ||||
0 | 1293±61 | Zhang, Jason | 7 3 8 | ||||
0 | 1049±50 | McDermid, Travis | 5 8 1 | ||||
Dvorani, Mateo | Rating Change 1300±350 − 213 = 1087±81 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+158 | 1004±86 | Tucker, Radana | 9 14 8 | −367 | 1102±103 | Alexandersson, Matilda | 9 3 −8 8 |
+31 | 977±225 | Liu, Yao | 7 9 6 | −47 | 1193±107 | Thomson, Jerrod | 4 7 3 |
+26 | 947±53 | Lane, Stephen | 8 8 11 | −16 | 1245±68 | Wood, Adam | 6 11 8 |
+6 | 846±53 | Lander, Zabrynn | −11 −11 6 7 8 | −7 | 1290±59 | Dahl, Olav | 5 12 8 |
+1 | 718±81 | Benzie, Dominic | 9 8 9 | ||||
0 | 598±101 | McDermid, Dallas | 3 1 7 | ||||
Engstrom, David | Rating Change 1556±90 + 45 = 1601±58 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+46 | 1652±78 | Mulley, Mark | 9 4 2 | −22 | 1663±47 | Fourro, John | 7 −8 −9 10 7 |
+20 | 1534±43 | Buckland, Virgoe | 6 −7 6 8 | −7 | 1734±41 | Chan, Stanley | 7 7 −10 8 |
+7 | 1448±186 | Gavua, Gad | 10 7 9 | −2 | 1805±37 | Samuelsson, Thomas | 3 8 14 |
+4 | 1401±46 | Opatrny, George | 3 −3 11 7 | −1 | 1867±46 | Kozak, Lukas | 6 8 8 |
0 | 1200±65 | Keating, Patrick | 6 5 4 | ||||
0 | 944±52 | Lane, Stephen | 3 6 6 | ||||
Engstrom, Judy | Rating Change 1195±95 + 57 = 1252±65 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+69 | 1363±48 | Oakley, Ian | 8 6 4 | −18 | 1346±64 | Yu, Jan | 7 8 8 |
+14 | 1137±47 | Goodwin, Sharon | 7 3 7 | −7 | 1403±47 | Willis, Kathy | 8 −9 −8 8 4 |
+1 | 946±61 | Liu, Heidi | 9 2 2 | −4 | 1425±53 | Newcombe, Yuriko | −5 6 7 11 |
0 | 849±65 | Lander, Nicole | 6 −9 7 3 | 0 | 2119±55 | Campbell-Innes, Peri | 4 8 4 |
Fielding, David | Rating Change 1943±52 − 15 = 1928±45 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+5 | 1808±37 | Samuelsson, Thomas | 8 4 6 7 | −21 | 1896±46 | Duffy, Jake | 10 9 7 |
+1 | 1696±40 | Nomura, Takashi | 6 9 −8 10 | −1 | 2233±58 | Townsend, Wade | 3 6 9 7 |
0 | 1612±68 | Mulley, Mark | 3 5 12 | ||||
0 | 1375±51 | Jorgensen, David | 4 6 7 | ||||
Fourro, Brett | Rating Change 1336±50 + 43 = 1379±38 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+23 | 1499±77 | Hansen, Henning Paul | −10 7 −11 5 9 | −10 | 1394±59 | Gould, Benjamin | −6 5 7 4 |
+13 | 1370±64 | Bartley, Robert | 9 −8 −9 7 9 | −3 | 1506±82 | Yu, Peng | −9 −7 5 7 5 |
+10 | 1344±59 | Ng, Wee Meng Tony | 4 9 8 | −2 | 1544±42 | Dequina, Jordan | 8 −7 6 3 |
+7 | 1323±71 | Dahl, Olav | 9 11 9 | −1 | 1611±38 | O’Neill, Daniel | 7 7 8 |
+5 | 1297±79 | Smith, Frederick | 1 3 4 | 0 | 1679±44 | Grainger, Peter | 9 4 −2 −8 6 |
+1 | 1085±83 | Liang, Alan | 10 8 2 | 0 | 1695±39 | Nomura, Takashi | 1 3 7 |
0 | 785±67 | Benzie, Joseph | 4 7 6 | 0 | 1697±66 | Thomas, Rhys | 6 8 4 |
0 | 2139±61 | Townsend, Kane | 3 5 2 | ||||
Fourro, John | Rating Change 1690±54 − 16 = 1674±46 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+12 | 1621±63 | Engstrom, David | 7 −8 −9 10 7 | −34 | 1523±43 | Dequina, Jordan | 3 8 7 |
+4 | 1508±60 | Wiese, Brian | 7 8 −9 6 | −2* | 1891±51 | Armstrong, Stuart | 8 7 7 |
+3 | 1484±59 | Polkinghorne, Ian | −14 8 9 9 | −2* | 1891±51 | Armstrong, Stuart | −8 9 6 2 |
+1 | 1415±69 | Cumming, Peter | 9 9 −9 3 | ||||
+1 | 1376±51 | Jorgensen, David | 6 5 11 | ||||
0 | 1342±59 | Ng, Kwong | 4 7 7 | ||||
0 | 1298±57 | Patane, Mark | −8 −9 9 7 16 | ||||
Gavua, Gad | Rating Change 1469±205 − 87 = 1382±157 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−84 | 1600±59 | Engstrom, David | 10 7 9 | ||||
−2 | 1867±46 | Kozak, Lukas | 4 2 5 | ||||
Geeves, Don | Rating Change 1544±182 − 87 = 1457±87 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+66 | 1403±90 | Bleiner, Johann | 6 10 6 | −149 | 1464±58 | Polkinghorne, Ian | 8 3 5 |
+21 | 1315±136 | Walters, Dave | 8 7 4 | −26 | 1575±71 | Sung, James | 3 7 −8 9 |
+1 | 978±139 | James, Jim | 7 5 6 | ||||
Goedeke, Mark | Rating Change 2045±68 − 56 = 1989±60 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−57 | 1778±45 | Phan, Daniel | −9 7 4 11 | ||||
Goltz, Jason | Rating Change 1467±101 − 93 = 1374±82 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−91 | 1292±57 | Ng, Wee Meng Tony | 8 −6 9 8 | ||||
−2 | 1694±39 | Nomura, Takashi | 11 2 −10 5 | ||||
Goodwin, Sharon | Rating Change 1164±53 − 33 = 1131±45 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+2 | 941±57 | Lander, Benjamin | 7 6 9 | −22 | 1047±101 | Phan, Johan | 14 −8 −5 5 8 |
−7 | 1244±70 | Engstrom, Judy | 7 3 7 | ||||
−4 | 1288±54 | Yue, Brian | 8 5 11 | ||||
−1* | 1402±48 | Willis, Kathy | 4 9 7 | ||||
−1* | 1402±48 | Willis, Kathy | 8 −8 6 −4 8 | ||||
−1 | 1426±53 | Newcombe, Yuriko | 9 3 7 | ||||
−1 | 1440±65 | Hansen, Henning Paul | 6 −8 5 6 | ||||
Gould, Benjamin | Rating Change 1351±61 + 56 = 1407±58 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+25 | 1376±39 | Fourro, Brett | −6 5 7 4 | −1 | 1695±39 | Nomura, Takashi | 9 4 9 |
+18 | 1366±63 | Bartley, Robert | −9 7 1 7 | 0 | 2119±55 | Campbell-Innes, Peri | 2 8 9 |
+10 | 1314±70 | Zhang, Jason | 8 5 −6 8 | ||||
+2 | 1150±110 | Alexandersson, Matilda | 4 6 4 | ||||
0 | 1002±88 | Thomson, Luke | 4 7 4 | ||||
0 | 938±56 | Lander, Benjamin | 5 4 4 | ||||
0 | 782±68 | Connolly, Brendan | 2 6 4 | ||||
Gradwell, Col | Rating Change 1508±70 + 44 = 1552±68 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+43 | 1644±80 | Sung, James | 5 −10 6 −6 6 | −2 | 1805±36 | Samuelsson, Thomas | 2 2 8 |
+4 | 1327±56 | Ng, Wee Meng Tony | −9 7 5 9 | −1 | 1895±50 | Armstrong, Stuart | 8 10 9 |
0 | 976±139 | James, Jim | 10 5 6 | ||||
Grainger, Peter | Rating Change 1672±47 + 7 = 1679±44 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+9 | 1618±39 | O’Neill, Daniel | 11 −7 11 −9 9 | −3 | 1841±46 | Lander, Peter | 8 7 2 |
0 | 1365±38 | Fourro, Brett | 9 4 −2 −8 6 | 0 | 2479±87 | Levis, Bruno | 2 3 2 |
0 | 1080±79 | Liang, Alan | 4 9 3 | ||||
Hansen, Henning Paul | Rating Change 1470±87 − 29 = 1441±64 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+26 | 1384±53 | Jorgensen, David | −7 6 3 5 | −65 | 1351±39 | Fourro, Brett | −10 7 −11 5 9 |
+10 | 1300±54 | Yue, Brian | 11 −7 −4 8 7 | −1 | 1793±62 | Mitchell, Stephen | 2 4 2 |
+1 | 1130±46 | Goodwin, Sharon | 6 −8 5 6 | ||||
Hay, Kenneth | Rating Change 1508±69 − 3 = 1505±55 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+12 | 1414±97 | Bleiner, Johann | 10 −9 6 5 | −31 | 1457±67 | Jenkins, Mike | 9 −4 6 7 |
+10 | 1398±80 | Bierzynski, Stanley | 10 6 −8 5 | ||||
+5 | 1344±48 | Oakley, Ian | 8 −8 6 −6 6 | ||||
0 | 1161±54 | Jarvinen, Matti | 6 3 6 | ||||
+1 | 1155±72 | Simes, Geoffrey | 4 8 1 | ||||
Houghton, Benjamin | Rating Change 1755±38 − 9 = 1746±36 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+5 | 1665±40 | Yang, Zhen | 7 10 4 | −14 | 1656±64 | Thomas, Rhys | −7 7 13 11 |
0 | 1298±60 | Dahl, Olav | 4 −9 7 4 | ||||
James, Jim | Rating Change 981±142 − 6 = 975±138 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−4 | 1429±112 | Geeves, Don | 7 5 6 | ||||
−1 | 1480±58 | Polkinghorne, Ian | 4 3 3 | ||||
0 | 1548±67 | Gradwell, Col | 10 5 6 | ||||
0 | 1806±36 | Samuelsson, Thomas | 3 4 4 | ||||
Jarvinen, Matti | Rating Change 1180±59 − 15 = 1165±54 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−7 | 1316±71 | Vickers, Bill | −12 9 4 3 | ||||
−4 | 1374±76 | Bierzynski, Stanley | 10 6 −8 5 | ||||
−3 | 1378±87 | Lee, Jay | 10 5 −7 8 | ||||
−1 | 1502±58 | Wiese, Brian | 9 −9 2 5 | ||||
−1 | 1503±56 | Hay, Kenneth | 6 3 6 | ||||
Jenkins, Mike | Rating Change 1433±71 + 55 = 1488±70 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+44 | 1539±68 | Hay, Kenneth | 9 −4 6 7 | −1 | 1805±36 | Samuelsson, Thomas | 5 4 3 |
+10 | 1348±49 | Oakley, Ian | −6 5 2 7 | ||||
+1 | 1189±60 | Ratnan, Jim | 6 10 8 | ||||
Jones, Justin | Rating Change 1150±131 + 94 = 1244±67 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+110 | 1375±77 | Vickers, Bill | 6 −11 −10 6 6 | −46 | 1243±69 | Wood, Adam | 9 −11 4 8 |
+41 | 1324±131 | Thomson, Jerrod | 7 2 −5 −9 4 | −9 | 1377±90 | Bleiner, Johann | −8 3 −8 5 6 |
+5 | 1015±93 | Tucker, Radana | −7 5 11 −6 4 | −5 | 1395±45 | Opatrny, George | 8 2 −9 −9 10 |
+2 | 948±53 | Lane, Stephen | 3 6 2 | −4 | 1409±68 | Cumming, Peter | 6 8 10 |
0 | 1844±46 | Lander, Peter | 6 3 1 | ||||
Jorgensen, David | Rating Change 1396±74 − 15 = 1381±50 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+24 | 1419±82 | Bierzynski, Stanley | −6 −12 9 7 7 | −29 | 1385±71 | Cumming, Peter | 5 4 6 |
+14 | 1336±58 | Ng, Wee Meng Tony | −4 2 9 10 | −16 | 1420±68 | Hansen, Henning Paul | −7 6 3 5 |
+1 | 1106±82 | Louis, Henry | 5 6 4 | −7 | 1498±82 | Yu, Peng | 1 10 9 |
−2 | 1606±69 | Mulley, Mark | 8 5 7 | ||||
−1 | 1667±47 | Fourro, John | 6 5 11 | ||||
0 | 1794±62 | Mitchell, Stephen | 2 6 8 | ||||
0 | 1839±39 | Yamamoto, Naoya | −7 3 2 1 | ||||
0 | 1929±45 | Fielding, David | 4 6 7 | ||||
Keating, Patrick | Rating Change 1229±77 − 29 = 1200±65 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−19 | 1313±57 | Ng, Wee Meng Tony | 11 3 −7 11 | ||||
−6 | 1393±46 | Opatrny, George | 9 12 −10 8 | ||||
−2 | 1478±58 | Polkinghorne, Ian | 5 −9 8 8 | ||||
−1 | 1501±58 | Wiese, Brian | −4 7 −7 7 4 | ||||
0 | 1606±59 | Engstrom, David | 6 5 4 | ||||
0 | 1697±66 | Thomas, Rhys | 12 3 8 | ||||
0 | 1806±36 | Samuelsson, Thomas | 4 5 5 | ||||
0 | 1844±46 | Lander, Peter | 7 2 6 | ||||
0 | 1896±50 | Armstrong, Stuart | 6 7 8 | ||||
Kozak, Lukas | Rating Change 1866±46 + 2 = 1868±46 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+1 | 1608±59 | Engstrom, David | 6 8 8 | 0 | 2479±87 | Levis, Bruno | 2 7 1 3 |
0 | 1371±157 | Gavua, Gad | 4 2 5 | ||||
Kusters, Alex | Rating Change 1111±144 − 50 = 1061±114 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+28 | 879±234 | Pham, Kathy | 2 7 6 | −78 | 1122±77 | Pohl, Franzi | −11 −7 5 6 7 |
Lander, Benjamin | Rating Change 904±68 + 33 = 937±55 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+24 | 929±86 | Yep, Damien | −11 7 −7 5 9 | −5 | 1119±91 | Phan, Johan | −6 8 −10 8 9 |
+9 | 799±72 | Benzie, Joseph | −9 8 8 6 | −3 | 1127±46 | Goodwin, Sharon | 7 6 9 |
+7 | 796±72 | Connolly, Brendan | 8 7 4 | −2 | 1217±108 | Thomson, Jerrod | 4 9 2 |
+3 | 727±85 | Benzie, Dominic | −4 6 3 7 | 0 | 1293±61 | Zhang, Jason | 9 5 5 |
0 | 1407±59 | Gould, Benjamin | 5 4 4 | ||||
Lander, Nicole | Rating Change 862±77 − 13 = 849±64 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+16 | 765±105 | Oakley, Kath | 6 −7 6 −8 6 | −15 | 976±91 | Tucker, Radana | 3 4 5 |
−11 | 979±94 | Thomson, Luke | 4 6 −6 5 | ||||
−3 | 1096±83 | Louis, Henry | 6 −10 3 8 | ||||
0 | 1260±65 | Engstrom, Judy | 6 −9 7 3 | ||||
0 | 1354±63 | Yu, Jan | 2 6 5 | ||||
Lander, Peter | Rating Change 1863±58 − 16 = 1847±45 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+12 | 1814±70 | Mitchell, Stephen | 8 6 −9 6 | −24 | 1827±39 | Yamamoto, Naoya | 9 −13 4 3 |
+5 | 1706±69 | Thomas, Rhys | 6 4 3 | −12 | 1882±51 | Armstrong, Stuart | 4 −1 9 −9 10 |
+3 | 1682±45 | Grainger, Peter | 8 7 2 | −1 | 2138±62 | Townsend, Kane | 8 6 3 6 |
0 | 1481±58 | Polkinghorne, Ian | 2 6 2 | ||||
0 | 1413±67 | Cumming, Peter | 1 2 1 | ||||
0 | 1199±65 | Keating, Patrick | 7 2 6 | ||||
0 | 1182±78 | Jones, Justin | 6 3 1 | ||||
