![]() |
![]() | |
![]() ![]() | Tournoi de Hardbat de Marck |
Agneray, Dominique | Rating Change 1285±235 − 228 = 1057±170 | ||||||
---|---|---|---|---|---|---|---|
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−211 | 1092±181 | Vervey, Lucas | |||||
−9 | 1528±118 | Bourouh, Cyril | |||||
−8 | 1533±146 | Dejonghe, Fabien | |||||
Baron, Jean-Claude | Rating Change 1285±235 − 50 = 1235±146 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+90 | 1160±199 | Planque, Cédric | −119 | 1356±151 | Doux, Alexandre | ||
−21 | 1533±146 | Dejonghe, Fabien | |||||
Bourouh, Cyril | Rating Change 1285±235 + 282 = 1567±108 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+273 | 1574±106 | Dufossé, Christian | −66 | 1533±146 | Dejonghe, Fabien | ||
+59 | 1489±140 | Camus, Sébastien | |||||
+13 | 1285±167 | Vervey, Lucas | |||||
+3 | 1092±181 | Agneray, Dominique | |||||
Camus, Sébastien | Rating Change 1468±158 − 47 = 1421±119 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+32 | 1273±225 | Failly, Roger | −76 | 1497±124 | Bourouh, Cyril | ||
−3 | 1871±133 | Noyelle, François | |||||
Dejonghe, Fabien | Rating Change 1285±235 + 347 = 1632±124 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+299 | 1647±141 | Bourouh, Cyril | −10 | 1874±132 | Noyelle, François | ||
+38 | 1411±133 | Dufossé, Jérôme | |||||
+12 | 1285±167 | Baron, Jean-Claude | |||||
+5 | 1160±199 | Planque, Cédric | |||||
+2 | 1092±181 | Agneray, Dominique | |||||
Delahaye, Rémy | Rating Change 1367±107 − 87 = 1280±84 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−64 | 1214±151 | Dufossé, Jérôme | |||||
−12 | 1498±96 | Dufossé, Christian | |||||
−10 | 1501±155 | Houzet, Maxime | |||||
Doux, Alexandre | Rating Change 1285±235 + 145 = 1430±129 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+131 | 1285±167 | Fontaine, Raynald | −68 | 1526±141 | Houzet, Maxime | ||
+60 | 1285±167 | Baron, Jean-Claude | |||||
+22 | 1158±198 | Hillewaere, Florent | |||||
Dufossé, Christian | Rating Change 1530±113 − 17 = 1513±87 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+31 | 1458±167 | Hurtrel, Daniel | −61 | 1459±131 | Bourouh, Cyril | ||
+11 | 1298±92 | Delahaye, Rémy | |||||
+3 | 1092±181 | Seys, Ludovic | |||||
Dufossé, Jérôme | Rating Change 1285±235 + 103 = 1388±113 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+162 | 1314±92 | Delahaye, Rémy | −68 | 1526±141 | Houzet, Maxime | ||
+42 | 1285±167 | Fontaine, Raynald | −32 | 1533±146 | Dejonghe, Fabien | ||
Failly, Roger | Rating Change 1285±235 − 118 = 1167±187 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−117 | 1369±133 | Camus, Sébastien | |||||
−1 | 1874±132 | Noyelle, François | |||||
Fontaine, Raynald | Rating Change 1285±235 − 96 = 1189±136 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+89 | 1158±198 | Hillewaere, Florent | −142 | 1305±128 | Dufossé, Jérôme | ||
−43 | 1356±151 | Doux, Alexandre | |||||
Hillewaere, Florent | Rating Change 1285±235 − 242 = 1043±167 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−211 | 1092±181 | Fontaine, Raynald | |||||
−31 | 1356±151 | Doux, Alexandre | |||||
0 | 1874±132 | Noyelle, François | |||||
Houzet, Maxime | Rating Change 1285±235 + 303 = 1588±128 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+226 | 1524±170 | Doux, Alexandre | −10 | 1874±132 | Noyelle, François | ||
+62 | 1411±133 | Dufossé, Jérôme | |||||
+19 | 1314±92 | Delahaye, Rémy | |||||
+5 | 1138±186 | Seys, Ludovic | |||||
Hurtrel, Daniel | Rating Change 1285±235 + 84 = 1369±132 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+126 | 1285±167 | Vervey, Lucas | −73 | 1507±93 | Dufossé, Christian | ||
+33 | 1138±186 | Seys, Ludovic | −1 | 1874±132 | Noyelle, François | ||
Noyelle, François | Rating Change 1854±138 + 35 = 1889±128 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+17 | 1585±156 | Dejonghe, Fabien | |||||
+13 | 1574±153 | Houzet, Maxime | |||||
+2 | 1411±128 | Camus, Sébastien | |||||
+2 | 1388±144 | Hurtrel, Daniel | |||||
+1 | 1201±198 | Failly, Roger | |||||
0 | 1092±181 | Hillewaere, Florent | |||||
Planque, Cédric | Rating Change 1285±235 − 221 = 1064±174 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−211 | 1092±181 | Baron, Jean-Claude | |||||
−10 | 1533±146 | Dejonghe, Fabien | |||||
Seys, Ludovic | Rating Change 1285±235 − 162 = 1123±172 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−128 | 1324±159 | Hurtrel, Daniel | |||||
−20 | 1507±93 | Dufossé, Christian | |||||
−14 | 1526±141 | Houzet, Maxime | |||||
Vervey, Lucas | Rating Change 1285±235 − 67 = 1218±146 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+80 | 1092±181 | Agneray, Dominique | −128 | 1324±159 | Hurtrel, Daniel | ||
−18 | 1528±118 | Bourouh, Cyril |
Summary Report sorted by Name, Initial Rating, Point Change, Final Rating
Players: 18. Matches: 33. Club: Hardbat France. Country: France (FRA). Director: Leibenguth, Francis. Sport: Hardbat Table Tennis. Event ID: 10238. Submitted/revised: 2012-05-25 12:07 pm EDT. Last processed: 2019-06-01 12:09 pm EDT.