![]() |
![]() | |
![]() ![]() | Blitz Thursday Tournament |
Akhavein, Rokny | Rating Change 740±32 + 12 = 752±31 | ||||||
---|---|---|---|---|---|---|---|
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+8 | 770±52 | Lawrence, Larry | −4 | 801±83 | Viles, Ryan | ||
+6 | 750±80 | Salanger, Brody | |||||
+3 | 663±44 | Dimitrova, Alexandra | |||||
Babic, Igor | Rating Change 918±29 − 3 = 915±29 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−1 | 1062±26 | Crabtree, Duane | |||||
−1 | 1106±31 | Zimmerman, Alan | |||||
0 | 1153±43 | Wiebe, Paul | |||||
0 | 1211±84 | Maheshwari, Rachit | |||||
0 | 1247±31 | Elardo, Rich | |||||
Crabtree, Duane | Rating Change 1051±27 + 14 = 1065±26 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+10 | 1261±31 | Elardo, Rich | −2 | 1149±44 | Wiebe, Paul | ||
+7 | 1117±32 | Zimmerman, Alan | −1 | 1199±87 | Maheshwari, Rachit | ||
+1 | 915±29 | Babic, Igor | |||||
Dimitrova, Alexandra | Rating Change 687±47 − 38 = 649±42 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−13 | 674±82 | Salanger, Brody | |||||
−10 | 718±39 | Whisler, Casey | |||||
−6 | 749±33 | Lawrence, Larry | |||||
−6 | 752±32 | Akhavein, Rokny | |||||
−3 | 812±82 | Viles, Ryan | |||||
Elardo, Rich | Rating Change 1279±33 − 34 = 1245±31 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+3 | 1159±45 | Wiebe, Paul | −15 | 1054±26 | Crabtree, Duane | ||
0 | 913±29 | Babic, Igor | −14 | 1094±31 | Zimmerman, Alan | ||
−9 | 1140±84 | Maheshwari, Rachit | |||||
Fiscu, John | Rating Change 1000±200 − 383 = 617±106 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−292 | 672±76 | Salanger, Brody | |||||
−68 | 746±31 | Lawrence, Larry | |||||
−23 | 792±76 | Viles, Ryan | |||||
Fountain, Eric | Rating Change 1315±31 + 5 = 1320±28 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+11 | 1475±34 | Raynor, Dowen | −6 | 1333±33 | Hermann, James | ||
+6 | 1311±26 | Titrud, Tim | −5 | 1346±30 | Tulisov, Anton | ||
−1 | 1457±33 | Schock, Phil | |||||
Hermann, James | Rating Change 1321±36 + 19 = 1340±32 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+10 | 1359±31 | Tulisov, Anton | −3 | 1457±33 | Schock, Phil | ||
+8 | 1326±29 | Fountain, Eric | −2 | 1458±33 | Raynor, Dowen | ||
+6 | 1311±26 | Titrud, Tim | |||||
Lawrence, Larry | Rating Change 724±33 + 33 = 757±33 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+12 | 931±107 | Viles, Ryan | −6 | 750±32 | Akhavein, Rokny | ||
+6 | 837±156 | Fiscu, John | |||||
+6 | 754±80 | Salanger, Brody | |||||
+6* | 750±45 | Whisler, Casey | |||||
+6* | 750±45 | Whisler, Casey | |||||
+3 | 664±44 | Dimitrova, Alexandra | |||||
Maheshwari, Rachit | Rating Change 1000±200 + 213 = 1213±80 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+221 | 1254±31 | Elardo, Rich | −92 | 1105±31 | Zimmerman, Alan | ||
+64 | 1165±44 | Wiebe, Paul | |||||
+17 | 1066±27 | Crabtree, Duane | |||||
+2 | 915±29 | Babic, Igor | |||||
Ochs, Philip | Rating Change 756±23 − 12 = 744±22 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−4 | 741±42 | Roshon, Sam | |||||
−3 | 785±32 | Yin, Scott | |||||
−2 | 802±26 | Yin, Qian (Nancy) | |||||
−1 | 855±25 | Scalpone, Mira | |||||
−1 | 858±44 | Schwartz, Pete | |||||
Raynor, Dowen | Rating Change 1479±37 − 18 = 1461±33 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+3 | 1353±30 | Tulisov, Anton | −17 | 1310±29 | Fountain, Eric | ||
+3 | 1342±33 | Hermann, James | −9 | 1451±31 | Schock, Phil | ||
+2 | 1307±26 | Titrud, Tim | |||||
Roshon, Sam | Rating Change 744±50 + 11 = 755±40 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+20 | 812±26 | Yin, Qian (Nancy) | −12 | 785±32 | Yin, Scott | ||
+12 | 748±22 | Ochs, Philip | −5 | 855±25 | Scalpone, Mira | ||
−4 | 859±44 | Schwartz, Pete | |||||
Salanger, Brody | Rating Change 1000±200 − 311 = 689±67 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+52 | 702±127 | Fiscu, John | −284 | 715±38 | Whisler, Casey | ||
+35 | 658±43 | Dimitrova, Alexandra | −67 | 746±31 | Lawrence, Larry | ||
−32 | 749±31 | Akhavein, Rokny | |||||
−15 | 792±76 | Viles, Ryan | |||||
Scalpone, Mira | Rating Change 863±27 − 6 = 857±25 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+3 | 809±26 | Yin, Qian (Nancy) | −7 | 780±31 | Yin, Scott | ||
+2 | 758±41 | Roshon, Sam | −5 | 851±42 | Schwartz, Pete | ||
+2 | 745±22 | Ochs, Philip | |||||
Schock, Phil | Rating Change 1443±31 + 15 = 1458±33 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+8 | 1470±34 | Raynor, Dowen | |||||
+3 | 1354±30 | Tulisov, Anton | |||||
+2 | 1343±34 | Hermann, James | |||||
+2 | 1322±29 | Fountain, Eric | |||||
+1 | 1308±26 | Titrud, Tim | |||||
Schwartz, Pete | Rating Change 826±39 + 38 = 864±45 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+13 | 862±25 | Scalpone, Mira | |||||
+9 | 810±26 | Yin, Qian (Nancy) | |||||
+7 | 796±33 | Yin, Scott | |||||
+5 | 760±41 | Roshon, Sam | |||||
+4 | 746±22 | Ochs, Philip | |||||
Smith, Bryna | Rating Change 1081±29 − 5 = 1076±28 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−5 | 1101±31 | Zimmerman, Alan | |||||
Titrud, Tim | Rating Change 1323±28 − 16 = 1307±26 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−6 | 1314±29 | Fountain, Eric | |||||
−5 | 1333±33 | Hermann, James | |||||
−4 | 1346±30 | Tulisov, Anton | |||||
−1 | 1457±33 | Schock, Phil | |||||
−1 | 1458±33 | Raynor, Dowen | |||||
Tulisov, Anton | Rating Change 1354±34 − 3 = 1351±29 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+6 | 1325±29 | Fountain, Eric | −8 | 1331±33 | Hermann, James | ||
+5 | 1310±26 | Titrud, Tim | −3 | 1456±33 | Schock, Phil | ||
−2 | 1457±33 | Raynor, Dowen | |||||
Viles, Ryan | Rating Change 1000±200 − 203 = 797±71 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+87 | 757±33 | Akhavein, Rokny | −284 | 715±38 | Whisler, Casey | ||
+32 | 717±71 | Salanger, Brody | −67 | 746±31 | Lawrence, Larry | ||
+18 | 702±127 | Fiscu, John | |||||
+12 | 658±43 | Dimitrova, Alexandra | |||||
Whisler, Casey | Rating Change 716±43 + 16 = 732±37 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+18 | 930±107 | Viles, Ryan | −9* | 743±33 | Lawrence, Larry | ||
+10 | 754±80 | Salanger, Brody | −9* | 743±33 | Lawrence, Larry | ||
+6 | 665±44 | Dimitrova, Alexandra | |||||
Wiebe, Paul | Rating Change 1155±51 + 0 = 1155±42 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+11 | 1111±31 | Zimmerman, Alan | −12 | 1176±90 | Maheshwari, Rachit | ||
+6 | 1066±27 | Crabtree, Duane | −6 | 1244±32 | Elardo, Rich | ||
+1 | 914±29 | Babic, Igor | |||||
Yin, Qian (Nancy) | Rating Change 813±28 − 7 = 806±26 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+5 | 797±33 | Yin, Scott | −8 | 737±41 | Roshon, Sam | ||
+3 | 746±22 | Ochs, Philip | −4 | 854±25 | Scalpone, Mira | ||
−3 | 854±43 | Schwartz, Pete | |||||
Yin, Scott | Rating Change 779±35 + 12 = 791±32 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+12 | 863±25 | Scalpone, Mira | −7 | 802±26 | Yin, Qian (Nancy) | ||
+6 | 763±41 | Roshon, Sam | −4 | 857±44 | Schwartz, Pete | ||
+5 | 747±22 | Ochs, Philip | |||||
Zimmerman, Alan | Rating Change 1098±34 + 17 = 1115±31 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+12 | 1330±112 | Maheshwari, Rachit | −10 | 1057±26 | Crabtree, Duane | ||
+13 | 1260±31 | Elardo, Rich | −5 | 1146±44 | Wiebe, Paul | ||
+5 | 1081±29 | Smith, Bryna | |||||
+1 | 914±29 | Babic, Igor |
Summary Report sorted by Name, Initial Rating, Point Change, Final Rating
Players: 26. Matches: 64. Club: Blitz Table Tennis. State: Oregon (OR). Country: United States (USA). Director: Titrud, Tim. Sport: Table Tennis. Event ID: 10482. Submitted/revised: 2012-08-11 1:48 am EDT. Last processed: 2019-08-03 5:39 pm EDT.