![]() |
![]() | |
![]() ![]() | Dynamo TTC Cup (30) |
Abraham, Harlan | Rating Change 448±69 − 2 = 446±68 | ||||||
---|---|---|---|---|---|---|---|
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−2 | 731±39 | Veksman, Roman | |||||
−1 | 788±38 | Kats, Dennis | |||||
0 | 985±35 | Pyatetsky, Lev | |||||
0 | 1089±40 | Stepanskiy, Alex | |||||
0 | 1179±38 | Riskevich, Gabriel | |||||
0 | 1196±31 | Gerber, Roman | |||||
0 | 1456±24 | Prosalov, Stas | |||||
0 | 1474±25 | Reyzin, Natan | |||||
Fomina, Sasha | Rating Change 1226±34 + 17 = 1243±32 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+15 | 1405±28 | Gringaus, Dima | −1 | 1456±24 | Prosalov, Stas | ||
+5 | 1202±32 | Gerber, Roman | −1 | 1463±29 | Jakoel, Elio | ||
0 | 1474±25 | Reyzin, Natan | |||||
0 | 1499±25 | Suslovich, Pavel | |||||
0 | 1576±35 | Gritsyuta, Slava | |||||
0 | 1625±27 | Shinder, Mitchell | |||||
Gerber, Roman | Rating Change 1224±33 − 27 = 1197±31 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+3 | 1092±41 | Stepanskiy, Alex | −15 | 967±35 | Pyatetsky, Lev | ||
0 | 788±38 | Kats, Dennis | −9 | 1165±40 | Riskevich, Gabriel | ||
0 | 732±39 | Veksman, Roman | −5 | 1238±33 | Fomina, Sasha | ||
0 | 446±68 | Abraham, Harlan | 0 | 1625±27 | Shinder, Mitchell | ||
Gringaus, Dima | Rating Change 1394±30 + 1 = 1395±27 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+9 | 1481±25 | Reyzin, Natan | −12 | 1231±32 | Fomina, Sasha | ||
+8 | 1462±24 | Prosalov, Stas | −3 | 1460±29 | Jakoel, Elio | ||
+1 | 1180±39 | Riskevich, Gabriel | −2 | 1498±26 | Suslovich, Pavel | ||
0 | 732±39 | Veksman, Roman | −1 | 1575±35 | Gritsyuta, Slava | ||
0 | 1624±27 | Shinder, Mitchell | |||||
Gritsyuta, Slava | Rating Change 1541±39 + 35 = 1576±35 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+16 | 1632±27 | Shinder, Mitchell | |||||
+6 | 1503±26 | Suslovich, Pavel | |||||
+4 | 1477±25 | Reyzin, Natan | |||||
+4 | 1467±29 | Jakoel, Elio | |||||
+3 | 1458±24 | Prosalov, Stas | |||||
+1 | 1396±28 | Gringaus, Dima | |||||
0 | 1244±32 | Fomina, Sasha | |||||
0 | 1179±38 | Riskevich, Gabriel | |||||
0 | 732±39 | Veksman, Roman | |||||
Jakoel, Elio | Rating Change 1454±32 + 10 = 1464±28 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+9 | 1506±26 | Suslovich, Pavel | −7 | 1452±24 | Prosalov, Stas | ||
+7 | 1479±25 | Reyzin, Natan | −2 | 1574±35 | Gritsyuta, Slava | ||
+4 | 1398±28 | Gringaus, Dima | −1 | 1624±27 | Shinder, Mitchell | ||
+1 | 1245±32 | Fomina, Sasha | |||||
0 | 1089±40 | Stepanskiy, Alex | |||||
Kats, Dennis | Rating Change 783±40 + 5 = 788±38 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+8 | 739±40 | Veksman, Roman | −1 | 984±35 | Pyatetsky, Lev | ||
0 | 446±69 | Abraham, Harlan | 0 | 1088±40 | Stepanskiy, Alex | ||
0 | 1179±38 | Riskevich, Gabriel | |||||
0 | 1196±31 | Gerber, Roman | |||||
Prosalov, Stas | Rating Change 1448±26 + 8 = 1456±24 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+6 | 1506±26 | Suslovich, Pavel | −7 | 1387±28 | Gringaus, Dima | ||
+5 | 1480±25 | Reyzin, Natan | −1 | 1574±35 | Gritsyuta, Slava | ||
+5 | 1470±29 | Jakoel, Elio | −1 | 1624±27 | Shinder, Mitchell | ||
0 | 1245±32 | Fomina, Sasha | |||||
0 | 985±35 | Pyatetsky, Lev | |||||
0 | 446±68 | Abraham, Harlan | |||||
Pyatetsky, Lev | Rating Change 969±37 + 16 = 985±35 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+18 | 1210±31 | Gerber, Roman | −3 | 1085±41 | Stepanskiy, Alex | ||
+1 | 790±39 | Kats, Dennis | −1 | 1178±39 | Riskevich, Gabriel | ||
+1 | 733±39 | Veksman, Roman | 0 | 1456±24 | Prosalov, Stas | ||
0 | 446±68 | Abraham, Harlan | 0 | 1474±25 | Reyzin, Natan | ||
Reyzin, Natan | Rating Change 1503±28 − 29 = 1474±25 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
0 | 1245±32 | Fomina, Sasha | −9 | 1385±28 | Gringaus, Dima | ||
0 | 985±35 | Pyatetsky, Lev | −7 | 1450±24 | Prosalov, Stas | ||
0 | 446±68 | Abraham, Harlan | −6 | 1456±29 | Jakoel, Elio | ||
−4 | 1495±26 | Suslovich, Pavel | |||||
−2 | 1572±35 | Gritsyuta, Slava | |||||
−1 | 1623±27 | Shinder, Mitchell | |||||
Riskevich, Gabriel | Rating Change 1157±42 + 22 = 1179±38 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+15 | 1205±32 | Gerber, Roman | −1 | 1394±28 | Gringaus, Dima | ||
+6 | 1096±41 | Stepanskiy, Alex | 0 | 1577±35 | Gritsyuta, Slava | ||
+1 | 987±35 | Pyatetsky, Lev | |||||
0 | 788±38 | Kats, Dennis | |||||
0 | 732±39 | Veksman, Roman | |||||
0 | 446±68 | Abraham, Harlan | |||||
Shinder, Mitchell | Rating Change 1627±28 − 2 = 1625±27 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+2 | 1501±26 | Suslovich, Pavel | −7 | 1565±35 | Gritsyuta, Slava | ||
+1 | 1475±25 | Reyzin, Natan | |||||
+1 | 1465±29 | Jakoel, Elio | |||||
+1 | 1457±24 | Prosalov, Stas | |||||
0 | 1395±28 | Gringaus, Dima | |||||
0 | 1244±32 | Fomina, Sasha | |||||
0 | 1196±31 | Gerber, Roman | |||||
Stepanskiy, Alex | Rating Change 1095±44 − 6 = 1089±40 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+5 | 988±35 | Pyatetsky, Lev | −7 | 1174±39 | Riskevich, Gabriel | ||
0 | 788±38 | Kats, Dennis | −5 | 1193±31 | Gerber, Roman | ||
0 | 732±39 | Veksman, Roman | 0 | 1464±28 | Jakoel, Elio | ||
0 | 446±68 | Abraham, Harlan | 0 | 1500±25 | Suslovich, Pavel | ||
Suslovich, Pavel | Rating Change 1512±28 − 12 = 1500±25 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+4 | 1478±25 | Reyzin, Natan | −8 | 1450±24 | Prosalov, Stas | ||
+2 | 1396±28 | Gringaus, Dima | −7 | 1456±29 | Jakoel, Elio | ||
0 | 1244±32 | Fomina, Sasha | −3 | 1571±35 | Gritsyuta, Slava | ||
0 | 1089±40 | Stepanskiy, Alex | −1 | 1623±27 | Shinder, Mitchell | ||
Veksman, Roman | Rating Change 740±41 − 8 = 732±39 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+1 | 447±69 | Abraham, Harlan | −8 | 781±39 | Kats, Dennis | ||
−1 | 984±35 | Pyatetsky, Lev | |||||
0 | 1089±40 | Stepanskiy, Alex | |||||
0 | 1179±38 | Riskevich, Gabriel | |||||
0 | 1196±31 | Gerber, Roman | |||||
0 | 1394±27 | Gringaus, Dima | |||||
0 | 1577±35 | Gritsyuta, Slava |
Summary Report sorted by Name, Initial Rating, Point Change, Final Rating
Players: 15. Matches: 61. Club: Dynamo TTC. State: New York (NY). Country: United States (USA). Director: Zalesskiy, Oleg. Sport: Table Tennis. Event ID: 10509. Submitted/revised: 2013-08-14 9:08 pm EDT. Last processed: 2018-03-04 7:02 pm EST.