![]() |
![]() | |
![]() ![]() | WTTV Herren MS 10/11, Runde 13 (Dg. 2) |
Bertagnoli, Johannes | Rating Change 2137±39 + 12 = 2149±38 | ||||||
---|---|---|---|---|---|---|---|
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+9 | 2130±36 | Strauß, Günter | |||||
+3 | 2016±35 | Gößler, Günther | |||||
Böhm, Roland | Rating Change 2134±41 + 8 = 2142±40 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+9 | 2111±38 | Masarikova, Ivana | −1 | 2403±83 | Sekulic, Aleksandar | ||
Brunner, Gerald | Rating Change 1934±42 − 10 = 1924±40 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−7 | 2002±38 | Paulnsteiner, Daniel | |||||
−3 | 2070±40 | Theuermann, Valentin | |||||
Coufal, Thomas | Rating Change 2105±33 − 16 = 2089±31 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+5 | 2045±37 | Saidac, Ion | −12 | 1984±34 | Schuster, Martin | ||
−9 | 2016±51 | Kozak, Michael | |||||
Dittrich, Daniel | Rating Change 2098±38 − 31 = 2067±30 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−14 | 1984±35 | Schuster, Martin | |||||
−9 | 2017±51 | Kozak, Michael | |||||
−9 | 2026±37 | Saidac, Ion | |||||
Feilmayr, Thomas | Rating Change 2092±39 − 20 = 2072±33 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−13 | 2028±30 | Klaus, David | |||||
−7 | 2095±36 | Masarikova, Ivana | |||||
Fox, Peter | Rating Change 2059±57 + 0 = 2059±45 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+9 | 2002±34 | Verdino, Roman | −15 | 2100±35 | Tomas, Janko | ||
+6 | 1961±44 | Komina, Richard | |||||
Gößler, Günther | Rating Change 2020±36 − 6 = 2014±34 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−3 | 2130±42 | Matuszky, Andreas | |||||
−2 | 2147±39 | Bertagnoli, Johannes | |||||
Gumprecht, Benjamin | Rating Change 1994±37 + 6 = 2000±35 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+9 | 2005±34 | Verdino, Roman | −4 | 2103±36 | Tomas, Janko | ||
Jovanovic, Slavko | Rating Change 2231±47 + 6 = 2237±46 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+3 | 2051±65 | Kozak, Michael | |||||
+2 | 2040±37 | Saidac, Ion | |||||
+1 | 2000±40 | Schuster, Martin | |||||
Klaus, David | Rating Change 2026±30 + 10 = 2036±30 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+9 | 2083±35 | Feilmayr, Thomas | |||||
+2 | 1915±42 | Medlitsch, Peter | |||||
Komina, Richard | Rating Change 1948±41 + 6 = 1954±38 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+12 | 1974±34 | Kovacs, Karoly | −5 | 2053±45 | Fox, Peter | ||
Kovacs, Karoly | Rating Change 1984±36 − 20 = 1964±34 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−11 | 1943±39 | Komina, Richard | |||||
−7 | 1990±34 | Verdino, Roman | |||||
−2 | 2103±36 | Tomas, Janko | |||||
Kozak, Michael | Rating Change 1993±48 + 46 = 2039±57 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+24 | 2097±31 | Coufal, Thomas | −2 | 2234±47 | Jovanovic, Slavko | ||
+24 | 2075±31 | Dittrich, Daniel | |||||
Markl, Andreas | Rating Change 1982±39 − 7 = 1975±38 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−5 | 2068±40 | Theuermann, Valentin | |||||
−2 | 2156±39 | Weißenbacher, Andreas | |||||
Masarikova, Ivana | Rating Change 2103±38 + 0 = 2103±35 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+8 | 2079±35 | Feilmayr, Thomas | −8 | 2133±40 | Böhm, Roland | ||
Matuszky, Andreas | Rating Change 2114±42 + 20 = 2134±42 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+13 | 2131±36 | Strauß, Günter | |||||
+4 | 2017±35 | Gößler, Günther | |||||
+3 | 1992±34 | Wukovits, Roland, jun. | |||||
Medlitsch, Peter | Rating Change 1915±42 − 4 = 1911±41 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−4 | 2035±30 | Klaus, David | |||||
0 | 2406±82 | Sekulic, Aleksandar | |||||
Paulnsteiner, Daniel | Rating Change 1987±37 + 21 = 2008±39 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+16 | 2106±43 | Zelmanovics, Jair | |||||
+5 | 1930±41 | Brunner, Gerald | |||||
Saidac, Ion | Rating Change 2033±39 + 4 = 2037±36 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+12 | 2074±31 | Dittrich, Daniel | −7 | 2082±31 | Coufal, Thomas | ||
−1 | 2233±47 | Jovanovic, Slavko | |||||
Schuster, Martin | Rating Change 1970±34 + 27 = 1997±37 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+14 | 2098±31 | Coufal, Thomas | 0 | 2234±46 | Jovanovic, Slavko | ||
+13 | 2076±31 | Dittrich, Daniel | |||||
Sekulic, Aleksandar | Rating Change 2403±83 + 4 = 2407±82 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+3 | 2143±41 | Böhm, Roland | |||||
0 | 1911±41 | Medlitsch, Peter | |||||
Strauß, Günter | Rating Change 2139±39 − 17 = 2122±35 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+2 | 1970±35 | Zahradnik, Stefan | −11 | 2122±41 | Matuszky, Andreas | ||
−8 | 2141±39 | Bertagnoli, Johannes | |||||
Theuermann, Valentin | Rating Change 2065±40 + 8 = 2073±40 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+5 | 1981±39 | Markl, Andreas | |||||
+3 | 1927±40 | Brunner, Gerald | |||||
Tomas, Janko | Rating Change 2094±36 + 12 = 2106±36 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+7 | 2076±61 | Fox, Peter | |||||
+4 | 2003±36 | Gumprecht, Benjamin | |||||
+2 | 1967±34 | Kovacs, Karoly | |||||
Verdino, Roman | Rating Change 2004±36 − 8 = 1996±33 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+7 | 1971±34 | Kovacs, Karoly | −9 | 1990±36 | Gumprecht, Benjamin | ||
−5 | 2049±44 | Fox, Peter | |||||
Weißenbacher, Andreas | Rating Change 2172±42 − 16 = 2156±39 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+2 | 1977±38 | Markl, Andreas | −18 | 2073±37 | Zelmanovics, Jair | ||
Wukovits, Roland, jun. | Rating Change 1984±35 + 6 = 1990±33 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+7 | 1976±36 | Zahradnik, Stefan | −2 | 2131±42 | Matuszky, Andreas | ||
Zahradnik, Stefan | Rating Change 1978±36 − 10 = 1968±35 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−9 | 1982±34 | Wukovits, Roland, jun. | |||||
−2 | 2119±35 | Strauß, Günter | |||||
Zelmanovics, Jair | Rating Change 2090±41 − 2 = 2088±37 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+15 | 2174±42 | Weißenbacher, Andreas | −16 | 1993±37 | Paulnsteiner, Daniel |
Summary Report sorted by Name, Initial Rating, Point Change, Final Rating
Players: 30. Matches: 36. Club: Wiener Tischtennisverband. Country: Austria (AUT). Director: Österreichischer Tischtennis Verband. Sport: Table Tennis. Event ID: 11128. Submitted/revised: 2012-09-12 7:57 pm EDT. Last processed: 2019-08-03 5:41 pm EDT.